AAT Tien Son Thanh Hoa Group Joint Stock Company

Công ty Cổ phần Tập đoàn Tiên Sơn Thanh Hóa

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
1,334 bn VND
2021–2025
Revenue
583 bn VND
2021–2025
Net Profit
-8 bn VND
2021–2025
Equity
725 bn VND
2021–2025
YOY GROWTH 2024 vs 2023
+31.9%
Assets Growth (%)
+2.5%
Equity Growth (%)
-2.7%
Revenue Growth (%)
-2.7%
Net Revenue Growth (%)
-236.9%
Net Profit Growth (%)
D
25/100
FINANCIAL HEALTH
profitability: 0/25 leverage: 20/25 margin: 0/25 growth: 5/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/AAT

KEY RATIOS (2024)
-1.15
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-0.62
ROA (%)
Net Profit After Tax / Total Assets × 100
9.05
Gross Margin (%)
Gross Profit / Revenue × 100
-1.43
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.84
Debt/Equity
Total Liabilities / Owner's Equity
1.84
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-1.43
DuPont: Net Margin (%)
0.44
DuPont: Asset Turnover
1.84
DuPont: Eq. Multiplier
-1.15
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for AAT in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
CURRENT ASSETS (Bn. VND) 502.5 338.2 468.1 443.7 343.2 172.6 149.2 128.9 124.2 76.6 158.3 43.3
Cash and cash equivalents (Bn. VND) 38.4 11.5 2.1 15.8 93.3 19.7 5.1 6.7 1.1 1.2 2.6 2.8
Short-term investments (Bn. VND) 23.4 26.6 20.0 1.0 1.0 1.0 1.0 1.0 1.0 0 0 0
Accounts receivable (Bn. VND) 408.3 278.6 417.5 412.3 211.6 134.5 112.7 97.8 102.6 43.5 145.9 26.5
Net Inventories 18.2 13.3 27.6 14.1 17.8 17.0 24.3 19.3 17.8 16.7 2.4 10.0
Other current assets 14.2 8.3 0.95 0.51 19.5 0.39 6.0 4.0 1.6 15.1 7.4 4.0
LONG-TERM ASSETS (Bn. VND) 966.8 996.1 543.3 588.4 633.4 407.3 451.7 464.4 486.1 538.7 450.8 416.3
Long-term loans receivables (Bn. VND) 6.4 95.0 0 0 0 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 89.0 78.8 136.2 158.5 434.9 297.5 342.9 339.3 389.6 429.9 301.4 318.5
Investment in properties 567.0 510.8 294.3 272.5 0 0 0 0 0 0 0 0
Long-term investments (Bn. VND) 0 0 67.3 67.3 67.3 67.3 67.3 67.3 67.3 76.8 76.8 76.8
Other non-current assets 127.8 142.5 13.2 17.7 20.9 11.4 12.0 12.1 12.8 13.4 1.6 0.65
TOTAL ASSETS (Bn. VND) 1,469.3 1,334.3 1,011.3 1,032.2 976.6 579.9 600.9 593.2 610.3 615.2 609.1 459.5
LIABILITIES (Bn. VND) 716.8 608.9 303.7 322.1 307.9 154.9 190.0 203.5 244.5 249.3 239.1 89.4
Current liabilities (Bn. VND) 348.3 200.2 227.9 212.9 115.7 92.2 71.3 83.9 146.4 136.7 152.0 57.5
Long-term liabilities (Bn. VND) 368.6 408.7 75.8 109.2 192.2 62.7 118.6 119.6 98.1 112.6 87.1 32.0
OWNER'S EQUITY(Bn.VND) 752.5 725.4 707.6 710.1 668.7 424.9 410.9 389.7 365.8 365.9 370.0 370.1
Capital and reserves (Bn. VND) 752.5 725.4 707.6 710.1 668.7 424.9 410.9 389.7 365.8 365.9 370.0 370.1
Undistributed earnings (Bn. VND) 16.3 -7.3 -0.82 71.8 30.5 76.5 62.4 41.3 17.3 17.5 21.6 21.6
MINORITY INTERESTS 27.8 24.3 0 0 0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 1,469.3 1,334.3 1,011.3 1,032.2 976.6 579.9 600.9 593.2 610.3 615.2 609.1 459.5
Prepayments to suppliers (Bn. VND) 143.4 165.3 113.9 239.5 141.7 34.2 78.4 71.9 76.4 5.0 17.8 0.21
Short-term loans receivables (Bn. VND) 67.0 2.8 55.9 36.9 0 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 22.2 17.3 29.8 15.7 17.8 17.0 24.3 19.3 17.8 16.7 2.4 10.0
Investment and development funds (Bn. VND) 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44
Common shares (Bn. VND) 708.2 708.2 708.2 638.0 638.0 348.0 348.0 348.0 348.0 348.0 348.0 348.0
Paid-in capital (Bn. VND) 708.2 708.2 708.2 638.0 638.0 348.0 348.0 348.0 348.0 348.0 348.0 348.0
Long-term borrowings (Bn. VND) 212.6 232.9 75.8 109.2 138.5 30.1 81.7 100.4 81.7 93.5 79.8 24.6
Advances from customers (Bn. VND) 2.3 0.21 0.21 3.4 1.7 0.42 0.21 0.40 0.19 5.2 3.9 1.2
Short-term borrowings (Bn. VND) 223.0 134.9 137.5 123.0 79.2 82.8 52.9 58.1 114.4 85.9 58.5 42.1
Good will (Bn. VND) 66.3 75.7 0 0 0 0 0 0 0 0 0 0
Long-term prepayments (Bn. VND) 61.5 66.8 13.2 17.7 20.9 11.4 12.0 12.1 12.8 13.4 1.6 0.65
Other long-term receivables (Bn. VND) 1.2 2.2 31.4 66.5 55.0 15.0 1.2 3.0 3.1 5.3 0.31 0.31
Long-term trade receivables (Bn. VND) 7.6 97.2 31.4 66.5 55.0 15.0 1.2 3.0 3.1 5.3 0.31 0.31
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue YoY (%) 0 -0 -0 0 0 -0 0 0 0 -0 0 0
Revenue (Bn. VND) 1,008.8 583.0 599.4 961.6 473.2 287.1 296.4 295.6 120.3 79.7 222.2 51.7
Attribute to parent company (Bn. VND) 23.7 -8.3 -2.5 67.6 28.8 14.0 21.1 24.0 1.5 0.15 0.71 23.2
Attribute to parent company YoY (%) 0 -0 -0 0 0 -0 -0 0 0 -0 -0 0
Financial Income 2.9 6.7 2.5 0.21 1.1 0.42 1.8 5.5 10.9 0.05 0.25 0.21
Interest Expenses -3.1 -20.7 -23.3 -19.2 -10.2 -10.5 -10.4 -12.0 -12.8 -2.6 -2.8 -3.4
Sales 1,008.8 583.0 599.4 961.6 473.2 287.1 296.4 295.6 120.3 79.7 222.2 51.7
Sales deductions -0.16 0 0 0 0 0 0 0 0 0 0 0
Net Sales 1,008.7 583.0 599.4 961.6 473.2 287.1 296.4 295.6 120.3 79.7 222.2 51.7
Cost of Sales -924.3 -530.2 -552.2 -830.7 -415.2 -251.0 -253.2 -245.6 -103.8 -66.7 -205.1 -60.1
Gross Profit 84.4 52.8 47.1 130.9 57.9 36.1 43.1 50.0 16.5 13.0 17.2 -8.4
Financial Expenses -34.6 -24.5 -25.6 -21.0 -10.6 -10.8 -11.6 -14.2 -14.2 -3.4 -3.9 -4.1
Selling Expenses -15.1 -11.3 -5.8 -2.5 -2.2 -2.6 -4.9 -5.9 -4.2 -2.5 -3.2 -2.4
General & Admin Expenses -13.4 -34.4 -11.7 -16.5 -13.2 -9.7 -5.0 -6.3 -4.8 -7.0 -9.3 -5.8
Operating Profit/Loss 24.2 -10.8 6.5 91.2 33.1 13.4 23.4 29.1 4.2 0.10 1.1 -20.5
Other income 4.3 8.6 0.79 0.66 6.4 5.9 3.4 3.5 0 2.6 1.0 52.4
Other Income/Expenses -4.3 -2.7 -7.6 -1.1 -2.7 -0.70 -0.92 -3.1 -1.4 -2.5 -1.2 -2.6
Net other income/expenses 0.05 5.9 -6.8 -0.45 3.6 5.2 2.5 0.38 -1.4 0.15 -0.17 49.8
Profit before tax 24.3 -4.9 -0.33 90.7 36.7 18.6 25.9 29.5 2.7 0.25 0.91 29.3
Business income tax - current -7.0 -3.4 -2.1 -23.1 -7.9 -4.6 -4.8 -5.5 -1.2 -0.10 -0.20 -6.1
Business income tax - deferred 2.0 -4,443 0 0 0 0 0 0 0 0 0 0
Net Profit For the Year 19.3 -8.3 -2.5 67.6 28.8 14.0 21.1 24.0 1.5 0.15 0.71 23.2
Minority Interest -4.4 0.03 0 0 0 0 0 0 0 0 0 0
Attributable to parent company 23.7 -8.3 -2.5 67.6 28.8 14.0 21.1 24.0 1.5 0.15 0.71 23.2
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Net Profit/Loss before tax 24.3 -4.9 0 0 0 0 0 0 0 0 0 0
Depreciation and Amortisation 61.8 57.9 0 0 0 0 0 50.8 42.3 33.2 28.8 0
Provision for credit losses -14.7 22.4 0 0 0 0 0 0 0 0 0 0
Unrealized foreign exchange gain/loss 0 2.7 0 0 0 0 0 0 0 0 0 0
Profit/Loss from investing activities -3.6 -6.9 0 0 0 0 0 0 0 0 0 0
Interest Expense 31.4 20.7 0 0 0 0 0 0 0 0 0 0
Operating profit before changes in working capital 56.2 -201.5 0 0 0 0 0 0 0 0 0 0
Increase/Decrease in receivables -76.8 191.9 0 0 0 0 0 0 0 0 0 0
Increase/Decrease in inventories -4.9 12.5 0 0 0 0 0 0 0 0 0 0
Increase/Decrease in payables 31.4 -22.0 0 0 0 0 0 0 0 0 0 0
Increase/Decrease in prepaid expenses 14.7 -53.7 0 0 0 0 0 0 0 0 0 0
Interest paid -30.9 -19.6 0 0 0 0 0 0 0 0 0 0
Business Income Tax paid -8.2 -0.79 0 0 0 0 0 0 0 0 0 0
Other receipts from operating activities 8.7 25.6 0 0 0 0 0 0 0 0 0 0
Net cash inflows/outflows from operating activities -9.7 -67.6 41.4 -238.5 48.2 1.0 32.2 70.7 79.8 75.1 -40.4 9.4
Purchase of fixed assets -101.9 -27.4 -6.3 -114.1 -297.0 -30.0 -10.1 -34.3 -4.2 -108.6 -66.8 -5.9
Proceeds from disposal of fixed assets 12.4 0 6.3 298.9 0 65.2 0 3.9 0.45 8.5 0.88 0
Loans granted, purchases of debt instruments (Bn. VND) -133.8 -26.6 -39.0 -36.9 0 0 0 -22.9 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 192.1 20.0 1.0 0 0 0 0 22.9 0 0 0 0
Investment in other entities 0 0 0 -26.0 0 0 0 0 0 0 0 0
Proceeds from divestment in other entities 0 67.3 0 26.0 0 0 0 0 0 0 0 0
Gain on Dividend 2.4 1.4 2.0 0.12 0.21 0.06 0.26 4.0 8,911 4,786 0.23 6,235
Net Cash Flows from Investing Activities -28.8 34.7 -36.0 148.0 -296.8 35.3 -9.9 -26.4 -3.7 -100.2 -65.7 -5.9
Increase in charter captial 0 0 0 0 250.0 0 0 0 0 0 0 0
Proceeds from borrowings 469.0 283.3 241.8 270.6 346.6 166.4 241.1 242.3 180.1 150.5 213.9 108.1
Repayment of borrowings -401.2 -239.8 -258.4 -257.6 -241.3 -187.1 -257.7 -277.4 -250.8 -113.1 -103.7 -109.8
Finance lease principal payments -2.4 -1.2 -2.4 0 0 -0.94 -7.4 -3.6 -5.4 -13.8 -4.3 -2.3
Dividends paid 0 0 0 0 -33.1 0 0 0 0 0 0 0
Cash flows from financial activities 65.4 42.3 -19.0 13.0 322.2 -21.7 -24.1 -38.7 -76.1 23.6 105.9 -4.0
Net increase/decrease in cash and cash equivalents 26.9 9.4 -13.6 -77.5 73.6 14.6 -1.7 5.6 -0.06 -1.4 -0.19 -0.53
Cash and cash equivalents 11.5 2.1 15.8 93.3 19.7 5.1 6.7 1.1 1.2 2.6 2.8 3.4
Foreign exchange differences Adjustment 3,319 3,319 -0.16 0 0.01 140 0.14 2,462 -1,577 0 2,982 -0.08
Cash and Cash Equivalents at the end of period 38.4 11.5 2.1 15.8 93.3 19.7 5.1 6.7 1.1 1.2 2.6 2.8