STOCK SCREENER

Filter 1548 companies by financial criteria. 1548 match.

Presets: HIGH PROFIT HIGH GROWTH VALUE BLUE CHIPS LOW LEVERAGE TOP BANKS HEALTHY
RESET
Matches
1548
of 1548
Avg ROE
5.1%
Total Net Profit
721,264 tỷ
Total Revenue
6,261,213 tỷ
EXPORT ALL 1548
Ticker Total Assets Revenue Net Profit After Tax
VHM 787,857,267,000 153,270,923,000 43,334,776,000
VCB 2,441,928,945,000 105,119,449,000 35,198,433,000
CTG 2,767,699,300,000 143,142,328,000 34,857,442,000
BID 3,330,903,761,000 155,054,521,000 30,482,979,000
MBB 1,615,763,927,000 89,088,116,000 27,382,978,000
TCB 1,192,344,137,000 68,017,450,000 25,954,472,000
VPB 1,260,149,596,000 101,258,954,000 24,354,596,000
HDB 931,101,281,000 67,992,416,000 17,052,704,000
ACB 1,025,850,127,000 58,755,829,000 15,624,699,000
HPG 257,921,581,413 158,332,317,934 15,514,931,572
VEF 22,556,108,000 44,724,577,000 15,402,827,000
ACV 90,918,273,876 26,035,428,903 12,070,725,979
SHB 892,570,602,000 57,355,183,000 12,009,909,000
GAS 93,568,198,110 135,196,548,909 11,571,631,226
LPB 605,584,514,000 39,291,632,000 11,422,379,000
VGI 81,473,834,207 44,187,803,004 11,272,721,568
FPT 88,141,991,635 70,207,688,945 11,232,339,451
VIC 1,118,622,625,000 331,874,704,000 11,064,814,000
VNM 53,312,370,717 63,723,520,009 9,413,589,732
KSF 119,581,028,368 20,259,881,161 8,846,973,280
HVN 73,490,416,201 121,429,628,648 7,713,997,466
VEA 28,541,992,810 4,473,941,252 7,395,225,215
TPB 505,871,568,000 30,747,083,000 7,379,698,000
VIB 556,098,441,000 36,324,009,000 7,285,430,000
MWG 83,945,619,612 156,836,115,055 7,072,622,886
MCH 33,966,203,646 30,814,063,571 6,764,148,715
MSN 128,963,171,000 81,927,677,000 6,763,511,000
VRE 61,279,149,000 8,837,380,000 6,445,924,000
GVR 86,514,045,691 28,960,505,673 6,353,291,042
STB 917,119,803,000 57,480,853,000 5,939,111,000
TCX 80,632,256,999 11,217,426,515 5,683,331,855
MSB 407,673,941,000 21,601,251,000 5,628,520,000
SSB 396,443,131,000 24,569,893,000 5,509,539,000
VIX 34,167,047,237 8,279,145,385 5,410,022,178
BSR 85,143,227,487 141,582,149,107 5,216,952,296
SAB 32,597,353,624 26,249,006,889 4,573,125,077
NAB 418,333,322,000 22,356,378,000 4,182,234,000
VCG 31,529,887,361 16,064,470,538 4,129,937,682
SSI 94,049,979,396 12,930,736,690 4,106,880,734
OCB 322,949,479,567 21,118,345,862 4,010,081,114
PGV 54,988,833,203 43,573,367,460 3,702,514,543
HHS 23,460,150,062 892,760,411 3,587,951,622
VCK 48,402,380,274 8,260,714,446 3,578,662,787
VPX 73,017,077,466 7,910,042,926 3,569,118,213
BCM 60,908,205,783 6,972,462,397 3,516,021,531
FOX 26,104,774,745 19,521,806,828 3,486,205,325
GEE 16,345,960,485 25,659,652,864 3,417,130,507
DGC 19,550,157,059 11,266,651,695 3,188,973,845
REE 40,074,851,709 10,025,550,895 3,150,404,939
BVH 291,911,212,252 40,934,015,044 3,051,281,503
PLX 86,116,520,697 310,034,907,751 3,038,078,002
POW 88,611,929,064 34,306,140,472 3,007,141,457
GEX 73,592,590,904 39,908,172,859 2,956,122,328
PNJ 20,163,630,247 35,410,589,613 2,828,497,463
ABB 220,494,731,000 13,604,093,000 2,808,626,000
MVN 35,552,279,540 19,029,665,651 2,641,592,663
IDC 23,201,490,680 8,588,311,505 2,354,081,075
HAG 26,892,470,553 7,493,026,643 2,242,953,444
GMD 19,777,415,642 5,945,565,383 2,224,187,271
KBC 69,581,173,767 6,687,125,604 2,208,140,955
SNZ 22,299,656,283 6,796,157,810 2,130,557,946
VJC 139,458,571,644 82,092,949,674 2,123,433,423
VND 51,628,903,137 6,640,194,325 2,022,085,027
KSV 9,958,734,942 14,399,859,147 1,998,813,084
DCM 17,643,638,368 17,223,063,259 1,961,837,625
QNS 14,350,118,601 10,674,656,999 1,916,482,764
NVL 249,907,848,819 6,966,355,811 1,861,407,508
KLB 103,302,689,000 8,397,136,000 1,856,178,000
KDH 34,074,020,087 4,689,097,351 1,626,638,365
HPA 4,700,316,113 8,326,182,949 1,600,250,991
VGC 26,436,634,618 13,513,943,162 1,594,454,042
SJG 22,713,734,411 6,640,252,163 1,516,763,734
DBC 15,976,734,904 15,552,786,565 1,506,767,999
SIP 28,745,929,478 8,605,801,636 1,501,880,000
PVS 19,699,200,602 15,386,652,185 1,481,466,400
VHC 13,421,614,625 12,074,000,616 1,451,083,813
HAH 8,713,614,968 5,091,077,367 1,400,895,157
GEL 46,925,725,835 14,500,987,792 1,393,742,083
PC1 24,564,239,790 13,085,139,133 1,364,514,602
SHS 23,031,886,182 3,668,535,264 1,343,177,484
VCI 36,005,864,836 4,980,201,525 1,341,954,507
VGT 20,583,738,737 18,418,382,941 1,335,758,667
PVT 22,308,656,456 16,012,813,858 1,328,896,801
VAB 140,486,060,430 9,575,808,324 1,301,934,168
BMP 3,378,833,590 5,601,791,814 1,228,735,174
VBB 196,771,033,000 11,980,393,000 1,209,590,000
BAB 195,820,302,000 13,556,729,000 1,189,601,000
HCM 46,499,006,210 5,136,152,570 1,178,617,386
GE2 38,030,012,359 25,122,319,014 1,177,006,244
PAN 15,707,095,008 18,014,711,975 1,172,539,901
PVI 44,512,136,900 27,319,153,390 1,152,106,947
EIB 273,270,407,000 15,521,993,000 1,136,939,000
MBS 30,776,329,986 3,639,425,145 1,130,872,997
NT2 9,273,311,226 7,958,219,701 1,130,284,803
TOS 8,146,524,309 5,403,287,960 1,123,701,406
TCH 15,331,759,635 4,666,987,451 1,121,497,661
AIG 12,255,996,142 15,597,219,943 1,112,495,958
VPL 86,845,921,000 15,556,428,000 1,101,694,000
DPM 17,776,328,981 16,820,114,094 1,095,006,518
TIN 17,641,693,551 3,792,921,454 1,072,634,874
1/16 »