AGG An Gia Real Estate Investment And Development Corporation

Công ty Cổ phần Đầu tư và Phát triển Bất động sản An Gia

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
9,753 bn VND
2021–2025
Revenue
1,754 bn VND
2021–2025
Net Profit
445 bn VND
2021–2025
Equity
2,321 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
+80.7%
Assets Growth (%)
+59.7%
Equity Growth (%)
+355.9%
Revenue Growth (%)
+355.9%
Net Revenue Growth (%)
+33.5%
Net Profit Growth (%)
B
70/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 0/25 margin: 25/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/AGG

KEY RATIOS (2020)
19.16
ROE (%)
Net Profit After Tax / Owner's Equity × 100
4.56
ROA (%)
Net Profit After Tax / Total Assets × 100
15.5
Gross Margin (%)
Gross Profit / Revenue × 100
25.36
Net Margin (%)
Net Profit After Tax / Revenue × 100
3.2
Debt/Equity
Total Liabilities / Owner's Equity
4.2
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
25.36
DuPont: Net Margin (%)
0.18
DuPont: Asset Turnover
4.2
DuPont: Eq. Multiplier
19.16
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for AGG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 10 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
CURRENT ASSETS (Bn. VND) 1,610.4 5,819.0 8,302.4 8,700.8 11,090 9,016.3 4,684.8 1,810.0 2,107.1 1,851.0
Cash and cash equivalents (Bn. VND) 90.8 167.3 772.4 722.8 397.6 518.6 138.2 331.1 285.4 163.3
Short-term investments (Bn. VND) 22.1 30.1 54.5 68.2 118.5 108.6 140.3 450.5 0.67 2.2
Accounts receivable (Bn. VND) 1,104.1 4,717.5 5,194.9 3,641.3 3,123.3 1,877.5 1,306.9 948.4 1,094.6 334.6
Net Inventories 347.8 775.9 2,014.5 3,722.8 6,729.7 5,734.2 2,611.3 52.8 674.1 1,072.0
Other current assets 45.5 128.2 266.1 545.8 720.7 777.3 488.2 27.2 52.2 278.9
LONG-TERM ASSETS (Bn. VND) 3,866.6 1,216.4 991.0 2,397.7 1,475.0 737.1 714.1 481.0 344.6 416.4
Long-term loans receivables (Bn. VND) 0 260.4 118.1 1,148.4 990.0 0 0 189.8 183.7 3.9
Fixed assets (Bn. VND) 11.2 20.2 29.9 20.8 32.7 37.0 11.0 6.9 10.2 13.0
Investment in properties 22.9 31.8 40.6 17.8 18.2 43.7 44.6 44.9 16.7 0
Long-term investments (Bn. VND) 0 0 89.4 161.0 230.0 327.4 584.0 129.2 11.4 11.4
Other non-current assets 14.8 77.6 100.4 95.8 80.2 46.2 34.0 25.1 9.1 46.6
TOTAL ASSETS (Bn. VND) 5,476.9 7,035.5 9,293.4 11,099 12,565 9,753.4 5,398.9 2,291.1 2,451.6 2,267.3
LIABILITIES (Bn. VND) 1,961.9 3,898.4 6,417.3 8,372.9 9,889.2 7,432.7 3,945.5 1,451.7 2,262.9 2,226.7
Current liabilities (Bn. VND) 1,591.4 3,210.8 5,284.7 6,015.5 6,063.1 4,461.0 2,989.8 1,321.4 2,110.8 2,033.5
Long-term liabilities (Bn. VND) 370.6 687.6 1,132.6 2,357.4 3,826.1 2,971.6 955.7 130.3 152.1 193.2
OWNER'S EQUITY(Bn.VND) 3,515.0 3,137.1 2,876.1 2,725.6 2,675.6 2,320.7 1,453.4 839.3 188.7 40.6
Capital and reserves (Bn. VND) 3,515.0 3,137.1 2,876.1 2,725.6 2,675.6 2,320.7 1,453.4 839.3 188.7 40.6
Undistributed earnings (Bn. VND) 1,710.6 1,291.8 1,368.4 925.1 1,103.5 704.1 364.3 277.7 27.5 -31.0
MINORITY INTERESTS 0.10 41.0 77.5 370.3 565.3 613.4 159.5 40.2 15.7 -28.3
TOTAL RESOURCES (Bn. VND) 5,476.9 7,035.5 9,293.4 11,099 12,565 9,753.4 5,398.9 2,291.1 2,451.6 2,267.3
Prepayments to suppliers (Bn. VND) 3.3 16.4 0.31 2.1 42.2 129.6 108.1 28.7 18.0 213.5
Short-term loans receivables (Bn. VND) 0 2,558.1 2,931.4 1,758.7 1,707.8 718.1 477.0 649.7 3.0 0
Inventories, Net (Bn. VND) 347.8 775.9 2,014.5 3,722.8 6,729.7 5,734.2 2,611.3 52.8 674.1 1,072.0
Common shares (Bn. VND) 1,625.3 1,625.3 1,251.2 1,251.2 827.5 824.9 750.0 450.0 105.3 100.0
Paid-in capital (Bn. VND) 1,625.3 1,625.3 1,251.2 1,251.2 827.5 824.9 750.0 450.0 105.3 100.0
Long-term borrowings (Bn. VND) 192.7 371.1 691.1 593.9 1,126.8 1,973.9 808.1 107.1 144.7 192.7
Advances from customers (Bn. VND) 113.7 479.8 1,899.2 3,106.0 3,335.5 2,553.0 1,271.7 133.6 636.2 849.9
Short-term borrowings (Bn. VND) 810.7 1,046.0 769.3 940.2 1,347.0 509.4 262.4 255.4 184.8 308.7
Long-term prepayments (Bn. VND) 4.4 4.0 6.5 3.5 14.8 18.8 11.9 13.7 9.1 36.2
Other long-term assets (Bn. VND) 0 0 0 0.64 0.64 179.0 247.6 0 0 0
Other long-term receivables (Bn. VND) 3,816.9 826.4 612.5 940.8 115.4 282.7 37.4 79.2 107.9 341.2
Long-term trade receivables (Bn. VND) 3,816.9 1,086.9 730.6 2,089.2 1,105.4 282.7 37.4 269.0 291.5 345.1
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 10 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Revenue YoY (%) -0 -0 -0 0 0 0 -0 0 0 0
Revenue (Bn. VND) 829.1 1,913.4 3,891.0 6,188.6 1,818.9 1,753.6 384.6 1,126.6 989.1 602.6
Attribute to parent company (Bn. VND) 379.2 297.5 175.4 19.0 419.4 414.7 326.5 292.6 58.6 1.5
Attribute to parent company YoY (%) 0 0 0 -0 0 0 0 0 0 0
Financial Income 109.9 381.2 370.8 321.6 610.1 445.5 212.7 53.7 17.5 6.0
Interest Expenses -114.3 -128.3 -118.8 -159.6 -123.8 -50.4 -38.5 -18.0 -20.2 -10.4
Sales 829.1 1,913.4 3,891.0 6,188.6 1,818.9 1,753.6 384.6 1,126.6 989.1 602.6
Sales deductions 0 0 0 0 -10.5 0 0 -1.2 0 0
Net Sales 829.1 1,913.4 3,891.0 6,188.6 1,808.4 1,753.6 384.6 1,125.4 989.1 602.6
Cost of Sales -245.7 -1,319.9 -2,914.2 -5,141.3 -1,409.6 -1,481.8 -103.7 -724.0 -767.8 -472.9
Gross Profit 583.3 593.5 976.9 1,047.3 398.8 271.8 280.9 401.4 221.3 129.7
Financial Expenses -148.5 -330.6 -204.0 -321.2 -262.8 -64.5 -40.0 -27.3 -22.0 -15.0
Gain/(loss) from joint ventures 0 0 -71.6 -68.3 67.3 -14.0 54.2 -750 -0.75 0
Selling Expenses -123.8 -246.2 -510.0 -666.8 -208.0 -129.8 -6.2 -49.1 -48.1 -94.7
General & Admin Expenses -71.6 -91.2 -60.7 -104.6 -113.2 -86.8 -127.8 -64.3 -31.0 -51.8
Operating Profit/Loss 349.4 306.8 501.4 207.9 492.3 422.1 373.9 314.4 136.9 -25.8
Other income 24.7 15.8 97.9 29.4 11.4 78.3 0.04 398.2 4.3 8.1
Other Income/Expenses -13.7 -21.0 -17.3 -18.3 -9.5 -21.4 -7.0 -10.4 -8.0 -0.42
Net other income/expenses 11.0 -5.2 80.6 11.0 1.9 56.9 -7.0 387.7 -3.6 7.7
Profit before tax 360.4 301.6 582.0 218.9 494.2 479.0 366.9 702.2 133.3 -18.1
Business income tax - current -41.4 -156.8 -200.3 -281.9 -115.3 -74.3 -30.4 -147.7 -20.4 -2.2
Business income tax - deferred 59.7 116.2 78.7 159.6 42.3 40.1 -3.3 11.4 -10.3 4.5
Net Profit For the Year 378.7 261.0 460.4 96.6 421.2 444.7 333.2 565.8 102.6 -15.8
Minority Interest -0.53 -36.5 285.0 77.6 1.8 30.0 6.7 273.2 44.0 -17.4
Attributable to parent company 379.2 297.5 175.4 19.0 419.4 414.7 326.5 292.6 58.6 1.5
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 10 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Net Profit/Loss before tax 360.4 301.6 582.0 218.9 494.2 479.0 366.9 702.2 133.3 -18.1
Depreciation and Amortisation 8.5 9.8 5.3 5.9 31.6 4.2 2.7 2.3 2.4 2.0
Provision for credit losses -9.7 96.6 16.9 35.8 10.7 7.5 -2.6 17.4 6.9 0.45
Unrealized foreign exchange gain/loss 20.0 34.4 26.5 6.6 -2.1 -0.39 -0.06 4.3 0.12 3.4
Profit/Loss from investing activities -115.8 -348.8 -275.4 -152.7 -566.5 -483.3 -264.3 -52.2 -16.4 -6.0
Interest Expense 114.3 131.3 128.7 183.3 129.3 51.3 38.5 18.0 20.2 10.4
Operating profit before changes in working capital 377.7 225.0 484.0 297.9 97.2 58.2 141.1 692.0 146.5 -7.8
Increase/Decrease in receivables 427.4 -85.1 -394.0 -63.9 244.8 -150.1 82.0 42.5 -418.3 -507.2
Increase/Decrease in inventories 428.1 1,018.2 1,400.8 3,080.1 29.3 541.9 48.8 592.7 381.2 -763.3
Increase/Decrease in payables -1,236.0 -1,882.8 -1,293.1 -347.6 709.7 -468.1 -366.5 -336.8 178.7 1,083.2
Increase/Decrease in prepaid expenses 71.4 150.9 276.2 145.1 69.9 101.7 20.8 19.5 165.3 -113.1
Interest paid -141.9 -196.6 -79.0 -206.7 -173.6 -18.0 -30.6 -13.1 -22.5 -5.3
Business Income Tax paid -166.3 -174.2 -274.2 -89.5 -105.0 -38.7 -146.2 -22.8 -6.3 -5.2
Other payments on operating activities -4.0 0 0 0 0 0 0 0 0 0
Net cash inflows/outflows from operating activities -243.7 -944.6 120.7 2,815.3 872.3 26.8 -15.6 738.9 424.6 -318.7
Purchase of fixed assets -1.3 -1.2 -2.4 -7.6 -10.3 -40.6 -10.7 -0.21 -5.2 -5.1
Proceeds from disposal of fixed assets 14.8 69.5 1.3 5.9 0 1.2 0.27 0.18 0 0
Loans granted, purchases of debt instruments (Bn. VND) -26.6 -3,093.0 -2,115.8 -2,005.1 -2,830.3 -966.8 -1,148.2 -1,072.3 -182.8 -6.1
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 35.8 3,344.0 1,919.2 1,251.0 933.7 714.6 1,152.5 297.3 1.5 0
Investment in other entities -1,434.5 -472.0 -951.6 -1,645.1 -107.9 -214.6 -149.6 -330.0 0 -0.09
Proceeds from divestment in other entities 1,883.6 238.1 1,206.2 681.9 1,568.8 253.0 0 51.1 0 0
Gain on Dividend 129.1 560.0 177.4 267.8 71.2 35.1 69.1 21.2 10.6 6.0
Net Cash Flows from Investing Activities 600.9 645.4 234.4 -1,451.3 -374.9 -218.1 -86.5 -1,032.8 -175.9 -5.2
Increase in charter captial 0.04 0 0 228.9 3.6 1,000 176.4 240.0 45.5 0
Payments for share repurchases 0 0 0 0 0 -1.3 0 0 0 0
Proceeds from borrowings 568.3 745.7 993.2 2,732.3 462.3 1,074.0 758.7 328.2 443.9 377.1
Repayment of borrowings -1,002.1 -1,051.3 -1,103.4 -3,678.7 -1,084.2 -501.0 -739.4 -208.5 -615.9 -29.9
Dividends paid 0 -0.23 -195.3 -321.5 0 0 -286.4 -20.2 0 0
Cash flows from financial activities -433.7 -305.9 -305.5 -1,038.9 -618.4 571.7 -90.7 339.5 -126.4 347.1
Net increase/decrease in cash and cash equivalents -76.5 -605.1 49.6 325.2 -121.0 380.4 -192.9 45.6 122.2 23.3
Cash and cash equivalents 167.3 772.4 722.8 397.6 518.6 138.2 331.1 285.4 163.3 140.0
Foreign exchange differences Adjustment -243 469 256 408 -167 -276 -40 355 -0.08 -281
Cash and Cash Equivalents at the end of period 90.8 167.3 772.4 722.8 397.6 518.6 138.2 331.1 285.4 163.3