BID Joint Stock Commercial Bank for Investment and Development of Vietnam

Ngân hàng Thương mại Cổ phần Đầu tư và Phát triển Việt Nam

Banks HSX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
2,300,869 bn VND
2021–2025
Revenue
152,761 bn VND
2021–2025
Net Profit
21,977 bn VND
2021–2025
Equity
122,867 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
+8.5%
Assets Growth (%)
+18.0%
Equity Growth (%)
+26.2%
Revenue Growth (%)
+19.8%
Net Profit Growth (%)
B
65/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 0/25 margin: 20/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/BID

KEY RATIOS (2023)
17.89
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.96
ROA (%)
Net Profit After Tax / Total Assets × 100
14.39
Net Margin (%)
Net Profit After Tax / Revenue × 100
17.73
Debt/Equity
Total Liabilities / Owner's Equity
18.73
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
14.39
DuPont: Net Margin (%)
0.07
DuPont: Asset Turnover
18.73
DuPont: Eq. Multiplier
17.89
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for BID in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 42 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
TOTAL ASSETS (Bn. VND) 3,330,826 2,760,792 2,300,869 2,120,677 1,761,696 1,516,686 1,489,957 1,312,866 1,202,284 1,006,378 850,507 650,340 548,386
Cash and cash equivalents (Bn. VND) 13,075 10,773 11,029 13,745 12,661 12,294 14,117 10,508 8,203.0 7,106.5 6,588.8 5,393.5 3,862.7
Balances with the SBV 123,630 92,341 51,616 111,418 68,851 49,432 135,255 50,185 29,419 36,711 21,719 23,098 12,835
Placements with and loans to other credit institutions 457,353 279,972 211,812 221,178 135,940 85,348 54,290 104,113 118,355 61,865 67,098 50,062 47,656
Trading Securities, net 30,152 12,734 6,972.5 1,701.5 6,068.9 10,170 6,346.2 673.6 9,613.8 10,016 8,872.7 8,430.8 1,558.0
Trading Securities 30,184 12,773 7,003.7 1,748.5 6,083.2 10,184 6,380.4 790.2 9,708.3 10,086 8,903.7 8,461.2 1,590.3
Provision for diminution in value of Trading Securities -31.3 -39.3 -31.2 -47.1 -14.3 -14.7 -34.2 -116.6 -94.5 -69.9 -31.0 -30.4 -32.3
Derivatives and other financial liabilities 0 663.3 0 1,038.2 192.3 167.9 92.1 79.8 193.7 0 101.9 0 239.9
Loans and advances to customers, net 2,338,010 2,018,044 1,737,196 1,484,169 1,325,529 1,195,240 1,102,366 976,334 855,536 713,633 590,917 439,070 384,890
Loans and advances to customers 2,372,955 2,056,082 1,777,665 1,522,222 1,354,633 1,214,296 1,116,998 988,739 866,885 723,697 598,434 445,693 391,035
Less: Provision for losses on loans and advances to customers -34,946 -38,039 -40,469 -38,053 -29,104 -19,056 -14,632 -12,404 -11,350 -10,065 -7,517.0 -6,623.0 -6,145.2
Investment Securities 285,463 277,838 222,393 235,636 177,089 125,115 138,284 133,188 146,477 144,413 121,565 91,817 68,072
Available-for Sales Securities 171,882 157,919 127,572 162,283 111,675 112,192 121,819 111,419 118,098 113,657 87,421 73,993 56,842
Held-to-Maturity Securities 113,629 121,120 95,722 73,735 65,711 13,501 23,262 29,848 38,386 36,824 36,849 19,528 11,565
Less: Provision for diminution in value of investment securities -48.8 -1,200.8 -901.7 -381.2 -297.9 -578.7 -6,797.1 -8,078.5 -10,006 -6,067.7 -2,705.1 -1,704.3 -335.1
Long-term investments (Bn. VND) 4,373.6 3,423.6 3,113.1 2,968.2 2,847.6 2,760.6 2,737.7 2,612.2 2,579.5 4,327.9 5,250.7 4,782.6 4,392.7
Investment in joint ventures 0 0 0 0 0 0 0 0 0 0 0 0 3,286.0
Investments in associate companies 4,294.8 3,348.5 3,012.3 2,871.5 2,729.7 2,643.5 2,625.8 2,522.8 2,409.6 3,994.1 4,871.2 4,300.0 516.0
Other long-term assets (Bn. VND) 183.1 182.9 214.9 215.1 215.6 215.5 214.7 213.3 253.0 457.5 539.2 621.8 919.2
Less: Provision for diminuation in value of long term investments -104.2 -107.8 -114.1 -118.5 -97.7 -98.3 -102.8 -124.0 -83.1 -123.7 -159.6 -139.3 -328.4
Fixed assets (Bn. VND) 13,123 12,120 11,096 10,539 10,741 10,422 10,605 10,729 10,349 9,779.5 8,535.3 6,672.0 5,201.1
Tangible fixed assets 7,540.8 6,799.2 6,401.4 6,103.3 6,338.1 6,162.3 6,294.5 6,414.5 5,949.3 5,430.2 4,554.9 3,458.4 2,682.6
Leased assets 0 0 0 0 0 0 0 0 0 0 0 0 240.7
Intagible fixed assets 5,582.3 5,320.6 4,694.8 4,436.2 4,403.2 4,259.8 4,310.2 4,314.5 4,399.3 4,349.3 3,980.4 3,213.6 2,277.8
Other Assets 65,646 52,884 45,641 38,282 21,776 25,736 25,864 24,443 21,559 18,526 19,859 21,014 19,678
TOTAL RESOURCES (Bn. VND) 3,330,826 2,760,792 2,300,869 2,120,677 1,761,696 1,516,686 1,489,957 1,312,866 1,202,284 1,006,378 850,507 650,340 548,386
LIABILITIES (Bn. VND) 3,157,273 2,615,881 2,178,002 2,016,558 1,675,367 1,437,039 1,412,304 1,258,377 1,153,450 962,266 808,171 616,734 516,094
Due to Gov and borrowings from SBV 218,826 168,389 35,896 152,753 25,340 17,223 108,760 105,297 77,535 43,392 45,402 20,121 16,496
Deposits and borrowings from other credit institutions 417,965 232,954 181,831 177,221 98,007 82,261 76,683 79,198 91,979 92,499 79,758 86,186 47,799
Deposits from customers 2,222,992 1,953,165 1,704,690 1,473,598 1,380,398 1,226,674 1,114,163 989,671 859,985 726,022 564,693 440,472 338,902
_Derivatives and other financial liabilities 230.6 0 328.2 0 0 0 0 0 0 103.3 0 74.8 0
Funds received from Gov, international and other institutions 12,043 11,981 12,208 13,238 14,350 12,853 12,386 12,296 11,723 11,362 35,295 35,445 67,245
Convertible bonds/CDs and other valuable papers issued 225,408 198,900 189,487 157,052 123,682 63,237 62,772 39,991 83,738 66,642 65,542 20,077 33,254
Other liabilities 59,809 50,491 53,562 42,697 33,590 34,792 37,540 31,922 28,489 22,245 17,481 14,358 12,397
OWNER'S EQUITY(Bn.VND) 173,553 144,911 122,867 104,119 86,329 79,647 77,653 54,490 48,834 44,112 42,335 33,606 32,040
Capital 90,089 84,789 72,711 66,204 65,145 54,780 54,780 34,397 34,370 34,305 34,272 28,142 28,142
Reserves 33,711 19,397 15,662 12,448 9,685.0 8,064.3 5,755.4 4,618.0 4,445.8 3,376.6 2,464.1 1,656.8 379.7
Foreign Currency Difference reserve -597.4 -701.0 -803.5 -760.4 -367.9 49.9 129.8 156.6 53.5 -111.6 -42.6 -44.9 -57.4
Undistributed earnings (Bn. VND) 44,786 36,192 30,331 21,504 8,672.6 13,517 13,857 12,271 7,092.0 4,938.3 4,256.5 3,517.0 3,575.7
Paid-in capital (Bn. VND) 70,214 68,975 57,004 50,585 50,585 40,220 40,220 34,187 34,187 34,187 34,187 28,112 28,112
Other Reserves 1,000.1 452.6 345.9 267.9 267.9 267.9 267.9 179.1 152.5 87.1 54.3 0 0
MINORITY INTERESTS 5,563.9 5,234.0 4,966.2 4,723.2 3,193.9 3,234.6 3,130.4 3,047.7 2,872.7 1,604.2 1,385.7 334.9 252.6
Income Statement Báo Cáo Kết Quả Kinh Doanh — 29 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue (Bn. VND) 154,993 138,288 152,761 121,001 101,008 100,688 100,747 89,839 78,629 62,559 49,005 43,984 43,825
Revenue YoY (%) 0 -0 0 0 0 -0 0 0 0 0 0 0 0
Attribute to parent company (Bn. VND) 29,904 25,140 21,505 18,086 10,540 6,996.6 8,368.5 7,287.2 6,786.7 6,101.7 5,822.3 4,947.9 4,030.7
Attribute to parent company YoY (%) 0 0 0 0 0 -0 0 0 0 0 0 0 0
Interest and Similar Income 154,993 138,288 152,761 121,001 101,008 100,688 100,747 89,839 78,629 62,559 49,005 43,984 43,825
Interest and Similar Expenses -91,698 -80,281 -96,626 -65,041 -54,185 -64,891 -64,769 -55,118 -47,673 -39,166 -29,690 -27,140 -28,980
Net Interest Income 63,295 58,008 56,136 55,960 46,823 35,797 35,978 34,721 30,955 23,394 19,315 16,844 14,845
Fees and Comission Income 13,151 13,465 11,893 10,346 10,370 8,618.1 7,871.8 6,788.7 5,611.6 4,493.8 3,962.4 2,981.2 2,419.8
Fees and Comission Expenses -6,227.3 -6,390.9 -5,323.5 -4,694.1 -3,755.8 -3,351.7 -3,605.5 -3,233.6 -2,645.8 -1,981.2 -1,625.8 -1,178.5 -852.8
Net Fee and Commission Income 6,924.2 7,074.4 6,569.9 5,651.4 6,614.3 5,266.4 4,266.3 3,555.1 2,965.8 2,512.6 2,336.5 1,802.7 1,567.0
Net gain (loss) from foreign currency and gold dealings 3,791.6 5,361.5 4,707.4 3,136.6 1,896.2 1,732.3 1,494.7 1,039.7 668.1 534.5 294.0 265.2 162.3
Net gain (loss) from trading of trading securities 718.6 284.5 305.4 -31.7 586.2 478.7 325.5 645.5 481.6 455.4 -63.0 210.4 465.6
Net gain (loss) from disposal of investment securities 2,262.1 4,900.3 2,871.7 258.5 207.3 1,516.1 481.2 234.8 331.3 403.0 11.3 818.6 924.3
Net Other income/(expenses) 16,250 9,191.9 6,542.5 6,530.2 8,957.4 7,992.8 6,517.9 5,337.3 4,594.3 3,785.3 3,537.6 2,441.0 1,779.5
Other expenses -3,124.5 -4,205.1 -4,474.7 -2,316.1 -2,778.6 -2,900.2 -1,156.7 -1,519.3 -1,315.3 -1,902.5 -1,168.2 -847.0 -916.7
Net Other income/expenses 13,125 4,986.8 2,067.8 4,214.1 6,178.9 5,092.6 5,361.2 3,818.0 3,279.0 1,882.8 2,369.4 1,593.9 862.8
Dividends received 1,097.2 445.7 355.3 291.0 187.6 154.3 214.5 242.0 335.5 1,214.5 449.0 371.6 337.2
Total operating revenue 91,214 81,061 73,013 69,480 62,494 50,037 48,121 44,256 39,017 30,396 24,712 21,907 19,164
General & Admin Expenses -30,428 -27,967 -25,081 -22,715 -19,465 -17,693 -17,257 -16,016 -15,504 -13,532 -11,087 -8,623.9 -7,391.0
Operating Profit before Provision 60,786 53,094 47,932 46,765 43,028 32,344 30,864 28,240 23,512 16,864 13,625 13,283 11,773
Provision for credit losses -22,999 -21,109 -20,344 -23,842 -29,481 -23,318 -20,132 -18,848 -14,847 -9,199.5 -5,676.3 -6,985.7 -6,482.9
Profit before tax 37,788 31,985 27,589 22,923 13,548 9,026.2 10,732 9,391.4 8,665.2 7,664.7 7,948.7 6,297.0 5,290.0
Tax For the Year -7,357.4 -6,380.8 -5,611.8 -4,574.1 -2,706.4 -1,802.7 -2,184.5 -1,911.4 -1,719.6 -1,471.2 -1,571.9 -1,311.4 -1,238.9
Business income tax - current -7,371.3 -6,384.6 -5,615.7 -4,589.2 -2,707.4 -1,799.4 -2,162.7 -1,907.3 -1,757.9 -1,487.9 -1,571.9 -1,310.9 -1,239.4
Business income tax - deferred 13.9 3.8 3.9 15.0 1.0 -3.3 -21.8 -4.0 38.3 16.8 0 -0.49 0.42
Minority Interest -525.9 -464.0 -472.2 -262.6 -301.1 -226.9 -179.3 -192.8 -158.9 -91.8 -554.5 -37.8 -20.3
Net Profit For the Year 30,430 25,604 21,977 18,349 10,841 7,223.6 8,547.8 7,480.0 6,945.6 6,193.5 6,376.8 4,985.7 4,051.0
Attributable to parent company 29,904 25,140 21,505 18,086 10,540 6,996.6 8,368.5 7,287.2 6,786.7 6,101.7 5,822.3 4,947.9 4,030.7
EPS_basis 4 3 3 3 2 1 2 2 1 1 1 1 1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 18 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Profits from other activities -1,656.8 -3,117.6 -3,373.3 -1,491.7 -2,058.1 -2,050.7 -409.1 -668.8 -312.4 -808.7 165.1 1,595.4 905.0
Operating profit before changes in working capital 54,114 39,870 50,080 49,466 43,592 28,758 34,221 28,733 26,788 19,307 13,418 11,759 9,417.1
Net Cash Flows from Operating Activities before BIT 192,940 98,847 -71,014 132,519 68,891 -67,913 33,745 21,469 35,968 10,655 6,715.9 12,193 3,277.6
Payment from reserves 0 0 -1.2 -0.98 -0.90 -0.20 -0.38 -0.52 -0.59 -0.44 -0.51 -0.68 -0.53
Purchase of fixed assets -1,823.0 -1,244.8 -2,005.1 -1,091.7 -1,015.5 -1,061.6 -432.6 -902.7 -1,438.1 -2,298.6 -1,080.0 -1,383.7 -1,467.3
Gain on Dividend 175.9 88.1 182.1 165.6 88.4 135.0 111.1 128.2 141.0 334.3 277.9 248.9 152.5
Net Cash Flows from Investing Activities -1,638.7 -1,128.4 -1,813.7 -917.9 -977.4 -919.3 -330.4 -710.0 33.4 -1,002.5 -889.4 -1,233.2 -1,669.2
Increase in charter captial 4,753.2 0 0 1,059.0 0 0 20,295 0 224.0 0 1,187.2 0 2,670.6
Cash flows from financial activities 14,251 2,267.1 -119.7 757.1 -1,353.8 -2,669.1 15,451 -92.6 -2,322.2 -2,940.4 -1,696.7 -2,389.5 2,137.7
Net increase/decrease in cash and cash equivalents 205,553 99,985 -72,948 132,357 66,559 -71,501 48,865 20,665 33,679 6,711.6 4,129.3 8,570.0 3,745.6
Cash and cash equivalents 324,724 224,739 297,687 165,330 98,771 170,272 121,407 100,742 65,522 55,806 50,203 41,633 37,887
Foreign exchange differences Adjustment 0 0 0 0 0 0 0 0 1,541.0 3,004.0 1,477.3 0 0
Cash and Cash Equivalents at the end of period 530,278 324,724 224,739 297,687 165,330 98,771 170,272 121,407 100,742 65,522 55,809 50,203 41,633
Net cash inflows/outflows from operating activities 192,940 98,847 -71,015 132,518 68,890 -67,913 33,745 21,468 35,968 10,654 6,715.4 12,193 3,277.1
Proceeds from disposal of fixed assets 11.4 19.9 11.7 9.9 8.4 8.5 5.3 13.4 11.2 10.2 22.4 1.7 4.1
Investment in other entities 0 -1.0 0 0 -53.7 0 0 0 0 0 -393.7 -400.0 -527.9
Proceeds from divestment in other entities 0 14.1 0 0 0 0 0 56.2 1,325.5 955.6 286.3 303.1 170.2
Dividends paid -3,248.2 -94.5 -119.7 -301.9 -1,353.8 -2,669.1 -4,844.2 -92.6 -2,546.2 -2,940.4 -2,883.9 -2,389.5 -532.9