BSR Binh Son Refining and Petrochemical Joint Stock Company

Công ty Cổ phần Lọc Hóa dầu Bình Sơn

Oil & Gas HSX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
55,895 bn VND
2021–2025
Revenue
57,959 bn VND
2021–2025
Net Profit
-2,858 bn VND
2021–2025
Equity
31,065 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
+4.3%
Assets Growth (%)
-8.8%
Equity Growth (%)
-43.6%
Revenue Growth (%)
-43.6%
Net Revenue Growth (%)
-199.5%
Net Profit Growth (%)
D
20/100
FINANCIAL HEALTH
profitability: 0/25 leverage: 20/25 margin: 0/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/BSR

KEY RATIOS (2020)
-9.2
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-5.11
ROA (%)
Net Profit After Tax / Total Assets × 100
-3.84
Gross Margin (%)
Gross Profit / Revenue × 100
-4.93
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.8
Debt/Equity
Total Liabilities / Owner's Equity
1.8
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-4.93
DuPont: Net Margin (%)
1.04
DuPont: Asset Turnover
1.8
DuPont: Eq. Multiplier
-9.2
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for BSR in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 70,241 71,516 68,681 58,471 44,544 29,997 26,896 24,036 31,835 30,188 26,618 45,786 53,787
Cash and cash equivalents (Bn. VND) 7,625.8 28,995 17,001 22,853 16,346 12,793 8,352.4 5,762.1 12,591 12,784 12,861 25,014 23,626
Short-term investments (Bn. VND) 36,136 14,022 21,122 2,172.3 4,189.6 958.2 4.0 4.0 4.3 4.3 2.0 4.0 2.0
Accounts receivable (Bn. VND) 13,539 12,457 14,955 16,553 13,601 7,814.1 9,972.4 8,965.3 11,103 10,494 7,779.6 12,837 15,185
Net Inventories 12,667 15,891 15,531 16,809 10,358 8,386.7 8,515.2 9,226.6 8,042.9 6,805.2 5,873.7 7,771.9 14,855
Other current assets 273.2 150.4 72.7 83.9 50.4 45.8 51.6 78.1 93.5 100.3 101.3 158.6 119.5
LONG-TERM ASSETS (Bn. VND) 14,902 16,871 17,914 20,017 22,251 25,898 26,688 29,176 31,426 32,993 33,306 35,371 37,208
Fixed assets (Bn. VND) 11,292 13,216 16,071 18,075 20,136 22,376 24,848 27,306 29,507 31,752 33,005 34,826 37,170
Long-term investments (Bn. VND) 9.4 9.5 9.8 10.0 10.0 10.0 10.0 11.2 11.2 11.2 11.2 20.3 29.1
Other non-current assets 1,020.0 1,745.0 89.1 122.7 366.3 1,876.8 270.8 346.6 357.7 440.4 38.5 107.0 8.4
TOTAL ASSETS (Bn. VND) 85,143 88,387 86,595 78,488 66,796 55,895 53,584 53,212 63,261 63,181 59,924 81,157 90,995
LIABILITIES (Bn. VND) 24,630 32,849 29,326 27,298 29,232 24,830 19,530 21,834 28,903 30,298 28,177 53,814 63,917
Current liabilities (Bn. VND) 23,774 31,984 28,442 26,015 26,940 20,407 12,916 13,100 17,892 15,776 11,397 35,681 41,733
Long-term liabilities (Bn. VND) 856.4 864.8 883.9 1,282.1 2,291.4 4,423.1 6,614.0 8,733.7 11,011 14,521 16,780 18,133 22,184
OWNER'S EQUITY(Bn.VND) 60,513 55,538 57,269 51,190 37,564 31,065 34,054 31,378 34,358 32,884 31,747 27,343 26,735
Capital and reserves (Bn. VND) 60,513 55,538 57,269 51,190 37,564 31,065 34,054 31,378 34,358 32,884 31,747 27,343 26,732
Undistributed earnings (Bn. VND) 7,414.3 11,826 16,340 14,652 6,562.2 27.9 2,975.1 256.3 -6.3 -2.9 1,367.5 -1,159.2 -1,286.1
Budget sources and other funds 0 0 0 0 0 0 0 0 0 0 0 0.35 3.0
MINORITY INTERESTS 32.1 32.3 -124.6 -65.1 -5.9 29.1 71.0 113.7 166.0 206.3 223.6 288.9 0
TOTAL RESOURCES (Bn. VND) 85,143 88,387 86,595 78,488 66,796 55,895 53,584 53,212 63,261 63,181 59,924 81,157 90,995
Prepayments to suppliers (Bn. VND) 372.0 283.5 540.0 350.2 250.1 116.4 160.8 180.9 277.1 642.6 431.8 139.7 143.2
Inventories, Net (Bn. VND) 12,798 15,891 15,655 16,954 10,377 8,408.7 8,535.3 9,482.6 8,139.3 6,870.5 6,479.7 9,727.8 15,043
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 3.4
Investment and development funds (Bn. VND) 2,993.5 12,675 10,048 5,598.8 2.4 2.4 2.4 2.4 5,596.1 3,365.1 1,553.6 66.6 66.6
Common shares (Bn. VND) 50,073 31,005 31,005 31,005 31,005 31,005 31,005 31,005 28,602 29,315 28,602 28,146 27,975
Paid-in capital (Bn. VND) 50,073 31,005 31,005 31,005 31,005 31,005 31,005 31,005 28,602 29,315 28,602 28,146 27,975
Long-term borrowings (Bn. VND) 0 0 0 0 942.6 3,022.1 5,192.3 7,315.4 9,566.2 12,626 15,489 18,124 22,171
Advances from customers (Bn. VND) 59.3 24.6 246.8 37.9 2.8 4.3 4.4 13.5 0.11 0.79 1.5 0.15 2.2
Short-term borrowings (Bn. VND) 10,504 15,857 10,970 8,954.4 9,829.2 9,969.3 1,106.2 2,815.9 4,659.7 3,852.9 3,885.5 26,335 26,472
Long-term prepayments (Bn. VND) 1,020.0 1,745.0 79.4 103.1 320.6 1,876.8 270.8 346.5 357.7 440.4 38.5 107.0 8.4
Other long-term assets (Bn. VND) 217.0 217.0 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 15.4
Other long-term receivables (Bn. VND) 0.04 0.55 0.53 0.53 0 0 0 0 0 0 0 0 0
Long-term trade receivables (Bn. VND) 548.1 548.7 548.6 534.0 533.5 533.5 533.5 521.4 483.2 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 -0 -0 0 0 -0 -0 0 0 -0 -0 -0 0
Revenue (Bn. VND) 141,582 123,027 147,423 167,126 101,114 57,959 102,824 111,952 81,333 73,686 95,273 127,224 159,093
Attribute to parent company (Bn. VND) 5,213.6 631.1 8,649.8 14,726 6,715.5 -2,818.8 2,913.8 3,605.9 7,710.7 4,483.2 6,176.1 129.5 2,983.9
Attribute to parent company YoY (%) 0 -0 -0 0 0 -0 -0 -0 0 -0 0 -0 0
Financial Income 1,917.3 2,230.4 2,652.4 1,750.3 1,014.9 666.2 536.8 630.2 782.6 928.3 783.8 1,477.8 1,369.6
Interest Expenses -273.6 -260.8 -287.7 -252.8 -406.8 -325.1 -359.9 -456.0 -530.4 -646.9 -859.6 -1,589.5 -1,844.8
Sales 141,582 123,027 147,423 167,126 101,114 57,959 102,824 111,952 81,333 73,686 95,273 127,224 159,093
Sales deductions 0 0 0 -2.7 -34.0 0 -3,369 -1,868 -4,460 -0.02 -0.06 -889 -6,259.3
Net Sales 141,582 123,027 147,423 167,124 101,080 57,959 102,824 111,952 81,333 73,686 95,272 127,224 152,834
Cost of Sales -135,468 -122,536 -137,664 -151,027 -93,381 -60,184 -98,851 -106,914 -72,239 -67,353 -85,330 -125,347 -144,064
Gross Profit 6,113.9 491.1 9,759.5 16,096 7,698.7 -2,224.8 3,972.8 5,038.2 9,093.1 6,333.0 9,942.2 1,877.5 8,770.2
Financial Expenses -481.1 -799.9 -1,154.8 -923.2 -619.3 -497.7 -416.1 -808.7 -571.7 -1,098.1 -2,272.7 -2,436.8 -6,271.4
Gain/(loss) from joint ventures 0 0 0 0 0 0 0 0 0 0 -0.06 -4.7 0
Selling Expenses -824.4 -652.1 -1,032.1 -909.0 -781.0 -551.9 -714.1 -750.0 -588.2 -617.8 -598.6 -567.2 -712.9
General & Admin Expenses -751.4 -561.4 -623.5 -514.8 -406.7 -269.3 -389.4 -338.5 -571.1 -830.7 -1,059.7 -295.2 -294.3
Operating Profit/Loss 5,974.4 708.1 9,601.5 15,500 6,906.6 -2,877.5 2,989.9 3,771.2 8,144.7 4,714.6 6,794.9 51.4 2,861.2
Other income 42.2 30.1 40.2 87.0 35.0 25.8 68.9 52.6 18.8 25.5 29.4 56.5 117.5
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 0 0.82
Other Income/Expenses -11.8 -2.1 -2.4 -0.95 -1.00 -0.72 -4.4 -37.5 -53.4 -36.3 -400.7 -44.3 -8.1
Net other income/expenses 30.3 27.9 37.8 86.1 34.0 25.0 64.5 15.0 -34.6 -10.8 -371.3 12.3 109.4
Profit before tax 6,004.7 736.0 9,639.3 15,586 6,940.7 -2,852.4 3,054.4 3,786.3 8,110.1 4,703.8 6,423.6 63.7 2,971.4
Business income tax - current -787.7 -135.2 -1,036.9 -890.4 -302.8 -2.0 -177.3 -224.4 -433.7 -263.5 -317.1 -3.2 -3.4
Business income tax - deferred 0 -9.7 -9.8 -26.1 45.6 -3.7 -4.1 -4.9 -3.9 -4.6 -7.8 0 0
Net Profit For the Year 5,217.0 591.1 8,592.6 14,669 6,683.5 -2,858.1 2,873.0 3,556.9 7,672.5 4,435.7 6,098.7 60.5 2,967.9
Minority Interest 3.3 -40.0 -57.2 -56.5 -32.0 -39.3 -40.8 -49.0 -38.2 -47.5 -77.4 -69.0 -16.0
Attributable to parent company 5,213.6 631.1 8,649.8 14,726 6,715.5 -2,818.8 2,913.8 3,605.9 7,710.7 4,483.2 6,176.1 129.5 2,983.9
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 6,004.7 736.0 9,639.3 15,586 6,940.7 -2,852.4 3,054.4 3,786.3 8,110.1 4,703.8 6,423.6 63.7 2,971.4
Depreciation and Amortisation 2,201.9 2,220.8 2,270.3 2,192.1 2,310.5 2,552.0 2,669.8 2,648.3 2,579.3 2,529.3 2,422.4 2,397.2 2,284.8
Provision for credit losses 131.2 -124.7 -18.0 126.4 -4.1 2.0 -234.7 159.3 949.5 156.9 -452.5 1,768.7 118.1
Unrealized foreign exchange gain/loss -380.5 -265.7 -870.0 -321.2 -296.9 -74.3 -92.6 124.8 -68.3 105.8 951.5 218.9 2,278.3
Profit/Loss from investing activities -1,344.8 -1,640.1 -1,601.2 -907.2 -555.1 -377.7 -340.1 -492.2 -635.3 -670.1 -659.9 -1,155.6 -1,164.3
Interest Expense 273.6 260.8 287.7 252.8 406.8 325.1 359.9 456.0 530.4 646.9 859.6 1,589.5 1,844.8
Operating profit before changes in working capital 6,886.1 1,187.0 9,708.0 16,929 8,802.0 -425.3 5,416.7 6,740.3 11,722 8,017.6 10,185 4,882.4 8,333.1
Increase/Decrease in receivables -1,178.8 2,337.3 1,891.9 -2,943.4 -5,751.9 2,182.8 -959.6 2,011.9 -1,110.6 -2,769.6 5,092.5 2,303.8 619.6
Increase/Decrease in inventories 3,093.0 -236.3 1,299.3 -6,577.4 -1,967.9 126.5 946.3 -1,343.3 -1,838.8 -1,397.9 4,098.7 5,314.7 -1,006.3
Increase/Decrease in payables -3,333.3 -674.6 585.4 882.9 7,053.3 586.4 -9.5 -1,154.6 1,432.6 175.1 -2,800.4 -6,076.1 1,120.4
Increase/Decrease in prepaid expenses 652.8 -1,660.7 35.6 183.9 1,550.9 -1,600.5 49.6 83.4 87.5 46.3 39.8 32.6 1,485.0
Interest paid -276.7 -227.4 -234.0 -199.1 -345.9 -273.0 -314.1 -414.8 -492.7 -605.3 -866.2 -1,609.1 -1,852.0
Business Income Tax paid -390.0 -522.5 -886.5 -917.7 -193.4 -58.5 -84.2 -393.9 -543.3 -93.2 -246.1 -44.6 -1.6
Other receipts from operating activities 0 0 1.0 0.73 6.7 13.3 11.4 8.3 0.20 3.7 27.4 15.6 14.2
Other payments on operating activities -195.0 -283.1 -727.3 -270.9 -182.2 -127.0 -119.5 -136.1 -154.2 -69.1 -27.1 -29.9 -11.7
Net cash inflows/outflows from operating activities 5,258.1 -80.5 11,673 7,087.8 8,971.5 424.9 4,937.1 5,401.0 9,102.5 3,307.5 15,503 4,789.3 8,700.7
Purchase of fixed assets -856.5 -520.9 -229.6 -219.6 -63.3 -173.3 -269.2 -443.0 -528.7 -180.7 -1,025.8 -148.4 -444.6
Proceeds from disposal of fixed assets 0.52 1.5 1.5 0.10 0 3.7 0.49 1.4 0.05 0.36 0 0.12 0
Loans granted, purchases of debt instruments (Bn. VND) -60,740 -24,508 -29,789 -7,826.1 -6,696.4 -954.2 0 0 0 -3.8 0 -2.0 -2.0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 38,626 31,607 10,840 9,843.4 3,465.0 0 0 0.30 0 1.5 2.0 5.4 0
Investment in other entities 0 0 0 0 0 0 0 0 0 0 0 0 -15.9
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 23.2 9.0 0 0
Gain on Dividend 1,307.4 1,409.8 1,303.4 897.4 516.1 371.0 325.6 525.9 654.8 659.3 690.3 1,218.0 945.4
Net Cash Flows from Investing Activities -21,662 7,989.8 -17,874 2,695.3 -2,778.6 -752.7 56.9 84.5 126.1 499.9 -324.6 1,073.1 482.8
Increase in charter captial 0 0 0 0 0 0 0 0 414.4 721.0 442.9 0 0
Payments for share repurchases 0 0 0 0 0 0 0 -1,127.8 0 0 0 0 0
Proceeds from borrowings 2,143.6 105,386 95,396 77,969 87,252 40,530 13,328 13,544 9,189.7 9,643.2 21,741 79,995 85,165
Repayment of borrowings -7,496.0 -99,372 -93,407 -79,886 -89,390 -35,758 -15,223 -17,882 -11,409 -12,696 -47,714 -84,469 -79,534
Dividends paid -2.1 -2,180.5 -2,165.5 -1,346.9 -501.7 -1.9 -507.7 -6,848.2 -7,616.9 -1,552.6 -1,800.3 0 0
Cash flows from financial activities -5,354.5 3,832.9 -176.6 -3,264.5 -2,639.5 4,770.1 -2,403.0 -12,314 -9,421.9 -3,884.7 -27,331 -4,474.0 5,631.2
Net increase/decrease in cash and cash equivalents -21,759 11,742 -6,377.3 6,518.5 3,553.4 4,442.3 2,591.0 -6,828.8 -193.3 -77.2 -12,152 1,388.5 14,815
Cash and cash equivalents 28,995 17,001 22,853 16,346 12,793 8,352.4 5,762.1 12,591 12,784 12,861 25,014 23,626 8,810.8
Foreign exchange differences Adjustment 389.5 252.2 524.8 -11.1 -0.27 -2.2 -0.69 -0.12 -0.08 0.39 -0.29 -0.38 0.30
Cash and Cash Equivalents at the end of period 7,625.8 28,995 17,001 22,853 16,346 12,793 8,352.4 5,762.1 12,591 12,784 12,861 25,014 23,626