CDP Codupha Central Pharmaceutical Joint Stock Company
Công ty Cổ phần Dược phẩm Trung ương Codupha
Health Care
UPCOM
Total Assets
1,823 bn VND
2021–2025
Revenue
3,131 bn VND
2021–2025
Net Profit
25 bn VND
2021–2025
Equity
210 bn VND
2021–2025
YOY GROWTH 2018 vs 2017
-10.0%
Assets Growth (%)
+2.8%
Equity Growth (%)
-15.1%
Revenue Growth (%)
-15.7%
Net Revenue Growth (%)
-22.3%
Net Profit Growth (%)
D
25/100
FINANCIAL HEALTH
profitability: 20/25
leverage: 0/25
margin: 5/25
growth: 0/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/CDP
KEY RATIOS (2018)
11.8
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.36
ROA (%)
Net Profit After Tax / Total Assets × 100
6.15
Gross Margin (%)
Gross Profit / Revenue × 100
0.79
Net Margin (%)
Net Profit After Tax / Revenue × 100
7.68
Debt/Equity
Total Liabilities / Owner's Equity
8.68
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.79
DuPont: Net Margin (%)
1.72
DuPont: Asset Turnover
8.68
DuPont: Eq. Multiplier
11.8
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for CDP in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 2,226.2 | 1,933.7 | 1,949.1 | 1,885.6 | 1,802.7 | 1,992.1 | 1,571.2 | 1,589.2 | 1,796.9 | 1,647.9 | 1,382.0 | 1,218.4 |
| Cash and cash equivalents (Bn. VND) | 30.9 | 21.9 | 50.5 | 30.9 | 87.3 | 32.7 | 68.5 | 55.6 | 95.7 | 78.5 | 50.0 | 54.7 |
| Short-term investments (Bn. VND) | 0.30 | 0 | 0 | 0 | 0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts receivable (Bn. VND) | 1,238.2 | 1,012.3 | 1,024.8 | 1,101.5 | 1,039.3 | 1,154.7 | 931.0 | 948.3 | 1,036.5 | 852.0 | 759.8 | 735.4 |
| Net Inventories | 944.9 | 885.4 | 860.3 | 738.3 | 661.5 | 774.7 | 558.5 | 572.7 | 649.0 | 697.7 | 552.4 | 416.6 |
| Other current assets | 11.8 | 14.1 | 13.5 | 14.9 | 14.6 | 19.8 | 13.3 | 12.6 | 15.7 | 19.7 | 19.8 | 11.7 |
| LONG-TERM ASSETS (Bn. VND) | 187.9 | 201.0 | 211.9 | 224.1 | 233.6 | 244.7 | 261.6 | 233.3 | 228.7 | 215.4 | 82.8 | 81.1 |
| Fixed assets (Bn. VND) | 151.4 | 164.4 | 174.8 | 185.0 | 193.3 | 206.3 | 217.7 | 190.3 | 102.4 | 160.8 | 60.6 | 63.3 |
| Long-term investments (Bn. VND) | 33.4 | 33.9 | 34.5 | 34.5 | 34.1 | 34.1 | 37.7 | 37.3 | 42.9 | 42.3 | 17.8 | 17.8 |
| Other non-current assets | 1.9 | 1.8 | 0.71 | 1.2 | 3.0 | 2.6 | 2.9 | 5.0 | 1.3 | 10.0 | 4.3 | 0 |
| TOTAL ASSETS (Bn. VND) | 2,414.1 | 2,134.7 | 2,161.0 | 2,109.7 | 2,036.3 | 2,236.8 | 1,832.8 | 1,822.5 | 2,025.6 | 1,863.3 | 1,464.8 | 1,299.5 |
| LIABILITIES (Bn. VND) | 2,186.4 | 1,917.5 | 1,957.4 | 1,904.7 | 1,825.3 | 2,025.4 | 1,618.0 | 1,612.6 | 1,821.3 | 1,669.6 | 1,303.6 | 1,151.7 |
| Current liabilities (Bn. VND) | 2,157.2 | 1,888.3 | 1,898.1 | 1,840.8 | 1,775.0 | 1,969.5 | 1,552.3 | 1,559.3 | 1,762.8 | 1,603.3 | 1,303.6 | 1,150.1 |
| Long-term liabilities (Bn. VND) | 29.2 | 29.2 | 59.2 | 63.9 | 50.3 | 55.9 | 65.7 | 53.3 | 58.5 | 66.3 | 0 | 1.6 |
| OWNER'S EQUITY(Bn.VND) | 227.7 | 217.2 | 203.6 | 205.0 | 211.0 | 211.4 | 214.8 | 209.9 | 204.3 | 193.6 | 161.2 | 147.7 |
| Capital and reserves (Bn. VND) | 227.7 | 217.2 | 203.6 | 205.0 | 211.0 | 211.4 | 214.8 | 209.9 | 204.3 | 193.6 | 161.2 | 147.7 |
| Other Reserves | 0 | 0 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.16 | 0 | 0 |
| Undistributed earnings (Bn. VND) | 36.5 | 26.0 | 20.6 | 20.9 | 20.7 | 14.7 | 18.0 | 11.3 | 10.3 | -0.39 | 26.1 | 19.1 |
| MINORITY INTERESTS | 0 | 0 | 0.49 | 0.67 | 1.0 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 0 | 0 |
| TOTAL RESOURCES (Bn. VND) | 2,414.1 | 2,134.7 | 2,161.0 | 2,109.7 | 2,036.3 | 2,236.8 | 1,832.8 | 1,822.5 | 2,025.6 | 1,863.3 | 1,464.8 | 1,299.5 |
| Prepayments to suppliers (Bn. VND) | 14.2 | 18.3 | 21.8 | 36.2 | 11.9 | 50.7 | 35.7 | 27.8 | 19.2 | 19.9 | 9.6 | 6.8 |
| Inventories, Net (Bn. VND) | 946.0 | 890.9 | 864.7 | 746.9 | 665.4 | 776.8 | 561.0 | 574.3 | 650.1 | 697.7 | 555.2 | 419.5 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.2 |
| Investment and development funds (Bn. VND) | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 4.4 | 4.4 | 59.1 | 52.7 |
| Common shares (Bn. VND) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 76.0 | 76.0 |
| Paid-in capital (Bn. VND) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 76.0 | 76.0 |
| Long-term borrowings (Bn. VND) | 29.0 | 29.0 | 29.0 | 33.6 | 38.3 | 43.9 | 53.7 | 40.4 | 45.6 | 53.4 | 0 | 0 |
| Advances from customers (Bn. VND) | 26.0 | 14.8 | 27.9 | 35.5 | 47.6 | 35.8 | 8.9 | 31.1 | 24.9 | 51.1 | 42.2 | 18.5 |
| Short-term borrowings (Bn. VND) | 963.4 | 851.9 | 762.7 | 681.1 | 789.3 | 802.5 | 708.9 | 573.8 | 655.9 | 669.2 | 541.6 | 521.3 |
| Long-term prepayments (Bn. VND) | 1.9 | 1.8 | 0.71 | 1.2 | 3.0 | 2.6 | 2.9 | 5.0 | 1.3 | 10.0 | 4.3 | 0 |
| Other long-term assets (Bn. VND) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 33.4 | 33.4 | 39.4 | 39.4 | 0.50 | 0.50 |
| Other long-term receivables (Bn. VND) | 0.65 | 0.65 | 1.7 | 1.7 | 1.7 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 |
| Long-term trade receivables (Bn. VND) | 0.65 | 0.65 | 1.7 | 1.7 | 1.7 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | 0 | -0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| Revenue (Bn. VND) | 3,314.2 | 3,216.0 | 3,089.3 | 3,090.0 | 2,484.2 | 2,978.3 | 3,022.2 | 3,131.5 | 3,689.4 | 3,287.5 | 3,041.5 | 2,842.7 |
| Attribute to parent company (Bn. VND) | 35.4 | 19.1 | 9.3 | 23.1 | 17.0 | 18.6 | 25.6 | 24.8 | 31.9 | 21.4 | 26.1 | 21.1 |
| Attribute to parent company YoY (%) | 0 | 0 | -0 | 0 | -0 | -0 | 0 | -0 | 0 | -0 | 0 | 0 |
| Financial Income | 38.6 | 27.1 | 37.4 | 33.3 | 24.3 | 18.8 | 33.0 | 30.6 | 25.7 | 13.7 | 25.3 | 18.4 |
| Interest Expenses | -46.7 | -39.1 | -53.2 | -41.1 | -36.2 | -43.7 | -41.1 | -38.9 | -35.9 | -35.1 | -42.1 | -47.4 |
| Sales | 3,314.2 | 3,216.0 | 3,089.3 | 3,090.0 | 2,484.2 | 2,978.3 | 3,022.2 | 3,131.5 | 3,689.4 | 3,287.5 | 3,041.5 | 2,842.7 |
| Sales deductions | -28.9 | -7.3 | -25.3 | -44.1 | -33.8 | -21.1 | -29.9 | -42.0 | -26.0 | -75.7 | -29.8 | -17.4 |
| Net Sales | 3,285.3 | 3,208.7 | 3,064.0 | 3,045.9 | 2,450.4 | 2,957.1 | 2,992.3 | 3,089.4 | 3,663.4 | 3,211.7 | 3,011.7 | 2,825.3 |
| Cost of Sales | -3,068.4 | -2,972.8 | -2,854.1 | -2,835.1 | -2,286.3 | -2,761.5 | -2,812.7 | -2,896.7 | -3,447.0 | -3,002.2 | -2,800.6 | -2,618.6 |
| Gross Profit | 216.9 | 235.9 | 210.0 | 210.8 | 164.1 | 195.7 | 179.6 | 192.7 | 216.4 | 209.5 | 211.1 | 206.7 |
| Financial Expenses | -54.9 | -58.6 | -60.9 | -46.8 | -36.6 | -48.3 | -42.2 | -45.7 | -47.4 | -45.0 | -48.6 | -59.9 |
| Gain/(loss) from joint ventures | -0.45 | -0.66 | 0.05 | 0.32 | 0.09 | 0.30 | 0.39 | 0.42 | 0.55 | -0.33 | 0 | 0 |
| Selling Expenses | -119.2 | -126.1 | -115.9 | -121.8 | -97.1 | -101.0 | -106.1 | -115.4 | -120.5 | -120.9 | -111.7 | -111.2 |
| General & Admin Expenses | -40.4 | -49.9 | -54.7 | -47.0 | -33.9 | -35.8 | -37.7 | -34.0 | -54.4 | -30.8 | -51.0 | -43.6 |
| Operating Profit/Loss | 40.6 | 27.7 | 15.9 | 28.9 | 20.9 | 29.7 | 27.1 | 28.7 | 20.4 | 26.3 | 25.1 | 10.4 |
| Other income | 0.77 | 0.84 | 0.51 | 0.48 | 0.89 | 0.12 | 1.6 | 1.2 | 28.3 | 4.4 | 9.5 | 17.8 |
| Other Income/Expenses | -0.55 | -1.3 | -2.6 | -0.43 | -0.30 | -1.2 | -0.48 | -1.6 | -14.4 | -3.2 | -0.94 | -0.11 |
| Net other income/expenses | 0.23 | -0.48 | -2.0 | 0.05 | 0.59 | -1.0 | 1.1 | -0.34 | 14.0 | 1.1 | 8.6 | 17.7 |
| Profit before tax | 40.8 | 27.2 | 13.9 | 28.9 | 21.5 | 28.6 | 28.3 | 28.3 | 34.3 | 27.4 | 33.7 | 28.1 |
| Business income tax - current | -5.4 | -8.1 | -4.7 | -5.8 | -4.5 | -10.0 | -2.6 | -3.6 | -2.4 | -6.0 | -7.6 | -7.0 |
| Net Profit For the Year | 35.4 | 19.1 | 9.2 | 23.2 | 17.0 | 18.7 | 25.6 | 24.8 | 31.9 | 21.4 | 26.1 | 21.1 |
| Minority Interest | 0 | 0 | -0.12 | 0.01 | 0.01 | 0.01 | 2,223 | 0 | 0.01 | 0.01 | 0 | 0 |
| Attributable to parent company | 35.4 | 19.1 | 9.3 | 23.1 | 17.0 | 18.6 | 25.6 | 24.8 | 31.9 | 21.4 | 26.1 | 21.1 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 31 items, 12 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 40.8 | 27.2 | 13.9 | 28.9 | 21.5 | 28.6 | 28.3 | 28.3 | 34.3 | 27.4 | 0 | 0 |
| Depreciation and Amortisation | 13.9 | 14.5 | 14.8 | 14.4 | 14.6 | 15.4 | 15.3 | 14.2 | 12.3 | 12.3 | 0 | 0 |
| Provision for credit losses | 22.8 | 12.3 | 14.3 | 15.7 | 2.4 | -0.47 | 0.89 | 1.5 | 2.6 | 0 | 0 | 0 |
| Unrealized foreign exchange gain/loss | -2.7 | 3.0 | 1.8 | 1.2 | -1.3 | -0.14 | -1.1 | 0.87 | 4,550 | 2.1 | 0 | 0 |
| Profit/Loss from investing activities | -5.4 | 8.9 | -0.30 | -0.67 | -1.0 | 0.51 | -19.7 | -12.8 | -42.6 | -4.6 | 0 | 0 |
| Interest Expense | 46.7 | 39.1 | 53.2 | 41.1 | 36.2 | 43.7 | 41.1 | 38.9 | 35.9 | 35.1 | 0 | 0 |
| Operating profit before changes in working capital | 116.1 | 105.0 | 97.6 | 100.5 | 72.4 | 87.7 | 64.8 | 71.1 | 42.5 | 72.3 | 0 | 0 |
| Increase/Decrease in receivables | -239.5 | 1.4 | 67.6 | -76.8 | 115.2 | -230.1 | 16.1 | 94.1 | -181.8 | -31.6 | 0 | 0 |
| Increase/Decrease in inventories | -68.2 | -26.6 | -124.2 | -81.5 | 111.4 | -215.7 | 13.3 | 74.7 | 47.6 | 11.6 | 0 | 0 |
| Increase/Decrease in payables | 154.7 | -133.0 | -19.9 | 187.9 | -166.9 | 317.9 | -130.4 | -114.2 | 160.3 | 20.2 | 0 | 0 |
| Increase/Decrease in prepaid expenses | 0.90 | -0.25 | -0.93 | 2.9 | -1.3 | 1.6 | 1.1 | -1.0 | 8.8 | -0.63 | 0 | 0 |
| Interest paid | -45.6 | -40.0 | -52.7 | -41.4 | -36.2 | -44.1 | -40.5 | -39.0 | -34.6 | -35.1 | 0 | 0 |
| Business Income Tax paid | -6.6 | -7.9 | -4.8 | -5.8 | -6.7 | -7.7 | -2.2 | -7.6 | -6.8 | -3.8 | 0 | 0 |
| Other payments on operating activities | -2.8 | -3.4 | -3.7 | -5.9 | -5.0 | -5.4 | -5.8 | -3.4 | -5.4 | -17.2 | 0 | 0 |
| Net cash inflows/outflows from operating activities | -91.0 | -104.7 | -41.1 | 79.8 | 93.0 | -106.0 | -83.7 | 74.6 | 30.5 | 15.8 | -21.4 | -92.6 |
| Purchase of fixed assets | -1.1 | -4.6 | -3.4 | -5.7 | -2.1 | -4.5 | -43.9 | -22.8 | -75.1 | -33.0 | -4.3 | -1.7 |
| Proceeds from disposal of fixed assets | 0.76 | 0.77 | 0.51 | 0.50 | 0.41 | 0 | 0.33 | 0.49 | 59.7 | 0.16 | 0.46 | 0.34 |
| Loans granted, purchases of debt instruments (Bn. VND) | -0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investment in other entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29.0 | 0 | -3.8 |
| Proceeds from divestment in other entities | 5.6 | 0 | 0 | 0 | 0 | 0.82 | 0 | 6.0 | 0 | 0 | 0 | 0 |
| Gain on Dividend | 0.03 | 0.03 | 0.05 | 0 | 0.52 | 2.3 | 8.2 | 1.9 | 44.9 | 4.0 | 0.32 | 0 |
| Net Cash Flows from Investing Activities | 5.0 | -3.8 | -2.8 | -5.2 | -1.1 | -1.3 | -35.3 | -14.4 | 29.5 | -57.8 | -3.5 | -5.1 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | 0 | 0 | -0.29 | 0 | -0.16 | -0.13 | 0 | 0 |
| Proceeds from borrowings | 2,984.1 | 2,612.7 | 2,403.5 | 1,974.8 | 1,856.2 | 1,762.6 | 1,772.8 | 1,980.0 | 1,832.1 | 1,968.8 | 1,732.8 | 1,508.2 |
| Repayment of borrowings | -2,872.6 | -2,523.5 | -2,326.5 | -2,081.8 | -1,867.8 | -1,678.7 | -1,623.3 | -2,067.4 | -1,853.1 | -1,893.6 | -1,712.5 | -1,406.0 |
| Dividends paid | -16.5 | -9.0 | -12.7 | -12.7 | -12.7 | -12.1 | -15.2 | -12.9 | -21.7 | -3.8 | 0 | 0 |
| Cash flows from financial activities | 95.0 | 80.2 | 64.2 | -119.8 | -24.3 | 71.8 | 134.0 | -100.3 | -42.9 | 71.3 | 20.3 | 102.2 |
| Net increase/decrease in cash and cash equivalents | 9.1 | -28.3 | 20.3 | -45.1 | 67.5 | -35.5 | 15.0 | -40.1 | 17.1 | 29.3 | -4.7 | 4.5 |
| Cash and cash equivalents | 21.9 | 50.5 | 30.9 | 87.3 | 32.7 | 68.5 | 55.6 | 95.7 | 78.5 | 51.3 | 54.7 | 50.2 |
| Foreign exchange differences Adjustment | -0.05 | -0.26 | -0.65 | -11.3 | -12.9 | -0.28 | -2.1 | -0.02 | 0 | -2.1 | 0 | 0 |
| Cash and Cash Equivalents at the end of period | 30.9 | 21.9 | 50.5 | 30.9 | 87.3 | 32.7 | 68.5 | 55.6 | 95.7 | 78.5 | 50.0 | 54.7 |