CFM CFM Investment Joint Stock Company

Công ty Cổ phần Đầu tư CFM

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/CFM

📊 Analyst Consensus

No analyst coverage data available for CFM in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 31 items, 7 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2019 2018 2017
CURRENT ASSETS (Bn. VND) 3.9 3.3 2.2 8.6 13.6 1.2 3,602
Cash and cash equivalents (Bn. VND) 3.5 2.8 1.7 8.5 12.1 0.07 1,919
Short-term investments (Bn. VND) 0.38 0.39 0.32 0 0 9,562 0
Accounts receivable (Bn. VND) 0.01 0.12 0.07 0.07 1.3 0.93 0
Net Inventories 0 0 0 8,580 0 0.02 0
Other current assets 4,838 0.05 0.06 0.02 0.24 0.13 1,682
LONG-TERM ASSETS (Bn. VND) 16.6 17.0 17.2 12.1 7.0 1.5 0.55
Fixed assets (Bn. VND) 2.3 2.3 6.9 7.4 5.7 1.5 0
Investment in properties 7.2 7.4 3.8 3.9 0 0 0
Long-term investments (Bn. VND) 7.1 7.2 6.4 0.40 0.40 0 0
Other non-current assets 3,840 2,400 0.05 0.40 0.03 0.02 1,217
TOTAL ASSETS (Bn. VND) 20.5 20.3 19.4 20.7 20.6 2.7 0.55
LIABILITIES (Bn. VND) 0.23 0.32 0.98 1.4 1.2 1.1 3,600
Current liabilities (Bn. VND) 0.23 0.30 0.82 1.1 0.55 0.27 3,600
Long-term liabilities (Bn. VND) 0 0.03 0.15 0.32 0.66 0.83 0
OWNER'S EQUITY(Bn.VND) 20.2 20.0 18.4 19.2 19.4 1.6 0.55
Capital and reserves (Bn. VND) 20.2 20.0 18.4 19.2 19.4 1.6 0.55
Undistributed earnings (Bn. VND) 0.23 8,273 -1.6 -0.77 -0.59 -0.12 -0.05
TOTAL RESOURCES (Bn. VND) 20.5 20.3 19.4 20.7 20.6 2.7 0.55
Prepayments to suppliers (Bn. VND) 0.01 0.12 0.07 0.07 0.03 0.23 0
Short-term loans receivables (Bn. VND) 0 0 0 0 1.2 0 0
Inventories, Net (Bn. VND) 0 0 0 8,580 0 0.02 0
Common shares (Bn. VND) 20.0 20.0 20.0 20.0 20.0 1.7 0.60
Paid-in capital (Bn. VND) 20.0 20.0 20.0 20.0 20.0 1.7 0.60
Long-term borrowings (Bn. VND) 0 0 0.15 0.32 0.66 0.83 0
Advances from customers (Bn. VND) 0 0 0.52 0.07 0.13 0 0
Short-term borrowings (Bn. VND) 0 0 0.17 0.17 0.17 0.21 0
Long-term prepayments (Bn. VND) 3,840 2,400 0.05 0.40 0.03 0.02 1,217
Other long-term assets (Bn. VND) 7.1 7.2 6.4 0.40 0.40 0 0
Other long-term receivables (Bn. VND) 0 0 0 0 0 0 0.55
Long-term trade receivables (Bn. VND) 0 0 0 0 0 0 0.55
Income Statement Báo Cáo Kết Quả Kinh Doanh — 20 items, 7 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2019 2018 2017
Revenue YoY (%) -0 0 -0 0 0 0 0
Revenue (Bn. VND) 1.4 3.0 2.7 4.0 1.8 1.1 0
Attribute to parent company (Bn. VND) 0.62 1.6 -0.84 0.14 -0.47 -0.07 -0.05
Attribute to parent company YoY (%) -0 0 -0 0 -0 -0 0
Financial Income 0.73 0.80 0.05 0.22 1.3 167 2
Interest Expenses 0 -0.03 -0.05 -0.07 -0.59 -8,986 0
Sales 1.4 3.0 2.7 4.0 1.8 1.1 0
Net Sales 1.4 3.0 2.7 4.0 1.8 1.1 0
Cost of Sales -0.59 -1.5 -1.6 -1.9 -1.2 -0.41 0
Gross Profit 0.77 1.5 1.1 2.1 0.62 0.64 0
Financial Expenses -2,171 0.03 -0.25 -0.07 -0.50 -0.10 0
General & Admin Expenses -0.76 -1.1 -1.7 -2.1 -1.9 -0.60 -0.05
Operating Profit/Loss 0.74 1.2 -0.86 0.14 -0.46 -0.06 -0.05
Other income 0 0.39 0.02 532 0 0 0
Other Income/Expenses -0.04 -6,523 -8,580 -7,900 -0.01 -281 0
Net other income/expenses -0.04 0.38 0.01 -7,368 -0.01 -281 0
Profit before tax 0.70 1.6 -0.84 0.14 -0.47 -0.07 -0.05
Business income tax - current -0.08 0 0 0 0 0 0
Net Profit For the Year 0.62 1.6 -0.84 0.14 -0.47 -0.07 -0.05
Attributable to parent company 0.62 1.6 -0.84 0.14 -0.47 -0.07 -0.05
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 30 items, 7 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2019 2018 2017
Net Profit/Loss before tax 0.70 1.6 -0.84 0.14 -0.47 -0.07 -0.05
Depreciation and Amortisation 0.31 0.49 0.53 0.53 0.30 0.03 0
Provision for credit losses 1,049 -0.06 0.19 0 0.01 0.09 0
Profit/Loss from investing activities -0.72 -1.2 -0.04 -0.01 -1.3 -167 0
Interest Expense 0 0.03 0.05 0.07 0.59 8,986 0
Operating profit before changes in working capital 0.29 0.90 -0.11 0.72 -0.97 0.07 -0.05
Increase/Decrease in receivables 0.14 -0.05 5,610 0.15 0.81 -0.51 0
Increase/Decrease in inventories 0 0 8,580 0.02 0.02 -0.02 0
Increase/Decrease in payables -0.20 -0.33 -0.29 0.45 0.32 0.06 -0.54
Increase/Decrease in prepaid expenses 8,651 0.06 0.33 0.21 -0.08 -0.02 0
Interest paid 0 -0.03 -0.05 -0.07 -0.59 -8,986 0
Business Income Tax paid -7,362 0 -0.03 0 0 0 0
Other payments on operating activities 0 0 0 0 0 0 -1,964
Net cash inflows/outflows from operating activities 0.24 0.54 -0.65 3.5 -0.39 -0.53 -0.60
Purchase of fixed assets 0 0 0 0 -5.4 -1.5 0
Proceeds from disposal of fixed assets 0 0.84 0 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 -21.5 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 0 20.3 0 0
Investment in other entities -3.0 -3.2 -6.0 0 -1.2 0 0
Proceeds from divestment in other entities 3.5 3.0 0 0.06 0.75 0 0
Gain on Dividend 0.26 0.18 0.04 2,652 1.3 167 2
Net Cash Flows from Investing Activities 0.79 0.86 -6.0 0.06 -5.7 -1.5 2
Increase in charter captial 0 0 0 0 18.3 1.1 0.60
Proceeds from borrowings 0 0 0 0 5.3 1.0 0
Repayment of borrowings 0 -0.32 -0.17 -0.17 -5.6 0 0
Dividends paid -0.37 0 0 0 0 0 0
Cash flows from financial activities -0.37 -0.32 -0.17 -0.17 18.1 2.1 0.60
Net increase/decrease in cash and cash equivalents 0.66 1.1 -6.8 3.4 12.0 0.07 1,919
Cash and cash equivalents 2.8 1.7 8.5 5.1 0.07 1,919 0
Cash and Cash Equivalents at the end of period 3.5 2.8 1.7 8.5 12.1 0.07 1,919
No data available for CFM in 2016. The ticker may not be listed or data may not be published yet.