Total Assets
26 bn VND
2021–2025
Revenue
0 bn VND
2021–2025
Net Profit
0 bn VND
2021–2025
Equity
23 bn VND
2021–2025
YOY GROWTH 2015 vs 2014
-4.5%
Assets Growth (%)
+1.5%
Equity Growth (%)
+113.8%
Net Profit Growth (%)
B
60/100
FINANCIAL HEALTH
profitability: 5/25
leverage: 25/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/CVN
KEY RATIOS (2015)
1.46
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.28
ROA (%)
Net Profit After Tax / Total Assets × 100
0.14
Debt/Equity
Total Liabilities / Owner's Equity
1.14
Equity Multiplier
Total Assets / Owner's Equity
📊 Analyst Consensus
No analyst coverage data available for CVN in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 34.2 | 70.7 | 450.8 | 355.4 | 262.0 | 151.7 | 152.7 | 102.5 | 87.1 | 28.8 | 3.8 | 5.2 | 10.9 |
| Cash and cash equivalents (Bn. VND) | 2.1 | 1.7 | 6.9 | 90.3 | 8.6 | 16.1 | 4.8 | 4.0 | 10.7 | 2.6 | 7,834 | 6,638 | 0.09 |
| Short-term investments (Bn. VND) | 0 | 0 | 20.0 | 40 | 40 | 10.0 | 72.3 | 23.7 | 1.8 | 3.7 | 307 | 307 | 307 |
| Accounts receivable (Bn. VND) | 16.9 | 55.4 | 378.6 | 227.8 | 183.7 | 102.3 | 35.2 | 31.3 | 72.5 | 22.4 | 3.8 | 5.2 | 7.4 |
| Net Inventories | 14.2 | 12.9 | 43.2 | 35.8 | 69.0 | 23.0 | 40.4 | 43.4 | 2.1 | 0 | 0 | 0 | 0 |
| Other current assets | 0.95 | 0.75 | 2.2 | 1.5 | 0.60 | 0.28 | 0.05 | 0.17 | 0.02 | 0.14 | 4,614 | 0 | 3.4 |
| LONG-TERM ASSETS (Bn. VND) | 428.9 | 399.5 | 27.7 | 45.7 | 30.2 | 10.2 | 2.8 | 0 | 33.7 | 33.7 | 22.2 | 22.0 | 20.0 |
| Long-term loans receivables (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 |
| Fixed assets (Bn. VND) | 6.3 | 8.2 | 13.2 | 19.7 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.40 | 0.83 |
| Long-term investments (Bn. VND) | 411.9 | 380.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.7 | 33.7 | 14.7 | 11.4 | 14.4 |
| Other non-current assets | 1.3 | 1.4 | 1.5 | 2.0 | 2.0 | 0.07 | 1,806 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ASSETS (Bn. VND) | 463.1 | 470.3 | 478.5 | 401.1 | 292.3 | 161.9 | 155.5 | 102.5 | 120.8 | 62.5 | 26.0 | 27.2 | 30.9 |
| LIABILITIES (Bn. VND) | 67.6 | 65.6 | 74.0 | 8.7 | 6.7 | 7.2 | 14.5 | 1.5 | 45.1 | 40.6 | 3.2 | 4.8 | 6.0 |
| Current liabilities (Bn. VND) | 67.6 | 65.6 | 74.0 | 8.5 | 6.7 | 4.0 | 1.4 | 1.5 | 45.1 | 40.6 | 3.2 | 4.8 | 6.0 |
| Long-term liabilities (Bn. VND) | 0 | 0 | 0 | 0.18 | 0 | 3.1 | 13.0 | 0 | 0.03 | 0 | 0 | 0 | 0 |
| OWNER'S EQUITY(Bn.VND) | 395.5 | 404.6 | 404.4 | 392.5 | 285.6 | 154.8 | 141.0 | 101.0 | 75.7 | 21.9 | 22.8 | 22.4 | 24.8 |
| Capital and reserves (Bn. VND) | 395.5 | 404.6 | 404.4 | 392.5 | 285.6 | 154.8 | 141.0 | 101.0 | 75.7 | 21.9 | 22.8 | 22.4 | 24.8 |
| Undistributed earnings (Bn. VND) | 69.6 | 78.4 | 77.1 | 64.8 | 57.8 | 36.3 | 55.7 | 15.7 | -9.6 | -13.4 | -12.5 | -12.9 | -10.5 |
| MINORITY INTERESTS | 9.8 | 10.1 | 11.2 | 11.5 | 10.6 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL RESOURCES (Bn. VND) | 463.1 | 470.3 | 478.5 | 401.1 | 292.3 | 161.9 | 155.5 | 102.5 | 120.8 | 62.5 | 26.0 | 27.2 | 30.9 |
| Prepayments to suppliers (Bn. VND) | 3.9 | 5.3 | 0.33 | 117.9 | 154.8 | 38.3 | 33.2 | 31.2 | 21.4 | 0 | 0.51 | 0.83 | 0.85 |
| Short-term loans receivables (Bn. VND) | 1.0 | 2.0 | 0 | 0 | 0 | 35.0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 |
| Inventories, Net (Bn. VND) | 14.2 | 12.9 | 43.2 | 35.8 | 69.0 | 23.0 | 40.4 | 43.4 | 2.1 | 0 | 0 | 0 | 0.52 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| Investment and development funds (Bn. VND) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.13 |
| Common shares (Bn. VND) | 297.0 | 297.0 | 297.0 | 297.0 | 198.0 | 115.5 | 82.5 | 82.5 | 82.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Paid-in capital (Bn. VND) | 297.0 | 297.0 | 297.0 | 297.0 | 198.0 | 115.5 | 82.5 | 82.5 | 82.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Advances from customers (Bn. VND) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term borrowings (Bn. VND) | 49.6 | 54.1 | 37.8 | 0.31 | 0.20 | 0 | 0 | 0 | 39.8 | 32.1 | 0 | 1.3 | 1.4 |
| Long-term prepayments (Bn. VND) | 1.3 | 1.4 | 1.5 | 2.0 | 2.0 | 0.07 | 1,806 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long-term assets (Bn. VND) | 29.5 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 | 0 | 3.0 |
| Other long-term receivables (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 3.0 | 0 |
| Long-term trade receivables (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 7.2 | 10.2 | 4.8 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | -0 | -0 | -0 | 0 | 0 | -0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 |
| Revenue (Bn. VND) | 47.4 | 95.7 | 102.3 | 108.5 | 76.9 | 60.1 | 211.7 | 59.6 | 82.4 | 11.3 | 0 | 0 | 0.88 |
| Attribute to parent company (Bn. VND) | -8.8 | 1.3 | 12.3 | 7.0 | 21.6 | 30.1 | 46.8 | 25.3 | 3.9 | -0.25 | 0.33 | -2.4 | -14.6 |
| Attribute to parent company YoY (%) | -0 | -0 | 0 | -0 | -0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 |
| Financial Income | 0.45 | 3.0 | 4.7 | 4,425 | 0.46 | 0.42 | 1.3 | 0.18 | 0.88 | 1.1 | 37 | 0.07 | 777 |
| Interest Expenses | -1.9 | -3.3 | -2.5 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0 | 0 | 0 | -0.11 |
| Sales | 47.4 | 95.7 | 102.3 | 108.5 | 76.9 | 60.1 | 211.7 | 59.6 | 82.4 | 11.3 | 0 | 0 | 0.88 |
| Sales deductions | 0 | 0 | -102 | -0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Sales | 47.4 | 95.7 | 102.3 | 107.9 | 76.9 | 60.1 | 211.7 | 59.6 | 82.4 | 11.3 | 0 | 0 | 0.88 |
| Cost of Sales | -42.5 | -82.7 | -81.9 | -88.9 | -47.1 | -28.2 | -156.7 | -34.6 | -77.8 | -10.3 | 0 | 0.52 | -0.73 |
| Gross Profit | 4.9 | 13.1 | 20.4 | 19.0 | 29.8 | 31.9 | 54.9 | 24.9 | 4.5 | 0.95 | 0 | 0.52 | 0.15 |
| Financial Expenses | -2.2 | -3.3 | -2.5 | -0.04 | -0.23 | -6.3 | -1.4 | -2.2 | -0.53 | -0.15 | 0 | 0 | -0.11 |
| Gain/(loss) from joint ventures | -3.6 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling Expenses | -0.99 | -0.82 | -1.2 | -1.2 | -0.59 | -0.08 | -6.2 | 0 | -0.02 | 0 | 0 | 0 | 0 |
| General & Admin Expenses | -7.5 | -8.6 | -8.1 | -9.4 | -5.7 | -3.5 | -1.5 | 1.8 | -0.93 | -2.1 | 0.32 | -3.1 | -1.3 |
| Operating Profit/Loss | -8.8 | 2.1 | 13.4 | 8.4 | 23.7 | 22.5 | 47.1 | 24.8 | 3.9 | -0.20 | 0.32 | -2.6 | -1.3 |
| Other income | 0 | 330 | 2,426 | 0.03 | 3,131 | 9.9 | 0.18 | 0.53 | 0 | 0.24 | 0.02 | 0.95 | 6.4 |
| Other Income/Expenses | -0.12 | -0.21 | -0.78 | -0.13 | -0.12 | -0.05 | -0.20 | -1,438 | -0.05 | -0.28 | 0 | -0.80 | -19.7 |
| Net other income/expenses | -0.12 | -0.21 | -0.78 | -0.10 | -0.12 | 9.8 | -0.02 | 0.53 | -0.05 | -0.04 | 0.02 | 0.15 | -13.3 |
| Profit before tax | -8.9 | 1.9 | 12.6 | 8.3 | 23.6 | 32.3 | 47.1 | 25.3 | 3.9 | -0.25 | 0.33 | -2.4 | -14.6 |
| Business income tax - current | -0.22 | -0.48 | -0.31 | -1.1 | -0.89 | -2.2 | -0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business income tax - deferred | 0 | 0 | 0 | -0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit For the Year | -9.1 | 1.4 | 12.3 | 6.9 | 22.7 | 30.2 | 46.8 | 25.3 | 3.9 | -0.25 | 0.33 | -2.4 | -14.6 |
| Minority Interest | -0.31 | 0.06 | 6,052 | -0.04 | 1.2 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributable to parent company | -8.8 | 1.3 | 12.3 | 7.0 | 21.6 | 30.1 | 46.8 | 25.3 | 3.9 | -0.25 | 0.33 | -2.4 | -14.6 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 32 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | -8.9 | 1.9 | 12.6 | 23.6 | 23.6 | 32.3 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation and Amortisation | 1.9 | 1.9 | 2.3 | 2.3 | 0.05 | 0 | 7.7 | 0 | 0 | 0 | 0.10 | 0.14 | 0.88 |
| Provision for credit losses | 3.1 | 4.0 | 0.22 | 0 | 0.53 | -11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unrealized foreign exchange gain/loss | -0.41 | -0.77 | -0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit/Loss from investing activities | -0.04 | -2.3 | -4.2 | -0.03 | -15.0 | -0.42 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 1.9 | 3.3 | 2.5 | 4,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit before changes in working capital | -2.5 | 8.0 | 13.1 | 25.9 | 9.2 | 20.6 | 53.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Increase/Decrease in receivables | 37.0 | 310.2 | -170.5 | -40.5 | -136.7 | -68.6 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Increase/Decrease in inventories | -1.3 | 25.1 | -7.5 | 33.3 | -44.2 | 10.0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Increase/Decrease in payables | 5.1 | -11.2 | 30.5 | -25.5 | 23.5 | 0.72 | -0.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Increase/Decrease in prepaid expenses | 0.08 | 0.02 | 0.38 | 0.11 | -2.0 | -0.13 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest paid | -0.44 | -3.2 | -2.4 | -4,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Income Tax paid | -0.33 | -0.06 | -1.1 | -0.19 | -2.2 | -0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other payments on operating activities | 0 | 0 | 0 | -0.04 | -0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net cash inflows/outflows from operating activities | 37.8 | 328.9 | -137.5 | -7.0 | -152.6 | 26.0 | 0.80 | 26.4 | -52.2 | 0.42 | 4.6 | -0.04 | 5.8 |
| Purchase of fixed assets | -2,600 | 0 | -0.53 | -11.4 | -18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proceeds from disposal of fixed assets | 0 | 0 | 1.9 | 80 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 |
| Loans granted, purchases of debt instruments (Bn. VND) | 0 | -3.5 | -40.0 | 0 | 0 | 0 | 0 | 0 | -6.3 | -30.0 | 0 | 0 | -2.5 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 1.0 | 21.5 | 20.0 | 0 | 35.0 | 0 | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 |
| Investment in other entities | -35.2 | -376.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.3 | 0 | 0 |
| Proceeds from divestment in other entities | 0 | 8.0 | 31.6 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gain on Dividend | 1.4 | 0.47 | 3.6 | 0.03 | 15.0 | 1.7 | 0.01 | 0 | 0.88 | 0.02 | 37 | 803 | 0 |
| Net Cash Flows from Investing Activities | -32.8 | -350.4 | 16.6 | -11.4 | 36.7 | 1.7 | 0.01 | 0 | 2.6 | -29.9 | -3.3 | 803 | -2.5 |
| Increase in charter captial | 0 | 0 | 0 | 100.0 | 108.2 | 0.09 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 |
| Proceeds from borrowings | 57.4 | 69.3 | 37.8 | 0.45 | 0.49 | 0 | 0 | 15.8 | 38.8 | 33.7 | 0 | 0 | 0.74 |
| Repayment of borrowings | -61.9 | -53.0 | -0.31 | -0.34 | -0.29 | 0 | 0 | -48.9 | -31.1 | -1.6 | -1.3 | -0.05 | -3.1 |
| Finance lease principal payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.93 |
| Dividends paid | 0 | 0 | 0 | -0.08 | 0 | -16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash flows from financial activities | -4.5 | 16.3 | 37.5 | 100.0 | 108.5 | -16.4 | 0 | -33.1 | 57.7 | 32.1 | -1.3 | -0.05 | -3.3 |
| Net increase/decrease in cash and cash equivalents | 0.46 | -5.2 | -83.4 | 81.6 | -7.4 | 11.3 | 0.81 | -6.7 | 8.1 | 2.5 | 1,196 | -0.08 | 0.02 |
| Cash and cash equivalents | 1.7 | 6.9 | 90.3 | 8.6 | 16.1 | 4.8 | 4.0 | 10.7 | 2.6 | 7,834 | 6,638 | 0.09 | 0.08 |
| Cash and Cash Equivalents at the end of period | 2.1 | 1.7 | 6.9 | 90.3 | 8.6 | 16.1 | 4.8 | 4.0 | 10.7 | 2.6 | 7,834 | 6,638 | 0.09 |