Total Assets
5,959 bn VND
2021–2025
Revenue
5,714 bn VND
2021–2025
Net Profit
776 bn VND
2021–2025
Equity
4,095 bn VND
2021–2025
YOY GROWTH 2024 vs 2023
-2.5%
Assets Growth (%)
-15.6%
Equity Growth (%)
-0.9%
Revenue Growth (%)
-2.6%
Net Revenue Growth (%)
-26.1%
Net Profit Growth (%)
B
70/100
FINANCIAL HEALTH
profitability: 20/25
leverage: 25/25
margin: 20/25
growth: 5/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/DHG
KEY RATIOS (2024)
18.95
ROE (%)
Net Profit After Tax / Owner's Equity × 100
13.02
ROA (%)
Net Profit After Tax / Total Assets × 100
37.41
Gross Margin (%)
Gross Profit / Revenue × 100
13.58
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.46
Debt/Equity
Total Liabilities / Owner's Equity
1.46
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
13.58
DuPont: Net Margin (%)
0.96
DuPont: Asset Turnover
1.46
DuPont: Eq. Multiplier
18.95
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for DHG in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 3,888.8 | 4,604.0 | 4,642.2 | 4,218.8 | 3,727.3 | 3,480.8 | 3,133.9 | 3,147.6 | 2,939.2 | 2,746.1 | 2,221.4 | 2,386.3 | 2,232.6 |
| Cash and cash equivalents (Bn. VND) | 129.9 | 62.9 | 94.1 | 34.0 | 43.4 | 73.1 | 70.3 | 75.8 | 549.8 | 603.2 | 420.7 | 498.3 | 613.3 |
| Short-term investments (Bn. VND) | 2,024.0 | 2,745.0 | 2,230.0 | 2,355.0 | 2,110.0 | 2,074.0 | 1,768.0 | 1,459.7 | 930.6 | 703.7 | 507.6 | 258.8 | 170.0 |
| Accounts receivable (Bn. VND) | 684.3 | 656.7 | 720.9 | 550.5 | 488.1 | 496.0 | 560.8 | 669.8 | 799.6 | 692.3 | 644.1 | 844.5 | 667.4 |
| Net Inventories | 1,024.6 | 1,115.4 | 1,534.6 | 1,250.8 | 1,072.6 | 826.6 | 725.4 | 891.5 | 633.8 | 732.9 | 639.3 | 780.7 | 757.9 |
| Other current assets | 26.0 | 24.0 | 62.6 | 28.4 | 13.2 | 11.1 | 9.4 | 50.8 | 25.4 | 14.0 | 9.7 | 3.9 | 23.9 |
| LONG-TERM ASSETS (Bn. VND) | 1,285.1 | 1,355.2 | 1,468.3 | 949.4 | 890.4 | 966.7 | 1,012.9 | 1,058.3 | 1,148.3 | 1,199.3 | 1,141.8 | 1,096.5 | 848.1 |
| Long-term loans receivables (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 3.4 | 5.1 | 0 | 0 | 0 |
| Fixed assets (Bn. VND) | 1,142.8 | 1,195.9 | 816.2 | 787.4 | 767.9 | 849.3 | 900.1 | 976.6 | 1,027.0 | 1,103.4 | 1,067.8 | 913.7 | 799.1 |
| Investment in properties | 29.9 | 30.7 | 31.5 | 14.3 | 14.7 | 15.0 | 15.3 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Long-term investments (Bn. VND) | 4.6 | 4.4 | 4.2 | 3.9 | 4.6 | 4.4 | 28.1 | 25.2 | 14.5 | 15.7 | 15.9 | 16.8 | 20.8 |
| Other non-current assets | 58.0 | 75.4 | 62.7 | 50.4 | 33.1 | 31.3 | 39.9 | 40.6 | 66.9 | 57.8 | 42.4 | 115.0 | 28.2 |
| TOTAL ASSETS (Bn. VND) | 5,173.9 | 5,959.2 | 6,110.5 | 5,168.2 | 4,617.7 | 4,447.5 | 4,146.8 | 4,206.0 | 4,087.5 | 3,945.3 | 3,363.2 | 3,482.7 | 3,080.6 |
| LIABILITIES (Bn. VND) | 1,036.6 | 1,864.5 | 1,257.5 | 876.6 | 824.5 | 879.5 | 769.3 | 1,061.7 | 1,328.4 | 1,075.6 | 842.0 | 1,189.1 | 1,081.2 |
| Current liabilities (Bn. VND) | 965.9 | 1,790.3 | 1,189.2 | 811.5 | 757.7 | 816.4 | 704.9 | 1,001.5 | 1,264.9 | 1,018.0 | 779.6 | 1,119.7 | 1,030.2 |
| Long-term liabilities (Bn. VND) | 70.7 | 74.2 | 68.3 | 65.1 | 66.8 | 63.0 | 64.4 | 60.2 | 63.4 | 57.6 | 62.3 | 69.4 | 50.9 |
| OWNER'S EQUITY(Bn.VND) | 4,137.3 | 4,094.8 | 4,852.9 | 4,291.5 | 3,793.1 | 3,568.0 | 3,377.6 | 3,144.3 | 2,759.1 | 2,869.8 | 2,521.2 | 2,293.6 | 1,981.4 |
| Capital and reserves (Bn. VND) | 4,137.3 | 4,094.8 | 4,852.9 | 4,291.5 | 3,793.1 | 3,568.0 | 3,377.6 | 3,144.3 | 2,759.1 | 2,869.8 | 2,521.2 | 2,293.6 | 1,981.4 |
| Undistributed earnings (Bn. VND) | 1,464.9 | 322.4 | 1,080.6 | 1,018.4 | 807.1 | 769.8 | 665.3 | 550.3 | 321.0 | 736.6 | 605.9 | 556.5 | 559.7 |
| MINORITY INTERESTS | 0 | 0 | 0 | 0 | 3.1 | 4.1 | 5.4 | 9.5 | 11.7 | 34.2 | 20.3 | 16.8 | 0 |
| TOTAL RESOURCES (Bn. VND) | 5,173.9 | 5,959.2 | 6,110.5 | 5,168.2 | 4,617.7 | 4,447.5 | 4,146.8 | 4,206.0 | 4,087.5 | 3,945.3 | 3,363.2 | 3,482.7 | 3,080.6 |
| Prepayments to suppliers (Bn. VND) | 20.2 | 45.9 | 97.9 | 189.0 | 97.1 | 69.1 | 42.5 | 26.8 | 21.0 | 23.3 | 23.3 | 45.2 | 106.9 |
| Short-term loans receivables (Bn. VND) | 0.14 | 0.26 | 0.26 | 0.26 | 0.27 | 0.38 | 0.43 | 3.4 | 16.2 | 34.2 | 37.7 | 29.5 | 0 |
| Inventories, Net (Bn. VND) | 1,031.2 | 1,117.8 | 1,538.8 | 1,251.9 | 1,074.0 | 827.7 | 726.5 | 892.3 | 636.3 | 734.6 | 642.3 | 786.1 | 762.4 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 9.5 |
| Investment and development funds (Bn. VND) | 1,358.1 | 2,458.1 | 2,458.1 | 1,958.9 | 1,668.6 | 1,479.9 | 1,392.6 | 1,270.2 | 1,112.2 | 1,220.6 | 1,039.5 | 782.1 | 701.4 |
| Common shares (Bn. VND) | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 871.6 | 871.6 | 871.6 | 653.8 |
| Paid-in capital (Bn. VND) | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 1,307.5 | 871.6 | 871.6 | 871.6 | 653.8 |
| Advances from customers (Bn. VND) | 45.7 | 35.8 | 17.1 | 44.2 | 24.1 | 20.7 | 16.0 | 9.7 | 10.6 | 17.7 | 7.1 | 0.91 | 2.7 |
| Short-term borrowings (Bn. VND) | 0 | 649.9 | 572.2 | 114.7 | 207.4 | 212.3 | 264.7 | 557.9 | 469.8 | 354.8 | 270.7 | 176.7 | 127.0 |
| Long-term prepayments (Bn. VND) | 32.1 | 57.1 | 45.8 | 34.6 | 15.5 | 15.2 | 27.6 | 30.2 | 31.2 | 22.8 | 28.3 | 100.9 | 18.7 |
| Other long-term assets (Bn. VND) | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.3 | 27.9 | 27.9 | 27.9 | 27.9 | 27.9 | 27.9 | 31.8 |
| Other long-term receivables (Bn. VND) | 5.6 | 0.20 | 0.20 | 0.82 | 0.64 | 0.24 | 0.46 | 0.23 | 0.06 | 0 | 0 | 0.81 | 0 |
| Long-term trade receivables (Bn. VND) | 5.6 | 0.20 | 0.20 | 0.82 | 0.64 | 0.24 | 0.46 | 1.6 | 3.5 | 5.1 | 0 | 0.81 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | -0 | 0 | 0 | 0 | -0 | -0 | -0 | 0 | 0 | 0 | -0 | 0 |
| Revenue (Bn. VND) | 6,136.9 | 5,714.4 | 5,767.7 | 5,181.7 | 4,522.0 | 4,206.7 | 4,414.0 | 4,421.6 | 4,569.0 | 4,153.9 | 4,151.7 | 3,958.7 | 4,230.2 |
| Attribute to parent company (Bn. VND) | 852.4 | 776.0 | 1,050.7 | 988.5 | 777.2 | 739.9 | 635.4 | 653.0 | 642.4 | 685.6 | 588.7 | 533.3 | 589.0 |
| Attribute to parent company YoY (%) | 0 | -0 | 0 | 0 | 0 | 0 | -0 | 0 | -0 | 0 | 0 | -0 | 0 |
| Financial Income | 133.2 | 148.1 | 217.9 | 137.1 | 122.9 | 140.4 | 122.5 | 107.8 | 88.8 | 57.8 | 34.3 | 37.1 | 48.0 |
| Interest Expenses | -25.6 | -24.8 | -29.5 | -12.6 | -12.1 | -14.0 | -22.7 | -28.5 | -24.5 | -12.5 | -8.7 | -4.8 | -2.3 |
| Sales | 6,136.9 | 5,714.4 | 5,767.7 | 5,181.7 | 4,522.0 | 4,206.7 | 4,414.0 | 4,421.6 | 4,569.0 | 4,153.9 | 4,151.7 | 3,958.7 | 4,230.2 |
| Sales deductions | -869.9 | -829.6 | -752.3 | -505.7 | -518.8 | -451.1 | -517.2 | -539.4 | -506.3 | -370.8 | -544.0 | -46.2 | -702.9 |
| Net Sales | 5,267.0 | 4,884.9 | 5,015.4 | 4,676.0 | 4,003.2 | 3,755.6 | 3,896.8 | 3,882.1 | 4,062.8 | 3,783.0 | 3,607.8 | 3,912.5 | 3,527.4 |
| Cost of Sales | -2,760.6 | -2,747.1 | -2,671.8 | -2,418.5 | -2,082.3 | -1,944.2 | -2,184.5 | -2,165.4 | -2,279.6 | -2,070.1 | -2,194.9 | -1,782.0 | -1,886.9 |
| Gross Profit | 2,506.4 | 2,137.8 | 2,343.5 | 2,257.5 | 1,920.9 | 1,811.4 | 1,712.3 | 1,716.7 | 1,783.1 | 1,713.0 | 1,412.9 | 2,130.5 | 1,640.5 |
| Financial Expenses | -81.6 | -89.7 | -90.9 | -101.2 | -99.2 | -119.2 | -98.9 | -96.1 | -97.7 | -84.8 | -89.5 | -67.3 | -16.5 |
| Gain/(loss) from joint ventures | 0 | 0 | 0 | 0 | 0 | -0.50 | -0.11 | -0.09 | -1.2 | -0.19 | -0.91 | 0 | 0 |
| Selling Expenses | -1,157.3 | -904.7 | -978.4 | -913.2 | -803.0 | -699.3 | -687.0 | -724.9 | -732.1 | -631.6 | -457.6 | -1,098.6 | -770.1 |
| General & Admin Expenses | -396.4 | -312.8 | -312.8 | -268.2 | -257.2 | -302.9 | -333.8 | -285.6 | -318.4 | -297.3 | -262.3 | -312.8 | -270.8 |
| Operating Profit/Loss | 1,004.3 | 978.7 | 1,179.3 | 1,112.1 | 884.5 | 830.0 | 714.9 | 717.8 | 722.5 | 756.9 | 636.9 | 689.0 | 631.1 |
| Other income | 10.4 | 5.3 | 5.1 | 9.7 | 1.9 | 6.0 | 15.6 | 18.2 | 6.8 | 15.1 | 84.9 | 36.8 | 182.0 |
| Net income from associated companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.40 |
| Other Income/Expenses | -28.2 | -79.5 | -25.2 | -22.1 | -22.5 | -15.0 | -17.3 | -4.3 | -10.0 | -15.4 | -20.4 | -3.9 | -31.2 |
| Net other income/expenses | -17.7 | -74.2 | -20.1 | -12.4 | -20.5 | -8.9 | -1.7 | 13.9 | -3.3 | -0.25 | 64.4 | 33.0 | 150.8 |
| Profit before tax | 986.6 | 904.5 | 1,159.2 | 1,099.6 | 864.0 | 821.0 | 713.2 | 731.8 | 719.2 | 756.7 | 701.3 | 721.9 | 781.5 |
| Business income tax - current | -141.8 | -127.0 | -109.5 | -109.5 | -89.2 | -86.2 | -83.9 | -55.3 | -77.6 | -89.0 | -108.7 | -193.9 | -190.7 |
| Business income tax - deferred | 7.6 | -1.5 | 1.0 | -1.7 | 1.5 | 3.7 | 1.9 | -25.4 | 0.71 | 21.0 | 0.07 | 5.8 | 2.4 |
| Net Profit For the Year | 852.4 | 776.0 | 1,050.7 | 988.5 | 776.3 | 738.5 | 631.3 | 651.1 | 642.4 | 688.6 | 592.7 | 533.8 | 593.3 |
| Minority Interest | 0 | 0 | 0 | 0 | -0.93 | -1.3 | -4.1 | -1.9 | -0.02 | 3.0 | 4.0 | 0.50 | 4.3 |
| Attributable to parent company | 852.4 | 776.0 | 1,050.7 | 988.5 | 777.2 | 739.9 | 635.4 | 653.0 | 642.4 | 685.6 | 588.7 | 533.3 | 589.0 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 35 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 986.6 | 904.5 | 1,159.2 | 1,099.6 | 864.0 | 821.0 | 713.2 | 731.8 | 719.2 | 756.7 | 701.3 | 721.9 | 781.5 |
| Depreciation and Amortisation | 119.0 | 169.7 | 88.7 | 81.0 | 83.9 | 88.2 | 88.7 | 88.6 | 92.0 | 93.7 | 89.7 | 79.7 | 71.0 |
| Provision for credit losses | 40.7 | 5.1 | 3.7 | -16.1 | 6.2 | 18.0 | 26.9 | 3.3 | 16.1 | 6.8 | 3.4 | -0.77 | -2.4 |
| Unrealized foreign exchange gain/loss | -0.25 | 0.32 | 7,141 | -6.9 | -0.43 | 0.10 | 0.04 | -0.26 | -0.46 | 0.47 | 0 | 0 | 0 |
| Profit/Loss from disposal of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 | -6.9 | -2.6 | 0.13 | -1.9 |
| Profit/Loss from investing activities | -120.6 | -139.1 | -203.6 | -112.3 | -106.2 | -136.2 | -122.7 | -111.6 | -2.8 | 0.19 | 0.91 | -0.10 | 0.40 |
| Interest Expense | 25.6 | 24.8 | 29.5 | 12.6 | 12.1 | 14.0 | 22.7 | 28.5 | 24.5 | 12.5 | 8.7 | 4.8 | 2.3 |
| Interest income and dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -81.6 | -55.0 | -30.7 | -35.2 | -45.8 |
| Operating profit before changes in working capital | 1,051.2 | 965.3 | 1,077.5 | 1,057.9 | 859.5 | 805.2 | 728.9 | 740.4 | 773.6 | 808.5 | 770.7 | 770.6 | 805.1 |
| Increase/Decrease in receivables | -54.9 | 105.1 | -268.6 | 34.2 | 22.4 | 69.7 | 119.2 | 102.6 | -126.6 | -49.4 | 198.8 | -169.1 | -106.1 |
| Increase/Decrease in inventories | 86.7 | 421.0 | -286.9 | -177.9 | -246.3 | -101.1 | 165.8 | -256.0 | 98.3 | -91.5 | 144.4 | -23.7 | -244.4 |
| Increase/Decrease in payables | 289.9 | -21.5 | -129.1 | 160.3 | -33.2 | 171.4 | -41.3 | -114.2 | -46.4 | 148.5 | -373.7 | 22.8 | 276.1 |
| Increase/Decrease in prepaid expenses | 22.9 | 13.1 | 0.77 | -15.7 | -1.7 | 12.4 | 3.5 | 9.5 | -11.6 | -1.5 | 1.0 | -27.9 | -8.4 |
| Interest paid | -26.0 | -24.8 | -29.3 | -12.6 | -12.0 | -14.3 | -22.9 | -28.5 | -24.7 | -12.4 | -9.3 | -4.0 | -2.7 |
| Business Income Tax paid | -124.8 | -101.3 | -104.9 | -101.0 | -99.6 | -78.8 | -66.0 | -76.7 | -95.8 | -64.8 | -191.6 | -149.1 | -163.8 |
| Other payments on operating activities | -31.9 | -39.2 | -19.4 | -43.9 | -36.5 | -38.3 | -49.0 | -86.2 | -106.5 | -92.2 | -65.2 | -118.2 | -71.2 |
| Net cash inflows/outflows from operating activities | 1,213.0 | 1,317.6 | 240.2 | 901.3 | 452.4 | 826.2 | 838.2 | 290.8 | 460.3 | 645.2 | 475.2 | 301.3 | 484.5 |
| Purchase of fixed assets | -31.1 | -88.7 | -486.3 | -234.0 | -24.6 | -88.8 | -57.1 | -40.8 | -63.5 | -136.2 | -163.8 | -255.2 | -348.8 |
| Proceeds from disposal of fixed assets | 1.2 | 0.97 | 1.7 | 3.3 | 4.6 | 5.2 | 11.6 | 9.9 | 20.2 | 10.3 | 16.2 | 2.1 | 6.5 |
| Loans granted, purchases of debt instruments (Bn. VND) | -2,809.0 | -3,550.0 | -2,560.0 | -3,770.0 | -2,980.0 | -3,198.0 | -3,015.7 | -2,795.8 | -1,523.2 | -1,439.5 | -828.6 | -458.5 | -170.0 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 3,530.0 | 3,035.0 | 2,685.0 | 3,525.0 | 2,944.1 | 2,892.1 | 2,711.7 | 2,280.5 | 1,315.1 | 1,241.7 | 577.4 | 340.2 | 0 |
| Investment in other entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.16 | -19.4 | 0 | 0 | 0 | 0 |
| Proceeds from divestment in other entities | 0 | 0 | 0 | 3.2 | 0.08 | 8.6 | 0 | 0 | 9.0 | 0 | 0 | 4.0 | 0 |
| Gain on Dividend | 120.6 | 156.8 | 179.9 | 118.7 | 101.4 | 132.8 | 125.8 | 85.8 | 69.7 | 46.1 | 29.5 | 33.0 | 44.3 |
| Net Cash Flows from Investing Activities | 811.7 | -446.0 | -179.8 | -353.7 | 45.7 | -248.1 | -223.7 | -460.6 | -192.2 | -277.6 | -369.3 | -334.4 | -468.1 |
| Increase in charter captial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.1 | 0 | 0 | 0 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15.7 | 0 | 0 |
| Proceeds from borrowings | 1,321.4 | 1,708.1 | 1,524.4 | 737.9 | 794.7 | 736.7 | 1,916.0 | 2,851.6 | 2,516.2 | 1,561.8 | 1,222.3 | 1,376.8 | 186.5 |
| Repayment of borrowings | -1,971.4 | -1,630.3 | -1,066.9 | -830.6 | -799.6 | -789.1 | -2,209.3 | -2,763.5 | -2,401.2 | -1,477.8 | -1,128.3 | -1,327.1 | -78.9 |
| Dividends paid | -1,307.5 | -980.6 | -457.6 | -457.6 | -523.0 | -523.0 | -326.9 | -392.2 | -436.6 | -305.5 | -261.8 | -131.6 | -229.6 |
| Cash flows from financial activities | -1,957.4 | -902.8 | -0.17 | -550.3 | -527.9 | -575.4 | -620.1 | -304.1 | -321.5 | -185.4 | -183.4 | -81.9 | -122.1 |
| Net increase/decrease in cash and cash equivalents | 67.3 | -31.2 | 60.2 | -2.7 | -29.7 | 2.7 | -5.5 | -473.9 | -53.4 | 182.2 | -77.6 | -115.0 | -105.7 |
| Cash and cash equivalents | 62.9 | 94.1 | 34.0 | 37.0 | 73.1 | 70.3 | 75.8 | 549.8 | 603.2 | 420.7 | 498.3 | 613.3 | 719.0 |
| Foreign exchange differences Adjustment | -0.29 | -0.06 | -0.07 | -0.22 | 0.05 | 0.02 | 7,575 | -0.04 | 5,799 | 0.23 | 0 | 0 | 0 |
| Cash and Cash Equivalents at the end of period | 129.9 | 62.9 | 94.1 | 34.0 | 43.4 | 73.1 | 70.3 | 75.8 | 549.8 | 603.2 | 420.7 | 498.3 | 613.3 |