DTC Dong Trieu Viglacera Joint Stock Company
Công ty Cổ phần Viglacera Đông Triều
Construction & Materials
UPCOM
Total Assets
366 bn VND
2021–2025
Revenue
311 bn VND
2021–2025
Net Profit
12 bn VND
2021–2025
Equity
90 bn VND
2021–2025
YOY GROWTH 2019 vs 2018
+26.7%
Assets Growth (%)
+16.0%
Equity Growth (%)
-7.1%
Revenue Growth (%)
-7.1%
Net Revenue Growth (%)
-19.7%
Net Profit Growth (%)
D
37/100
FINANCIAL HEALTH
profitability: 20/25
leverage: 0/25
margin: 12/25
growth: 5/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/DTC
KEY RATIOS (2019)
13.82
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.4
ROA (%)
Net Profit After Tax / Total Assets × 100
13.96
Gross Margin (%)
Gross Profit / Revenue × 100
4.01
Net Margin (%)
Net Profit After Tax / Revenue × 100
3.06
Debt/Equity
Total Liabilities / Owner's Equity
4.06
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
4.01
DuPont: Net Margin (%)
0.85
DuPont: Asset Turnover
4.06
DuPont: Eq. Multiplier
13.82
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for DTC in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 79.2 | 77.1 | 123.1 | 166.5 | 143.7 | 164.5 | 146.2 | 118.7 | 88.2 | 68.2 | 66.9 | 59.5 | 58.8 |
| Cash and cash equivalents (Bn. VND) | 2.6 | 1.5 | 1.5 | 1.7 | 12.1 | 15.0 | 15.9 | 10.0 | 13.1 | 3.8 | 4.8 | 5.9 | 3.2 |
| Short-term investments (Bn. VND) | 1.3 | 1.3 | 3.9 | 3.7 | 3.6 | 3.4 | 2.3 | 2.1 | 2.0 | 0 | 0.10 | 0 | 0 |
| Accounts receivable (Bn. VND) | 1.1 | 1.4 | 1.7 | 1.2 | 2.7 | 1.2 | 2.0 | 17.6 | 2.1 | 3.7 | 6.0 | 6.3 | 13.5 |
| Net Inventories | 74.1 | 72.6 | 115.2 | 158.4 | 124.1 | 144.1 | 124.5 | 88.0 | 68.3 | 60.0 | 54.0 | 44.7 | 39.1 |
| Other current assets | 0.11 | 0.42 | 0.84 | 1.5 | 1.2 | 0.78 | 1.6 | 0.97 | 2.7 | 0.77 | 2.0 | 2.6 | 3.0 |
| LONG-TERM ASSETS (Bn. VND) | 93.7 | 120.1 | 138.9 | 161.0 | 181.3 | 203.5 | 219.7 | 170.0 | 171.6 | 163.5 | 165.8 | 171.1 | 181.4 |
| Fixed assets (Bn. VND) | 87.3 | 105.8 | 125.8 | 147.4 | 168.7 | 190.9 | 209.7 | 162.8 | 165.5 | 135.8 | 137.9 | 165.6 | 175.5 |
| Long-term investments (Bn. VND) | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.21 | 0.21 |
| Other non-current assets | 3.1 | 11.2 | 11.2 | 12.3 | 12.4 | 12.4 | 9.7 | 6.1 | 4.9 | 4.5 | 4.3 | 5.3 | 5.7 |
| TOTAL ASSETS (Bn. VND) | 172.9 | 197.2 | 262.0 | 327.4 | 325.0 | 368.0 | 365.9 | 288.8 | 259.9 | 231.7 | 232.7 | 230.7 | 240.2 |
| LIABILITIES (Bn. VND) | 182.1 | 183.9 | 211.7 | 233.6 | 219.8 | 261.1 | 275.7 | 211.1 | 197.7 | 251.8 | 265.9 | 270.6 | 271.9 |
| Current liabilities (Bn. VND) | 168.9 | 130.5 | 148.9 | 150.7 | 118.6 | 162.7 | 161.0 | 145.6 | 140.0 | 194.2 | 187.3 | 170.9 | 164.6 |
| Long-term liabilities (Bn. VND) | 13.2 | 53.4 | 62.8 | 82.9 | 101.2 | 98.3 | 114.7 | 65.5 | 57.7 | 57.6 | 78.6 | 99.7 | 107.3 |
| OWNER'S EQUITY(Bn.VND) | -9.2 | 13.3 | 50.3 | 93.9 | 105.2 | 106.9 | 90.2 | 77.7 | 62.2 | -20.1 | -33.2 | -39.9 | -31.7 |
| Capital and reserves (Bn. VND) | -9.2 | 13.3 | 50.3 | 93.9 | 105.2 | 106.9 | 90.2 | 77.7 | 62.2 | -20.1 | -33.2 | -39.9 | -31.7 |
| Other Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Undistributed earnings (Bn. VND) | -110.1 | -87.6 | -50.7 | -7.1 | 4.6 | 7.0 | -9.7 | -22.2 | -37.7 | -75.9 | -89.1 | -95.8 | -87.6 |
| TOTAL RESOURCES (Bn. VND) | 172.9 | 197.2 | 262.0 | 327.4 | 325.0 | 368.0 | 365.9 | 288.8 | 259.9 | 231.7 | 232.7 | 230.7 | 240.2 |
| Prepayments to suppliers (Bn. VND) | 1.0 | 1.1 | 1.1 | 0.86 | 2.4 | 0.84 | 1.7 | 17.4 | 0.71 | 0.71 | 0.74 | 0.78 | 1.2 |
| Inventories, Net (Bn. VND) | 77.5 | 75.9 | 117.3 | 158.4 | 124.1 | 144.1 | 124.5 | 88.0 | 68.3 | 60.0 | 54.0 | 44.7 | 39.1 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 1.2 |
| Investment and development funds (Bn. VND) | 1.1 | 1.1 | 1.1 | 1.1 | 0.70 | 0 | 0 | 0 | 0 | 14.3 | 14.3 | 11.4 | 11.4 |
| Common shares (Bn. VND) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Paid-in capital (Bn. VND) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Long-term borrowings (Bn. VND) | 7.2 | 47.7 | 62.8 | 82.9 | 101.2 | 98.3 | 114.7 | 65.5 | 57.7 | 57.6 | 58.6 | 79.4 | 86.9 |
| Advances from customers (Bn. VND) | 0.63 | 4.3 | 1.4 | 1.7 | 2.9 | 10.2 | 4.1 | 5.8 | 3.0 | 21.0 | 19.5 | 3.7 | 3.1 |
| Short-term borrowings (Bn. VND) | 120.4 | 82.2 | 99.7 | 112.5 | 75.9 | 101.5 | 80.1 | 80.5 | 71.8 | 80.6 | 72.0 | 69.5 | 70.0 |
| Long-term prepayments (Bn. VND) | 3.1 | 11.2 | 11.2 | 12.3 | 12.4 | 12.4 | 9.7 | 6.1 | 4.9 | 4.5 | 4.3 | 5.3 | 5.7 |
| Other long-term assets (Bn. VND) | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.21 | 0.21 |
| Other long-term receivables (Bn. VND) | 3.2 | 3.1 | 1.9 | 1.1 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-term trade receivables (Bn. VND) | 3.2 | 3.1 | 1.9 | 1.1 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | -0 | -0 | -0 | -0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revenue (Bn. VND) | 147.9 | 141.5 | 181.3 | 235.9 | 274.2 | 333.6 | 310.8 | 334.7 | 280.3 | 228.9 | 188.5 | 170.4 | 108.6 |
| Attribute to parent company (Bn. VND) | -22.5 | -37.0 | -43.6 | -7.9 | 3.6 | 16.8 | 12.5 | 15.5 | 22.4 | 13.2 | 6.0 | 0.19 | -18.7 |
| Attribute to parent company YoY (%) | 0 | 0 | -0 | -0 | -0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 |
| Financial Income | 0.06 | 0.08 | 0.24 | 0.18 | 0.18 | 0.25 | 0.22 | 0.23 | 0.16 | 0.13 | 0.17 | 0.83 | 0.11 |
| Interest Expenses | -10.9 | -12.9 | -17.4 | -16.6 | -16.3 | -16.5 | -16.0 | -11.4 | -12.2 | -13.2 | -13.5 | -17.0 | -20.9 |
| Sales | 147.9 | 141.5 | 181.3 | 235.9 | 274.2 | 333.6 | 310.8 | 334.7 | 280.3 | 228.9 | 188.5 | 170.4 | 108.6 |
| Net Sales | 147.9 | 141.5 | 181.3 | 235.9 | 274.2 | 333.6 | 310.8 | 334.7 | 280.3 | 228.9 | 188.5 | 170.4 | 108.6 |
| Cost of Sales | -151.9 | -154.2 | -196.5 | -217.0 | -242.7 | -281.9 | -267.4 | -292.0 | -212.3 | -184.3 | -155.5 | -140.2 | -91.4 |
| Gross Profit | -3.9 | -12.7 | -15.2 | 19.0 | 31.4 | 51.7 | 43.4 | 42.7 | 68.0 | 44.5 | 33.0 | 30.2 | 17.2 |
| Financial Expenses | -10.9 | -12.9 | -17.4 | -16.6 | -16.3 | -16.5 | -16.0 | -11.4 | -12.2 | -13.2 | -13.5 | -17.1 | -21.1 |
| Selling Expenses | -0.79 | -0.19 | -0.39 | -0.81 | -0.32 | -0.75 | -0.81 | -1.2 | -0.93 | -0.45 | -0.46 | -3.8 | -6.5 |
| General & Admin Expenses | -6.3 | -6.4 | -8.1 | -10.0 | -9.7 | -11.7 | -11.2 | -10.6 | -11.2 | -14.0 | -10.2 | -9.0 | -8.0 |
| Operating Profit/Loss | -21.9 | -32.1 | -40.8 | -8.2 | 5.3 | 23.0 | 15.6 | 19.7 | 43.8 | 17.0 | 9.0 | 1.1 | -18.3 |
| Other income | 0.52 | 0.32 | 0.49 | 0.79 | 1,319 | 0.04 | 0.03 | 0.03 | 2.1 | 0.08 | 0.02 | 0.07 | 0.11 |
| Other Income/Expenses | -1.0 | -5.2 | -3.3 | -0.39 | -9,443 | -1.6 | -2,834 | -0.29 | -23.5 | -3.9 | -3.0 | -1.0 | -0.49 |
| Net other income/expenses | -0.49 | -4.9 | -2.9 | 0.41 | -8,124 | -1.6 | 0.03 | -0.26 | -21.4 | -3.9 | -3.0 | -0.93 | -0.38 |
| Profit before tax | -22.4 | -37.0 | -43.6 | -7.8 | 5.3 | 21.4 | 15.6 | 19.5 | 22.4 | 13.2 | 6.0 | 0.19 | -18.7 |
| Business income tax - current | -0.14 | 0 | 0 | -0.04 | -1.7 | -4.7 | -3.2 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit For the Year | -22.5 | -37.0 | -43.6 | -7.9 | 3.6 | 16.8 | 12.5 | 15.5 | 22.4 | 13.2 | 6.0 | 0.19 | -18.7 |
| Attributable to parent company | -22.5 | -37.0 | -43.6 | -7.9 | 3.6 | 16.8 | 12.5 | 15.5 | 22.4 | 13.2 | 6.0 | 0.19 | -18.7 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 31 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | -22.4 | -37.0 | -43.6 | -7.8 | 5.3 | 21.4 | 15.6 | 19.5 | 22.4 | 13.2 | 6.0 | 0 | -18.7 |
| Depreciation and Amortisation | 18.5 | 20.0 | 21.7 | 22.3 | 22.5 | 24.3 | 20.2 | 15.2 | 14.1 | 11.2 | 10.2 | 8.6 | 9.3 |
| Provision for credit losses | 0.16 | 2.4 | 3.0 | 1.0 | -0.07 | -0.47 | -0.62 | 0.95 | 0.78 | 2.5 | 0.37 | 0 | -0.69 |
| Unrealized foreign exchange gain/loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.04 | -0.09 | 0 | 0.20 |
| Profit/Loss from investing activities | -0.06 | -0.08 | -0.24 | -0.18 | -0.18 | -0.25 | -0.22 | -0.23 | -0.16 | -0.09 | -0.08 | 0 | -0.11 |
| Interest Expense | 10.9 | 12.9 | 17.4 | 16.6 | 16.3 | 16.5 | 16.0 | 11.4 | 12.2 | 13.2 | 13.5 | 0 | 20.9 |
| Operating profit before changes in working capital | 7.1 | -1.8 | -1.8 | 31.9 | 43.8 | 61.5 | 50.9 | 46.7 | 70.4 | 39.9 | 29.9 | 0 | 10.9 |
| Increase/Decrease in receivables | 0.23 | -0.42 | -1.8 | 1.0 | -2.0 | 0.36 | 2.4 | -1.8 | 0.59 | 0.84 | 0.69 | 0 | 1.5 |
| Increase/Decrease in inventories | -1.6 | 41.4 | 41.1 | -34.2 | 20.0 | -19.6 | -36.5 | -19.7 | -8.3 | -6.0 | -9.3 | 0 | -7.2 |
| Increase/Decrease in payables | -0.30 | 0.24 | 10.9 | -7.8 | -14.4 | -13.5 | 7.4 | -4.1 | -37.4 | -8.3 | 16.6 | 0 | 6.1 |
| Increase/Decrease in prepaid expenses | 8.4 | -0.11 | 1.7 | 0.02 | 0.05 | -2.1 | -4.0 | 0.49 | -2.3 | -0.46 | 0.92 | 0 | 1.3 |
| Interest paid | -10.2 | -9.4 | -17.5 | -14.0 | -18.5 | -17.6 | -15.2 | -11.6 | -16.8 | -19.9 | -14.6 | 0 | -13.1 |
| Business Income Tax paid | -0.14 | 0 | 0 | -1.2 | -2.6 | -5.9 | -5.0 | 0 | 0 | -3.7 | 0 | 0 | 0 |
| Other receipts from operating activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.05 | 0.04 | 0 | 0.05 |
| Other payments on operating activities | -0.08 | -5,000 | 0 | -0.25 | -4,800 | 0 | 0 | 0 | -0.07 | -0.05 | 0 | 0 | -0.23 |
| Net cash inflows/outflows from operating activities | 3.4 | 29.9 | 32.5 | -24.5 | 26.4 | 3.2 | 0.03 | 10.0 | 6.2 | 2.4 | 24.3 | 13.6 | -0.70 |
| Purchase of fixed assets | 0 | 0 | 0 | -1.1 | -1.6 | -8.2 | -41.3 | -29.8 | -46.1 | -11.3 | -7.2 | -3.0 | -2.1 |
| Loans granted, purchases of debt instruments (Bn. VND) | -0.05 | 0 | -0.20 | -0.16 | -0.17 | -1.1 | -0.13 | -0.12 | -2.0 | 0 | 0 | 0 | 0 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 |
| Gain on Dividend | 0.06 | 0.08 | 0.22 | 0.18 | 0.18 | 0.25 | 0.22 | 0.23 | 0.16 | 0.09 | 0.08 | 0.09 | 0.11 |
| Net Cash Flows from Investing Activities | 8,950 | 2.7 | 0.02 | -1.1 | -1.6 | -9.1 | -41.2 | -29.7 | -48.0 | -11.1 | -7.1 | -2.9 | -2.0 |
| Increase in charter captial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.9 | 0 | 0 | 0 | 0 |
| Proceeds from borrowings | 190.6 | 161.2 | 236.3 | 364.5 | 277.9 | 302.7 | 361.1 | 329.6 | 251.7 | 214.6 | 163.0 | 128.5 | 86.8 |
| Repayment of borrowings | -192.9 | -193.9 | -269.1 | -345.8 | -300.3 | -297.2 | -313.6 | -313.0 | -260.5 | -206.9 | -181.4 | -136.4 | -82.0 |
| Finance lease principal payments | 0 | 0 | 0 | -0.43 | -0.43 | -0.43 | -0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividends paid | 0 | 0 | 0 | -3.0 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash flows from financial activities | -2.3 | -32.7 | -32.7 | 15.2 | -27.7 | 5.0 | 47.1 | 16.5 | 51.1 | 7.7 | -18.4 | -7.9 | 4.9 |
| Net increase/decrease in cash and cash equivalents | 1.1 | -0.04 | -0.22 | -10.4 | -3.0 | -0.86 | 5.9 | -3.1 | 9.3 | -1.1 | -1.2 | 2.8 | 2.2 |
| Cash and cash equivalents | 1.5 | 1.5 | 1.7 | 12.1 | 15.0 | 15.9 | 10.0 | 13.1 | 3.8 | 4.8 | 5.9 | 3.2 | 0.94 |
| Foreign exchange differences Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
| Cash and Cash Equivalents at the end of period | 2.6 | 1.5 | 1.5 | 1.7 | 12.1 | 15.0 | 15.9 | 10.0 | 13.1 | 3.8 | 4.8 | 5.9 | 3.2 |