FIC FICO Corporation - JSC
Tổng Công ty Vật liệu Xây dựng số 1 - Công ty Cổ phần
Construction & Materials
UPCOM
Total Assets
5,181 bn VND
2021–2025
Revenue
5,701 bn VND
2021–2025
Net Profit
424 bn VND
2021–2025
Equity
1,679 bn VND
2021–2025
YOY GROWTH 2016 vs 2015
+1.4%
Assets Growth (%)
+1.1%
Equity Growth (%)
+4.4%
Revenue Growth (%)
+3.5%
Net Revenue Growth (%)
+338.1%
Net Profit Growth (%)
C
54/100
FINANCIAL HEALTH
profitability: 25/25
leverage: 5/25
margin: 12/25
growth: 12/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/FIC
KEY RATIOS (2016)
25.26
ROE (%)
Net Profit After Tax / Owner's Equity × 100
8.19
ROA (%)
Net Profit After Tax / Total Assets × 100
20.69
Gross Margin (%)
Gross Profit / Revenue × 100
7.44
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.09
Debt/Equity
Total Liabilities / Owner's Equity
3.09
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
7.44
DuPont: Net Margin (%)
1.1
DuPont: Asset Turnover
3.09
DuPont: Eq. Multiplier
25.26
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for FIC in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 37 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 1,523.5 | 1,392.2 | 1,314.1 | 1,236.5 | 1,165.1 | 1,419.4 | 1,766.9 | 2,037.8 | 2,280.8 | 2,087.9 | 1,823.6 | 1,964.0 | 1,895.1 |
| Cash and cash equivalents (Bn. VND) | 237.7 | 223.1 | 206.5 | 92.1 | 213.0 | 282.6 | 155.1 | 184.1 | 416.6 | 511.0 | 274.1 | 138.2 | 189.9 |
| Short-term investments (Bn. VND) | 543.1 | 269.7 | 148.2 | 201.8 | 41.4 | 58.2 | 9.8 | 100.2 | 343.5 | 0 | 0 | 1.0 | 9.2 |
| Accounts receivable (Bn. VND) | 247.9 | 255.3 | 242.4 | 273.9 | 300.4 | 382.5 | 529.3 | 1,138.3 | 892.7 | 965.5 | 874.1 | 967.0 | 885.5 |
| Net Inventories | 485.4 | 638.4 | 706.4 | 654.0 | 596.2 | 677.9 | 1,022.2 | 590.5 | 600.6 | 562.7 | 542.8 | 736.1 | 712.3 |
| Other current assets | 9.3 | 5.7 | 10.7 | 14.7 | 14.1 | 18.1 | 50.5 | 24.7 | 27.4 | 48.7 | 132.6 | 121.7 | 98.3 |
| LONG-TERM ASSETS (Bn. VND) | 1,304.9 | 1,338.8 | 1,421.4 | 1,478.0 | 1,599.7 | 1,686.3 | 1,707.9 | 1,330.0 | 3,076.8 | 3,093.4 | 3,285.2 | 3,435.0 | 3,236.5 |
| Fixed assets (Bn. VND) | 218.6 | 238.2 | 254.6 | 288.9 | 327.9 | 375.4 | 413.8 | 97.9 | 2,084.4 | 2,264.9 | 2,320.6 | 2,441.1 | 2,646.7 |
| Investment in properties | 9.1 | 10.6 | 12.1 | 13.7 | 15.2 | 16.8 | 18.4 | 14.3 | 15.5 | 10.5 | 11.0 | 19.7 | 23.9 |
| Long-term investments (Bn. VND) | 969.6 | 956.3 | 1,006.1 | 1,026.0 | 1,099.3 | 1,135.8 | 1,108.5 | 866.6 | 402.3 | 289.4 | 400.5 | 383.4 | 329.9 |
| Other non-current assets | 70.4 | 80.7 | 92.6 | 100.4 | 106.7 | 112.8 | 119.3 | 63.5 | 239.1 | 188.6 | 271.8 | 324.3 | 236.0 |
| TOTAL ASSETS (Bn. VND) | 2,828.4 | 2,731.0 | 2,735.6 | 2,714.4 | 2,764.8 | 3,105.7 | 3,474.8 | 3,367.8 | 5,357.5 | 5,181.3 | 5,108.8 | 5,399.0 | 5,131.6 |
| LIABILITIES (Bn. VND) | 1,215.4 | 1,180.0 | 1,143.8 | 1,084.7 | 1,171.5 | 1,606.2 | 2,029.6 | 1,955.7 | 3,311.1 | 3,502.3 | 3,447.8 | 3,812.9 | 3,665.2 |
| Current liabilities (Bn. VND) | 1,162.6 | 1,112.4 | 1,078.2 | 1,019.2 | 1,096.4 | 1,531.8 | 1,908.8 | 1,876.9 | 2,275.6 | 2,252.2 | 2,094.2 | 2,514.3 | 2,273.3 |
| Long-term liabilities (Bn. VND) | 52.8 | 67.7 | 65.6 | 65.5 | 75.1 | 74.4 | 120.8 | 78.8 | 1,035.4 | 1,250.1 | 1,353.6 | 1,298.5 | 1,391.9 |
| OWNER'S EQUITY(Bn.VND) | 1,613.0 | 1,550.9 | 1,591.8 | 1,629.7 | 1,593.4 | 1,499.5 | 1,445.2 | 1,412.1 | 2,046.5 | 1,679.0 | 1,661.0 | 1,586.1 | 1,169.7 |
| Capital and reserves (Bn. VND) | 1,613.0 | 1,550.9 | 1,591.8 | 1,629.7 | 1,593.4 | 1,499.5 | 1,445.2 | 1,412.1 | 2,046.5 | 1,679.0 | 1,661.0 | 1,586.1 | 1,168.8 |
| Other Reserves | 44.3 | 22.2 | 22.2 | 22.2 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0.35 | 0 |
| Undistributed earnings (Bn. VND) | 425.3 | 431.7 | 491.2 | 543.6 | 516.6 | 422.7 | 368.0 | 201.8 | 385.0 | 175.8 | 109.9 | 117.8 | 104.1 |
| Budget sources and other funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
| MINORITY INTERESTS | 4.7 | -5.4 | 4.2 | -0.72 | -6.2 | 5.7 | 9.0 | 64.7 | 500.2 | 414.7 | 358.0 | 325.8 | 0 |
| TOTAL RESOURCES (Bn. VND) | 2,828.4 | 2,731.0 | 2,735.6 | 2,714.4 | 2,764.8 | 3,105.7 | 3,474.8 | 3,367.8 | 5,357.5 | 5,181.3 | 5,108.8 | 5,399.0 | 5,131.6 |
| Prepayments to suppliers (Bn. VND) | 9.6 | 10.9 | 8.4 | 12.7 | 8.7 | 10.4 | 25.1 | 242.1 | 64.4 | 103.4 | 81.0 | 52.8 | 86.4 |
| Short-term loans receivables (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9.1 | 119.1 | 9.2 | 9.2 | 0 |
| Inventories, Net (Bn. VND) | 533.5 | 672.5 | 731.4 | 677.6 | 616.9 | 698.2 | 1,039.8 | 606.4 | 606.7 | 562.7 | 542.9 | 736.2 | 712.3 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 28.2 |
| Investment and development funds (Bn. VND) | 70.4 | 34.3 | 26.0 | 16.5 | 12.6 | 22.5 | 19.5 | 11.9 | 117.2 | 49.5 | 175.2 | 148.8 | 106.3 |
| Common shares (Bn. VND) | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 806.8 | 808.6 | 809.3 |
| Paid-in capital (Bn. VND) | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 1,270.0 | 806.8 | 808.6 | 809.3 |
| Long-term borrowings (Bn. VND) | 5.5 | 0.15 | 0.85 | 0.99 | 0.86 | 0.93 | 45.3 | 5.0 | 909.8 | 1,082.6 | 1,243.2 | 1,211.9 | 1,282.6 |
| Advances from customers (Bn. VND) | 110.8 | 103.8 | 103.4 | 104.1 | 109.2 | 133.8 | 127.3 | 138.8 | 114.3 | 52.9 | 10.6 | 58.5 | 49.8 |
| Short-term borrowings (Bn. VND) | 862.4 | 829.9 | 756.9 | 680.2 | 722.6 | 1,008.5 | 1,320.1 | 1,290.1 | 1,503.6 | 1,498.5 | 1,435.9 | 1,390.2 | 1,290.8 |
| Good will (Bn. VND) | 16.7 | 22.9 | 29.2 | 35.4 | 41.7 | 47.9 | 56.2 | 0 | 5.7 | 9.5 | 15.3 | 11.3 | 14.8 |
| Long-term prepayments (Bn. VND) | 53.8 | 57.8 | 63.5 | 65.0 | 65.0 | 64.9 | 63.1 | 63.3 | 71.2 | 75.4 | 150.7 | 175.7 | 196.3 |
| Other long-term assets (Bn. VND) | 57.4 | 59.4 | 62.1 | 65.1 | 65.1 | 80.0 | 82.1 | 63.3 | 85.3 | 87.1 | 96.5 | 96.4 | 50.8 |
| Other long-term receivables (Bn. VND) | 10.9 | 33.8 | 33.0 | 32.7 | 32.3 | 32.3 | 32.9 | 42.2 | 43.7 | 42.5 | 30.0 | 21.8 | 0 |
| Long-term trade receivables (Bn. VND) | 10.9 | 33.8 | 33.0 | 32.7 | 32.3 | 32.3 | 32.9 | 46.2 | 48.6 | 49.9 | 30.3 | 21.8 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | -0 | 0 | -0 | 0 | -0 | -0 | -0 | 0 | -0 | 0 | -0 | 0 | 0 |
| Revenue (Bn. VND) | 1,195.0 | 1,380.3 | 1,347.4 | 1,675.9 | 1,500.6 | 2,731.9 | 3,867.6 | 6,471.1 | 5,295.1 | 5,700.5 | 5,460.4 | 5,939.4 | 4,972.2 |
| Attribute to parent company (Bn. VND) | 118.6 | 83.4 | 55.9 | 98.7 | 98.8 | 57.0 | 15.8 | 73.3 | 229.1 | 343.0 | 71.1 | 88.6 | 45.4 |
| Attribute to parent company YoY (%) | 0 | 0 | -0 | -0 | 0 | 0 | -0 | -0 | -0 | 0 | -0 | 0 | 0 |
| Financial Income | 25.2 | 20.3 | 19.4 | 11.9 | 11.5 | 33.8 | 30.0 | 48.4 | 34.3 | 285.0 | 48.3 | 9.0 | 36.2 |
| Interest Expenses | -33.8 | -35.8 | -48.3 | -33.3 | -47.4 | -87.1 | -1,020.9 | -177.3 | -185.4 | -210.4 | -199.6 | -189.0 | -198.9 |
| Sales | 1,195.0 | 1,380.3 | 1,347.4 | 1,675.9 | 1,500.6 | 2,731.9 | 3,867.6 | 6,471.1 | 5,295.1 | 5,700.5 | 5,460.4 | 5,939.4 | 4,972.2 |
| Sales deductions | -8.7 | -11.1 | -22.0 | -40.4 | -39.7 | -16.4 | -13.9 | -90.4 | -70.7 | -50.0 | -2.7 | -119.1 | -145.3 |
| Net Sales | 1,186.2 | 1,369.2 | 1,325.4 | 1,635.5 | 1,460.8 | 2,715.5 | 3,853.7 | 6,380.7 | 5,224.4 | 5,650.5 | 5,457.7 | 5,820.3 | 4,826.9 |
| Cost of Sales | -1,000.8 | -1,181.4 | -1,100.2 | -1,372.9 | -1,240.9 | -2,466.9 | -3,552.9 | -5,460.1 | -4,221.6 | -4,471.2 | -4,427.8 | -4,744.4 | -3,983.2 |
| Gross Profit | 185.4 | 187.8 | 225.2 | 262.6 | 219.9 | 248.6 | 300.9 | 920.6 | 1,002.8 | 1,179.3 | 1,029.9 | 1,075.9 | 843.7 |
| Financial Expenses | -33.5 | -36.7 | -48.9 | -39.0 | -48.9 | -91.0 | -103.5 | -209.1 | -222.4 | -309.6 | -344.5 | -296.6 | -261.9 |
| Gain/(loss) from joint ventures | 83.3 | 71.1 | 50.8 | 80.8 | 112.1 | 154.2 | 117.8 | 24.5 | 106.8 | 35.7 | 30.3 | 17.2 | 0 |
| Selling Expenses | -21.1 | -23.9 | -28.4 | -42.0 | -47.4 | -80.8 | -131.9 | -332.5 | -330.7 | -493.2 | -463.4 | -516.9 | -438.3 |
| General & Admin Expenses | -129.0 | -120.2 | -142.4 | -139.4 | -127.9 | -161.7 | -161.1 | -255.2 | -210.2 | -212.4 | -188.8 | -178.2 | -159.9 |
| Operating Profit/Loss | 110.4 | 98.3 | 75.8 | 134.9 | 119.4 | 103.3 | 52.2 | 196.7 | 380.6 | 484.7 | 111.9 | 110.4 | 19.9 |
| Other income | 71.6 | 41.6 | 45.2 | 43.1 | 43.6 | 49.0 | 45.6 | 54.1 | 66.9 | 45.6 | 46.1 | 46.9 | 55.6 |
| Net income from associated companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.2 |
| Other Income/Expenses | -37.1 | -45.0 | -46.9 | -44.0 | -39.7 | -49.0 | -41.0 | -50.4 | -64.6 | -38.7 | -39.6 | -30.8 | -29.4 |
| Net other income/expenses | 34.5 | -3.4 | -1.6 | -0.85 | 3.9 | 0.04 | 4.6 | 3.7 | 2.3 | 6.9 | 6.4 | 16.1 | 26.2 |
| Profit before tax | 144.9 | 94.9 | 74.2 | 134.0 | 123.2 | 103.3 | 56.8 | 200.4 | 383.0 | 491.7 | 118.3 | 126.6 | 80.2 |
| Business income tax - current | -12.0 | -10.8 | -18.8 | -16.5 | -17.1 | -20.8 | -17.3 | -36.1 | -30.3 | -60.1 | -15.3 | -18.6 | -11.9 |
| Business income tax - deferred | -2.2 | -1.6 | 0.19 | -2.6 | -8.1 | -19.2 | -12.3 | -5.5 | -21.8 | -7.5 | -6.2 | -3.5 | -14.7 |
| Net Profit For the Year | 130.6 | 82.5 | 55.6 | 114.9 | 98.0 | 63.3 | 27.3 | 158.8 | 330.8 | 424.1 | 96.8 | 104.5 | 53.7 |
| Minority Interest | 12.0 | -0.92 | -0.33 | 16.1 | -0.84 | 6.4 | 11.4 | 85.5 | 101.8 | 81.1 | 25.7 | 16.0 | 8.3 |
| Attributable to parent company | 118.6 | 83.4 | 55.9 | 98.7 | 98.8 | 57.0 | 15.8 | 73.3 | 229.1 | 343.0 | 71.1 | 88.6 | 45.4 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 35 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 144.9 | 94.9 | 74.2 | 134.0 | 123.2 | 103.3 | 56.8 | 200.4 | 383.0 | 491.7 | 118.3 | 126.6 | 80.2 |
| Depreciation and Amortisation | 41.4 | 45.2 | 48.3 | 59.6 | 62.4 | 65.2 | 66.3 | 197.5 | 201.7 | 187.0 | 180.4 | 184.0 | 170.4 |
| Provision for credit losses | 19.7 | 15.4 | 30.1 | 22.9 | 14.6 | 34.4 | 33.8 | -3.6 | 12.0 | -5.5 | -3.0 | 9.4 | -5.1 |
| Unrealized foreign exchange gain/loss | -0.02 | -0.06 | -2,471 | 151 | -0.01 | 0.02 | -0.03 | -0.02 | -1.2 | 3.8 | 0.14 | 3.8 | 23.9 |
| Profit/Loss from investing activities | -51.6 | -22.0 | -20.9 | -12.3 | -10.7 | -32.7 | -20.7 | -42.9 | -84.7 | -227.9 | 3.8 | -6.5 | -3.9 |
| Interest Expense | 33.8 | 35.8 | 48.3 | 33.3 | 47.4 | 87.1 | 102.4 | 177.3 | 185.4 | 210.4 | 199.6 | 189.0 | 198.9 |
| Operating profit before changes in working capital | 188.1 | 169.4 | 180.1 | 237.4 | 236.9 | 257.4 | 238.7 | 528.6 | 701.9 | 659.4 | 499.3 | 506.2 | 464.5 |
| Increase/Decrease in receivables | 29.8 | -13.8 | 4.4 | 13.4 | 67.7 | 280.2 | 2.3 | -778.3 | -9.9 | 40.5 | -64.7 | -97.4 | -143.9 |
| Increase/Decrease in inventories | 139.0 | 58.9 | -53.8 | -60.8 | 81.4 | 343.5 | -193.3 | -120.9 | -95.6 | -34.1 | -198.4 | -361.6 | -139.2 |
| Increase/Decrease in payables | -2.1 | -40.2 | -8.5 | -31.7 | -134.9 | -359.0 | 111.9 | 702.3 | -99.9 | 201.5 | 598.3 | 1,669.4 | 1,184.6 |
| Increase/Decrease in prepaid expenses | 2.3 | 7.4 | 1.9 | -1.2 | 1.1 | -2.5 | -2.2 | -18.1 | -22.3 | -123.2 | -8.2 | -35.8 | -118.3 |
| Interest paid | -33.8 | -35.9 | -48.1 | -42.6 | -47.0 | -88.0 | -99.6 | -372.6 | -157.0 | -209.9 | -153.5 | -188.4 | -194.4 |
| Business Income Tax paid | -13.3 | -12.0 | -20.6 | -17.6 | -17.2 | -20.6 | -16.6 | -30.1 | -80.0 | -13.6 | -21.5 | -16.9 | -10.8 |
| Other receipts from operating activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 9.2 | 914.2 | 0 | 34.8 | 43.0 |
| Other payments on operating activities | -18.1 | -11.2 | -5.2 | -6.9 | -5.4 | -6.7 | -6.7 | -23.6 | -272.2 | -1,043.2 | 0 | -193.4 | -99.4 |
| Net cash inflows/outflows from operating activities | 291.9 | 122.6 | 50.1 | 90.0 | 182.5 | 404.4 | 42.3 | -112.6 | -25.8 | 391.7 | 651.3 | 1,317.0 | 986.0 |
| Purchase of fixed assets | -21.1 | -21.3 | -6.3 | -13.0 | -6.7 | -19.8 | -66.9 | -41.4 | -54.2 | -68.7 | -31.9 | -35.0 | -27.6 |
| Proceeds from disposal of fixed assets | 29.7 | 1.9 | 1.6 | 0.68 | 1.00 | 4.8 | 0.36 | 0.06 | 0.31 | 2.5 | 1.1 | 10.1 | 7,020 |
| Loans granted, purchases of debt instruments (Bn. VND) | -581.4 | -362.8 | -115.0 | -208.8 | 0 | -46.8 | -61.2 | -441.1 | -38.9 | -265.0 | 0 | -78.3 | -154.6 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 305.6 | 248.9 | 167.5 | 45.0 | 16.8 | 0.21 | 135.8 | 489.8 | 150.0 | 155.3 | 0 | 78.3 | 163.2 |
| Investment in other entities | 0 | 0 | 0 | 0 | 0 | 0 | -92.7 | -87.2 | 0 | -2.0 | -16.8 | -49.7 | -5.8 |
| Proceeds from divestment in other entities | 2.0 | 7.3 | 3.0 | 0 | 14.9 | 27.3 | 0.91 | 4,565 | 3.6 | 133.5 | 5.4 | 0 | 0 |
| Gain on Dividend | 19.2 | 18.2 | 21.3 | 10.4 | 10.7 | 151.8 | 166.4 | 153.1 | 94.8 | 55.0 | 68.1 | 8.9 | 8.2 |
| Net Cash Flows from Investing Activities | -246.0 | -107.8 | 72.1 | -165.7 | 36.6 | 117.5 | 82.7 | 73.3 | 155.7 | 10.5 | 26.0 | -65.7 | -16.6 |
| Increase in charter captial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 0 | 0 |
| Payments for share repurchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.03 | -3.0 | -12.1 |
| Proceeds from borrowings | 1,907.5 | 2,455.8 | 2,277.5 | 2,727.6 | 2,361.5 | 2,604.0 | 3,784.8 | 5,457.2 | 4,244.1 | 4,533.2 | 4,804.9 | 2,839.0 | 2,488.5 |
| Repayment of borrowings | -1,869.3 | -2,383.1 | -2,200.2 | -2,770.2 | -2,647.9 | -2,958.8 | -3,889.5 | -5,445.6 | -4,408.1 | -4,625.4 | -5,320.1 | -4,136.3 | -3,426.7 |
| Finance lease principal payments | -0.31 | -0.40 | -0.75 | -0.90 | -0.57 | -1.2 | -1.7 | -0.31 | -2.1 | -2.8 | -3.7 | -2.8 | -1.2 |
| Dividends paid | -69.2 | -70.5 | -84.3 | -1.7 | -1.7 | -38.4 | -47.5 | -204.5 | -58.2 | -70.4 | -40.3 | -0.31 | -0.32 |
| Cash flows from financial activities | -31.4 | 1.8 | -7.8 | -45.2 | -288.7 | -394.4 | -153.9 | -193.2 | -224.3 | -165.4 | -542.4 | -1,303.4 | -951.8 |
| Net increase/decrease in cash and cash equivalents | 14.6 | 16.6 | 114.4 | -120.9 | -69.6 | 127.5 | -29.0 | -232.5 | -94.4 | 236.8 | 134.9 | -52.1 | 17.6 |
| Cash and cash equivalents | 223.1 | 206.5 | 92.1 | 213.0 | 282.6 | 155.1 | 184.1 | 416.6 | 511.0 | 274.1 | 138.2 | 190.2 | 172.2 |
| Foreign exchange differences Adjustment | 0.02 | 0.06 | 2,471 | -151 | 0.01 | -0.02 | -0 | 0.02 | 1,636 | 0.14 | 1.1 | 0.07 | 4,325 |
| Cash and Cash Equivalents at the end of period | 237.7 | 223.1 | 206.5 | 92.1 | 213.0 | 282.6 | 155.1 | 184.1 | 416.6 | 511.0 | 274.1 | 138.2 | 189.9 |