FPT FPT Corporation

Công ty Cổ phần FPT

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
60,283 bn VND
2021–2025
Revenue
52,625 bn VND
2021–2025
Net Profit
7,788 bn VND
2021–2025
Equity
29,933 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
+16.7%
Assets Growth (%)
+18.1%
Equity Growth (%)
+19.5%
Revenue Growth (%)
+19.6%
Net Revenue Growth (%)
+20.0%
Net Profit Growth (%)
B
77/100
FINANCIAL HEALTH
profitability: 25/25 leverage: 12/25 margin: 20/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
5
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE

Date range in window: 2026-04-08 → 2026-04-08

Based on 5 analyst opinions in the past 730 days, the consensus is a Strong Buy .
CONSENSUS (% Mix)
100%
BUY 2 HOLD 0 SELL 0
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
2026-04-08 VCI/Vietcap unknown vietcap.com.vn
2026-04-08 VCI/Vietcap outperform vietcap.com.vn
2026-04-08 VCI/Vietcap unknown vietcap.com.vn
2026-04-08 VCI/Vietcap outperform vietcap.com.vn
2026-04-08 VCI/Vietcap unknown vietcap.com.vn

JSON: /api/analyst/FPT

KEY RATIOS (2023)
26.02
ROE (%)
Net Profit After Tax / Owner's Equity × 100
12.92
ROA (%)
Net Profit After Tax / Total Assets × 100
38.61
Gross Margin (%)
Gross Profit / Revenue × 100
14.8
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.01
Debt/Equity
Total Liabilities / Owner's Equity
2.01
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
14.8
DuPont: Net Margin (%)
0.87
DuPont: Asset Turnover
2.01
DuPont: Eq. Multiplier
26.02
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus (5 reports, 730-day window)

Mean Target
VND
Median Target
VND
Target Range
With Target
0 / 5
Rating Mix
BUY 100%
Strong Buy consensus — 100% of analysts recommend buying FPT. Coverage period: 2026-04-08 to 2026-04-08.
Individual Analyst Reports (5)
Date Broker Rating Target Price Source
VCI/Vietcap UNKNOWN vietcap.com.vn
VCI/Vietcap OUTPERFORM vietcap.com.vn
VCI/Vietcap UNKNOWN vietcap.com.vn
VCI/Vietcap OUTPERFORM vietcap.com.vn
VCI/Vietcap UNKNOWN vietcap.com.vn
Balance Sheet Bảng Cân Đối Kế Toán — 38 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 58,137 45,536 36,706 30,938 35,118 25,266 18,979 18,406 16,060 21,909 18,959 16,709 12,908
Cash and cash equivalents (Bn. VND) 10,522 9,315.4 8,279.2 6,440.2 5,417.8 4,686.2 3,453.4 3,925.7 3,480.7 6,013.4 3,584.7 4,336.3 2,751.0
Short-term investments (Bn. VND) 29,631 21,785 16,104 13,047 20,731 12,436 6,709.0 5,568.6 4,379.4 3,472.1 2,617.4 1,428.5 1,443.4
Accounts receivable (Bn. VND) 14,402 11,382 9,674.3 8,502.9 6,882.2 6,265.4 6,536.3 6,426.9 6,151.8 6,640.1 5,534.2 4,823.6 4,411.5
Net Inventories 2,193.8 1,856.8 1,593.4 1,965.8 1,507.3 1,290.1 1,284.2 1,340.7 1,020.2 4,553.8 5,268.1 4,572.6 3,328.9
Other current assets 1,388.6 1,197.0 1,054.6 981.6 580.3 588.3 996.4 1,144.1 1,027.8 1,229.3 1,954.5 1,548.2 973.4
LONG-TERM ASSETS (Bn. VND) 30,005 26,464 23,577 20,713 18,580 16,468 14,415 11,351 8,939.7 7,924.6 7,086.6 5,949.2 4,662.3
Long-term loans receivables (Bn. VND) 5.3 2.5 0 1.2 2.3 94.0 47.4 0.39 0 0 0 0 0
Fixed assets (Bn. VND) 17,289 14,816 13,643 12,033 10,399 8,317.8 7,492.2 6,513.7 5,247.3 4,590.0 4,292.3 3,300.5 3,075.9
Long-term investments (Bn. VND) 4,737.9 3,318.1 3,335.0 3,238.3 3,102.0 2,581.2 2,496.6 2,202.5 1,783.4 826.3 727.9 809.5 706.7
Goodwill 0 0 0 0 0 0 225.9 0 0 0 0 0 231.5
Other non-current assets 5,808.7 5,438.4 5,036.2 4,154.2 3,620.9 2,953.1 2,287.4 1,350.2 871.9 1,106.3 1,025.2 983.8 647.0
TOTAL ASSETS (Bn. VND) 88,142 72,000 60,283 51,650 53,698 41,734 33,394 29,757 25,000 29,833 26,046 22,658 17,571
LIABILITIES (Bn. VND) 44,394 36,272 30,350 26,294 32,280 23,129 16,595 14,982 11,761 18,385 15,863 13,401 9,316.7
Current liabilities (Bn. VND) 41,525 34,836 29,652 24,521 29,761 22,365 16,102 14,451 11,100 17,430 14,968 12,970 9,068.7
Long-term liabilities (Bn. VND) 2,869.0 1,436.3 698.1 1,773.1 2,518.8 763.9 492.6 530.9 661.0 955.5 895.7 430.6 248.0
OWNER'S EQUITY(Bn.VND) 43,748 35,728 29,933 25,356 21,418 18,606 16,799 14,775 13,238 11,448 10,182 9,257.8 7,208.7
Capital and reserves (Bn. VND) 43,745 35,725 29,930 25,353 21,415 18,603 16,797 14,772 13,236 11,445 10,180 9,255.1 7,205.9
Other Reserves 3,499.5 1,929.0 1,928.6 1,179.1 1,178.2 920.1 765.3 667.0 287.8 56.9 0 0 0
Undistributed earnings (Bn. VND) 14,302 11,031 8,674.1 7,711.7 7,000.5 6,390.9 5,960.7 5,293.2 5,511.4 4,614.3 4,394.6 4,268.2 4,207.3
Budget sources and other funds 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
MINORITY INTERESTS 7,265.1 5,933.3 4,958.9 4,309.7 3,477.0 2,860.1 2,835.1 2,301.9 1,809.4 1,923.0 1,601.3 1,344.5 0
TOTAL RESOURCES (Bn. VND) 88,142 72,000 60,283 51,650 53,698 41,734 33,394 29,757 25,000 29,833 26,046 22,658 17,571
Prepayments to suppliers (Bn. VND) 952.7 610.4 482.1 292.9 400.7 459.3 274.8 218.4 95.3 502.8 346.0 400.0 253.6
Short-term loans receivables (Bn. VND) 9.2 9.8 0.52 0.88 34.8 185.5 0.39 0.91 0 0 0 0 0
Inventories, Net (Bn. VND) 2,277.4 1,990.2 1,725.0 2,121.1 1,623.3 1,405.1 1,350.0 1,401.3 1,024.0 4,617.0 5,332.0 4,652.3 3,353.8
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 27.8
Investment and development funds (Bn. VND) 1,575.4 2,033.3 1,549.9 1,086.3 570.5 442.4 307.5 223.0 171.2 126.9 79.0 79.4 78.7
Common shares (Bn. VND) 17,035 14,711 12,700 10,970 9,075.5 7,839.9 6,783.6 6,136.4 5,309.6 4,594.3 3,975.3 3,439.8 2,752.0
Paid-in capital (Bn. VND) 17,035 14,711 12,700 10,970 9,075.5 7,839.9 6,783.6 6,136.4 5,309.6 4,594.3 3,975.3 3,439.8 2,752.0
Long-term borrowings (Bn. VND) 1,903.8 501.1 208.1 1,477.8 2,296.3 677.8 349.8 366.8 565.2 732.7 614.4 142.4 55.4
Advances from customers (Bn. VND) 734.7 562.1 602.0 491.1 710.7 465.2 398.6 418.7 561.3 582.2 296.6 347.3 374.8
Short-term borrowings (Bn. VND) 19,170 14,446 13,838 10,904 17,799 12,062 7,513.6 6,598.9 4,117.0 9,206.7 8,191.3 6,722.4 4,166.6
Good will (Bn. VND) 1,015.7 1,097.5 1,283.8 407.9 466.0 200.0 0 326.0 0 0 0 333.2 0
Long-term prepayments (Bn. VND) 4,200.2 3,765.2 3,391.4 3,488.3 2,972.7 2,613.6 2,247.1 987.0 811.4 1,017.4 808.5 518.8 489.4
Other long-term assets (Bn. VND) 3,823.8 3,393.7 2,830.3 2,399.1 1,931.0 903.5 893.6 793.4 749.3 756.8 632.6 725.6 663.5
Other long-term receivables (Bn. VND) 611.4 381.5 299.8 276.3 219.7 203.2 269.4 164.1 124.8 192.3 160.2 128.1 1.2
Long-term trade receivables (Bn. VND) 564.3 331.6 247.4 225.1 167.2 242.9 262.5 109.8 231.7 381.0 348.6 318.1 1.2
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 0 0 0 0 0 0 -0 0 0 0 0 0
Revenue (Bn. VND) 70,208 62,963 52,625 44,023 35,671 29,922 27,792 23,259 43,298 40,447 38,707 32,873 27,115
Attribute to parent company (Bn. VND) 9,376.1 7,856.8 6,465.2 5,310.1 4,337.4 3,538.0 3,135.4 2,620.2 2,931.5 1,990.6 1,930.9 1,632.1 1,607.7
Attribute to parent company YoY (%) 0 0 0 0 0 0 0 -0 0 0 0 0 0
Financial Income 2,977.2 1,935.7 2,336.1 1,998.5 1,270.8 821.9 650.5 600.1 1,583.1 574.8 452.5 367.6 385.7
Interest Expenses -809.8 -551.6 -832.6 -645.7 -484.0 -385.3 -359.0 -238.3 -368.5 -374.2 -262.5 -166.2 -132.5
Sales 70,208 62,963 52,625 44,023 35,671 29,922 27,792 23,259 43,298 40,447 38,707 32,873 27,115
Sales deductions -94.9 -113.9 -7.3 -13.5 -13.8 -91.3 -75.0 -45.6 -639.8 -915.7 -747.4 -228.4 -86.8
Net Sales 70,113 62,849 52,618 44,010 35,657 29,830 27,717 23,214 42,659 39,531 37,960 32,645 27,028
Cost of Sales -44,224 -39,150 -32,298 -26,842 -22,025 -18,017 -17,005 -14,491 -32,976 -31,093 -30,466 -26,456 -21,489
Gross Profit 25,889 23,698 20,320 17,167 13,632 11,814 10,712 8,722.9 9,682.4 8,438.1 7,493.8 6,188.5 5,539.2
Financial Expenses -1,672.0 -1,811.5 -1,718.3 -1,687.4 -1,144.2 -548.2 -592.4 -361.0 -600.9 -694.2 -620.4 -354.1 -270.6
Gain/(loss) from joint ventures 658.0 392.5 42.3 483.6 686.9 312.2 404.9 439.0 71.1 35.1 34.5 40.9 0
Selling Expenses -7,562.7 -6,116.0 -5,242.6 -4,526.4 -3,604.6 -2,713.6 -2,346.0 -2,047.8 -3,074.6 -2,638.5 -2,226.9 -1,617.8 -1,356.6
General & Admin Expenses -7,337.3 -7,074.0 -6,625.4 -5,846.3 -4,612.3 -4,495.4 -4,219.3 -3,553.3 -3,441.1 -2,751.2 -2,331.8 -2,236.0 -1,846.5
Operating Profit/Loss 12,952 11,025 9,111.7 7,589.3 6,228.5 5,190.7 4,609.9 3,799.8 4,220.0 2,964.2 2,801.8 2,389.1 2,451.2
Other income 142.9 175.5 201.0 184.3 133.2 131.4 112.7 60.4 101.8 99.8 146.8 166.8 205.0
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 0 21.5
Other Income/Expenses -50.9 -130.9 -109.7 -111.3 -24.5 -58.6 -58.0 -2.7 -66.7 -50.1 -97.4 -96.6 -162.1
Net other income/expenses 92.0 44.6 91.3 73.0 108.7 72.8 54.7 57.8 35.2 49.7 49.4 70.1 42.9
Profit before tax 13,044 11,070 9,203.0 7,662.3 6,337.2 5,263.5 4,664.5 3,857.6 4,255.1 3,013.9 2,851.1 2,459.2 2,515.6
Business income tax - current -1,917.0 -1,922.9 -1,424.0 -1,193.6 -954.9 -942.8 -762.0 -599.2 -698.5 -424.7 -497.0 -399.0 -478.0
Business income tax - deferred 105.7 280.7 9.1 22.7 -33.0 103.1 9.2 -24.4 -28.5 -13.5 83.9 18.9 27.7
Net Profit For the Year 11,232 9,427.4 7,788.0 6,491.3 5,349.3 4,423.7 3,911.7 3,234.0 3,528.1 2,575.7 2,438.1 2,079.1 2,065.3
Minority Interest 1,856.2 1,570.7 1,322.9 1,181.2 1,011.9 885.7 776.4 613.8 596.6 585.0 507.2 447.0 457.6
Attributable to parent company 9,376.1 7,856.8 6,465.2 5,310.1 4,337.4 3,538.0 3,135.4 2,620.2 2,931.5 1,990.6 1,930.9 1,632.1 1,607.7
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 35 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 13,044 11,070 9,203.0 7,662.3 6,337.2 5,263.5 4,664.5 3,857.6 4,255.1 3,013.9 2,851.1 2,459.2 2,515.6
Depreciation and Amortisation 2,914.2 2,535.3 2,286.5 1,833.1 1,643.9 1,490.6 1,354.6 1,164.7 1,039.4 933.4 732.9 547.3 443.0
Provision for credit losses 651.4 1,149.0 677.9 880.3 352.2 313.9 287.8 120.5 184.6 110.6 94.0 85.4 71.9
Unrealized foreign exchange gain/loss -27.8 46.3 -34.1 7.7 -63.9 -3.4 9.5 18.6 -19.0 16.0 -3.2 -16.9 -38.7
Profit/Loss from investing activities -2,575.8 -1,725.0 -1,976.3 -1,986.7 -1,700.5 -1,039.6 -903.4 -761.3 -1,331.0 -351.2 -318.8 -405.7 -402.8
Interest Expense 809.8 551.6 832.6 645.7 484.0 385.3 359.0 238.3 368.5 374.2 262.5 166.2 132.5
Operating profit before changes in working capital 14,815 13,627 10,990 9,042.3 7,052.9 6,410.2 5,772.0 4,638.5 4,497.7 4,097.0 3,618.6 2,835.5 2,721.5
Increase/Decrease in receivables -2,874.8 -1,913.7 -1,163.2 -1,949.0 -693.5 311.6 -481.2 -159.3 -2,311.6 -514.7 -863.5 -680.6 -686.6
Increase/Decrease in inventories -335.1 -265.3 396.2 -497.8 -218.2 -55.1 256.1 -229.1 -617.9 714.1 -693.1 -1,311.7 -643.5
Increase/Decrease in payables 2,556.4 2,875.6 1,380.3 1,299.8 1,910.1 1,060.5 305.7 645.0 1,709.3 1,123.7 395.2 1,085.8 617.7
Increase/Decrease in prepaid expenses -595.6 -394.0 65.2 -634.0 -375.5 51.5 -686.5 -367.7 -143.6 14.8 -526.5 -107.3 -64.3
Interest paid -812.5 -607.2 -832.0 -635.7 -451.6 -401.9 -338.5 -263.5 -386.4 -359.8 -211.9 -202.5 -140.0
Business Income Tax paid -2,238.1 -1,209.9 -971.3 -1,221.8 -1,045.0 -778.3 -638.6 -429.9 -493.6 -531.4 -438.3 -401.6 -440.8
Other receipts from operating activities 0 0 0 0 0 0 1.9 0 0 0 0 0 0
Other payments on operating activities -379.7 -408.7 -347.7 -350.0 -339.5 -258.9 -292.1 -245.6 -265.7 -231.9 -124.6 -66.6 36.2
Net cash inflows/outflows from operating activities 10,136 11,704 9,517.1 5,053.8 5,839.7 6,339.7 3,898.7 3,588.3 1,988.2 4,311.7 1,155.9 1,151.0 1,400.1
Purchase of fixed assets -5,097.9 -3,275.3 -3,978.3 -3,215.2 -2,911.0 -3,017.6 -3,233.1 -2,453.7 -1,104.4 -1,433.1 -2,090.2 -1,440.6 -919.6
Proceeds from disposal of fixed assets 7.3 14.2 29.3 5.7 2.9 3.3 2.3 0.77 3.9 4.6 115.9 23.2 8.5
Loans granted, purchases of debt instruments (Bn. VND) -57,013 -41,957 -33,536 -32,995 -35,827 -5,954.1 -1,206.9 -1,188.2 -942.5 -912.3 -1,218.5 -38.2 -775.2
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 49,165 36,284 30,458 40,669 27,590 0 0 0 0 0 0 0 0
Investment in other entities -710.7 -1,106.2 -1,753.6 -557.3 -450.9 -101.2 -110.0 -709.5 0 -314.1 0 -203.2 -45.9
Proceeds from divestment in other entities 23.5 48.1 94.9 56.4 0.42 31.0 120.2 180.2 -973.8 322.2 65.3 0 0
Gain on Dividend 2,000.8 1,530.2 2,137.2 1,793.6 1,182.8 894.5 582.4 473.7 408.1 308.8 226.6 189.7 156.5
Net Cash Flows from Investing Activities -11,625 -8,461.8 -6,548.4 5,757.2 -10,413 -8,144.1 -3,845.1 -3,696.7 -2,608.8 -2,023.8 -2,900.9 -1,469.1 -1,575.7
Increase in charter captial 1,196.2 163.3 73.1 77.0 87.6 59.6 71.7 26.5 39.1 66.6 31.0 16.4 17.4
Payments for share repurchases 0 0 0 0 0 0 -0.27 0 -0.13 -0.88 -4.3 0 -0.03
Proceeds from borrowings 43,071 30,946 34,271 28,120 34,464 20,449 13,404 10,282 21,303 22,299 23,921 23,817 14,217
Repayment of borrowings -36,891 -30,013 -32,552 -35,740 -26,931 -15,570 -12,505 -8,046.9 -21,923 -21,165 -21,981 -21,175 -12,876
Finance lease principal payments -0.99 -2.3 -30.2 -8.4 -1.3 -1.8 -1.5 0 0 0 0 0 0
Dividends paid -4,573.8 -3,291.9 -2,930.6 -2,222.1 -2,254.2 -1,899.1 -1,483.6 -1,707.6 -1,330.4 -1,058.6 -974.0 -755.8 -750.3
Cash flows from financial activities 2,801.3 -2,197.8 -1,168.4 -9,773.3 5,364.7 3,037.4 -514.4 553.5 -1,912.1 140.8 993.5 1,903.4 607.6
Net increase/decrease in cash and cash equivalents 1,312.6 1,044.2 1,800.3 1,037.8 791.5 1,232.9 -460.7 445.1 -2,532.7 2,428.7 -751.6 1,585.3 432.1
Cash and cash equivalents 9,315.4 8,279.2 6,440.2 5,417.8 4,686.2 3,453.4 3,925.7 3,480.7 6,013.4 3,584.7 4,336.3 2,751.0 2,318.9
Foreign exchange differences Adjustment -106.0 -7.9 38.6 -15.4 -59.8 -0.11 -11.6 0 0 0 0 0 0
Cash and Cash Equivalents at the end of period 10,522 9,315.4 8,279.2 6,440.2 5,417.8 4,686.2 3,453.4 3,925.7 3,480.7 6,013.4 3,584.7 4,336.3 2,751.0