G20 Vinh Phuc Textile Investment Joint Stock Company

Công ty Cổ phần Đầu tư Dệt may Vĩnh Phúc

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
323 bn VND
2019–2023
Revenue
301 bn VND
2019–2023
Net Profit
12 bn VND
2019–2023
Equity
106 bn VND
2019–2023
YOY GROWTH 2015 vs 2014
+11.6%
Assets Growth (%)
+6.2%
Equity Growth (%)
+32.5%
Revenue Growth (%)
+102.0%
Net Profit Growth (%)
B
62/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 5/25 margin: 12/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/G20

KEY RATIOS (2015)
10.95
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.61
ROA (%)
Net Profit After Tax / Total Assets × 100
11.71
Gross Margin (%)
Gross Profit / Revenue × 100
3.87
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.03
Debt/Equity
Total Liabilities / Owner's Equity
3.03
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
3.87
DuPont: Net Margin (%)
0.93
DuPont: Asset Turnover
3.03
DuPont: Eq. Multiplier
10.95
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for G20 in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 11 years · values in tỷ đồng
Line Item 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 93.0 93.2 93.3 96.7 97.5 160.6 300.9 322.2 206.2 197.3 133.8
Cash and cash equivalents (Bn. VND) 0.01 0.17 0.35 0.56 2.9 2.3 3.7 4.4 0.91 0.92 0.53
Short-term investments (Bn. VND) 100 0 0 0 0 0 0 6.0 3.0 19.1 0
Accounts receivable (Bn. VND) 23.2 23.2 23.2 26.3 24.8 88.5 227.3 183.2 113.5 91.9 63.5
Net Inventories 69.8 69.8 69.8 69.8 69.8 69.8 69.8 127.9 85.9 76.9 46.1
Other current assets 0.02 0.02 2,000 2,000 2,000 8,662 0.06 0.67 2.9 8.4 23.8
LONG-TERM ASSETS (Bn. VND) 2.0 2.0 2.1 7.8 10.5 43.5 46.0 129.1 116.8 92.1 67.7
Fixed assets (Bn. VND) 0 0 0 0.36 3.0 31.9 34.0 96.1 98.8 78.9 64.9
Long-term investments (Bn. VND) 0 0 0 5.2 5.2 9.0 9.0 15.6 0 6.1 0
Other non-current assets 2.0 2.0 2.1 2.2 2.3 2.5 3.0 3.2 4.4 7.1 2.8
TOTAL ASSETS (Bn. VND) 95.0 95.2 95.4 104.5 108.0 204.1 346.8 451.2 323.0 289.3 201.6
LIABILITIES (Bn. VND) 244.3 231.4 216.4 217.8 209.7 251.3 235.1 289.7 216.5 189.0 167.0
Current liabilities (Bn. VND) 244.3 231.4 216.4 217.8 209.7 245.1 228.9 262.2 172.9 136.2 124.0
Long-term liabilities (Bn. VND) 0 0 0 0 0 6.2 6.2 27.4 43.6 52.8 43.0
OWNER'S EQUITY(Bn.VND) -149.3 -136.1 -121.0 -113.4 -101.7 -47.2 111.7 161.6 106.5 100.3 34.5
Capital and reserves (Bn. VND) -149.3 -136.1 -121.0 -113.4 -101.7 -47.2 111.7 161.6 106.5 100.3 34.5
Undistributed earnings (Bn. VND) -295.4 -282.2 -267.0 -259.4 -247.7 -193.3 -34.3 16.2 10.0 4.3 -1.5
MINORITY INTERESTS 0 0 0 0 0 0 0 0 -82 0 0
TOTAL RESOURCES (Bn. VND) 95.0 95.2 95.4 104.5 108.0 204.1 346.8 451.2 323.0 289.3 201.6
Prepayments to suppliers (Bn. VND) 64.2 64.2 64.2 64.2 61.4 61.9 64.0 40.4 9.1 11.8 6.3
Short-term loans receivables (Bn. VND) 0 0 0 0 0 5.0 0 8.0 11.7 0 0
Inventories, Net (Bn. VND) 69.8 69.8 69.8 69.8 69.8 69.8 69.8 127.9 85.9 76.9 46.1
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 3.5 23.6
Investment and development funds (Bn. VND) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.4 0.46 0 0
Common shares (Bn. VND) 144.0 144.0 144.0 144.0 144.0 144.0 144.0 144.0 96.0 96.0 36.0
Paid-in capital (Bn. VND) 144.0 144.0 144.0 144.0 144.0 144.0 144.0 144.0 96.0 96.0 36.0
Long-term borrowings (Bn. VND) 0 0 0 0 0 6.2 6.2 27.4 43.6 52.1 43.0
Advances from customers (Bn. VND) 0 0 0 0.25 0.25 0 0 2.2 4.1 6.7 14.1
Short-term borrowings (Bn. VND) 99.1 99.7 99.7 106.1 112.2 151.7 159.4 207.9 137.7 90.5 70.0
Long-term prepayments (Bn. VND) 2.0 2.0 2.1 2.2 2.3 2.5 3.0 3.2 4.4 7.1 2.8
Other long-term receivables (Bn. VND) 0 0 0 0 0 0 0 2.3 2.3 0 0
Long-term trade receivables (Bn. VND) 0 0 0 0 0 0 0 2.3 2.3 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 23 items, 11 years · values in tỷ đồng
Line Item 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 0 0 0 0 -0 -0 0 0 0 0
Revenue (Bn. VND) 0 0 0 0 0 0 163.1 351.0 300.9 227.1 196.2
Attribute to parent company (Bn. VND) -13.2 -15.2 -7.6 -11.7 -54.4 -158.9 -48.4 12.6 11.7 5.8 1.1
Attribute to parent company YoY (%) 0 -0 0 0 0 -0 -0 0 0 0 0
Financial Income 647 427 477 1,082 0.06 0.43 0.98 1.3 1.5 0.70 0.19
Interest Expenses -13.6 -14.9 -15.2 -16.0 -16.8 -22.9 -18.9 -13.6 -13.1 -12.7 -11.6
Sales 0 0 0 0 0 0 163.1 351.0 300.9 227.1 196.2
Net Sales 0 0 0 0 0 0 163.1 351.0 300.9 227.1 196.2
Cost of Sales 0 0 0 0 0 0 -181.2 -312.2 -265.7 -200.7 -178.6
Gross Profit 0 0 0 0 0 0 -18.1 38.9 35.2 26.4 17.6
Financial Expenses -13.6 -14.9 -15.2 -16.0 -16.8 -23.1 -19.8 -15.9 -14.1 -13.1 -11.9
Gain/(loss) from joint ventures 0 0 0 0 0 0 0 -0.13 0 0 0
Selling Expenses 0 0 0 0 0 -1,489 -1.4 -3.7 -2.8 -3.6 -2.8
General & Admin Expenses -0.02 -0.18 6.7 3.5 -53.9 -131.1 -4.9 -4.7 -4.4 -2.4 -1.6
Operating Profit/Loss -13.6 -15.1 -8.5 -12.5 -70.6 -153.8 -43.2 15.8 15.4 8.1 1.6
Other income 0.44 0 1.0 1.4 17.5 0 1.5 0.03 0.01 0.26 2,717
Other Income/Expenses -0.06 -0.06 -0.21 -0.60 -1.3 -5.2 -6.7 -0.07 -0.37 -0.66 -0.15
Net other income/expenses 0.38 -0.06 0.82 0.84 16.2 -5.2 -5.2 -0.04 -0.36 -0.40 -0.15
Profit before tax -13.2 -15.2 -7.6 -11.7 -54.4 -158.9 -48.4 15.8 15.1 7.7 1.4
Business income tax - current 0 0 0 0 0 0 -0.05 -3.2 -3.4 -1.9 -0.32
Net Profit For the Year -13.2 -15.2 -7.6 -11.7 -54.4 -158.9 -48.4 12.6 11.7 5.8 1.1
Minority Interest 0 0 0 0 0 0 0 0 -82 0 0
Attributable to parent company -13.2 -15.2 -7.6 -11.7 -54.4 -158.9 -48.4 12.6 11.7 5.8 1.1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 20 items, 11 years · values in tỷ đồng
Line Item 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Depreciation and Amortisation 0 0 0 0 0 0 12.3 14.0 10.8 0 0
Net cash inflows/outflows from operating activities -0.02 -0.18 -2.9 0.34 -7.9 6.4 -28.5 -80.8 -1.2 -6.0 -21.9
Purchase of fixed assets 0 0 0 0 0 0 -0.09 -3.4 -18.3 -19.1 -12.7
Proceeds from disposal of fixed assets 0 0 0 0 0 0 50.1 0 0 0.06 0
Loans granted, purchases of debt instruments (Bn. VND) 100 0 0 0 0 0 0 -55.7 -14.7 -31.7 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 647 0 0 0 5.0 0 14.0 40.7 12.0 21.4 0
Investment in other entities 0 0 0 0 0 0 0 0 0 -13.2 0
Proceeds from divestment in other entities 0 0 5.2 0 3.8 0 15.7 0 13.2 0 0
Gain on Dividend 0 427 477 1,082 6,177 416 0.50 1.2 1.3 0.59 5,836
Net Cash Flows from Investing Activities 747 427 5.3 1,082 8.8 416 80.2 -17.2 -6.5 -41.8 -12.7
Increase in charter captial 0 0 0 0 0 0 0 48.0 0 29.9 9.5
Proceeds from borrowings 0 0 0 0 0 0 83.7 321.0 224.6 131.4 148.4
Repayment of borrowings -0.13 0 -2.5 -2.7 -0.30 -7.7 -134.9 -264.2 -203.8 -112.6 -123.3
Finance lease principal payments 0 0 0 0 0 0 0 0 -8.0 0 0
Dividends paid 0 0 0 0 0 0 -0.64 -3.3 -5.1 0 0
Cash flows from financial activities -0.13 0 -2.5 -2.7 -0.30 -7.7 -51.8 101.5 7.7 48.7 34.6
Net increase/decrease in cash and cash equivalents -0.16 -0.18 -0.21 -2.4 0.60 -1.4 -0.17 3.5 -9,707 0.92 -0.01
Cash and cash equivalents 0.17 0.35 0.56 2.9 2.3 3.7 3.9 0.91 0.92 0 0.54
Foreign exchange differences Adjustment 0 0 0 -33 -465 2,382 -3,458 -0.02 0 0 0
Cash and Cash Equivalents at the end of period 0.01 0.17 0.35 0.56 2.9 2.3 3.7 4.4 0.91 0.92 0.53