GEL GELEX Infrastructure Joint Stock Company

Công ty Cổ phần Hạ tầng GELEX

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
35,576 bn VND
2022–2025
Revenue
12,858 bn VND
2022–2025
Net Profit
1,099 bn VND
2022–2025
Equity
16,687 bn VND
2022–2025
YOY GROWTH 2024 vs 2023
-5.9%
Assets Growth (%)
+5.0%
Equity Growth (%)
-10.0%
Revenue Growth (%)
+11.9%
Net Profit Growth (%)
C
49/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 12/25 margin: 20/25 growth: 5/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/GEL

KEY RATIOS (2024)
6.58
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.09
ROA (%)
Net Profit After Tax / Total Assets × 100
28.64
Gross Margin (%)
Gross Profit / Revenue × 100
8.55
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.13
Debt/Equity
Total Liabilities / Owner's Equity
2.13
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
8.55
DuPont: Net Margin (%)
0.36
DuPont: Asset Turnover
2.13
DuPont: Eq. Multiplier
6.58
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for GEL in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 36 items, 4 years · values in tỷ đồng
Line Item 2025 2024 2023 2022
CURRENT ASSETS (Bn. VND) 20,419 12,103 10,151 9,493.5
Cash and cash equivalents (Bn. VND) 4,991.8 3,216.5 2,080.1 2,163.8
Short-term investments (Bn. VND) 3,300.0 439.5 657.2 429.0
Accounts receivable (Bn. VND) 2,697.3 2,999.2 1,522.3 1,708.3
Net Inventories 8,676.2 4,669.3 5,045.3 4,540.6
Other current assets 753.6 778.7 846.2 651.8
LONG-TERM ASSETS (Bn. VND) 26,507 23,473 27,649 23,230
Long-term loans receivables (Bn. VND) 753.5 820.0 840.0 0
Fixed assets (Bn. VND) 11,327 11,292 15,245 10,187
Investment in properties 2,576.4 2,237.1 2,279.0 2,302.2
Long-term investments (Bn. VND) 1,663.6 808.1 785.6 1,033.9
Other non-current assets 1,784.9 1,666.7 1,964.9 2,116.5
TOTAL ASSETS (Bn. VND) 46,926 35,576 37,800 32,723
LIABILITIES (Bn. VND) 27,963 18,889 21,901 16,874
Current liabilities (Bn. VND) 12,276 9,182.2 9,602.0 8,929.1
Long-term liabilities (Bn. VND) 15,687 9,707.1 12,299 7,944.5
OWNER'S EQUITY(Bn.VND) 18,962 16,687 15,899 15,850
Capital and reserves (Bn. VND) 18,925 16,648 15,859 15,807
Undistributed earnings (Bn. VND) 540.2 186.5 -66.6 227.2
Budget sources and other funds 37.1 39.0 40.9 42.8
MINORITY INTERESTS 9,333.7 7,498.9 7,481.1 7,083.8
TOTAL RESOURCES (Bn. VND) 46,926 35,576 37,800 32,723
Prepayments to suppliers (Bn. VND) 454.9 246.2 252.5 467.2
Short-term loans receivables (Bn. VND) 400.4 1,350.2 0.50 100.8
Inventories, Net (Bn. VND) 8,903.9 4,797.1 5,270.9 4,682.8
Investment and development funds (Bn. VND) 664.0 584.8 346.5 131.6
Common shares (Bn. VND) 7,900.0 7,900.0 7,900.0 7,900.0
Paid-in capital (Bn. VND) 7,900.0 7,900.0 7,900.0 7,900.0
Long-term borrowings (Bn. VND) 11,614 5,177.4 7,734.6 3,675.3
Advances from customers (Bn. VND) 1,398.1 1,919.3 1,597.7 2,402.0
Short-term borrowings (Bn. VND) 5,866.4 2,870.3 3,613.5 2,103.5
Good will (Bn. VND) 912.2 963.2 1,141.5 1,319.8
Long-term prepayments (Bn. VND) 857.7 688.5 801.9 777.7
Other long-term assets (Bn. VND) 198.1 130.2 130.2 130.2
Other long-term receivables (Bn. VND) 1,298.0 274.7 255.3 305.4
Long-term trade receivables (Bn. VND) 1,966.1 1,098.9 1,095.3 305.4
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 4 years · values in tỷ đồng
Line Item 2025 2024 2023 2022
Revenue YoY (%) 0 -0 -0 0
Revenue (Bn. VND) 14,501 12,858 14,286 15,370
Attribute to parent company (Bn. VND) 480.5 540.0 440.5 622.0
Attribute to parent company YoY (%) -0 0 -0 0
Financial Income 364.1 641.7 157.0 229.8
Interest Expenses -612.2 -565.3 -618.8 -415.6
Sales 14,501 12,858 14,286 15,370
Sales deductions -199.2 -145.1 -148.6 -15.5
Net Sales 14,302 12,713 14,137 15,354
Cost of Sales -9,974.5 -9,030.4 -10,308 -11,072
Gross Profit 4,327.3 3,682.3 3,829.0 4,282.6
Financial Expenses -721.9 -769.4 -689.7 -532.0
Gain/(loss) from joint ventures 3.5 -74.7 -0.87 65.1
Selling Expenses -920.9 -862.3 -812.8 -936.9
General & Admin Expenses -1,113.5 -1,045.2 -1,016.4 -1,157.5
Operating Profit/Loss 1,938.6 1,572.5 1,466.2 1,951.1
Other income 146.5 155.5 36.8 83.6
Other Income/Expenses -56.6 -102.8 -81.9 -42.4
Net other income/expenses 89.9 52.6 -45.1 41.3
Profit before tax 2,028.5 1,625.1 1,421.0 1,992.4
Business income tax - current -519.0 -496.3 -429.9 -392.5
Business income tax - deferred -115.8 -30.1 -9.3 -6.4
Net Profit For the Year 1,393.7 1,098.8 981.9 1,593.5
Minority Interest 913.2 558.7 541.4 971.4
Attributable to parent company 480.5 540.0 440.5 622.0
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 4 years · values in tỷ đồng
Line Item 2025 2024 2023 2022
Net Profit/Loss before tax 2,028.5 1,625.1 1,421.0 1,992.4
Depreciation and Amortisation 2,421.9 2,518.0 3,597.0 2,951.6
Provision for credit losses -147.2 -67.0 68.8 111.1
Unrealized foreign exchange gain/loss -2.2 5.5 12.8 24.7
Profit/Loss from investing activities -268.8 -451.0 -127.6 -294.2
Interest Expense 612.4 565.3 618.8 415.6
Operating profit before changes in working capital 4,597.9 4,236.0 5,690.9 5,319.7
Increase/Decrease in receivables -449.3 -214.0 47.2 -348.8
Increase/Decrease in inventories 536.0 474.3 -587.5 -295.1
Increase/Decrease in payables -871.5 860.1 -1,097.1 -1,027.3
Increase/Decrease in prepaid expenses -173.1 54.4 35.3 22.4
Interest paid -541.0 -582.6 -604.8 -514.6
Business Income Tax paid -441.9 -470.5 -255.4 -391.4
Other payments on operating activities -90.5 -118.8 -75.9 -101.4
Net cash inflows/outflows from operating activities 1,760.3 4,238.7 3,452.8 4,873.4
Purchase of fixed assets -4,051.0 -3,146.7 -4,787.7 -3,358.4
Proceeds from disposal of fixed assets 12.9 0.34 2.0 25.2
Loans granted, purchases of debt instruments (Bn. VND) -4,216.0 -2,731.1 -1,408.9 -1,030.3
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 3,629.8 1,588.6 139.3 1,032.6
Investment in other entities -3,023.3 -512.6 -897.5 -63.4
Proceeds from divestment in other entities 0 2,295.6 0 0
Gain on Dividend 239.0 147.4 472.1 238.8
Net Cash Flows from Investing Activities -7,408.8 -2,358.5 -6,480.7 -3,155.5
Increase in charter captial 974.0 3,000 294.1 100.2
Proceeds from borrowings 17,791 9,285.0 11,663 8,260.0
Repayment of borrowings -10,627 -9,594.6 -7,975.7 -9,711.1
Finance lease principal payments -75.5 -69.2 -59.8 -55.2
Dividends paid -654.3 -387.9 -980.2 -1,283.7
Cash flows from financial activities 7,407.7 -766.7 2,940.9 -2,689.7
Net increase/decrease in cash and cash equivalents 1,759.2 1,113.5 -87.1 -971.8
Cash and cash equivalents 3,216.5 2,080.1 2,163.8 3,136.7
Foreign exchange differences Adjustment 16.1 22.9 3.3 -1.1
Cash and Cash Equivalents at the end of period 4,991.8 3,216.5 2,080.1 2,163.8