GIC VSC Green Logistics Joint Stock Company

Công ty Cổ phần VSC Green Logistics

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
282 bn VND
2021–2025
Revenue
189 bn VND
2021–2025
Net Profit
43 bn VND
2021–2025
Equity
230 bn VND
2021–2025
A
93/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 25/25 margin: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/GIC

KEY RATIOS (2020)
18.48
ROE (%)
Net Profit After Tax / Owner's Equity × 100
15.08
ROA (%)
Net Profit After Tax / Total Assets × 100
41.36
Gross Margin (%)
Gross Profit / Revenue × 100
22.49
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.23
Debt/Equity
Total Liabilities / Owner's Equity
1.23
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
22.49
DuPont: Net Margin (%)
0.67
DuPont: Asset Turnover
1.23
DuPont: Eq. Multiplier
18.48
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for GIC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 28 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020
CURRENT ASSETS (Bn. VND) 85.2 54.1 59.5 77.1 37.9 43.4
Cash and cash equivalents (Bn. VND) 74.6 33.4 43.5 29.6 33.2 29.4
Accounts receivable (Bn. VND) 7.9 17.9 12.6 42.6 4.3 13.1
Net Inventories 2.3 2.4 3.1 3.2 0.15 0.26
Other current assets 0.36 0.29 0.26 1.7 0.31 0.59
LONG-TERM ASSETS (Bn. VND) 191.8 208.5 208.0 178.3 212.8 238.6
Fixed assets (Bn. VND) 18.4 29.7 43.8 61.1 92.1 114.2
Long-term investments (Bn. VND) 65.5 67.6 49.5 0 0 0
Other non-current assets 107.8 111.1 114.6 117.3 120.7 124.4
TOTAL ASSETS (Bn. VND) 277.0 262.6 267.4 255.5 250.8 282.0
LIABILITIES (Bn. VND) 22.0 20.2 24.8 15.6 19.2 51.8
Current liabilities (Bn. VND) 21.1 19.5 24.1 15.6 19.2 42.1
Long-term liabilities (Bn. VND) 0.88 0.65 0.65 0 0 9.7
OWNER'S EQUITY(Bn.VND) 255.0 242.4 242.6 239.9 231.5 230.2
Capital and reserves (Bn. VND) 255.0 242.4 242.6 239.9 231.5 230.2
Undistributed earnings (Bn. VND) 26.7 16.2 16.6 16.6 18.4 42.5
TOTAL RESOURCES (Bn. VND) 277.0 262.6 267.4 255.5 250.8 282.0
Prepayments to suppliers (Bn. VND) 0.10 0.02 1.1 1.3 0.41 0.88
Short-term loans receivables (Bn. VND) 0 10.0 10.0 0 0 0
Inventories, Net (Bn. VND) 2.3 2.4 3.1 3.2 0.15 0.26
Investment and development funds (Bn. VND) 107.1 104.9 104.8 102.0 91.9 66.4
Common shares (Bn. VND) 121.2 121.2 121.2 121.2 121.2 121.2
Paid-in capital (Bn. VND) 121.2 121.2 121.2 121.2 121.2 121.2
Long-term borrowings (Bn. VND) 0 0 0 0 0 9.7
Advances from customers (Bn. VND) 0.09 0.05 0.07 0.09 0.15 3,168
Short-term borrowings (Bn. VND) 0 0 0 0 0 5.5
Long-term prepayments (Bn. VND) 107.8 111.1 114.6 117.3 120.7 124.4
Other long-term assets (Bn. VND) 70.0 70.0 50.0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 21 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020
Revenue YoY (%) -0 -0 0 0 -0 0
Revenue (Bn. VND) 156.0 159.3 172.3 168.3 162.7 189.1
Attribute to parent company (Bn. VND) 14.6 16.2 16.6 16.6 24.5 42.5
Attribute to parent company YoY (%) -0 -0 -0 -0 -0 0
Financial Income 1.7 1.3 2.2 1.3 0.62 0.74
Interest Expenses 0 0 0 0 -0.16 -5.2
Sales 156.0 159.3 172.3 168.3 162.7 189.1
Net Sales 156.0 159.3 172.3 168.3 162.7 189.1
Cost of Sales -87.4 -94.3 -102.7 -107.3 -108.2 -110.9
Gross Profit 68.5 65.1 69.6 61.1 54.4 78.2
Financial Expenses -2.2 -1.9 -0.51 0 -0.16 -5.2
Selling Expenses -45.1 -40.2 -45.9 -38.9 -25.1 -23.5
General & Admin Expenses -6.4 -6.3 -6.7 -5.2 -3.8 -8.1
Operating Profit/Loss 16.5 17.8 18.7 18.2 26.0 42.1
Other income 0 0.27 0.16 2.3 0.13 0.42
Other Income/Expenses -0.02 -1,707 -0.22 -2.0 0 0
Net other income/expenses -0.02 0.26 -0.06 0.30 0.13 0.42
Profit before tax 16.5 18.1 18.6 18.5 26.1 42.5
Business income tax - current -1.9 -1.9 -2.0 -1.8 -1.6 0
Net Profit For the Year 14.6 16.2 16.6 16.6 24.5 42.5
Attributable to parent company 14.6 16.2 16.6 16.6 24.5 42.5
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 28 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020
Net Profit/Loss before tax 16.5 18.1 18.6 18.5 26.1 42.5
Depreciation and Amortisation 11.3 14.4 17.3 21.5 22.4 29.6
Provision for credit losses 2.4 1.9 1.1 -1.1 0 0
Profit/Loss from investing activities -1.7 -1.3 -2.2 0 -0.62 -1.1
Interest Expense 0 0 0 0 0.16 5.2
Operating profit before changes in working capital 28.5 33.1 34.7 39.0 48.0 76.1
Increase/Decrease in receivables -0.12 -5.3 0.13 1.7 8.8 12.0
Increase/Decrease in inventories 0.14 0.65 0.11 -3.1 0.11 6,426
Increase/Decrease in payables 0.99 -4.9 8.7 -1.1 -16.5 3.8
Increase/Decrease in prepaid expenses 3.3 3.4 4.1 2.1 3.9 0.26
Interest paid 0 0 0 0 -0.66 -6.0
Business Income Tax paid -1.8 -1.9 -1.9 -1.6 -1.4 0
Other payments on operating activities -1.4 -1.7 -2.0 -2.6 -3.2 -2.1
Net cash inflows/outflows from operating activities 29.5 23.5 43.9 34.4 39.2 84.1
Purchase of fixed assets -0.15 -1.6 0 -0.06 -0.27 -9.3
Proceeds from disposal of fixed assets 0 1.4 0 6.8 0.08 18.7
Loans granted, purchases of debt instruments (Bn. VND) 0 0 -10.0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 10.0 0 0 0 0 0
Investment in other entities 0 -20.0 -50.0 -40.0 0 0
Proceeds from divestment in other entities 0 0 40.0 0 0 0
Gain on Dividend 1.8 1.3 2.1 1.3 0.62 0.74
Net Cash Flows from Investing Activities 11.7 -19.0 -17.9 -32.0 0.43 10.1
Repayment of borrowings 0 0 0 0 -15.2 -81.2
Dividends paid -0.03 -14.5 -12.1 -6.0 -20.6 -12.1
Cash flows from financial activities -0.03 -14.5 -12.1 -6.0 -35.8 -93.3
Net increase/decrease in cash and cash equivalents 41.2 -10.1 13.9 -3.6 3.8 0.87
Cash and cash equivalents 33.4 43.5 29.6 33.2 29.4 28.6
Cash and Cash Equivalents at the end of period 74.6 33.4 43.5 29.6 33.2 29.4