GTT Thuan Thao Corporation

Công ty Cổ phần Thuận Thảo

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
713 bn VND
2015–2019
Revenue
24 bn VND
2015–2019
Net Profit
-166 bn VND
2015–2019
Equity
-989 bn VND
2015–2019
YOY GROWTH 2019 vs 2018
-5.0%
Assets Growth (%)
-20.2%
Equity Growth (%)
-18.5%
Revenue Growth (%)
-18.5%
Net Revenue Growth (%)
+12.6%
Net Profit Growth (%)
C
45/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 25/25 margin: 0/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/GTT

KEY RATIOS (2019)
16.77
ROE (%)
Net Profit After Tax / Owner's Equity × 100
-23.25
ROA (%)
Net Profit After Tax / Total Assets × 100
32.73
Gross Margin (%)
Gross Profit / Revenue × 100
-678.04
Net Margin (%)
Net Profit After Tax / Revenue × 100
-1.72
Debt/Equity
Total Liabilities / Owner's Equity
-0.72
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
-678.04
DuPont: Net Margin (%)
0.03
DuPont: Asset Turnover
-0.72
DuPont: Eq. Multiplier
16.77
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for GTT in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 7 years · values in tỷ đồng
Line Item 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 11.6 12.8 50.6 50.0 233.0 538.4 560.0
Cash and cash equivalents (Bn. VND) 0.06 0.13 0.09 0.11 0.62 0.30 0.33
Short-term investments (Bn. VND) 0 0 0 0 0 400.0 400.0
Accounts receivable (Bn. VND) 8.8 10.0 47.6 46.8 225.9 130.0 148.3
Net Inventories 2.5 2.6 2.5 2.8 3.5 4.0 5.4
Other current assets 0.24 0.16 0.38 0.24 3.0 4.1 6.0
LONG-TERM ASSETS (Bn. VND) 701.8 737.8 772.2 808.1 889.5 963.9 1,015.6
Fixed assets (Bn. VND) 688.0 710.9 732.1 755.5 824.4 889.7 912.6
Other non-current assets 6.8 19.6 32.5 45.3 58.4 74.1 102.9
TOTAL ASSETS (Bn. VND) 713.4 750.7 822.8 858.0 1,122.4 1,502.2 1,575.6
LIABILITIES (Bn. VND) 1,702.2 1,573.6 1,456.1 1,331.3 1,297.1 1,238.1 1,124.8
Current liabilities (Bn. VND) 1,657.7 1,539.7 1,319.8 1,145.2 931.1 856.9 688.2
Long-term liabilities (Bn. VND) 44.5 33.9 136.3 186.1 366.0 381.2 436.6
OWNER'S EQUITY(Bn.VND) -988.8 -822.9 -633.2 -473.3 -174.7 264.1 450.8
Capital and reserves (Bn. VND) -988.8 -822.9 -633.2 -473.3 -174.7 264.1 450.8
Undistributed earnings (Bn. VND) -1,435.6 -1,269.8 -1,080.1 -920.1 -621.5 -182.7 4.1
TOTAL RESOURCES (Bn. VND) 713.4 750.7 822.8 858.0 1,122.4 1,502.2 1,575.6
Prepayments to suppliers (Bn. VND) 0.19 1.1 3.5 2.9 33.2 32.2 30.8
Short-term loans receivables (Bn. VND) 400.0 400.0 400.0 400.0 400.0 0 0
Inventories, Net (Bn. VND) 2.5 2.6 2.5 2.8 3.5 4.0 5.4
Other current assets (Bn. VND) 0 0 0 0 0 0.29 0.61
Investment and development funds (Bn. VND) 11.8 11.8 11.8 11.8 11.8 9.2 9.1
Common shares (Bn. VND) 435.0 435.0 435.0 435.0 435.0 435.0 435.0
Paid-in capital (Bn. VND) 435.0 435.0 435.0 435.0 435.0 435.0 435.0
Long-term borrowings (Bn. VND) 27.4 16.7 119.1 168.6 343.3 354.9 412.0
Advances from customers (Bn. VND) 18.3 6.3 0.08 0.15 0.41 0.49 0.61
Short-term borrowings (Bn. VND) 629.4 629.4 546.4 487.8 400.6 413.8 352.5
Long-term prepayments (Bn. VND) 6.8 19.6 32.5 45.3 58.4 73.7 102.5
Other long-term receivables (Bn. VND) 0.27 0.27 0.27 0.37 0.46 0 0
Long-term trade receivables (Bn. VND) 0.27 0.27 0.27 0.37 0.46 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 7 years · values in tỷ đồng
Line Item 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 -0 -0 -0 -0 -0 0
Revenue (Bn. VND) 24.5 30.0 47.9 96.2 203.4 221.6 285.3
Attribute to parent company (Bn. VND) -165.9 -189.7 -159.9 -298.6 -438.8 -186.6 0.70
Attribute to parent company YoY (%) 0 -0 0 0 -0 -0 0
Financial Income 0.20 0.43 0.60 0.48 4,438 8,398 57.6
Interest Expenses -105.1 -105.6 -105.8 -119.8 -78.3 -91.8 -100.5
Sales 24.5 30.0 47.9 96.2 203.4 221.6 285.3
Sales deductions 0 0 0 -6,403 -0.17 -0.31 -0.74
Net Sales 24.5 30.0 47.9 96.2 203.2 221.3 284.6
Cost of Sales -16.5 -19.7 -30.4 -72.5 -168.2 -203.7 -260.5
Gross Profit 8.0 10.3 17.5 23.6 35.0 17.5 24.1
Financial Expenses -105.1 -105.6 -105.8 -119.8 -78.3 -91.8 -100.5
Selling Expenses -23.0 -23.4 -22.1 -19.6 -27.1 -28.5 -25.2
General & Admin Expenses -40.4 -63.9 -43.6 -171.4 -358.4 -56.2 -38.4
Operating Profit/Loss -160.3 -182.3 -153.4 -286.6 -428.8 -158.9 -82.3
Other income 0.40 0.62 0.43 3.5 2.3 5.1 86.7
Other Income/Expenses -6.0 -8.0 -7.0 -14.2 -12.3 -32.8 -3.4
Net other income/expenses -5.6 -7.4 -6.5 -10.7 -10.1 -27.7 83.4
Profit before tax -165.9 -189.7 -159.9 -297.3 -438.8 -186.6 1.0
Business income tax - current 0 0 0 -1.3 0 0 -0.30
Net Profit For the Year -165.9 -189.7 -159.9 -298.6 -438.8 -186.6 0.70
Attributable to parent company -165.9 -189.7 -159.9 -298.6 -438.8 -186.6 0.70
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 26 items, 7 years · values in tỷ đồng
Line Item 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax -165.9 -189.7 -159.9 -297.3 -438.8 -186.6 1.0
Depreciation and Amortisation 35.2 35.2 35.9 36.2 50.0 63.4 38.8
Provision for credit losses 0 0 0 136.1 317.5 0 0
Profit/Loss from investing activities -100 -134 -2,827 -1.3 1.9 -0.24 -57.7
Interest Expense 105.1 105.6 105.8 119.8 78.3 91.8 100.5
Operating profit before changes in working capital -25.6 -48.9 -18.2 -6.6 8.9 -31.7 82.6
Increase/Decrease in receivables 1.2 37.6 -0.64 43.1 -0.92 14.7 0.31
Increase/Decrease in inventories 0.02 -0.02 0.23 0.72 0.50 1.4 -0.09
Increase/Decrease in payables 13.0 32.2 10.0 1.8 14.6 24.8 -56.5
Increase/Decrease in prepaid expenses 0.37 0.77 0.35 3.4 3.9 5.7 -1.5
Interest paid 0 0 -0.05 -0.84 -7.6 -17.8 -24.8
Business Income Tax paid -0.05 -0.99 -0.02 -0.28 -0.87 -1.1 -1.4
Other receipts from operating activities 0 0 0 0 0 0 6.0
Other payments on operating activities -0.02 -0.02 -0.02 -0.08 -0.08 -0.09 -11.0
Net cash inflows/outflows from operating activities -11.1 20.7 -8.4 41.2 18.3 -4.2 -6.3
Purchase of fixed assets 0.40 -1.4 -0.70 -1.0 -0.32 -6.6 -8.9
Proceeds from disposal of fixed assets 0 0 0 46.7 7.2 2.5 2.8
Gain on Dividend 100 134 2,827 0.03 4,438 4.0 0.01
Net Cash Flows from Investing Activities 0.40 -1.4 -0.69 45.7 6.9 -0.13 -6.1
Proceeds from borrowings 27.3 29.8 25.4 21.4 76.7 103.0 276.6
Repayment of borrowings -16.7 -49.1 -16.4 -108.9 -101.6 -98.7 -222.5
Finance lease principal payments 0 0 0 0 0 0 -44.4
Cash flows from financial activities 10.6 -19.3 9.0 -87.5 -24.9 4.3 9.7
Net increase/decrease in cash and cash equivalents -0.07 0.04 -0.02 -0.52 0.32 -0.03 -2.7
Cash and cash equivalents 0.13 0.09 0.11 0.62 0.30 0.33 3.1
Cash and Cash Equivalents at the end of period 0.06 0.13 0.09 0.11 0.62 0.30 0.33