Total Assets
1,127 bn VND
2021–2025
Revenue
2,040 bn VND
2021–2025
Net Profit
144 bn VND
2021–2025
Equity
562 bn VND
2021–2025
YOY GROWTH 2022 vs 2021
+9.4%
Assets Growth (%)
+19.7%
Equity Growth (%)
+2.5%
Revenue Growth (%)
-29.1%
Net Profit Growth (%)
B
69/100
FINANCIAL HEALTH
profitability: 25/25
leverage: 20/25
margin: 12/25
growth: 12/25
ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/GVT
KEY RATIOS (2022)
25.61
ROE (%)
Net Profit After Tax / Owner's Equity × 100
12.78
ROA (%)
Net Profit After Tax / Total Assets × 100
13.55
Gross Margin (%)
Gross Profit / Revenue × 100
7.06
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.0
Debt/Equity
Total Liabilities / Owner's Equity
2.0
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
7.06
DuPont: Net Margin (%)
1.81
DuPont: Asset Turnover
2.0
DuPont: Eq. Multiplier
25.61
DuPont: ROE (%)
ROE = Net Margin × Asset Turnover × Equity Multiplier
📊 Analyst Consensus
No analyst coverage data available for GVT in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 31 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT ASSETS (Bn. VND) | 927.5 | 889.9 | 848.6 | 761.6 | 627.2 | 554.9 | 510.7 | 307.5 | 397.0 | 462.3 | 526.4 | 447.2 | 359.6 |
| Cash and cash equivalents (Bn. VND) | 181.2 | 133.2 | 158.3 | 131.4 | 63.3 | 57.9 | 69.4 | 31.0 | 19.9 | 17.9 | 13.1 | 8.4 | 14.2 |
| Short-term investments (Bn. VND) | 88.1 | 70.7 | 30.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts receivable (Bn. VND) | 324.1 | 405.7 | 344.8 | 299.6 | 288.2 | 287.0 | 250.6 | 153.1 | 164.0 | 198.6 | 186.0 | 193.3 | 122.5 |
| Net Inventories | 333.7 | 279.5 | 314.4 | 329.8 | 275.7 | 204.5 | 189.5 | 117.5 | 210.9 | 245.8 | 327.0 | 244.2 | 221.3 |
| Other current assets | 0.28 | 0.91 | 0.72 | 0.85 | 0 | 5.4 | 1.2 | 5.9 | 2.3 | 0 | 0.28 | 1.3 | 1.6 |
| LONG-TERM ASSETS (Bn. VND) | 169.2 | 227.4 | 262.8 | 365.0 | 402.3 | 189.3 | 99.6 | 144.7 | 135.6 | 176.2 | 217.0 | 261.7 | 286.2 |
| Long-term loans receivables (Bn. VND) | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed assets (Bn. VND) | 158.5 | 214.4 | 256.5 | 339.5 | 381.0 | 86.7 | 98.0 | 105.2 | 117.7 | 151.8 | 183.9 | 218.3 | 237.2 |
| Long-term investments (Bn. VND) | 2.1 | 2.1 | 2.1 | 4.0 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-current assets | 8.6 | 9.8 | 3.7 | 20.7 | 10.6 | 1.4 | 0.74 | 10.1 | 17.2 | 24.4 | 33.0 | 43.0 | 49.0 |
| TOTAL ASSETS (Bn. VND) | 1,096.7 | 1,117.3 | 1,111.4 | 1,126.6 | 1,029.5 | 744.2 | 610.3 | 452.2 | 532.7 | 638.6 | 743.4 | 709.0 | 645.8 |
| LIABILITIES (Bn. VND) | 337.1 | 513.4 | 546.7 | 564.4 | 559.9 | 435.1 | 444.0 | 333.1 | 434.8 | 547.8 | 653.3 | 620.0 | 558.6 |
| Current liabilities (Bn. VND) | 337.1 | 486.3 | 490.5 | 477.5 | 442.2 | 398.4 | 432.5 | 318.0 | 403.5 | 484.2 | 550.2 | 480.6 | 384.0 |
| Long-term liabilities (Bn. VND) | 0 | 27.1 | 56.3 | 86.9 | 117.7 | 36.7 | 11.4 | 15.1 | 31.3 | 63.6 | 103.1 | 139.4 | 174.6 |
| OWNER'S EQUITY(Bn.VND) | 759.6 | 603.9 | 564.7 | 562.2 | 469.6 | 309.1 | 166.3 | 119.1 | 97.9 | 90.7 | 90.1 | 89.0 | 87.2 |
| Capital and reserves (Bn. VND) | 759.6 | 603.9 | 564.7 | 562.2 | 469.6 | 309.1 | 166.3 | 119.1 | 97.9 | 90.7 | 90.1 | 89.0 | 87.2 |
| Undistributed earnings (Bn. VND) | 525.3 | 369.5 | 330.4 | 327.9 | 239.3 | 143.4 | 72.0 | 37.6 | 16.3 | 12.2 | 12.9 | 13.1 | 12.3 |
| TOTAL RESOURCES (Bn. VND) | 1,096.7 | 1,117.3 | 1,111.4 | 1,126.6 | 1,029.5 | 744.2 | 610.3 | 452.2 | 532.7 | 638.6 | 743.4 | 709.0 | 645.8 |
| Prepayments to suppliers (Bn. VND) | 14.6 | 18.6 | 11.4 | 1.3 | 34.4 | 67.7 | 12.3 | 14.2 | 5.5 | 0.97 | 0.29 | 1.0 | 7.8 |
| Inventories, Net (Bn. VND) | 333.7 | 279.5 | 314.4 | 329.8 | 275.7 | 204.5 | 189.5 | 117.5 | 210.9 | 245.8 | 327.0 | 244.2 | 221.3 |
| Other current assets (Bn. VND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Investment and development funds (Bn. VND) | 118.3 | 118.3 | 118.3 | 118.3 | 114.2 | 49.7 | 20.9 | 8.1 | 8.1 | 5.1 | 3.8 | 2.5 | 0 |
| Common shares (Bn. VND) | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Paid-in capital (Bn. VND) | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Long-term borrowings (Bn. VND) | 0 | 27.1 | 56.3 | 86.9 | 117.7 | 36.7 | 11.4 | 15.1 | 23.2 | 47.4 | 78.8 | 107.1 | 134.2 |
| Advances from customers (Bn. VND) | 0.12 | 0.04 | 0.07 | 0.10 | 1.2 | 0.38 | 0.07 | 0.07 | 0.22 | 0.05 | 5.7 | 0.04 | 0.09 |
| Short-term borrowings (Bn. VND) | 170.7 | 244.4 | 280.9 | 238.5 | 173.5 | 268.1 | 307.2 | 184.2 | 234.8 | 348.9 | 343.6 | 313.1 | 241.9 |
| Long-term prepayments (Bn. VND) | 8.6 | 9.8 | 3.7 | 20.7 | 10.6 | 1.4 | 0.74 | 10.1 | 17.2 | 24.4 | 33.0 | 43.0 | 48.5 |
| Other long-term receivables (Bn. VND) | 0 | 0 | 0.57 | 0 | 1.1 | 0.72 | 0.80 | 0 | 0 | 0 | 0 | 0.45 | 0 |
| Long-term trade receivables (Bn. VND) | 0 | 0 | 0.57 | 0.83 | 1.1 | 0.72 | 0.80 | 0 | 0 | 0 | 0 | 0.45 | 0 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY (%) | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | 0 | -0 | 0 |
| Revenue (Bn. VND) | 2,021.0 | 1,798.4 | 1,645.4 | 2,039.5 | 1,990.3 | 1,362.6 | 1,218.7 | 1,226.1 | 1,156.0 | 908.6 | 975.7 | 973.1 | 1,080.2 |
| Attribute to parent company (Bn. VND) | 197.4 | 111.2 | 47.4 | 144.0 | 203.2 | 143.4 | 72.0 | 37.6 | 16.3 | 12.2 | 12.9 | 13.1 | 12.3 |
| Attribute to parent company YoY (%) | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | 0 |
| Financial Income | 5.8 | 6.1 | 5.0 | 6.8 | 2.3 | 1.3 | 0.68 | 0.13 | 0.12 | 0.12 | 0.14 | 0.03 | 0.04 |
| Interest Expenses | -13.6 | -17.4 | -28.4 | -24.9 | -20.8 | -19.5 | -26.0 | -17.7 | -25.5 | -29.9 | -28.2 | -27.4 | -32.6 |
| Sales | 2,021.0 | 1,798.4 | 1,645.4 | 2,039.5 | 1,990.3 | 1,362.6 | 1,218.7 | 1,226.1 | 1,156.0 | 908.6 | 975.7 | 973.1 | 1,080.2 |
| Sales deductions | -0.76 | -0.32 | -1.7 | -4.4 | -1.0 | -0.61 | -1.0 | -0.99 | -2.8 | -2.2 | -2.7 | -3.4 | -11.6 |
| Net Sales | 2,020.2 | 1,798.1 | 1,643.7 | 2,035.1 | 1,989.3 | 1,362.0 | 1,217.7 | 1,225.1 | 1,153.2 | 906.4 | 973.0 | 969.7 | 1,068.6 |
| Cost of Sales | -1,692.7 | -1,572.7 | -1,486.3 | -1,758.7 | -1,649.5 | -1,108.1 | -1,045.7 | -1,107.0 | -1,056.4 | -823.9 | -883.3 | -882.4 | -984.6 |
| Gross Profit | 327.5 | 225.4 | 157.3 | 276.4 | 339.8 | 253.8 | 171.9 | 118.1 | 96.8 | 82.5 | 89.7 | 87.3 | 84.0 |
| Financial Expenses | -14.5 | -20.7 | -30.8 | -33.2 | -21.8 | -20.1 | -30.1 | -21.2 | -29.0 | -33.3 | -31.7 | -30.9 | -36.1 |
| Selling Expenses | -31.9 | -32.5 | -31.9 | -35.6 | -34.0 | -27.3 | -27.0 | -25.0 | -22.7 | -17.9 | -22.3 | -23.8 | -18.4 |
| General & Admin Expenses | -41.2 | -39.7 | -40.1 | -34.7 | -33.1 | -28.4 | -25.4 | -25.3 | -28.2 | -16.6 | -19.4 | -15.7 | -13.2 |
| Operating Profit/Loss | 245.6 | 138.6 | 59.5 | 179.5 | 253.2 | 179.4 | 90.2 | 46.6 | 17.1 | 14.8 | 16.4 | 16.9 | 16.4 |
| Other income | 1.6 | 0.95 | 0.72 | 0.59 | 2.5 | 1.2 | 1.1 | 0.83 | 3.9 | 1.5 | 0.99 | 0.96 | 1.1 |
| Other Income/Expenses | -0.50 | -0.48 | -0.31 | -0.06 | -1.5 | -1.3 | -0.89 | -0.50 | -0.60 | -0.96 | -0.93 | -1.1 | -0.94 |
| Net other income/expenses | 1.1 | 0.48 | 0.41 | 0.52 | 1.0 | -0.10 | 0.19 | 0.33 | 3.3 | 0.51 | 0.06 | -0.10 | 0.19 |
| Profit before tax | 246.8 | 139.1 | 59.9 | 180.1 | 254.2 | 179.3 | 90.4 | 47.0 | 20.4 | 15.3 | 16.5 | 16.8 | 16.6 |
| Business income tax - current | -49.4 | -27.9 | -12.5 | -36.1 | -51.0 | -35.9 | -18.4 | -9.4 | -4.1 | -3.1 | -3.6 | -3.8 | -4.3 |
| Net Profit For the Year | 197.4 | 111.2 | 47.4 | 144.0 | 203.2 | 143.4 | 72.0 | 37.6 | 16.3 | 12.2 | 12.9 | 13.1 | 12.3 |
| Attributable to parent company | 197.4 | 111.2 | 47.4 | 144.0 | 203.2 | 143.4 | 72.0 | 37.6 | 16.3 | 12.2 | 12.9 | 13.1 | 12.3 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 31 items, 13 years · values in tỷ đồng
| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profit/Loss before tax | 246.8 | 139.1 | 59.9 | 180.1 | 254.2 | 179.3 | 90.4 | 47.0 | 20.4 | 15.3 | 16.5 | 16.8 | 16.6 |
| Depreciation and Amortisation | 89.2 | 86.3 | 87.1 | 85.2 | 45.0 | 24.8 | 58.3 | 50.1 | 47.2 | 48.8 | 50.6 | 48.0 | 45.2 |
| Provision for credit losses | 4.1 | 0.05 | 0.21 | -0.37 | 0.75 | 0.73 | 0.30 | 3.5 | 8.0 | -0.45 | 0.95 | 1.3 | 0.62 |
| Unrealized foreign exchange gain/loss | -0.02 | 0.27 | -0.66 | -2.4 | 0.74 | -0.03 | 2,951 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit/Loss from investing activities | -5.7 | -3.7 | -2.3 | -1.1 | -0.96 | -0.32 | -0.23 | -0.13 | -2.9 | -0.12 | -0.14 | -0.03 | -0.13 |
| Interest Expense | 13.6 | 17.4 | 28.4 | 24.9 | 20.8 | 19.5 | 26.0 | 17.7 | 25.5 | 29.9 | 28.2 | 27.4 | 32.6 |
| Operating profit before changes in working capital | 348.0 | 239.4 | 172.7 | 286.2 | 320.5 | 223.9 | 174.7 | 118.1 | 98.2 | 93.5 | 96.2 | 93.5 | 94.9 |
| Increase/Decrease in receivables | 77.8 | -61.0 | -43.4 | -11.3 | 3.0 | -96.1 | -92.9 | 3.8 | 27.5 | -11.9 | 6.6 | -70.0 | 5.4 |
| Increase/Decrease in inventories | -54.3 | 34.9 | 15.4 | -54.1 | -71.2 | -15.0 | -72.0 | 93.4 | 34.9 | 81.2 | -82.8 | -22.9 | -1.4 |
| Increase/Decrease in payables | -49.8 | -3.2 | -25.6 | -15.2 | 119.0 | -3.3 | -6.6 | -72.9 | 24.7 | -72.0 | 35.1 | 24.6 | 6.8 |
| Increase/Decrease in prepaid expenses | 1.2 | -5.4 | 16.3 | -10.1 | -9.2 | -0.71 | 9.3 | 7.1 | 7.3 | 0.43 | 11.3 | 5.2 | 8.1 |
| Interest paid | -13.6 | -17.4 | -28.5 | -24.7 | -20.8 | -19.5 | -26.0 | -17.7 | -25.5 | -29.8 | -28.2 | -32.0 | -34.9 |
| Business Income Tax paid | -46.7 | -20.7 | -17.0 | -53.7 | -35.9 | -25.9 | -20.4 | -5.0 | -4.1 | -2.9 | -4.2 | -6.0 | -3.3 |
| Other receipts from operating activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 1.0 | 1.4 | 0 |
| Other payments on operating activities | -2.7 | -2.0 | -1.7 | -0.88 | -1.3 | -2.2 | -1.1 | -0.48 | -0.64 | -0.75 | -4.3 | -4.4 | -0.83 |
| Net cash inflows/outflows from operating activities | 259.9 | 164.5 | 88.1 | 116.2 | 304.1 | 61.2 | -35.0 | 126.4 | 162.4 | 57.7 | 30.6 | -10.6 | 74.6 |
| Purchase of fixed assets | -32.2 | -45.3 | -4.1 | -37.8 | -253.5 | -52.2 | -21.7 | -42.0 | -17.1 | -16.6 | -18.0 | -29.1 | -8.3 |
| Proceeds from disposal of fixed assets | 0.15 | 0 | 0 | 0.12 | 19.7 | 0.01 | 9.2 | 0 | 2.9 | 0 | 0 | 0 | 0.21 |
| Loans granted, purchases of debt instruments (Bn. VND) | -66.4 | -40.2 | -32.5 | 0 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collection of loans, proceeds from sales of debts instruments (Bn. VND) | 50.9 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gain on Dividend | 3.8 | 3.4 | 1.4 | 0.75 | 0.32 | 0.10 | 0.20 | 0.13 | 0.12 | 0.12 | 0.14 | 0.03 | 0 |
| Net Cash Flows from Investing Activities | -43.7 | -82.1 | -31.3 | -37.0 | -233.6 | -56.1 | -12.3 | -41.9 | -14.1 | -16.5 | -17.9 | -29.0 | -8.1 |
| Proceeds from borrowings | 1,240.5 | 1,317.0 | 1,237.9 | 1,325.1 | 1,515.3 | 1,203.9 | 1,095.4 | 982.1 | 959.7 | 802.8 | 918.4 | 684.1 | 747.7 |
| Repayment of borrowings | -1,339.6 | -1,379.5 | -1,222.6 | -1,287.5 | -1,530.8 | -1,217.5 | -984.2 | -1,040.8 | -1,098.0 | -828.9 | -916.2 | -638.2 | -800.9 |
| Finance lease principal payments | -1.8 | -3.2 | -3.5 | -3.5 | -7.0 | -3.0 | -2.0 | 0 | 0 | 0 | 0 | -1.9 | -1.9 |
| Dividends paid | -67.3 | -41.8 | -41.8 | -45.3 | -40.6 | 0 | -23.5 | -14.7 | -8.1 | -10.3 | -10.3 | -10.3 | 0 |
| Cash flows from financial activities | -168.2 | -107.5 | -30.0 | -11.1 | -63.2 | -16.6 | 85.7 | -73.4 | -146.4 | -36.4 | -8.0 | 33.8 | -55.1 |
| Net increase/decrease in cash and cash equivalents | 48.0 | -25.1 | 26.9 | 68.1 | 7.4 | -11.5 | 38.4 | 11.2 | 1.9 | 4.8 | 4.7 | -5.9 | 11.4 |
| Cash and cash equivalents | 133.2 | 158.3 | 131.4 | 63.3 | 57.9 | 69.4 | 31.0 | 19.9 | 17.9 | 13.1 | 8.4 | 14.2 | 2.8 |
| Foreign exchange differences Adjustment | -86 | 393 | 0 | 0 | -37 | 0 | -837 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash and Cash Equivalents at the end of period | 181.2 | 133.2 | 158.3 | 131.4 | 65.3 | 57.9 | 69.4 | 31.0 | 19.9 | 17.9 | 13.1 | 8.4 | 14.2 |