HBC Hoa Binh Construction Group Joint Stock Company

Công ty Cổ phần Tập đoàn Xây dựng Hòa Bình

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
7,291 bn VND
2021–2025
Revenue
5,133 bn VND
2021–2025
Net Profit
83 bn VND
2021–2025
Equity
1,074 bn VND
2021–2025
YOY GROWTH 2015 vs 2014
+25.6%
Assets Growth (%)
+7.9%
Equity Growth (%)
+43.9%
Revenue Growth (%)
+44.3%
Net Revenue Growth (%)
+20.4%
Net Profit Growth (%)
C
42/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 0/25 margin: 5/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/HBC

KEY RATIOS (2015)
7.71
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.14
ROA (%)
Net Profit After Tax / Total Assets × 100
5.76
Gross Margin (%)
Gross Profit / Revenue × 100
1.61
Net Margin (%)
Net Profit After Tax / Revenue × 100
5.79
Debt/Equity
Total Liabilities / Owner's Equity
6.79
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
1.61
DuPont: Net Margin (%)
0.7
DuPont: Asset Turnover
6.79
DuPont: Eq. Multiplier
7.71
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for HBC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 36 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 13,303 13,735 13,449 16,300 14,877 13,608 14,423 13,523 11,693 9,900.0 6,146.4 4,958.4 3,985.8
Cash and cash equivalents (Bn. VND) 347.0 268.2 388.5 496.3 734.4 244.0 574.3 314.6 495.0 572.3 149.0 350.9 755.4
Short-term investments (Bn. VND) 9.8 14.1 15.7 43.8 70.5 14.4 16.2 108.7 696.9 1,198.1 799.7 982.3 44.2
Accounts receivable (Bn. VND) 10,553 11,012 10,670 13,369 11,538 10,646 11,788 11,089 9,190.7 6,774.5 4,212.4 3,032.5 2,940.7
Net Inventories 2,281.9 2,357.1 2,278.1 2,218.0 2,392.1 2,498.3 1,909.2 1,840.7 1,179.9 1,228.9 923.0 561.2 212.5
Other current assets 110.7 83.0 97.1 173.2 142.3 205.9 134.7 170.0 130.6 126.2 62.3 31.4 33.0
LONG-TERM ASSETS (Bn. VND) 2,798.9 1,677.0 1,800.6 2,013.4 1,699.3 1,944.0 2,298.4 2,377.9 2,305.4 1,549.8 1,144.8 845.1 741.0
Long-term loans receivables (Bn. VND) 0 0 0 30.0 20.0 0 0 0.22 1.1 0 0 0 0
Fixed assets (Bn. VND) 1,177.6 660.1 713.3 946.9 964.0 1,160.8 1,348.1 1,420.3 1,420.3 1,086.2 638.3 366.9 432.2
Investment in properties 164.1 163.9 9.7 10.3 11.0 33.7 36.4 51.6 0 0 0 0 0
Long-term investments (Bn. VND) 296.6 304.9 334.5 180.5 194.0 212.3 342.9 362.8 385.2 177.3 276.0 269.0 248.8
Other non-current assets 289.7 243.8 315.4 418.2 408.9 411.9 447.4 446.1 411.2 223.3 179.2 69.7 60.0
TOTAL ASSETS (Bn. VND) 16,102 15,412 15,250 18,314 16,577 15,552 16,721 15,901 13,998 11,450 7,291.2 5,803.5 4,726.8
LIABILITIES (Bn. VND) 14,144 13,664 15,156 17,123 12,520 11,404 12,762 12,978 11,531 9,619.6 6,216.8 4,806.3 3,769.7
Current liabilities (Bn. VND) 13,376 12,411 13,703 15,375 11,644 10,748 12,044 12,313 10,905 8,885.6 5,805.7 4,489.5 3,679.2
Long-term liabilities (Bn. VND) 767.8 1,253.2 1,453.2 1,747.7 875.6 656.6 717.5 664.5 626.3 734.1 411.1 316.8 90.6
OWNER'S EQUITY(Bn.VND) 1,957.6 1,747.9 93.4 1,191.4 4,056.5 4,148.0 3,959.8 2,922.8 2,467.0 1,830.2 1,074.4 996.1 950.5
Capital and reserves (Bn. VND) 1,957.6 1,747.9 93.4 1,191.4 4,056.5 4,148.0 3,959.8 2,922.8 2,467.0 1,830.2 1,074.4 996.1 950.5
Undistributed earnings (Bn. VND) -2,084.9 -2,299.3 -3,240.3 -2,128.5 793.0 846.4 835.7 627.8 823.0 535.2 115.2 135.0 148.2
MINORITY INTERESTS 15.0 19.7 36.5 22.7 395.8 549.4 371.9 207.1 218.5 213.6 1.3 0 0
TOTAL RESOURCES (Bn. VND) 16,102 15,412 15,250 18,314 16,577 15,552 16,721 15,901 13,998 11,450 7,291.2 5,803.5 4,726.8
Prepayments to suppliers (Bn. VND) 1,151.9 1,149.1 1,085.7 1,071.3 373.8 290.8 708.7 493.5 1,017.9 1,471.7 1,134.3 659.8 368.1
Short-term loans receivables (Bn. VND) 168.5 257.2 67.0 112.5 57.4 10.2 39.8 49.6 41.9 40.0 33.5 41.9 0
Inventories, Net (Bn. VND) 2,321.2 2,396.7 2,333.5 2,273.9 2,419.5 2,525.9 1,936.5 1,868.1 1,194.0 1,238.3 926.8 569.9 212.9
Other current assets (Bn. VND) 0 0 0 800 0 0 0 0 0 0 0 0 13.8
Investment and development funds (Bn. VND) 96.7 96.7 96.8 96.8 96.8 96.8 96.7 96.6 96.4 96.3 96.2 96.2 66.4
Common shares (Bn. VND) 3,472.1 3,472.1 2,741.3 2,741.3 2,424.2 2,308.8 2,308.8 1,960.7 1,298.5 954.5 755.6 573.7 518.8
Paid-in capital (Bn. VND) 3,472.1 3,472.1 2,741.3 2,741.3 2,424.2 2,308.8 2,308.8 1,960.7 1,298.5 954.5 755.6 573.7 518.8
Long-term borrowings (Bn. VND) 48.2 532.4 722.7 1,026.6 398.5 145.4 218.6 264.1 333.8 433.9 156.2 104.2 9.7
Advances from customers (Bn. VND) 2,962.6 2,273.2 2,779.3 3,202.8 1,184.7 951.5 1,427.0 1,418.3 1,438.4 2,531.3 1,709.1 1,019.7 1,115.1
Short-term borrowings (Bn. VND) 3,939.9 3,818.3 3,995.3 5,104.3 4,699.2 4,972.2 4,742.4 4,077.6 4,279.5 2,719.5 1,890.2 1,812.8 1,364.4
Good will (Bn. VND) 6.1 12.3 13.7 20.7 24.1 29.6 39.2 45.4 51.6 57.8 0 0 0
Long-term prepayments (Bn. VND) 235.5 185.4 253.0 347.5 331.4 325.9 363.8 353.8 323.4 142.3 155.9 62.7 48.7
Other long-term assets (Bn. VND) 36.2 40.4 40.4 40.4 62.9 62.9 62.9 62.9 62.9 63.9 52.7 51.7 49.6
Other long-term receivables (Bn. VND) 122.2 256.1 381.2 374.9 62.6 84.5 87.2 55.4 31.6 27.3 9.3 6.9 0
Long-term trade receivables (Bn. VND) 122.2 256.1 381.2 404.9 83.0 84.7 87.5 56.0 34.6 38.0 9.4 94.0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 26 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 -0 -0 0 0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 4,627.0 6,425.2 7,542.2 14,154 11,356 11,225 18,655 18,299 16,048 10,788 5,132.8 3,568.0 3,473.7
Attribute to parent company (Bn. VND) 250.6 959.8 -1,110.7 -2,606.1 103.0 86.3 416.8 629.9 859.2 567.0 83.5 70.9 26.4
Attribute to parent company YoY (%) -0 0 0 -0 0 -0 -0 -0 0 0 0 0 0
Financial Income 298.9 244.7 74.3 24.0 111.8 112.6 61.6 61.0 121.3 102.8 87.2 69.7 40.9
Interest Expenses -383.8 -404.2 -557.1 -519.9 -299.0 -317.1 -322.4 -306.4 -265.8 -145.2 -129.8 -96.7 -109.4
Sales 4,627.0 6,425.2 7,542.2 14,154 11,356 11,225 18,655 18,299 16,048 10,788 5,132.8 3,568.0 3,473.7
Sales deductions -6.7 -4.4 -5.1 -5.1 0 -0.79 -45.7 0 -11.1 -21.4 -54.8 -49.8 -41.3
Net Sales 4,620.3 6,420.8 7,537.1 14,149 11,356 11,225 18,610 18,299 16,037 10,766 5,078.0 3,518.2 3,432.4
Cost of Sales -4,316.0 -6,063.3 -7,293.0 -13,707 -10,553 -10,488 -17,364 -16,612 -14,351 -9,533.8 -4,782.3 -3,108.0 -3,119.7
Gross Profit 304.3 357.6 244.1 441.6 802.5 736.2 1,245.9 1,687.0 1,686.4 1,232.4 295.7 410.2 312.8
Financial Expenses -394.4 -407.7 -559.5 -520.6 -302.0 -320.1 -324.6 -321.0 -268.7 -152.7 -131.7 -99.2 -111.8
Gain/(loss) from joint ventures -2.9 -26.4 -37.9 4.7 -5.3 -11.5 -12.9 -9.1 26.2 3.9 7.9 -2.4 0
Selling Expenses -39.7 -36.2 -38.7 -39.1 -45.5 -36.1 -58.2 -70.3 -58.2 -104.8 -25.8 -8.9 -15.7
General & Admin Expenses -106.3 266.9 -757.7 -2,245.2 -410.4 -452.5 -508.5 -570.7 -473.1 -377.6 -119.8 -280.1 -165.8
Operating Profit/Loss 59.8 398.8 -1,075.4 -2,334.7 151.1 28.6 403.2 776.9 1,033.8 704.0 113.6 89.3 60.3
Other income 272.5 635.8 53.0 54.5 22.7 100.5 142.4 29.6 49.5 18.6 29.8 1.9 19.5
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 0 -4.0
Other Income/Expenses -61.5 -25.3 -57.4 -52.8 -25.3 -14.8 -18.7 -11.6 -9.6 -7.3 -22.9 -2.1 -32.1
Net other income/expenses 211.0 610.5 -4.4 1.7 -2.6 85.7 123.7 18.0 39.9 11.3 6.9 -0.21 -12.5
Profit before tax 270.8 1,009.4 -1,079.8 -2,332.9 148.6 114.4 526.9 794.9 1,073.7 715.3 120.5 89.1 43.7
Business income tax - current -5.1 -13.7 -7.5 -3.8 -40.0 -20.6 -101.5 -178.8 -221.2 -99.0 -37.3 -22.1 -21.3
Business income tax - deferred -14.7 -32.6 -28.0 -273.0 -11.6 -10.1 -19.9 4.0 8.0 -48.3 -0.32 1.7 1.3
Net Profit For the Year 250.9 963.0 -1,115.3 -2,609.8 97.0 83.7 405.6 620.1 860.5 568.0 82.8 68.8 23.7
Minority Interest 0.39 3.2 -4.6 -3.6 -6.0 -2.6 -11.2 -9.8 1.3 0.97 -0.64 -2.2 -2.7
Attributable to parent company 250.6 959.8 -1,110.7 -2,606.1 103.0 86.3 416.8 629.9 859.2 567.0 83.5 70.9 26.4
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 270.8 1,009.4 -1,079.8 -2,332.9 148.6 114.4 526.9 794.9 1,073.7 715.3 120.5 89.1 43.7
Depreciation and Amortisation 210.9 163.6 241.8 232.9 233.1 246.3 252.4 245.8 211.0 157.2 95.6 78.4 77.7
Provision for credit losses -201.4 -554.7 412.9 1,745.3 -38.4 -6.5 18.4 155.6 106.7 163.7 -34.3 158.2 51.3
Unrealized foreign exchange gain/loss 0.35 0.02 0.18 0.06 -0.05 0.19 0.07 -0.08 -0.02 0.11 0.14 307 0.04
Profit/Loss from investing activities -182.8 -742.7 -3.8 -28.2 -128.2 -66.6 -138.8 -32.6 -131.8 -80.9 -89.7 -64.3 -21.8
Interest Expense 383.8 404.2 557.1 519.9 299.0 317.1 322.4 306.4 265.8 145.2 129.8 96.7 109.4
Operating profit before changes in working capital 481.5 279.8 128.4 136.9 514.0 604.9 981.5 1,470.0 1,525.5 1,100.5 222.0 358.1 260.4
Increase/Decrease in receivables 998.8 876.5 2,044.7 -1,164.8 -753.1 1,143.4 -667.2 -1,983.6 -2,541.1 -2,538.3 -947.1 -245.2 -120.3
Increase/Decrease in inventories -574.1 -63.2 -75.0 -186.0 -85.5 -34.4 364.2 -674.1 29.3 -64.7 -356.8 -184.7 11.1
Increase/Decrease in payables 627.5 -432.1 -585.4 924.5 1,218.2 -1,754.2 -816.0 1,591.8 568.6 2,293.8 1,381.3 323.4 69.5
Increase/Decrease in prepaid expenses -64.1 67.9 153.3 -42.7 1.6 138.3 41.0 -54.1 -181.7 -59.0 -107.8 -23.6 7.2
Interest paid -366.4 -421.9 -548.8 -494.8 -294.0 -320.7 -328.2 -316.8 -254.2 -142.2 -132.0 -93.7 -111.5
Business Income Tax paid -1.9 -7.3 -3.4 -37.5 -25.8 -59.7 -147.6 -186.7 -150.1 -75.8 -38.1 -12.5 -43.2
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 14.6 13.8 1.0 1.4
Other payments on operating activities -0.24 0.06 -1.4 -18.7 -11.8 -8.4 -134.0 -28.8 -91.5 -199.7 -67.5 -13.1 -7.5
Net cash inflows/outflows from operating activities 1,100.9 299.8 1,112.4 -883.1 563.5 -290.8 -706.2 -182.5 -1,095.1 329.2 -32.3 109.9 67.1
Purchase of fixed assets -885.1 -193.6 -8.1 -254.1 -64.1 -100.6 -181.0 -297.8 -589.1 -601.8 -373.9 -70.6 -19.2
Proceeds from disposal of fixed assets 107.8 204.3 43.4 27.4 97.8 45.8 30.1 25.3 23.3 4.0 7.9 11.1 6.4
Loans granted, purchases of debt instruments (Bn. VND) -45.9 -126.5 -51.2 -112.4 -92.7 -14.0 -46.8 -117.1 -82.1 -454.9 -325.5 -982.8 -122.5
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 49.7 58.2 154.7 74.0 5.9 13.2 122.3 672.5 360.9 27.9 350.9 26.3 49.6
Investment in other entities 0 -2.2 0 -364.5 -2.0 -42.3 -95.9 -5.9 -170.2 -119.2 -5.3 -77.4 0
Proceeds from divestment in other entities 0 74.4 33.2 58.0 -1.6 0 0 0 1.0 0 0 0 0.65
Gain on Dividend 2.0 14.0 3.6 18.6 3.6 4.3 6.7 48.7 99.2 131.0 35.8 53.7 41.1
Net Cash Flows from Investing Activities -771.5 28.7 175.6 -553.0 -53.1 -93.6 -164.6 325.6 -356.9 -1,013.0 -310.0 -1,039.6 -43.9
Increase in charter captial 0 0 23.0 257.6 0 0 568.2 13.0 11.0 10.0 96.8 7.0 208.2
Proceeds from borrowings 3,882.5 2,625.8 3,295.3 10,398 9,809.7 10,724 13,452 11,315 8,839.6 6,338.4 4,136.0 3,521.5 3,368.8
Repayment of borrowings -4,132.1 -3,073.9 -4,709.1 -9,383.2 -9,829.7 -10,601 -12,833 -11,587 -7,379.7 -5,231.5 -4,006.5 -2,978.6 -3,403.1
Finance lease principal payments -0.71 -0.71 -0.71 -0.71 0 0 0 0 0 0 0 0 0
Dividends paid -0.15 0 -4.2 -73.6 -0.20 -68.9 -57.1 -64.9 -96.8 -9.9 -86.0 -24.8 -47.3
Cash flows from financial activities -250.5 -448.8 -1,395.7 1,198.0 -20.1 54.3 1,130.6 -323.5 1,374.1 1,107.1 140.3 525.1 126.6
Net increase/decrease in cash and cash equivalents 78.9 -120.4 -107.7 -238.1 490.3 -330.1 259.7 -180.4 -77.9 423.3 -202.0 -404.6 149.7
Cash and cash equivalents 268.2 388.5 496.3 734.4 244.0 574.3 314.6 495.0 572.3 149.0 350.9 755.4 605.7
Foreign exchange differences Adjustment -0.07 2,333 2,787 9,021 -654 -0.19 6,182 0.05 0.01 4,810 0.04 0.10 1,571
Cash and Cash Equivalents at the end of period 347.0 268.2 388.5 496.3 734.4 244.0 574.3 314.6 494.5 572.3 149.0 350.9 755.4