HOM VICEM Hoang Mai Cement Joint Stock Company

Công ty Cổ phần Xi măng VICEM Hoàng Mai

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
1,425 bn VND
2021–2025
Revenue
1,839 bn VND
2021–2025
Net Profit
2 bn VND
2021–2025
Equity
951 bn VND
2021–2025
YOY GROWTH 2021 vs 2020
-2.8%
Assets Growth (%)
+0.3%
Equity Growth (%)
+8.9%
Revenue Growth (%)
+8.9%
Net Revenue Growth (%)
+114.0%
Net Profit Growth (%)
C
47/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 5/25 growth: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/HOM

KEY RATIOS (2021)
0.25
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.17
ROA (%)
Net Profit After Tax / Total Assets × 100
13.48
Gross Margin (%)
Gross Profit / Revenue × 100
0.13
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.5
Debt/Equity
Total Liabilities / Owner's Equity
1.5
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.13
DuPont: Net Margin (%)
1.29
DuPont: Asset Turnover
1.5
DuPont: Eq. Multiplier
0.25
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for HOM in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
CURRENT ASSETS (Bn. VND) 493.5 501.0 677.2 731.6 638.0 588.7 537.8 613.4 501.6 570.3 613.6 612.5 675.6 465.5
Cash and cash equivalents (Bn. VND) 67.0 206.4 194.2 144.8 179.8 45.4 39.9 129.2 54.7 97.4 202.9 117.9 209.4 45.7
Short-term investments (Bn. VND) 0 0 15.0 0 0 0 0 0 0 71.0 0 24.9 5.2 0
Accounts receivable (Bn. VND) 310.4 186.6 215.9 322.1 246.9 242.3 199.4 199.7 189.5 193.9 174.3 118.2 129.2 108.3
Net Inventories 106.4 89.8 227.4 240.3 200.5 294.9 273.6 256.7 249.5 201.8 234.7 342.9 326.7 308.4
Other current assets 9.7 18.2 24.6 24.5 10.8 6.0 24.9 27.9 7.9 6.2 1.6 8.6 5.0 3.2
LONG-TERM ASSETS (Bn. VND) 922.5 738.5 778.2 789.9 786.5 876.4 992.3 1,067.5 1,142.2 1,184.0 1,249.2 1,243.2 1,330.9 1,924.3
Fixed assets (Bn. VND) 650.6 476.8 468.1 500.8 536.8 603.0 727.3 768.9 891.0 969.0 1,083.9 1,192.6 1,273.7 1,922.1
Long-term investments (Bn. VND) 0 0 0 0 12.0 12.0 12.0 12.0 12.0 0 0 0 0 0
Other non-current assets 129.5 125.9 164.9 156.2 166.9 200.9 194.5 191.9 190.5 174.4 142.2 50.7 57.2 2.2
TOTAL ASSETS (Bn. VND) 1,416.0 1,239.5 1,455.3 1,521.5 1,424.5 1,465.1 1,530.0 1,680.9 1,643.8 1,754.3 1,862.7 1,855.8 2,006.5 2,389.8
LIABILITIES (Bn. VND) 533.4 380.3 526.2 549.3 473.5 517.1 576.8 740.8 722.5 792.7 940.2 967.3 1,159.8 1,592.2
Current liabilities (Bn. VND) 466.2 369.2 516.9 541.5 459.0 488.0 532.7 702.2 688.6 759.1 906.5 832.4 918.8 685.1
Long-term liabilities (Bn. VND) 67.2 11.0 9.4 7.8 14.5 29.1 44.1 38.6 34.0 33.6 33.8 134.9 240.9 907.1
OWNER'S EQUITY(Bn.VND) 882.5 859.2 929.1 972.3 951.0 948.0 953.3 940.1 921.3 961.6 922.5 888.5 846.8 797.7
Capital and reserves (Bn. VND) 882.5 859.2 929.1 972.3 951.0 948.0 953.3 940.1 921.3 961.6 922.5 888.5 846.8 797.7
Undistributed earnings (Bn. VND) -71.9 -95.3 -25.4 25.4 4.2 1.1 34.1 20.9 2.1 53.8 62.7 41.7 1.5 58.5
TOTAL RESOURCES (Bn. VND) 1,416.0 1,239.5 1,455.3 1,521.5 1,424.5 1,465.1 1,530.0 1,680.9 1,643.8 1,754.3 1,862.7 1,855.8 2,006.5 2,389.8
Prepayments to suppliers (Bn. VND) 5.9 20.1 0.33 1.8 1.3 2.4 1.6 4.4 0.92 11.0 6.8 60.9 10.3 3.7
Inventories, Net (Bn. VND) 106.4 89.9 230.8 240.4 200.7 297.1 274.8 257.9 250.8 203.1 245.3 345.6 329.2 308.5
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 1.5 2.9 1.5
Investment and development funds (Bn. VND) 215.8 215.8 215.8 208.2 208.2 208.2 208.2 208.2 208.2 196.8 148.8 108.1 106.6 0
Common shares (Bn. VND) 747.7 747.7 747.7 747.7 747.7 747.7 720.0 720.0 720.0 720.0 720.0 720.0 720.0 720.0
Paid-in capital (Bn. VND) 747.7 747.7 747.7 747.7 747.7 747.7 720.0 720.0 720.0 720.0 720.0 720.0 720.0 720.0
Long-term borrowings (Bn. VND) 54.4 0 0 0 0 0 0 0 0 4.2 8.5 114.2 220.3 907.1
Advances from customers (Bn. VND) 6.2 9.5 2.3 3.1 6.6 1.1 6.4 1.2 11.0 8.6 23.6 21.8 9.7 1.5
Short-term borrowings (Bn. VND) 35.3 95.0 177.3 144.5 163.7 200.8 227.6 286.7 359.2 441.4 604.9 622.9 653.7 478.5
Long-term prepayments (Bn. VND) 36.7 32.9 69.8 57.5 53.4 80.9 69.8 62.5 63.6 46.4 41.6 49.8 56.4 2.2
Other long-term receivables (Bn. VND) 16.7 15.5 14.4 13.4 12.3 11.3 10.3 5.6 1.1 0.97 0.89 0 0 0
Long-term trade receivables (Bn. VND) 16.7 15.5 14.4 13.4 12.3 11.3 10.3 5.6 1.1 0.97 0.89 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 23 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
Revenue YoY (%) 0 -0 -0 0 0 0 -0 0 -0 -0 -0 0 0 0
Revenue (Bn. VND) 1,808.4 1,800.8 1,818.0 2,158.3 1,838.9 1,689.0 1,669.0 1,734.4 1,421.7 1,581.4 1,770.3 1,804.5 1,623.7 830.4
Attribute to parent company (Bn. VND) 23.3 -69.9 -31.1 21.3 2.4 1.1 20.5 19.1 1.6 52.6 62.7 43.1 1.5 58.5
Attribute to parent company YoY (%) 0 -0 -0 0 0 -0 0 0 -0 -0 0 0 -0 0
Financial Income 3.4 4.3 2.2 5.5 2.2 2.1 1.3 1.1 0.85 3.4 4.0 2.2 3.3 6.5
Interest Expenses -6.7 -3.5 -14.3 -10.1 -9.9 -15.4 -22.4 -19.9 -24.8 -25.9 -35.5 -48.5 -73.1 -84.8
Sales 1,808.4 1,800.8 1,818.0 2,158.3 1,838.9 1,689.0 1,669.0 1,734.4 1,421.7 1,581.4 1,770.3 1,804.5 1,623.7 830.4
Sales deductions -119.9 -91.0 -79.8 -91.7 0 0 -16.3 0 0 0 0 -58.8 -61.9 0
Net Sales 1,688.6 1,709.8 1,738.2 2,066.6 1,838.9 1,689.0 1,652.7 1,734.4 1,421.7 1,581.4 1,770.3 1,745.7 1,561.8 830.4
Cost of Sales -1,410.5 -1,490.5 -1,458.0 -1,702.7 -1,591.0 -1,475.1 -1,469.0 -1,524.9 -1,232.1 -1,322.3 -1,465.9 -1,461.1 -1,339.8 -577.7
Gross Profit 278.0 219.4 280.1 363.8 247.9 213.9 183.7 209.5 189.6 259.1 304.3 284.6 222.0 252.7
Financial Expenses -7.4 -3.7 -14.7 -13.7 -10.7 -15.9 -22.7 -19.9 -24.9 -26.0 -37.5 -53.1 -73.7 -101.3
Selling Expenses -147.8 -201.1 -210.1 -220.8 -169.8 -123.0 -65.2 -99.9 -78.6 -84.9 -91.0 -97.8 -79.3 -27.8
General & Admin Expenses -106.0 -92.3 -91.3 -109.0 -69.7 -77.6 -75.0 -71.2 -82.8 -94.2 -103.6 -92.8 -69.0 -44.3
Operating Profit/Loss 20.3 -73.4 -33.7 25.8 -0.20 -0.51 22.2 19.6 4.2 57.5 76.2 43.0 3.2 85.8
Other income 4.0 4.2 3.8 3.4 3.7 2.3 3.1 3.9 2.2 4.1 2.0 4.1 6.0 3.2
Other Income/Expenses -0.94 -0.67 -1.1 -1.9 -0.33 -0.27 -0.66 -0.30 -0.29 -0.50 -5.0 -1.5 -1.9 -30.5
Net other income/expenses 3.0 3.5 2.7 1.5 3.4 2.0 2.5 3.6 1.9 3.6 -3.0 2.6 4.2 -27.3
Profit before tax 23.3 -69.9 -31.0 27.3 3.2 1.5 24.6 23.2 6.1 61.1 73.3 45.6 7.4 58.5
Business income tax - current 0 0 -0.12 -15.5 -17.2 -17.1 0 -0.02 -0.39 -4.4 -6.5 -2.5 -0.73 0
Business income tax - deferred 0 0 0 9.5 16.3 16.8 -4.1 -4.1 -4.1 -4.1 -4.0 -7,188 -5.2 0
Net Profit For the Year 23.3 -69.9 -31.1 21.3 2.4 1.1 20.5 19.1 1.6 52.6 62.7 43.1 1.5 58.5
Attributable to parent company 23.3 -69.9 -31.1 21.3 2.4 1.1 20.5 19.1 1.6 52.6 62.7 43.1 1.5 58.5
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 30 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2008
Net Profit/Loss before tax 23.3 -69.9 -31.0 27.3 3.2 1.5 24.6 23.2 6.1 61.1 73.3 45.6 7.4 58.5
Depreciation and Amortisation 40.9 39.1 37.8 82.5 129.8 136.4 136.6 134.7 132.9 127.6 123.1 121.8 121.5 141.4
Provision for credit losses 1.3 -3.0 4.1 0.72 4.7 3.8 4.4 0.93 2.0 -5.4 9.3 0.52 0.03 0.09
Unrealized foreign exchange gain/loss 0.30 0.13 -0.13 1.8 0.19 -712 -384 -301 0.05 -0.13 0.75 0.18 0.22 41.8
Profit/Loss from investing activities -2.6 -1.7 -2.4 -1.2 -3.8 -2.6 -1.5 -1.4 -0.85 -3.2 0.44 -2.2 -3.4 -3.5
Interest Expense 6.7 3.5 14.3 10.1 9.9 15.4 22.4 19.9 24.8 25.9 35.5 48.5 73.1 84.8
Operating profit before changes in working capital 70.0 -31.8 22.7 121.2 144.0 154.4 186.5 177.3 165.0 205.8 242.3 214.4 198.9 323.1
Increase/Decrease in receivables -127.6 43.8 108.1 -97.4 -9.7 -42.9 1.0 -21.4 4.8 -22.4 -50.7 7.3 24.0 1.2
Increase/Decrease in inventories -16.3 143.0 13.2 -23.3 101.9 -17.7 -12.2 -9.5 -46.6 14.9 -0.29 -16.4 95.8 -104.0
Increase/Decrease in payables 67.1 -32.0 -68.2 46.2 -14.1 -35.4 -114.2 81.4 16.9 1.9 74.5 -46.6 11.0 -19.8
Increase/Decrease in prepaid expenses 7.5 30.0 -14.1 2.7 23.2 6.7 -12.5 -9.6 -21.9 -11.0 8.5 6.5 0.77 -1.3
Interest paid -6.5 -3.6 -14.4 -10.0 -10.0 -15.5 -22.5 -19.9 -24.9 -25.9 -46.0 -52.6 -77.7 -77.7
Business Income Tax paid 0 0 -0.82 -19.9 -21.2 -8.5 0 -0.02 -4.8 -2.3 -5.0 -1.5 -8.7 0
Other receipts from operating activities 0 0 0 12.0 24.7 7.0 6.0 0 0 0 0 1.5 0 18.6
Other payments on operating activities -2.4 -5.1 -6.0 -9.7 -22.3 -7.9 -16.2 -10.0 -9.7 -12.1 -3.8 -5.4 -23.9 -0.08
Net cash inflows/outflows from operating activities -8.1 144.4 40.5 21.7 216.5 40.3 15.9 188.3 78.8 148.9 219.7 107.1 220.2 140.1
Purchase of fixed assets -128.7 -65.7 -11.1 -48.6 -49.5 -9.7 -47.6 -42.6 -67.6 -18.4 -18.6 -33.7 -13.2 -1.5
Proceeds from disposal of fixed assets 0 0.03 2.2 0 3.8 0.83 0.45 0.31 0 0.10 0.23 0 0.10 0
Loans granted, purchases of debt instruments (Bn. VND) 0 0 -14.9 0 0 0 0 0 -12.0 -71.0 -33.2 -39.7 -4.9 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 14.9 0 12.0 0 0 0 0 71.0 0 58.1 19.7 27.0 0
Gain on Dividend 2.7 0.78 0.03 0.87 0.85 0.98 1.0 0.98 1.4 2.6 3.9 2.2 6.1 3.5
Net Cash Flows from Investing Activities -126.0 -49.9 -23.9 -35.7 -44.9 -7.9 -46.1 -41.3 -7.3 -86.6 10.4 -51.5 15.2 2.0
Proceeds from borrowings 665.1 1,009.9 1,469.6 922.0 1,370.7 1,347.4 1,484.8 1,266.2 1,196.3 1,296.2 1,514.3 1,634.8 1,190.5 339.8
Repayment of borrowings -670.4 -1,092.1 -1,436.9 -941.2 -1,407.9 -1,374.2 -1,543.9 -1,338.7 -1,282.8 -1,463.9 -1,638.7 -1,771.8 -1,250.0 -465.0
Dividends paid 0 0 0 0 0 0 0 -0.02 -27.8 -0.21 -20.6 -10.2 -68.0 0
Cash flows from financial activities -5.3 -82.3 32.7 -19.2 -37.1 -26.8 -59.1 -72.5 -114.2 -167.8 -145.1 -147.2 -127.5 -125.1
Net increase/decrease in cash and cash equivalents -139.4 12.2 49.4 -33.3 134.6 5.6 -89.3 74.4 -42.7 -105.5 85.0 -91.6 107.9 17.0
Cash and cash equivalents 206.4 194.2 144.8 179.8 45.4 39.9 129.2 54.7 97.4 202.9 117.9 209.4 101.5 28.8
Foreign exchange differences Adjustment 0.02 1,205 0.05 -1.8 -0.19 712 384 301 -982 -1,132 6,122 1,951 3,084 0
Cash and Cash Equivalents at the end of period 67.0 206.4 194.2 144.8 179.8 45.4 39.9 129.2 54.7 97.4 202.9 117.9 209.4 45.7