HSG Hoa Sen Group

Công ty Cổ phần Tập đoàn Hoa Sen

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
18,798 bn VND
2021–2025
Revenue
33,392 bn VND
2021–2025
Net Profit
814 bn VND
2021–2025
Equity
10,871 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
+17.8%
Assets Growth (%)
+6.9%
Equity Growth (%)
-18.6%
Revenue Growth (%)
-19.4%
Net Revenue Growth (%)
+176.2%
Net Profit Growth (%)
D
37/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 20/25 margin: 5/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/HSG

KEY RATIOS (2023)
7.48
ROE (%)
Net Profit After Tax / Owner's Equity × 100
4.33
ROA (%)
Net Profit After Tax / Total Assets × 100
11.53
Gross Margin (%)
Gross Profit / Revenue × 100
2.44
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.73
Debt/Equity
Total Liabilities / Owner's Equity
1.73
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
2.44
DuPont: Net Margin (%)
1.78
DuPont: Asset Turnover
1.73
DuPont: Eq. Multiplier
7.48
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for HSG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 13,456 14,472 12,957 9,036.7 15,114 8,877.6 7,098.9 9,435.4 15,010 7,955.6 4,317.9 5,188.1 4,541.3
Cash and cash equivalents (Bn. VND) 858.3 1,497.4 1,685.5 647.5 1,018.4 490.5 431.7 423.7 503.2 227.9 230.5 104.3 74.7
Short-term investments (Bn. VND) 66.8 31.3 24.2 25.7 13.0 5.5 76.2 0.27 23.5 0 0 3.7 10.7
Accounts receivable (Bn. VND) 2,186.9 2,359.7 2,415.1 1,655.0 2,677.6 2,795.1 1,318.4 1,937.9 3,148.3 1,892.9 1,038.3 922.8 857.5
Net Inventories 9,440.0 9,749.1 8,025.3 5,980.5 10,212 4,775.4 4,270.8 5,685.7 9,305.1 4,968.0 2,445.6 3,299.9 3,155.2
Other current assets 903.5 834.6 806.9 728.1 1,192.9 811.1 1,001.7 1,387.8 2,029.7 866.8 603.4 857.3 443.2
LONG-TERM ASSETS (Bn. VND) 7,602.8 5,328.2 5,841.4 6,927.0 7,818.0 8,473.2 9,626.2 10,399 9,098.3 6,001.3 4,488.6 4,054.9 3,191.1
Long-term loans receivables (Bn. VND) 0 0 0 0 0 0 0 0 0 25.0 0 0 0
Fixed assets (Bn. VND) 4,185.1 3,971.0 4,763.8 5,716.2 6,407.6 7,380.0 8,333.7 8,039.0 7,179.7 4,656.5 3,829.3 3,887.7 3,048.2
Long-term investments (Bn. VND) 0 0 1.0 1.0 17.0 21.5 22.0 62.6 110.6 73.4 38.4 53.4 59.5
Other non-current assets 453.5 425.2 405.5 444.4 473.2 332.0 389.1 506.3 520.8 350.7 175.0 113.7 83.5
TOTAL ASSETS (Bn. VND) 21,058 19,800 18,798 15,964 22,932 17,351 16,725 19,834 24,108 13,957 8,806.5 9,243.0 7,732.5
LIABILITIES (Bn. VND) 9,682.0 8,679.9 7,927.9 5,793.3 11,643 10,266 11,082 14,652 18,608 9,358.8 5,592.6 6,741.1 5,421.3
Current liabilities (Bn. VND) 9,665.0 8,663.7 7,911.6 5,777.1 10,617 8,273.3 8,324.7 10,948 15,466 7,692.4 4,330.8 5,628.5 4,592.9
Long-term liabilities (Bn. VND) 17.0 16.3 16.2 16.1 1,026.1 1,993.0 2,757.5 3,704.2 3,141.8 1,666.4 1,261.7 1,112.5 828.5
OWNER'S EQUITY(Bn.VND) 11,376 11,120 10,871 10,170 11,289 7,084.6 5,642.9 5,182.2 5,500.1 4,598.1 3,213.9 2,501.9 2,311.1
Capital and reserves (Bn. VND) 11,376 11,120 10,871 10,170 11,289 7,084.6 5,642.9 5,182.2 5,500.1 4,598.1 3,213.9 2,501.9 2,311.1
Undistributed earnings (Bn. VND) 4,941.0 4,689.5 4,472.4 3,861.9 5,925.9 2,439.6 1,193.5 1,115.7 1,779.9 2,042.8 1,337.4 1,104.1 924.2
MINORITY INTERESTS 16.0 16.1 16.1 16.1 15.9 6.6 7.6 8.3 37.2 37.2 0 0 0
TOTAL RESOURCES (Bn. VND) 21,058 19,800 18,798 15,964 22,932 17,351 16,725 19,834 24,108 13,957 8,806.5 9,243.0 7,732.5
Prepayments to suppliers (Bn. VND) 519.0 672.7 230.5 120.6 368.3 221.8 100.1 267.6 964.9 759.3 207.8 148.7 251.9
Short-term loans receivables (Bn. VND) 0 0 0 0 0 0 0 0 25.4 0.40 0 0 0
Inventories, Net (Bn. VND) 9,589.8 10,065 8,142.8 6,632.6 10,419 4,827.0 4,322.7 5,726.4 9,332.1 4,982.1 2,458.7 3,301.0 3,156.1
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 4.5 6.8
Investment and development funds (Bn. VND) 0 0 0 0 0 0 0 0 0 0 8.5 0 0
Common shares (Bn. VND) 6,209.8 6,209.8 6,159.8 5,980.5 4,934.8 4,446.3 4,234.7 3,849.9 3,500.0 1,965.4 1,310.3 1,007.9 1,007.9
Paid-in capital (Bn. VND) 6,209.8 6,209.8 6,159.8 5,980.5 4,934.8 4,446.3 4,234.7 3,849.9 3,500.0 1,965.4 1,310.3 1,007.9 1,007.9
Long-term borrowings (Bn. VND) 0 0 0 0 1,011.5 1,981.7 2,753.9 3,700.5 3,136.8 1,662.3 1,256.7 1,106.9 823.4
Advances from customers (Bn. VND) 216.9 154.1 391.6 181.6 217.7 315.1 105.2 140.6 149.1 166.7 64.0 68.9 71.0
Short-term borrowings (Bn. VND) 6,143.2 6,410.0 4,684.4 2,693.7 4,955.7 5,437.4 6,625.1 8,457.7 13,917 6,267.2 3,289.6 5,048.4 3,752.2
Good will (Bn. VND) 0 0 0 0 0 0 0 8.7 11.4 0 0 0 0
Long-term prepayments (Bn. VND) 295.6 284.5 303.1 305.4 269.6 249.7 339.5 464.0 444.4 255.9 115.6 78.1 63.0
Other long-term assets (Bn. VND) 0 0 0 0 0 0 0 0 0 46.6 4.4 8.6 15.0
Other long-term receivables (Bn. VND) 832.4 213.3 133.7 167.0 177.8 175.6 232.1 202.4 1.5 3.5 28.6 0 0
Long-term trade receivables (Bn. VND) 1,882.4 213.3 133.7 167.0 177.8 175.6 232.1 202.4 1.5 28.5 28.6 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 0 -0 -0 0 0 -0 0 0 0 0 0 0
Revenue (Bn. VND) 35,524 41,040 33,392 41,031 56,826 30,343 27,121 34,198 28,474 19,854 16,969 16,124 12,374
Attribute to parent company (Bn. VND) 628.4 576.8 813.6 -1,068.1 4,379.1 1,543.4 489.8 136.5 1,225.1 1,753.7 715.0 432.6 558.1
Attribute to parent company YoY (%) 0 -0 0 -0 0 0 0 -0 -0 0 0 -0 0
Financial Income 276.6 341.3 245.2 251.9 503.1 85.2 45.9 190.0 54.9 37.9 44.1 24.9 42.1
Interest Expenses -188.1 -156.9 -172.9 -232.7 -338.6 -494.0 -716.9 -827.6 -588.6 -219.6 -232.9 -181.7 -165.8
Sales 35,524 41,040 33,392 41,031 56,826 30,343 27,121 34,198 28,474 19,854 16,969 16,124 12,374
Sales deductions -824.4 -620.1 -585.5 -335.8 -265.4 -289.3 -47.0 -97.8 -204.7 -114.6 -23.8 -17.3 -10.3
Net Sales 34,699 40,420 32,806 40,695 56,561 30,054 27,074 34,100 28,269 19,739 16,945 16,107 12,363
Cost of Sales -30,450 -35,901 -28,956 -37,741 -47,056 -24,882 -23,530 -30,697 -23,716 -15,164 -14,208 -14,277 -10,589
Gross Profit 4,249.0 4,519.3 3,850.4 2,954.3 9,504.9 5,172.1 3,544.6 3,403.0 4,552.9 4,575.0 2,736.9 1,830.0 1,774.3
Financial Expenses -266.7 -279.9 -250.1 -571.5 -598.4 -607.7 -778.4 -982.8 -689.7 -297.9 -435.7 -240.8 -251.5
Gain/(loss) from joint ventures 0 0 0 0 0 0 0 0.51 0 0 0 0 0
Selling Expenses -2,919.9 -3,458.2 -2,543.4 -3,272.4 -3,975.9 -2,348.9 -1,772.7 -2,048.1 -1,619.1 -1,197.9 -896.5 -719.9 -519.5
General & Admin Expenses -691.3 -534.2 -411.7 -487.7 -454.8 -446.9 -462.2 -581.8 -816.2 -981.6 -546.6 -404.3 -375.0
Operating Profit/Loss 647.7 588.3 890.3 -1,125.5 4,978.9 1,853.9 577.3 -19.1 1,482.8 2,135.6 902.3 490.0 670.5
Other income 86.6 41.2 41.4 74.5 17.2 25.2 41.7 249.6 51.8 61.2 59.6 81.8 53.9
Other Income/Expenses -6.8 -4.6 -3.1 -9.7 -16.3 -33.5 -30.5 -1.6 -5.2 -20.9 -32.9 -24.9 -43.0
Net other income/expenses 79.8 36.7 38.3 64.8 0.86 -8.3 11.2 248.0 46.5 40.3 26.7 56.9 10.9
Profit before tax 727.5 625.0 928.6 -1,060.7 4,979.7 1,845.6 588.5 228.9 1,529.4 2,175.9 929.0 546.9 681.3
Business income tax - current -116.9 -86.5 -78.4 40.1 -717.2 -336.4 -114.7 -61.0 -274.5 -447.0 -242.3 -129.7 -131.7
Business income tax - deferred 17.7 38.3 -36.6 -47.5 116.6 33.9 16.1 -31.4 -29.8 24.8 28.3 15.5 8.5
Net Profit For the Year 628.3 576.8 813.7 -1,068.1 4,379.1 1,543.1 489.8 136.4 1,225.0 1,753.7 715.0 432.6 558.1
Minority Interest -0.07 0.04 0.06 -0.01 -9,933 -0.32 0.02 -0.06 -0.03 -2,380 0 0 0
Attributable to parent company 628.4 576.8 813.6 -1,068.1 4,379.1 1,543.4 489.8 136.5 1,225.1 1,753.7 715.0 432.6 558.1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 36 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 727.5 626.3 631.1 -1,057.8 4,979.7 1,847.6 572.9 254.5 1,529.4 2,166.4 929.0 545.7 673.6
Depreciation and Amortisation 906.9 952.0 817.3 1,159.8 1,176.9 1,223.4 1,219.5 1,078.4 778.9 575.9 499.3 388.4 304.8
Provision for credit losses -165.8 195.8 -55.4 439.5 149.8 22.8 10.7 -56.6 19.5 31.3 24.6 7.5 0.57
Unrealized foreign exchange gain/loss 3.3 5.0 52.0 -4.6 -25.4 8.1 29.4 52.2 7.2 4.5 39.2 8.5 0
Profit/Loss from disposal of fixed assets 0 0 0 0 0 0 0 0 0 0 0 0 3.9
Profit/Loss from investing activities -56.4 -19.1 -7.7 -7.1 -110.2 11.3 -15.2 -232.9 -22.8 -9.1 -16.6 15.5 34.4
Interest Expense 188.1 156.9 115.9 232.7 338.6 494.0 719.5 827.7 588.6 219.6 232.9 181.7 -8.3
Interest income and dividends 0 0 0 0 0 0 0 0 0 0 0.42 -0.27 164.7
Operating profit before changes in working capital 1,603.6 1,916.8 1,553.2 762.4 6,509.5 3,607.1 2,537.0 1,898.1 2,900.8 2,988.7 1,708.8 1,146.9 1,173.7
Increase/Decrease in receivables -122.2 514.3 -120.7 1,497.6 -323.4 -1,221.6 780.4 2,056.9 -2,429.3 -1,104.0 57.6 -473.7 284.7
Increase/Decrease in inventories 480.6 -1,911.3 -949.9 3,812.6 -5,599.4 -504.4 1,407.1 3,610.9 -4,349.9 -2,432.9 842.3 -144.8 -2,026.4
Increase/Decrease in payables 1,079.6 -890.5 362.1 -2,261.8 2,628.0 1,185.0 -618.1 628.4 17.3 240.7 454.5 -277.6 170.5
Increase/Decrease in prepaid expenses 11.7 22.5 6.9 -1.8 -25.1 66.7 114.3 -4.3 -115.4 -132.6 -25.2 -7.9 -28.5
Interest paid -186.5 -156.2 -117.3 -239.6 -335.3 -497.1 -709.3 -827.7 -588.2 -219.6 -232.9 -181.7 -165.8
Business Income Tax paid -82.9 -81.8 -59.5 -224.1 -706.4 -255.0 -74.3 -129.4 -280.6 -409.3 -237.7 -120.9 -105.7
Other payments on operating activities -61.6 -175.8 -147.6 -148.1 -41.3 -60.5 -15.5 -93.7 -79.8 -37.8 -41.0 -41.2 -20.5
Net cash inflows/outflows from operating activities 2,722.3 -762.0 527.2 3,197.1 2,106.7 2,320.3 3,421.6 7,139.2 -4,925.3 -1,106.8 2,526.4 -100.9 -717.9
Purchase of fixed assets -2,815.7 -936.6 -243.8 -379.5 -390.6 -387.0 -704.7 -2,494.7 -3,832.3 -1,837.1 -750.9 -1,173.7 -811.9
Proceeds from disposal of fixed assets 63.9 44.7 20.5 23.9 0.77 6.7 69.2 356.5 63.6 35.6 21.7 13.7 16.3
Loans granted, purchases of debt instruments (Bn. VND) -94.3 -7.1 -3.7 -17.0 -18.0 -10.0 -110.0 -28.4 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 58.8 1.0 5.2 20.3 15.0 81.2 74.4 29.0 0 0 0 0 0
Investment in other entities 0 0 0 0 0 0 1.4 -12.3 18.6 -50.6 0 -7.5 0
Proceeds from divestment in other entities 0 0 0 0 188.1 8.9 14.9 169.6 0 4.4 4.3 6.4 0
Gain on Dividend 3.2 2.3 1.7 7.6 3.2 5.2 1.7 7.6 4.2 8.0 3.4 2.3 5.4
Net Cash Flows from Investing Activities -2,784.1 -895.8 -220.1 -344.7 -201.5 -294.9 -653.1 -1,972.6 -3,745.8 -1,839.9 -721.5 -1,158.8 -790.1
Increase in charter captial 0 50.0 0 49.0 53.0 0 0 0 34.6 0 181.1 0 9,709
Payments for share repurchases 0 0 0 0.15 0 -0.81 -1.0 -1.4 -0.04 0 -0.05 -3,302 -24.3
Proceeds from borrowings 26,612 33,480 20,938 24,288 42,441 24,521 21,192 27,614 32,292 16,900 11,750 12,749 10,372
Repayment of borrowings -26,879 -31,755 -19,831 -27,612 -43,842 -26,432 -23,887 -32,447 -23,043 -13,542 -13,399 -11,213 -8,618.9
Finance lease principal payments 0 0 0 -0.38 -52.3 -54.9 -71.8 -59.0 -135.5 -86.7 -56.8 -52.3 -24.0
Dividends paid -310.1 -307.6 -5,531 -6,834 -0.05 -0.14 -0.21 -350.0 -196.3 -327.1 -144.1 -192.0 -242.3
Cash flows from financial activities -576.9 1,467.9 1,106.8 -3,275.2 -1,400.4 -1,966.4 -2,768.8 -5,243.1 8,952.0 2,944.4 -1,668.5 1,292.1 1,462.3
Net increase/decrease in cash and cash equivalents -638.8 -189.8 1,413.8 -422.8 504.8 58.9 -0.29 -76.6 280.9 -2.3 136.4 32.4 -45.7
Cash and cash equivalents 1,497.4 1,685.5 325.5 1,018.4 490.5 431.7 423.7 503.2 227.9 230.5 104.3 74.7 125.4
Foreign exchange differences Adjustment -0.33 1.7 -53.8 51.8 23.1 -0.11 8.3 -2.9 -5.6 -0.36 -10.2 -2.8 -4.9
Cash and Cash Equivalents at the end of period 858.3 1,497.4 1,685.5 647.5 1,018.4 490.5 431.7 423.7 503.2 227.9 230.5 104.3 74.7