IBD Binh Duong General Printing Joint Stock Company

Công ty Cổ phần In Tổng hợp Bình Dương

Media UPCOM
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/IBD

📊 Analyst Consensus

No analyst coverage data available for IBD in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 23 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019
CURRENT ASSETS (Bn. VND) 83.3 113.4 104.1 97.3 101.2 101.5
Cash and cash equivalents (Bn. VND) 9.2 22.0 13.3 12.6 33.9 13.2
Short-term investments (Bn. VND) 46.2 57.8 61.6 47.1 43.9 52.4
Accounts receivable (Bn. VND) 11.3 11.4 10.3 9.7 8.9 14.2
Net Inventories 15.3 21.9 18.0 26.4 13.6 21.0
Other current assets 1.5 0.22 1.0 1.5 0.90 0.71
LONG-TERM ASSETS (Bn. VND) 40.5 6.7 5.1 5.4 5.4 8.2
Fixed assets (Bn. VND) 38.7 5.9 4.6 4.8 4.8 7.5
Other non-current assets 1.8 0.81 0.53 0.60 0.60 0.66
TOTAL ASSETS (Bn. VND) 123.8 120.0 109.2 102.6 106.5 109.7
LIABILITIES (Bn. VND) 11.0 8.4 8.0 7.0 5.5 12.0
Current liabilities (Bn. VND) 11.0 8.4 8.0 7.0 5.5 12.0
OWNER'S EQUITY(Bn.VND) 112.9 111.6 101.2 95.6 101.1 97.7
Capital and reserves (Bn. VND) 112.9 111.6 101.2 95.6 101.1 97.7
Undistributed earnings (Bn. VND) 14.4 18.2 10.3 4.8 10.5 7.7
TOTAL RESOURCES (Bn. VND) 123.8 120.0 109.2 102.6 106.5 109.7
Prepayments to suppliers (Bn. VND) 0.06 0.90 0.04 0.01 0.03 0.05
Inventories, Net (Bn. VND) 15.3 22.3 18.0 26.4 13.6 21.0
Investment and development funds (Bn. VND) 8.4 3.4 0.88 0.79 0.60 0
Common shares (Bn. VND) 90.0 90.0 90.0 90.0 90.0 90.0
Paid-in capital (Bn. VND) 90.0 90.0 90.0 90.0 90.0 90.0
Advances from customers (Bn. VND) 0.03 0 0.03 0.53 0.20 0.37
Long-term prepayments (Bn. VND) 1.8 0.81 0.53 0.60 0.60 0.66
Income Statement Báo Cáo Kết Quả Kinh Doanh — 20 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019
Revenue YoY (%) -0 -0 -0 0 -0 0
Revenue (Bn. VND) 81.9 81.9 84.3 95.6 84.6 119.5
Attribute to parent company (Bn. VND) 8.5 16.8 10.2 3.8 10.7 7.8
Attribute to parent company YoY (%) -0 0 0 -0 0 0
Financial Income 2.5 3.5 4.5 3.7 3.3 2.6
Sales 81.9 81.9 84.3 95.6 84.6 119.5
Sales deductions -1.2 -0.21 -0.11 -1.7 -1.6 -0.67
Net Sales 80.7 81.7 84.2 93.8 83.1 118.8
Cost of Sales -64.7 -58.3 -66.7 -80.1 -62.0 -98.1
Gross Profit 16.0 23.3 17.5 13.8 21.1 20.7
Selling Expenses -2.2 -1.9 -2.4 -3.8 -3.8 -4.1
General & Admin Expenses -5.8 -5.5 -7.3 -8.8 -8.3 -9.4
Operating Profit/Loss 10.5 19.5 12.4 4.9 12.3 9.8
Other income 0.23 1.6 0.47 0.05 0.19 0.03
Other Income/Expenses -4,394 -0.09 -0.05 -0.14 -0.03 -29
Net other income/expenses 0.23 1.5 0.42 -0.09 0.16 0.03
Profit before tax 10.7 21.0 12.8 4.8 12.4 9.8
Business income tax - current -2.2 -4.2 -2.6 -0.99 -1.7 -2.0
Net Profit For the Year 8.5 16.8 10.2 3.8 10.7 7.8
Attributable to parent company 8.5 16.8 10.2 3.8 10.7 7.8
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 23 items, 6 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019
Net Profit/Loss before tax 10.7 21.0 12.8 4.8 12.4 9.8
Depreciation and Amortisation 5.2 1.6 1.7 1.7 1.5 1.9
Provision for credit losses -0.31 0.38 0.09 0.11 0 0
Profit/Loss from investing activities -2.6 -4.7 -4.5 -3.7 -3.3 -2.6
Operating profit before changes in working capital 13.0 18.2 10.0 2.9 10.7 9.1
Increase/Decrease in receivables -1.7 0.25 -0.83 0.52 -0.07 16.6
Increase/Decrease in inventories 7.0 -4.3 8.4 -12.8 7.5 2.8
Increase/Decrease in payables 3.0 -2.1 -0.27 1.6 1.2 -6.4
Increase/Decrease in prepaid expenses -1.1 -0.12 0.04 0.13 0.07 0.19
Business Income Tax paid -3.5 -2.1 -0.58 -1.8 -2.2 -0.97
Other payments on operating activities -1.0 -0.67 -1.9 -3.6 -1.9 -2.7
Net cash inflows/outflows from operating activities 15.6 9.3 14.8 -12.9 15.3 18.6
Purchase of fixed assets -38.0 -2.9 -1.5 -1.7 -0.16 -0.15
Proceeds from disposal of fixed assets 0.16 1.2 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -75.1 -106.4 -92.7 -87.3 -86.9 -71.0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 86.7 110.2 78.3 84.1 98.2 19.3
Gain on Dividend 3.1 2.8 4.5 3.4 3.3 1.5
Net Cash Flows from Investing Activities -23.1 4.9 -11.5 -1.5 14.5 -50.4
Dividends paid -5.4 -5.4 -2.7 -6.9 -6.3 0
Cash flows from financial activities -5.4 -5.4 -2.7 -6.9 -6.3 0
Net increase/decrease in cash and cash equivalents -12.9 8.8 0.64 -21.3 23.4 -31.8
Cash and cash equivalents 22.0 13.3 12.6 33.9 10.4 45.0
Cash and Cash Equivalents at the end of period 9.2 22.0 13.3 12.6 33.9 13.2
No data available for IBD in 2020. The ticker may not be listed or data may not be published yet.