ANALYST CONSENSUS
Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.
OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
—
MEDIAN TARGET
—
TARGET RANGE
—
REPORTS IN WINDOW
| Date | Firm | Rating | Target | Vs Mean | Source |
|---|---|---|---|---|---|
| No analyst rows stored yet for this ticker. Run ingestion or try again later. | |||||
JSON: /api/analyst/SD8
📊 Analyst Consensus
No analyst coverage data available for SD8 in the last 730 days.
Balance Sheet Bảng Cân Đối Kế Toán — 26 items, 1 years · values in tỷ đồng
| Line Item | 2013 |
|---|---|
| CURRENT ASSETS (Bn. VND) | 182.0 |
| Cash and cash equivalents (Bn. VND) | 1.2 |
| Accounts receivable (Bn. VND) | 78.9 |
| Net Inventories | 98.9 |
| Other current assets | 3.1 |
| LONG-TERM ASSETS (Bn. VND) | 20.6 |
| Fixed assets (Bn. VND) | 18.9 |
| Long-term investments (Bn. VND) | 0.64 |
| Other non-current assets | 1.0 |
| TOTAL ASSETS (Bn. VND) | 202.6 |
| LIABILITIES (Bn. VND) | 230.6 |
| Current liabilities (Bn. VND) | 230.6 |
| OWNER'S EQUITY(Bn.VND) | -28.0 |
| Capital and reserves (Bn. VND) | -28.0 |
| Undistributed earnings (Bn. VND) | -59.4 |
| TOTAL RESOURCES (Bn. VND) | 202.6 |
| Prepayments to suppliers (Bn. VND) | 1.0 |
| Inventories, Net (Bn. VND) | 98.9 |
| Other current assets (Bn. VND) | 2.7 |
| Investment and development funds (Bn. VND) | 2.3 |
| Common shares (Bn. VND) | 28.0 |
| Paid-in capital (Bn. VND) | 28.0 |
| Advances from customers (Bn. VND) | 5.6 |
| Short-term borrowings (Bn. VND) | 24.8 |
| Long-term prepayments (Bn. VND) | 0.96 |
| Other long-term assets (Bn. VND) | 0.64 |
Income Statement Báo Cáo Kết Quả Kinh Doanh — 18 items, 1 years · values in tỷ đồng
| Line Item | 2013 |
|---|---|
| Revenue (Bn. VND) | 65.7 |
| Attribute to parent company (Bn. VND) | -18.6 |
| Financial Income | 0.01 |
| Interest Expenses | -14.3 |
| Sales | 65.7 |
| Sales deductions | -0.21 |
| Net Sales | 65.5 |
| Cost of Sales | -72.0 |
| Gross Profit | -6.5 |
| Financial Expenses | -14.3 |
| General & Admin Expenses | -4.5 |
| Operating Profit/Loss | -25.3 |
| Other income | 32.3 |
| Other Income/Expenses | -25.6 |
| Net other income/expenses | 6.7 |
| Profit before tax | -18.6 |
| Net Profit For the Year | -18.6 |
| Attributable to parent company | -18.6 |
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 10 items, 1 years · values in tỷ đồng
| Line Item | 2013 |
|---|---|
| Net cash inflows/outflows from operating activities | 3.4 |
| Proceeds from disposal of fixed assets | 26.0 |
| Gain on Dividend | 0.01 |
| Net Cash Flows from Investing Activities | 26.0 |
| Proceeds from borrowings | 1.9 |
| Repayment of borrowings | -31.1 |
| Cash flows from financial activities | -29.2 |
| Net increase/decrease in cash and cash equivalents | 0.29 |
| Cash and cash equivalents | 0.89 |
| Cash and Cash Equivalents at the end of period | 1.2 |
No data available for SD8 in 2017. The ticker may not be listed or data may not be published yet.