SHB Saigon-Hanoi Commercial Joint Stock Bank

Ngân hàng Thương mại Cổ phần Sài Gòn – Hà Nội

Banks HSX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
365,254 bn VND
2021–2025
Revenue
27,683 bn VND
2021–2025
Net Profit
2,418 bn VND
2021–2025
Equity
18,507 bn VND
2021–2025
YOY GROWTH 2019 vs 2018
+13.0%
Assets Growth (%)
+13.3%
Equity Growth (%)
+22.3%
Revenue Growth (%)
+44.6%
Net Profit Growth (%)
B
65/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 0/25 margin: 20/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/SHB

KEY RATIOS (2019)
13.06
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.66
ROA (%)
Net Profit After Tax / Total Assets × 100
8.73
Net Margin (%)
Net Profit After Tax / Revenue × 100
18.74
Debt/Equity
Total Liabilities / Owner's Equity
19.74
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
8.73
DuPont: Net Margin (%)
0.08
DuPont: Asset Turnover
19.74
DuPont: Eq. Multiplier
13.06
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for SHB in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 40 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
TOTAL ASSETS (Bn. VND) 892,009 747,478 630,501 542,428 506,604 412,680 365,254 323,276 286,010 240,753 204,704 169,036 143,626
Cash and cash equivalents (Bn. VND) 2,038.4 1,563.5 1,370.8 1,897.5 1,878.3 1,619.9 1,754.8 1,884.8 1,446.5 1,291.7 1,917.9 801.4 541.1
Balances with the SBV 34,355 27,437 54,764 15,146 14,352 14,806 10,163 4,328.7 3,742.7 2,718.8 4,362.5 3,346.0 1,981.1
Placements with and loans to other credit institutions 137,106 117,349 63,549 63,009 64,132 31,251 33,708 29,300 33,514 30,136 29,794 29,491 30,263
Trading Securities, net 0.04 4,910.5 7,792.7 1.5 3.2 0.96 0.50 0.66 1.1 40.9 54.4 31.8 29.0
Trading Securities 0.46 4,949.6 7,853.2 3.9 3.9 3.9 3.9 3.9 3.9 65.4 70.9 50.9 51.9
Provision for diminution in value of Trading Securities -0.42 -39.2 -60.4 -2.3 -0.64 -2.9 -3.4 -3.2 -2.8 -24.5 -16.5 -19.0 -22.9
Derivatives and other financial liabilities 140.6 0 0 269.8 252.4 133.9 172.9 58.2 136.3 44.6 0 18.6 0
Loans and advances to customers, net 604,364 511,153 429,363 378,575 357,779 302,199 262,031 213,987 195,442 160,579 130,006 103,048 75,322
Loans and advances to customers 614,862 519,950 438,464 385,633 362,416 305,637 265,162 216,989 198,291 162,376 131,427 104,096 76,510
Less: Provision for losses on loans and advances to customers -10,498 -8,796.8 -9,101.4 -7,057.8 -4,637.5 -3,438.3 -3,130.5 -3,002.2 -2,849.0 -1,797.4 -1,421.4 -1,047.2 -1,187.6
Investment Securities 28,300 32,336 32,064 32,955 25,105 28,640 21,604 48,027 21,208 18,847 17,317 13,471 18,655
Available-for Sales Securities 12,162 14,957 14,374 12,989 9,981.6 16,386 6,558.2 25,193 12,268 10,788 7,479.9 5,794.8 8,101.6
Held-to-Maturity Securities 16,173 17,813 17,834 20,064 15,169 13,133 15,781 24,761 10,683 9,439.9 10,399 8,043.3 10,562
Less: Provision for diminution in value of investment securities -35.4 -433.9 -143.7 -97.6 -45.9 -879.0 -734.7 -1,927.2 -1,743.2 -1,381.7 -562.7 -367.0 -8.8
Long-term investments (Bn. VND) 413.8 441.3 414.4 46.7 131.7 133.1 133.1 195.8 215.5 222.9 303.4 321.0 361.5
Investments in associate companies 342.3 370.0 343.2 0 0 0 0 0 0 0 0 0 0
Other long-term assets (Bn. VND) 158.3 158.3 158.3 158.3 164.4 165.9 165.9 201.8 227.2 229.4 313.4 341.6 400.4
Less: Provision for diminuation in value of long term investments -86.8 -87.0 -87.0 -111.6 -32.7 -32.8 -32.8 -6.0 -11.8 -6.4 -10.0 -20.6 -38.9
Fixed assets (Bn. VND) 5,538.9 5,328.0 5,229.4 4,954.4 4,979.0 4,866.1 4,817.5 4,792.4 3,952.3 3,962.1 4,056.3 4,105.8 4,151.5
Tangible fixed assets 828.6 826.9 735.0 502.9 536.2 533.0 498.3 485.7 425.4 424.0 361.0 383.9 405.9
Intagible fixed assets 4,710.4 4,501.1 4,494.4 4,451.5 4,442.8 4,333.1 4,319.2 4,306.8 3,526.9 3,538.0 3,695.2 3,721.8 3,745.6
Investment in properties 0 0 0 0 0 0 0 0 0 16.8 17.0 17.1 17.2
Other Assets 79,753 46,960 35,954 45,573 37,993 29,030 30,868 20,701 26,353 22,893 16,877 14,383 12,305
TOTAL RESOURCES (Bn. VND) 892,009 747,478 630,501 542,428 506,604 412,680 365,254 323,276 286,010 240,753 204,704 169,036 143,626
LIABILITIES (Bn. VND) 823,878 689,411 580,402 499,524 471,073 388,643 346,747 306,943 271,319 227,521 193,446 158,553 133,267
Due to Gov and borrowings from SBV 16,554 1,242.9 1,333.7 9,715.2 1,511.0 609.7 725.1 12,211 2,758.3 2,572.4 4,224.9 761.2 2,119.1
Deposits and borrowings from other credit institutions 148,700 134,091 70,766 78,284 79,733 38,962 48,624 44,934 53,000 40,114 28,146 28,143 20,685
Deposits from customers 572,150 499,897 447,503 361,676 327,197 303,582 259,237 225,224 194,890 166,576 148,829 123,228 90,761
_Derivatives and other financial liabilities 0 61.9 97.2 0 0 0 0 0 0 0 100.0 0 6.3
Funds received from Gov, international and other institutions 15,805 1,429.7 1,611.2 1,615.6 4,952.2 3,513.0 2,509.7 1,473.7 1,064.2 808.9 414.6 214.5 476.4
Convertible bonds/CDs and other valuable papers issued 53,097 39,248 42,822 36,440 46,292 31,034 26,733 16,722 14,967 13,768 8,259.4 3,911.0 16,910
Other liabilities 17,573 13,441 16,269 11,793 11,388 10,942 8,918.9 6,378.9 4,638.9 3,681.5 3,472.7 2,295.4 2,309.5
OWNER'S EQUITY(Bn.VND) 68,131 58,067 50,098 42,904 35,532 24,036 18,507 16,333 14,691 13,232 11,258 10,483 10,358
Capital 47,386 38,073 37,638 32,118 28,118 17,607 12,133 12,133 11,293 11,293 9,582.4 8,962.3 8,962.3
Reserves 9,548.0 7,191.8 5,138.1 4,061.8 2,923.3 2,204.2 1,817.0 1,467.0 1,220.4 1,038.3 863.8 734.5 642.5
Foreign Currency Difference reserve -446.3 -530.9 -689.0 -606.3 -293.7 -97.8 -49.8 -5.9 0 0 0 0 0
Undistributed earnings (Bn. VND) 11,643 13,333 8,010.9 7,330.8 4,784.0 4,323.3 4,607.7 2,738.8 2,177.5 897.7 808.8 783.4 751.0
Paid-in capital (Bn. VND) 45,942 36,629 36,194 30,674 26,674 17,510 12,036 12,036 11,197 11,197 9,485.9 8,865.8 8,865.8
MINORITY INTERESTS 0 0 0 0 0 0 0 0 0 2.3 2.7 2.9 2.8
Income Statement Báo Cáo Kết Quả Kinh Doanh — 29 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue (Bn. VND) 57,323 50,487 57,589 40,774 35,606 31,287 27,683 22,641 18,220 14,569 11,992 10,313 9,174.7
Revenue YoY (%) 0 -0 0 0 0 0 0 0 0 0 0 0 0
Attribute to parent company (Bn. VND) 11,960 9,321.9 7,324.8 7,728.9 5,007.2 2,607.0 2,417.9 1,672.3 1,539.1 913.2 795.1 790.6 849.7
Attribute to parent company YoY (%) 0 0 -0 0 0 0 0 0 0 0 0 -0 0
Interest and Similar Income 57,323 50,487 57,589 40,774 35,606 31,287 27,683 22,641 18,220 14,569 11,992 10,313 9,174.7
Interest and Similar Expenses -37,108 -29,255 -38,304 -23,224 -20,036 -21,354 -19,852 -17,085 -13,424 -10,393 -8,295.6 -7,586.9 -7,070.7
Net Interest Income 20,215 21,232 19,285 17,550 15,570 9,933.2 7,830.4 5,555.9 4,796.7 4,175.4 3,696.2 2,726.0 2,104.1
Fees and Comission Income 3,427.9 1,569.5 912.7 1,241.9 908.7 749.2 883.9 823.0 1,526.2 409.8 190.0 440.3 219.4
Fees and Comission Expenses -222.3 -286.1 -367.7 -351.3 -323.1 -226.5 -189.8 -109.0 -69.3 -71.7 -92.5 -86.7 -86.3
Net Fee and Commission Income 3,205.6 1,283.4 544.9 890.6 585.6 522.7 694.1 713.9 1,456.9 338.1 97.4 353.6 133.1
Net gain (loss) from foreign currency and gold dealings 258.2 86.3 282.2 116.2 143.5 124.7 156.3 61.7 54.2 102.0 26.6 65.6 63.4
Net gain (loss) from trading of trading securities 42.5 3.3 11.1 0 0 0 0 0 16.5 -10.1 4.2 3.6 0.70
Net gain (loss) from disposal of investment securities 511.0 -218.1 28.0 92.6 988.4 1,293.1 464.1 277.9 -12.4 10.3 -69.6 -6.9 -16.2
Net Other income/(expenses) 4,970.7 1,341.8 501.0 807.8 1,133.8 452.7 378.1 251.1 360.0 736.4 305.0 296.9 105.3
Other expenses -159.8 -186.1 -67.4 -120.5 -272.5 -104.1 -136.4 -121.1 -222.5 -388.2 -130.4 -189.2 -28.7
Net Other income/expenses 4,810.9 1,155.7 433.6 687.2 861.3 348.6 241.7 130.1 137.5 348.2 174.6 107.8 76.6
Dividends received -25.7 29.5 743.2 4.2 3.8 -14.9 2.3 2.2 2.8 2.1 8.6 7.8 6.3
Total operating revenue 29,017 23,572 21,328 19,341 18,153 12,207 9,389.0 6,741.7 6,452.2 4,966.1 3,937.8 3,257.3 2,368.0
General & Admin Expenses -6,421.5 -5,760.2 -5,051.5 -4,391.6 -4,405.9 -4,299.2 -3,951.7 -3,222.8 -2,896.9 -2,507.8 -2,078.6 -1,624.4 -1,860.9
Operating Profit before Provision 22,596 17,812 16,277 14,949 13,747 7,908.2 5,437.3 3,518.9 3,555.3 2,458.4 1,859.2 1,633.0 507.2
Provision for credit losses -7,575.4 -6,242.8 -7,037.8 -5,260.0 -7,487.0 -4,640.2 -2,411.0 -1,425.1 -1,630.0 -1,301.9 -842.1 -620.6 492.9
Profit before tax 15,021 11,569 9,239.0 9,689.4 6,260.0 3,268.0 3,026.3 2,093.9 1,925.3 1,156.4 1,017.1 1,012.3 1,000.0
Tax For the Year -3,060.3 -2,247.3 -1,914.3 -1,960.5 -1,252.9 -661.0 -608.5 -421.5 -386.2 -243.4 -221.9 -221.6 -150.3
Business income tax - current -3,056.2 -2,261.3 -1,908.5 -1,961.2 -1,256.7 -662.8 -571.9 -421.5 -386.2 -243.4 -221.4 -221.5 -150.6
Business income tax - deferred -4.1 14.0 -5.8 0.79 3.8 1.8 -36.6 0 0 0 -0.46 -0.14 0.32
Minority Interest 0 0 0 0 0 0 0 0 0 0.19 -0.03 -0.14 -0.03
Net Profit For the Year 11,960 9,321.9 7,324.8 7,728.9 5,007.2 2,607.0 2,417.9 1,672.3 1,539.1 913.1 795.2 790.7 849.8
Attributable to parent company 11,960 9,321.9 7,324.8 7,728.9 5,007.2 2,607.0 2,417.9 1,672.3 1,539.1 913.2 795.1 790.6 849.7
EPS_basis 3 2 2 2 2 2 2 1 2 1 1 1 1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 17 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Profits from other activities 365.6 676.3 243.6 60.3 238.3 257.5 79.8 68.7 155.9 311.3 -33.7 -142.6 73.3
Operating profit before changes in working capital 22,503 14,653 19,609 6,764.0 13,045 8,274.6 8,992.3 3,249.5 4,602.9 3,494.6 1,173.7 463.1 -1,288.1
Net Cash Flows from Operating Activities before BIT 34,956 11,949 40,770 -2,263.2 17,690 -6,071.1 15,978 2,073.6 6,632.0 -7,830.4 5,206.3 13,118 4,954.7
Payment from reserves -38.6 0 0 0 0 0 0 0 0 0 0 0 0
Purchase of fixed assets -347.2 -210.7 -240.8 -71.3 -195.1 -116.0 -146.7 -172.7 -117.2 -173.7 -103.8 -136.5 -458.2
Gain on Dividend 35.4 29.5 5.0 4.2 3.8 -14.9 2.3 2.2 2.8 2.1 8.6 7.8 6.3
Net Cash Flows from Investing Activities -345.7 -180.0 589.4 -45.8 -199.7 -130.4 -121.5 -155.4 74.9 411.6 -67.4 -66.1 -442.8
Increase in charter captial 0 435.1 0 0 6,739.4 2,959.6 0 0 0 0 0 0 0
Cash flows from financial activities 6,018.1 -1,311.4 -0.17 -0.12 6,738.5 2,959.1 -0.44 -0.58 -0.33 -0.29 -2.8 -603.7 -1.1
Net increase/decrease in cash and cash equivalents 40,590 10,458 41,360 -2,309.1 24,229 -3,242.4 15,856 1,917.7 6,706.6 -7,419.1 5,136.1 12,448 4,510.8
Cash and cash equivalents 121,318 110,860 69,500 71,809 47,580 50,822 34,966 33,049 26,342 33,761 28,625 16,177 11,667
Cash and Cash Equivalents at the end of period 161,908 121,318 110,860 69,500 71,809 47,580 50,822 34,966 33,049 26,342 33,761 28,625 16,177
Net cash inflows/outflows from operating activities 34,918 11,949 40,770 -2,263.2 17,690 -6,071.1 15,978 2,073.6 6,632.0 -7,830.4 5,206.3 13,118 4,954.7
Proceeds from disposal of fixed assets 1.3 2.5 1.8 15.2 -9.9 0.54 1.9 1.8 203.4 538.8 0.92 0.67 2.3
Investment in other entities -33.4 0 0 0 0 0 0 0 -12.9 0 0 0 0
Proceeds from divestment in other entities 0 0 825.4 6.1 1.5 0 21.0 13.4 15.0 44.4 27.6 61.8 6.8
Dividends paid -2,011.9 -1,746.5 -0.17 -0.12 -0.93 -0.45 -0.44 -0.58 -0.33 -0.29 -2.8 -603.7 -1.1