SKN Sanna Khanh Hoa Beverage Joint Stock Company

Công ty Cổ phần Nước giải khát Sanna Khánh Hòa

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
66 bn VND
2021–2025
Revenue
93 bn VND
2021–2025
Net Profit
3 bn VND
2021–2025
Equity
55 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
+2.8%
Assets Growth (%)
+1.3%
Equity Growth (%)
-0.5%
Revenue Growth (%)
+15.5%
Net Profit Growth (%)
C
40/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 5/25 growth: 5/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/SKN

KEY RATIOS (2023)
4.77
ROE (%)
Net Profit After Tax / Owner's Equity × 100
3.99
ROA (%)
Net Profit After Tax / Total Assets × 100
33.01
Gross Margin (%)
Gross Profit / Revenue × 100
2.82
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.2
Debt/Equity
Total Liabilities / Owner's Equity
1.2
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
2.82
DuPont: Net Margin (%)
1.41
DuPont: Asset Turnover
1.2
DuPont: Eq. Multiplier
4.77
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for SKN in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 24 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019 2018 2017 2016
CURRENT ASSETS (Bn. VND) 59.6 63.1 55.8 51.1 47.8 37.2 32.9 23.6 13.1
Cash and cash equivalents (Bn. VND) 30.4 37.7 29.6 23.8 17.7 8.7 6.7 0.58 1,001
Accounts receivable (Bn. VND) 21.4 16.3 18.4 18.7 22.2 21.4 20.3 12.3 6.3
Net Inventories 7.1 8.8 7.6 8.5 7.6 7.0 5.6 9.9 6.7
Other current assets 0.72 0.38 0.16 0.11 0.26 0.22 0.20 0.90 0.10
LONG-TERM ASSETS (Bn. VND) 15.1 7.5 9.8 12.7 16.3 26.5 33.2 39.5 16.4
Fixed assets (Bn. VND) 3.6 1.6 2.2 3.8 5.9 12.5 16.5 22.0 16.4
Other non-current assets 3.5 5.2 6.9 8.6 10.3 13.9 15.7 17.1 0.04
TOTAL ASSETS (Bn. VND) 74.7 70.7 65.6 63.8 64.1 63.7 66.1 63.1 29.6
LIABILITIES (Bn. VND) 17.0 14.2 10.7 9.7 11.0 12.4 15.4 12.5 7.2
Current liabilities (Bn. VND) 17.0 14.2 10.7 9.7 11.0 12.4 15.4 12.5 7.2
OWNER'S EQUITY(Bn.VND) 57.7 56.4 54.9 54.2 53.1 51.3 50.7 50.6 22.4
Capital and reserves (Bn. VND) 57.7 56.4 54.9 54.2 53.1 51.3 50.7 50.6 22.4
Undistributed earnings (Bn. VND) 4.4 3.7 2.6 2.3 1.4 0 0 0.53 0
TOTAL RESOURCES (Bn. VND) 74.7 70.7 65.6 63.8 64.1 63.7 66.1 63.1 29.6
Prepayments to suppliers (Bn. VND) 4.1 0.04 0.06 0.20 0.13 0.04 0 0 0.32
Inventories, Net (Bn. VND) 7.1 8.8 7.6 8.5 7.6 7.0 5.6 9.9 6.7
Investment and development funds (Bn. VND) 3.3 2.7 2.3 1.9 1.7 1.3 0.65 0 1.3
Common shares (Bn. VND) 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 21.2
Paid-in capital (Bn. VND) 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 21.2
Advances from customers (Bn. VND) 0.18 0 5,275 1.0 0 0 0 0 0
Long-term prepayments (Bn. VND) 3.4 5.2 6.9 8.6 10.3 13.9 15.7 17.1 0.04
Other long-term receivables (Bn. VND) 0 0 0.09 0.09 0.09 0.09 0 0 0
Long-term trade receivables (Bn. VND) 0 0 0.09 0.09 0.09 0.09 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019 2018 2017 2016
Revenue YoY (%) 0 -0 -0 0 -0 -0 0 0 0
Revenue (Bn. VND) 99.1 92.2 92.8 93.3 61.8 133.9 154.0 143.6 112.5
Attribute to parent company (Bn. VND) 4.4 3.7 2.6 2.3 1.4 3.9 3.6 6.9 5.2
Attribute to parent company YoY (%) 0 0 0 0 -0 0 -0 0 0
Financial Income 0.85 0.73 0.83 0.22 0.05 0.02 0.01 7,470 46
Sales 99.1 92.2 92.8 93.3 61.8 133.9 154.0 143.6 112.5
Sales deductions -0.22 0 0 -0.01 0 -0.03 0 -13.1 -9.4
Net Sales 98.9 92.2 92.8 93.3 61.8 133.9 154.0 130.5 103.1
Cost of Sales -65.4 -59.8 -62.2 -65.1 -39.6 -92.5 -113.2 -93.1 -78.3
Gross Profit 33.5 32.3 30.6 28.2 22.2 41.4 40.8 37.3 24.9
Financial Expenses -59 0 -0.02 -0.04 0 0 0 0 0
Selling Expenses -17.4 -15.5 -14.3 -13.5 -9.3 -19.7 -19.5 -15.8 -11.0
General & Admin Expenses -11.8 -12.7 -13.8 -12.0 -11.3 -16.9 -16.9 -13.1 -7.4
Operating Profit/Loss 5.1 4.8 3.3 2.8 1.7 4.8 4.5 8.5 6.5
Other income 0.48 8,750 0.02 0.02 0.01 0.09 0.01 0.20 0.06
Other Income/Expenses -6,577 -0.05 -0.02 -1,093 -0.01 0 0 0 0
Net other income/expenses 0.48 -0.04 -5,152 0.02 -2,484 0.09 0.01 0.20 0.06
Profit before tax 5.6 4.8 3.3 2.9 1.6 4.9 4.5 8.7 6.5
Business income tax - current -1.2 -1.0 -0.73 -0.59 -0.24 -1.00 -0.94 -1.7 -1.3
Business income tax - deferred 0 -9,231 0.04 0 0 0 0 0 0
Net Profit For the Year 4.4 3.7 2.6 2.3 1.4 3.9 3.6 6.9 5.2
Attributable to parent company 4.4 3.7 2.6 2.3 1.4 3.9 3.6 6.9 5.2
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 26 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2019 2018 2017 2016
Net Profit/Loss before tax 5.6 4.8 3.3 2.9 1.6 4.9 4.5 0 5.3
Depreciation and Amortisation 0.56 0.90 1.6 2.1 3.4 5.7 6.3 0 4.5
Provision for credit losses -7,930 2,442 -0.09 0.03 0.07 0 0 0 0
Profit/Loss from investing activities 0 -0.70 -0.83 -0.22 -0.05 -0.02 -0.01 0 -46
Interest Expense -1.2 0 0 0 0 0 0 0 0
Operating profit before changes in working capital 5.0 5.0 4.0 4.8 5.0 10.6 10.8 0 9.8
Increase/Decrease in receivables -4.4 0.50 -0.38 3.1 2.3 7.0 -1.7 0 -1.9
Increase/Decrease in inventories 1.7 -1.1 0.88 -0.85 0.77 -1.4 4.2 0 -0.24
Increase/Decrease in payables 0.81 3.4 0.98 -1.4 0.78 -3.0 1.5 0 -3.6
Increase/Decrease in prepaid expenses 1.6 1.6 1.7 1.7 1.8 1.8 2.0 0 0.10
Business Income Tax paid -1.6 -0.79 -0.64 -0.38 -0.40 -0.73 -1.3 0 -0.92
Other receipts from operating activities 2.0 1.1 0.78 0.30 0 1.3 1.0 0 0
Other payments on operating activities 0 -0.07 -0.56 0 0 -10.1 -8.1 0 -0.88
Net cash inflows/outflows from operating activities 5.2 9.5 6.8 7.2 10.3 5.5 8.5 0 2.3
Purchase of fixed assets -11.2 -0.30 -0.31 -0.45 -0.08 -1.1 -1.2 0 -2.3
Proceeds from disposal of fixed assets 0.34 0 0 0 0 0 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -29.0 -25.0 -8.0 -5.0 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 29.0 25.0 8.0 5.0 0 0 0 0 0
Gain on Dividend 0.82 0.70 0.83 0.22 0.05 0.02 0.01 0 46
Net Cash Flows from Investing Activities -10.0 0.40 0.52 -0.23 -0.02 -1.1 -1.2 0 -2.3
Increase in charter captial 0 0 0 0 0 0 0 0 261
Dividends paid -2.5 -1.7 -1.5 -0.93 -1.6 -2.4 -1.1 0 0
Cash flows from financial activities -2.5 -1.7 -1.5 -0.93 -1.6 -2.4 -1.1 0 261
Net increase/decrease in cash and cash equivalents -7.3 8.1 5.8 6.1 8.7 1.9 6.1 0 1,001
Cash and cash equivalents 37.7 29.6 23.8 17.7 9.1 6.7 0.58 0 0
Cash and Cash Equivalents at the end of period 30.4 37.7 29.6 23.8 17.7 8.7 6.7 0 1,001