STD Saigon - Tay Do Beer - Beverages Joint Stock Company

Công ty Cổ phần Bia - Nước giải khát Sài Gòn - Tây Đô

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
401 bn VND
2021–2025
Revenue
317 bn VND
2021–2025
Net Profit
12 bn VND
2021–2025
Equity
270 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
+21.7%
Assets Growth (%)
-3.5%
Equity Growth (%)
-21.4%
Revenue Growth (%)
-32.8%
Net Profit Growth (%)
C
42/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 12/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/STD

KEY RATIOS (2023)
4.44
ROE (%)
Net Profit After Tax / Owner's Equity × 100
2.99
ROA (%)
Net Profit After Tax / Total Assets × 100
9.19
Gross Margin (%)
Gross Profit / Revenue × 100
3.79
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.48
Debt/Equity
Total Liabilities / Owner's Equity
1.48
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
3.79
DuPont: Net Margin (%)
0.79
DuPont: Asset Turnover
1.48
DuPont: Eq. Multiplier
4.44
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for STD in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 27 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
CURRENT ASSETS (Bn. VND) 314.1 340.2 295.0 155.9 221.1 242.2 193.7 150.9 194.5
Cash and cash equivalents (Bn. VND) 0.81 32.7 2.6 45.8 56.1 84.0 13.2 10.7 129.4
Short-term investments (Bn. VND) 250.9 243.9 238.2 57.9 124.5 105.5 106.4 56.9 0
Accounts receivable (Bn. VND) 26.0 31.6 24.6 8.3 3.7 13.2 16.9 38.4 29.6
Net Inventories 36.0 32.0 29.2 43.3 36.6 39.2 57.0 43.0 35.1
Other current assets 0.50 0.18 0.35 0.58 0.22 0.28 0.21 2.0 0.31
LONG-TERM ASSETS (Bn. VND) 81.3 98.2 105.7 173.4 168.6 212.4 257.8 239.1 266.4
Fixed assets (Bn. VND) 77.7 86.1 104.2 121.5 138.5 161.9 195.4 223.4 254.6
Long-term investments (Bn. VND) 0 10.2 0 50.0 27.8 47.1 55.4 5.0 5.0
Other non-current assets 3.3 1.9 1.4 1.3 1.0 3.3 6.9 10.4 6.7
TOTAL ASSETS (Bn. VND) 395.5 438.4 400.7 329.3 389.8 454.6 451.5 390.1 460.9
LIABILITIES (Bn. VND) 118.9 164.4 130.7 49.5 95.9 153.0 128.0 91.6 134.1
Current liabilities (Bn. VND) 118.9 164.4 130.7 49.5 95.9 153.0 127.7 91.6 133.9
Long-term liabilities (Bn. VND) 0 0 0 0 0 0 0.30 0 0.20
OWNER'S EQUITY(Bn.VND) 276.6 274.0 270.0 279.9 293.8 301.5 323.5 298.5 326.7
Capital and reserves (Bn. VND) 276.6 274.0 270.0 279.9 293.8 301.5 323.5 298.5 326.7
Undistributed earnings (Bn. VND) 13.2 10.6 6.7 16.5 30.4 38.2 60.2 35.1 49.7
TOTAL RESOURCES (Bn. VND) 395.5 438.4 400.7 329.3 389.8 454.6 451.5 390.1 460.9
Prepayments to suppliers (Bn. VND) 0.46 0.21 0.09 0.19 0.53 0.61 0.66 5.0 0.94
Inventories, Net (Bn. VND) 36.0 32.0 29.2 43.3 36.6 39.2 57.0 43.0 35.1
Investment and development funds (Bn. VND) 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 55.1
Common shares (Bn. VND) 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
Paid-in capital (Bn. VND) 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
Advances from customers (Bn. VND) 0 0.04 0.10 0.50 0.09 0.15 0.28 0.25 0.19
Short-term borrowings (Bn. VND) 79.5 105.7 78.2 0 41.7 80.0 51.1 0 59.4
Long-term prepayments (Bn. VND) 3.2 1.8 1.4 1.2 0.98 3.3 6.9 10.3 6.7
Other long-term assets (Bn. VND) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue YoY (%) -0 0 -0 0 -0 -0 0 -0 0
Revenue (Bn. VND) 257.3 326.5 316.8 402.8 291.0 343.5 566.5 459.0 551.9
Attribute to parent company (Bn. VND) 2.7 4.6 12.0 17.8 13.9 19.0 62.3 40.0 68.4
Attribute to parent company YoY (%) -0 -0 -0 0 -0 -0 0 -0 0
Financial Income 14.4 11.6 15.4 10.6 8.6 10.2 9.5 6.7 6.9
Interest Expenses -2.6 -2.4 -2.9 -1.5 -2.0 -2.2 -1.4 -2.2 -4.7
Sales 257.3 326.5 316.8 402.8 291.0 343.5 566.5 459.0 551.9
Sales deductions -0.10 -0.19 -0.05 0 0 0 0 0 0
Net Sales 257.2 326.3 316.7 402.8 291.0 343.5 566.5 459.0 551.9
Cost of Sales -242.3 -303.4 -287.6 -358.2 -261.0 -310.4 -474.7 -390.8 -450.6
Gross Profit 14.9 23.0 29.1 44.6 30.0 33.1 91.8 68.3 101.3
Financial Expenses -2.7 -2.5 -3.4 -4.3 -3.7 -2.3 -1.5 -2.2 -4.7
Selling Expenses -1.7 -2.4 -2.0 -1.7 -0.99 -1.5 -2.0 -4.9 -8.2
General & Admin Expenses -13.4 -15.8 -16.2 -18.9 -16.5 -16.3 -22.0 -21.1 -19.2
Operating Profit/Loss 11.5 13.9 22.9 30.2 17.5 23.2 75.8 46.8 76.2
Other income 0.16 0.17 0.15 0.12 0.20 0.95 0.17 0.42 3.7
Other Income/Expenses -6.2 -6.2 -6.0 -6.0 -0.05 -0.25 -2,890 -0.24 -0.88
Net other income/expenses -6.0 -6.0 -5.9 -5.9 0.15 0.71 0.17 0.18 2.8
Profit before tax 5.5 7.8 17.0 24.3 17.6 23.9 76.0 47.0 79.0
Business income tax - current -2.8 -3.3 -5.0 -6.5 -3.7 -4.9 -13.7 -7.1 -10.5
Net Profit For the Year 2.7 4.6 12.0 17.8 13.9 19.0 62.3 40.0 68.4
Attributable to parent company 2.7 4.6 12.0 17.8 13.9 19.0 62.3 40.0 68.4
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 28 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Net Profit/Loss before tax 5.5 7.8 17.0 24.3 17.6 23.9 76.0 0 0
Depreciation and Amortisation 18.0 19.4 20.1 20.2 23.7 34.1 39.1 38.4 37.6
Provision for credit losses 0 0 0.46 2.8 1.7 0 0 0 0
Profit/Loss from investing activities -14.4 -11.5 -15.4 -10.6 -8.6 -10.2 -9.5 0 0
Interest Expense 2.6 2.4 2.9 1.5 2.0 2.2 1.4 0 0
Operating profit before changes in working capital 11.7 18.2 25.1 38.3 36.4 50.1 107.0 0 0
Increase/Decrease in receivables 6.9 -6.7 -14.6 -3.8 6.1 2.4 22.2 0 0
Increase/Decrease in inventories -4.0 -2.7 14.1 -6.8 2.7 17.8 -14.0 0 0
Increase/Decrease in payables -19.6 16.8 -7.1 -5.5 -15.9 4.3 -23.5 0 0
Increase/Decrease in prepaid expenses -1.8 -0.24 0.06 -0.63 2.4 3.5 3.6 0 0
Interest paid -2.6 -2.4 -2.9 -1.5 -2.0 -2.2 -1.4 0 0
Business Income Tax paid -2.5 -3.0 -5.2 -5.7 -4.4 -6.9 -8.7 0 0
Other payments on operating activities -0.14 -1.4 -1.6 -1.7 -3.8 -7.2 -7.0 0 0
Net cash inflows/outflows from operating activities -12.1 18.5 7.9 12.6 21.3 61.8 78.1 53.1 78.0
Purchase of fixed assets -9.9 -1.3 -2.3 -2.5 -1.6 -0.06 -6.8 -11.0 -6.0
Proceeds from disposal of fixed assets 0 0 0 0 0 0 0 0.05 0
Loans granted, purchases of debt instruments (Bn. VND) -357.9 -365.2 -405.9 -263.3 -339.8 -253.2 -191.8 -108.9 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 361.1 349.3 275.1 304.9 338.4 262.4 91.9 52.0 0
Gain on Dividend 13.1 11.3 13.8 9.8 12.1 11.0 6.1 5.3 5.7
Net Cash Flows from Investing Activities 6.4 -5.9 -119.3 48.8 9.1 20.2 -100.6 -62.5 -0.31
Increase in charter captial 0 0 0 0 0 0 0 0 39.9
Proceeds from borrowings 281.7 300.3 205.4 121.3 231.4 272.8 485.2 425.1 393.4
Repayment of borrowings -307.9 -272.9 -127.2 -163.0 -269.7 -243.9 -434.1 -484.5 -437.3
Dividends paid 0 -10.0 -10.0 -30.0 -20.0 -40.0 -26.1 -50.0 -19.9
Cash flows from financial activities -26.2 17.4 68.2 -71.7 -58.3 -11.1 25.0 -109.4 -23.9
Net increase/decrease in cash and cash equivalents -31.8 30.0 -43.2 -10.3 -27.9 70.9 2.5 -118.8 53.7
Cash and cash equivalents 32.7 2.6 45.8 56.1 84.0 13.2 10.7 129.4 75.7
Cash and Cash Equivalents at the end of period 0.81 32.7 2.6 45.8 56.1 84.0 13.2 10.7 129.4