STH STH Holdings Joint Stock Company

Công ty Cổ phần STH Holdings

Media UPCOM
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
212 bn VND
2021–2025
Revenue
26 bn VND
2021–2025
Net Profit
2 bn VND
2021–2025
Equity
198 bn VND
2021–2025
YOY GROWTH 2023 vs 2022
-30.5%
Assets Growth (%)
-16.3%
Equity Growth (%)
-15.0%
Revenue Growth (%)
-46.8%
Net Profit Growth (%)
C
42/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 12/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/STH

KEY RATIOS (2023)
0.9
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.84
ROA (%)
Net Profit After Tax / Total Assets × 100
38.15
Gross Margin (%)
Gross Profit / Revenue × 100
6.93
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.07
Debt/Equity
Total Liabilities / Owner's Equity
1.07
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
6.93
DuPont: Net Margin (%)
0.12
DuPont: Asset Turnover
1.07
DuPont: Eq. Multiplier
0.9
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for STH in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 35 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
CURRENT ASSETS (Bn. VND) 615.9 174.4 173.4 217.2 46.9 14.8 11.6 9.2 7.8
Cash and cash equivalents (Bn. VND) 7.4 6.8 2.6 11.9 7.0 4.9 3.9 0.57 0.61
Short-term investments (Bn. VND) 401.3 9.8 11.6 6.8 17.0 0 0 0 0
Accounts receivable (Bn. VND) 205.7 140.8 144.9 187.1 15.3 3.7 2.5 0.74 0.50
Net Inventories 0.49 16.5 13.9 9.4 6.8 6.1 5.1 7.5 6.6
Other current assets 1.0 0.36 0.34 1.9 0.82 0.03 0.14 0.38 0.03
LONG-TERM ASSETS (Bn. VND) 771.7 39.5 38.3 87.6 201.3 196.9 60.5 7.5 8.1
Long-term loans receivables (Bn. VND) 0 3.6 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 209.4 11.4 12.8 39.6 9.4 9.4 7.6 7.4 8.1
Long-term investments (Bn. VND) 0 20.0 20.0 20.0 0 0 0 0 0
Other non-current assets 85.7 0.80 1.9 13.3 4.9 7.1 0.43 0.04 0
TOTAL ASSETS (Bn. VND) 1,387.6 213.9 211.7 304.8 248.2 211.7 72.1 16.6 15.8
LIABILITIES (Bn. VND) 942.9 14.7 13.8 68.4 48.4 12.9 3.9 12.4 12.2
Current liabilities (Bn. VND) 628.8 14.6 13.7 30.0 13.5 12.3 3.7 12.2 5.2
Long-term liabilities (Bn. VND) 314.2 0.09 0.07 38.4 34.9 0.58 0.21 0.23 7.0
OWNER'S EQUITY(Bn.VND) 444.6 199.2 197.9 236.4 199.8 198.8 68.2 4.2 3.7
Capital and reserves (Bn. VND) 444.6 199.2 197.9 236.4 199.8 198.8 68.2 4.2 3.7
Other Reserves 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21
Undistributed earnings (Bn. VND) 41.4 3.5 2.2 6.1 4.1 3.1 2.5 1.5 0.96
MINORITY INTERESTS 207.5 0 0 34.6 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 1,387.6 213.9 211.7 304.8 248.2 211.7 72.1 16.6 15.8
Prepayments to suppliers (Bn. VND) 106.1 0.19 0.04 0.10 0.06 0.03 0.05 0.08 0.03
Short-term loans receivables (Bn. VND) 20.1 0 1.8 33.8 3.4 0.70 0.50 0 0
Inventories, Net (Bn. VND) 0.49 16.5 13.9 9.4 6.8 6.1 5.1 7.5 6.6
Investment and development funds (Bn. VND) 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46
Common shares (Bn. VND) 195.0 195.0 195.0 195.0 195.0 195.0 65.0 2.0 2.0
Paid-in capital (Bn. VND) 195.0 195.0 195.0 195.0 195.0 195.0 65.0 2.0 2.0
Long-term borrowings (Bn. VND) 314.1 0 0 38.3 34.8 0.37 0 0 6.7
Advances from customers (Bn. VND) 104.1 0.34 0.08 0.08 0.12 337 0.02 0.05 0.07
Short-term borrowings (Bn. VND) 275.4 11.6 9.3 4.5 8.4 10.0 0 7.5 0.50
Good will (Bn. VND) 83.4 0 0 10.1 0 0 0 0 0
Long-term prepayments (Bn. VND) 2.3 0.80 1.9 3.2 4.9 7.1 0.43 0.04 0
Other long-term assets (Bn. VND) 0 20.0 20.0 20.0 0 0 0 0 0
Other long-term receivables (Bn. VND) 0 0 0 0 180.4 180.5 50.4 0 0
Long-term trade receivables (Bn. VND) 0 3.6 0 0 180.4 180.5 50.4 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 23 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue YoY (%) 0 0 -0 0 0 0 0 -0 0
Revenue (Bn. VND) 296.4 27.3 25.7 30.3 27.2 22.4 20.4 14.6 18.5
Attribute to parent company (Bn. VND) 37.9 1.3 1.8 1.9 1.1 0.54 1.8 0.54 0.48
Attribute to parent company YoY (%) 0 -0 -0 0 0 -0 0 0 0
Financial Income 9.6 2.5 5.2 4.1 0.16 0.16 0.08 452 0.03
Interest Expenses -2.2 -0.52 -0.60 -0.42 -0.34 -0.24 -0.26 -0.63 -0.81
Sales 296.4 27.3 25.7 30.3 27.2 22.4 20.4 14.6 18.5
Sales deductions -7.4 0 0 0 -0.22 -0.21 -0.37 -0.29 -0.71
Net Sales 289.0 27.3 25.7 30.3 27.0 22.2 20.0 14.3 17.8
Cost of Sales -164.2 -19.9 -15.9 -21.8 -16.6 -15.6 -13.0 -8.5 -11.3
Gross Profit 124.8 7.4 9.8 8.5 10.4 6.6 7.0 5.8 6.5
Financial Expenses -3.7 0.37 -1.1 -0.42 -0.34 -0.24 -0.26 -0.63 -0.81
Selling Expenses -20.8 -4.7 -5.8 -3.5 -3.3 -2.7 -2.9 -2.8 -3.2
General & Admin Expenses -21.9 -4.9 -6.0 -6.3 -5.6 -3.2 -1.7 -2.1 -2.0
Operating Profit/Loss 88.0 0.75 2.1 2.4 1.3 0.62 2.3 0.20 0.61
Other income 0.76 0.54 0.08 0.96 0.03 0.11 0.06 0.50 0.01
Other Income/Expenses -0.26 -3,741 -0.41 -270 0 -0.08 -0.03 -700 -1,852
Net other income/expenses 0.51 0.53 -0.33 0.96 0.03 0.03 0.03 0.50 0.01
Profit before tax 88.5 1.3 1.8 3.4 1.3 0.66 2.3 0.70 0.63
Business income tax - current -18.2 0 0 0 -0.29 -0.12 -0.49 -0.16 -0.14
Net Profit For the Year 70.4 1.3 1.8 3.4 1.1 0.54 1.8 0.54 0.48
Minority Interest 32.5 0 0 1.4 0 0 0 0 0
Attributable to parent company 37.9 1.3 1.8 1.9 1.1 0.54 1.8 0.54 0.48
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 32 items, 9 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017
Net Profit/Loss before tax 88.5 1.3 1.8 3.4 1.3 0.66 2.3 0.70 0.63
Depreciation and Amortisation 5.6 1.4 1.5 2.1 0.82 0.80 0.59 0.66 0.66
Provision for credit losses -0.20 -1.2 -3.1 -0.02 -9,631 0.02 -0.47 0.29 0.04
Unrealized foreign exchange gain/loss -28 0 0 0 0 0 0 0 0
Profit/Loss from investing activities -7.9 -0.69 -4.6 -4.2 -0.16 -0.16 -0.08 -452 -353
Interest Expense 2.2 0.52 0.60 0.42 0.34 0.24 0.26 0.63 0.81
Operating profit before changes in working capital 88.3 1.3 -3.8 1.7 2.3 1.5 2.6 2.3 2.1
Increase/Decrease in receivables 287.6 2.0 6.1 32.3 -9.3 -131.0 -51.3 -0.61 0.18
Increase/Decrease in inventories 16.0 -2.6 -4.5 0.23 -7.4 -0.95 2.4 -0.88 -0.39
Increase/Decrease in payables -137.2 -1.5 1.3 48.3 2.4 -1.1 -2.0 -0.34 -0.02
Increase/Decrease in prepaid expenses -1.9 1.1 1.5 0.59 2.0 -6.6 -0.42 -0.03 3,645
Interest paid -0.42 -0.41 -0.55 -0.42 -0.34 -0.24 -0.82 -0.18 -0.74
Business Income Tax paid 0 0 0 -0.46 -0.09 -0.34 -0.22 -0.16 -0.14
Net cash inflows/outflows from operating activities 261.0 2.9 -13.0 82.3 -10.3 -138.7 -49.7 0.08 1.0
Purchase of fixed assets -198.4 0 -0.39 -6.1 -0.82 -0.46 -0.83 0 0
Proceeds from disposal of fixed assets 0.17 0.55 0.15 0.05 0 0.52 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -171.3 -3.6 -1.8 -88.8 -24.8 -0.70 -0.50 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 3.6 1.8 10.0 68.7 5.0 0.50 0 0 0
Investment in other entities 3.9 0 0 -51.4 0 0 0 0 0
Proceeds from divestment in other entities 24.0 0 0 0 0 0 0 0 0
Gain on Dividend 0.52 0.32 0.68 0.62 0.05 0.15 0.07 452 353
Net Cash Flows from Investing Activities -337.4 -0.98 8.7 -77.0 -20.5 4,379 -1.3 452 353
Increase in charter captial 0 0 0 0 0 130.0 63.0 0 0
Proceeds from borrowings 152.2 22.3 17.4 14.1 52.7 10.2 1.1 1.4 2.0
Repayment of borrowings -75.2 -20.0 -14.9 -14.4 -19.3 -0.42 -8.6 -1.1 -2.8
Finance lease principal payments 0 0 0 0 -0.53 -0.09 0 0 0
Dividends paid 0 0 0 0 0 0 -1.2 -0.39 -0.06
Cash flows from financial activities 77.0 2.3 2.5 -0.33 32.8 139.7 54.3 -0.12 -0.77
Net increase/decrease in cash and cash equivalents 0.64 4.2 -1.8 4.9 2.1 1.0 3.3 -0.04 0.25
Cash and cash equivalents 6.8 2.6 4.4 7.0 4.9 3.9 0.57 0.61 0.36
Foreign exchange differences Adjustment 28 0 0 0 0 0 0 0 0
Cash and Cash Equivalents at the end of period 7.4 6.8 2.6 11.9 7.0 4.9 3.9 0.57 0.61