TGG The Golden Group Joint Stock Company

Công ty Cổ phần The Golden Group

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
310 bn VND
2021–2025
Revenue
91 bn VND
2021–2025
Net Profit
5 bn VND
2021–2025
Equity
284 bn VND
2021–2025
YOY GROWTH 2018 vs 2017
+2.3%
Assets Growth (%)
+1.5%
Equity Growth (%)
-10.3%
Revenue Growth (%)
-10.3%
Net Revenue Growth (%)
-63.3%
Net Profit Growth (%)
C
42/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 25/25 margin: 12/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/TGG

KEY RATIOS (2018)
1.86
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.7
ROA (%)
Net Profit After Tax / Total Assets × 100
5.28
Gross Margin (%)
Gross Profit / Revenue × 100
5.8
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.09
Debt/Equity
Total Liabilities / Owner's Equity
1.09
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
5.8
DuPont: Net Margin (%)
0.29
DuPont: Asset Turnover
1.09
DuPont: Eq. Multiplier
1.86
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for TGG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
CURRENT ASSETS (Bn. VND) 124.4 144.0 171.8 90.9 530.2 75.0 121.5 82.7 165.3 151.3 30.6
Cash and cash equivalents (Bn. VND) 18.0 6.4 8.5 41.2 11.7 0.77 2.7 1.3 37.7 0.70 0.19
Short-term investments (Bn. VND) 17.9 17.2 16.5 0 48.4 0 0 0 0 0 0
Accounts receivable (Bn. VND) 29.1 31.4 34.5 19.6 365.3 58.6 100.7 67.7 112.7 117.3 19.5
Net Inventories 53.3 82.4 104.2 23.5 97.9 15.3 17.5 13.5 14.2 29.7 9.7
Other current assets 6.2 6.5 8.2 6.6 6.9 0.34 0.56 0.16 0.69 3.5 1.2
LONG-TERM ASSETS (Bn. VND) 143.1 154.0 229.4 154.0 308.2 182.4 183.9 226.8 137.2 143.0 85.7
Fixed assets (Bn. VND) 85.3 93.9 92.6 9.8 134.3 1.9 2.2 3.0 3.1 2.4 1.4
Investment in properties 0 0 30.0 30.0 0 0 0 0 0 0 0
Long-term investments (Bn. VND) 29.0 28.6 24.1 59.0 98.0 135.3 136.5 179.5 89.8 97.6 0
Other non-current assets 27.6 30.3 34.1 13.7 29.2 13.0 13.3 13.7 14.0 14.4 0.02
TOTAL ASSETS (Bn. VND) 267.5 298.0 401.3 244.9 838.4 257.4 305.5 309.5 302.5 294.3 116.3
LIABILITIES (Bn. VND) 100.1 119.6 275.8 146.7 417.8 16.0 20.6 25.2 22.4 27.9 19.1
Current liabilities (Bn. VND) 82.4 101.3 248.2 119.9 395.2 11.9 16.6 23.3 19.6 27.7 18.6
Long-term liabilities (Bn. VND) 17.7 18.2 27.6 26.7 22.6 4.1 4.0 1.9 2.9 0.21 0.50
OWNER'S EQUITY(Bn.VND) 167.4 178.4 125.5 98.3 420.6 241.4 284.9 284.3 280.1 266.4 97.2
Capital and reserves (Bn. VND) 167.4 178.4 125.5 98.3 420.6 241.4 284.9 284.3 280.1 266.4 97.2
Undistributed earnings (Bn. VND) -155.7 -146.9 -171.6 -155.5 52.2 -34.5 9.0 9.0 19.1 6.4 -2.8
MINORITY INTERESTS 47.3 49.4 21.2 -22.1 87.1 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 267.5 298.0 401.3 244.9 838.4 257.4 305.5 309.5 302.5 294.3 116.3
Prepayments to suppliers (Bn. VND) 7.7 10.1 10.4 1.2 89.5 1.2 1.2 0.95 22.3 41.4 7.4
Short-term loans receivables (Bn. VND) 4.4 0.67 3.2 2.6 0 0 0 0 0 0 0
Inventories, Net (Bn. VND) 55.8 83.1 142.1 58.1 98.1 15.3 17.5 13.5 14.2 29.7 9.7
Investment and development funds (Bn. VND) 2.9 2.9 2.9 2.9 6.4 2.9 2.9 2.4 0.92 0 0
Common shares (Bn. VND) 273.0 273.0 273.0 273.0 273.0 273.0 273.0 273.0 260.0 260.0 100.0
Paid-in capital (Bn. VND) 273.0 273.0 273.0 273.0 273.0 273.0 273.0 273.0 260.0 260.0 100.0
Long-term borrowings (Bn. VND) 0.35 1.7 3.1 4.5 16.4 0.63 1.1 1.9 2.9 0.21 0.50
Advances from customers (Bn. VND) 0.37 0.19 0.33 0 18.0 1.5 1.5 0 0 0 0.15
Short-term borrowings (Bn. VND) 69.9 89.0 127.2 38.0 75.1 0.83 1.5 1.5 1.4 0.29 0.29
Good will (Bn. VND) 16.2 18.6 21.0 1.2 15.1 0 0 0 0 0 0
Long-term prepayments (Bn. VND) 11.3 11.7 13.1 12.5 14.0 13.0 13.3 13.7 14.0 14.4 0.02
Other long-term assets (Bn. VND) 9.8 9.8 9.8 9.8 11.8 14.0 14.0 14.0 0 0 0
Other long-term receivables (Bn. VND) 1.2 1.2 72.5 71.9 7.6 0 0 0 0 0 56.0
Long-term trade receivables (Bn. VND) 1.2 1.2 48.3 41.1 7.6 0 0 0 0 0 56.0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue YoY (%) -0 0 -0 -0 0 -0 -0 -0 0 0 0
Revenue (Bn. VND) 429.7 484.2 6.9 318.4 801.9 10.2 49.5 90.9 101.4 82.0 22.8
Attribute to parent company (Bn. VND) -8.8 -11.6 -16.2 -103.6 91.2 -43.5 0.81 5.3 14.4 9.2 4.0
Attribute to parent company YoY (%) 0 0 0 -0 0 -0 -0 -0 0 0 0
Financial Income 1.7 1.1 0.09 22.6 64.5 2.0 4.4 3.7 8.8 2.8 1,285
Interest Expenses -5.4 -5.3 -5.3 -4.5 -10.1 -0.24 -0.37 -0.54 -0.39 -0.06 -0.05
Sales 429.7 484.2 6.9 318.4 801.9 10.2 49.5 90.9 101.4 82.0 22.8
Sales deductions -0.29 -0.27 -0.08 0 0 0 0 0 0 0 0
Net Sales 429.4 483.9 6.9 318.4 801.9 10.2 49.5 90.9 101.4 82.0 22.8
Cost of Sales -391.8 -437.6 -8.2 -399.3 -752.3 -10.1 -48.5 -86.1 -90.0 -70.3 -17.1
Gross Profit 37.6 46.3 -1.3 -80.9 49.6 0.08 0.94 4.8 11.4 11.7 5.7
Financial Expenses -5.4 -6.3 -5.3 -11.5 -30.1 -1.5 -0.37 -0.85 0.64 -1.1 -0.05
Gain/(loss) from joint ventures 0.17 0.18 -5.7 4.8 2.9 0 -9,387 0 0 0 0
Selling Expenses -29.3 -30.4 -0.80 -0.09 -10.7 0 0 0 0 0 0
General & Admin Expenses -17.6 -26.6 -6.2 -51.6 31.4 -43.8 -3.4 -2.1 -2.3 -2.4 -1.6
Operating Profit/Loss -12.9 -15.7 -19.2 -116.6 107.6 -43.3 1.5 5.6 18.5 11.0 4.1
Other income 2.9 1.4 2,987 4,630 1.5 0.01 0 1.3 0 0 0
Other Income/Expenses -0.07 -0.92 -0.08 -29.5 -1.1 -0.23 -0.25 -0.24 -0.41 -0.02 -0.02
Net other income/expenses 2.8 0.48 -0.08 -29.5 0.38 -0.21 -0.25 1.1 -0.41 -0.02 -0.02
Profit before tax -10.0 -15.2 -19.3 -146.2 107.9 -43.5 1.3 6.7 18.1 11.0 4.0
Business income tax - current 0 0 0 -0.02 -9.4 0 -0.47 -1.4 -3.7 -1.7 0
Business income tax - deferred -0.93 -2.3 -2.4 -13.7 0 0 0 0 0 0 0
Net Profit For the Year -11.0 -17.5 -21.7 -159.9 98.5 -43.5 0.81 5.3 14.4 9.2 4.0
Minority Interest -2.2 -5.9 -5.6 -56.2 7.3 0 0 0 0 0 0
Attributable to parent company -8.8 -11.6 -16.2 -103.6 91.2 -43.5 0.81 5.3 14.4 9.2 4.0
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 30 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Net Profit/Loss before tax -10.0 -15.2 -19.3 -146.2 107.9 -43.5 1.3 0 0 0 0
Depreciation and Amortisation 8.5 12.7 5.1 6.8 4.0 0.34 0.58 0.49 0.46 0.69 0.17
Provision for credit losses 2.1 -117.2 -3.7 77.5 -44.5 43.1 1.3 0 0 0 0
Profit/Loss from investing activities -3.1 -1.3 5.6 71.8 -0.06 -0.03 -1.0 0 0 0 0
Interest Expense 5.4 5.6 5.3 4.5 10.1 0.24 0.37 0 0 0 0
Operating profit before changes in working capital 2.9 -115.4 -6.9 14.5 77.5 0.19 2.5 0 0 0 0
Increase/Decrease in receivables 4.6 130.3 -2.9 101.7 -111.1 0.36 10.0 0 0 0 0
Increase/Decrease in inventories 27.3 45.7 -7.8 -25.0 12.8 2.3 -4.0 0 0 0 0
Increase/Decrease in payables 2.1 -45.8 24.3 -30.8 77.3 -3.3 -3.0 0 0 0 0
Increase/Decrease in prepaid expenses 0.43 2.0 0.27 0.51 -0.70 0.36 0.36 0 0 0 0
Interest paid -5.4 -14.3 -0.65 -1.1 -10.0 -0.12 -0.37 0 0 0 0
Business Income Tax paid 0 -0.22 -0.02 -9.3 -0.36 -0.31 -1.5 0 0 0 0
Other payments on operating activities 0 0 0 0 -0.35 0 -0.09 0 0 0 0
Net cash inflows/outflows from operating activities 31.9 2.2 6.2 97.0 -1.4 -0.54 3.8 54.9 63.3 -57.8 -0.54
Purchase of fixed assets 0 -1.3 -0.48 -79.9 -21.3 -0.43 -1.0 -0.99 -25.8 -2.8 -0.15
Proceeds from disposal of fixed assets 0 0 0 10.3 1.4 0.03 0.15 0.15 0.77 0.08 0
Loans granted, purchases of debt instruments (Bn. VND) -0.64 -0.78 -5.6 -8.8 -1.9 0 -0.80 -3.0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 6.3 0 0 0.80 3.0 0 0 0
Investment in other entities 0 0 -31.2 -32.5 -97.5 0 -46.8 -90.0 -45.1 -101.0 0
Proceeds from divestment in other entities 0 0 0 46.6 135.0 0.10 46.1 0 40.0 2.4 0
Gain on Dividend 0.91 0.75 0.08 0.98 0.13 185 3,998 0.49 0.14 391 1,285
Net Cash Flows from Investing Activities 0.27 -1.3 -37.2 -57.0 15.7 -0.31 -1.6 -90.3 -30.1 -101.4 -0.15
Increase in charter captial 0 0 0 7.5 0 0 0 0 0 160.0 0
Proceeds from borrowings 302.9 417.9 0.03 108.5 968.2 0 102.0 0.54 5.0 0 0.98
Repayment of borrowings -322.1 -419.5 -0.35 -112.0 -971.6 -1.1 -102.8 -1.5 -1.3 -0.29 -0.19
Finance lease principal payments -1.4 -1.4 -1.4 -5.4 0 0 0 0 0 0 0
Cash flows from financial activities -20.6 -3.0 -1.7 -1.4 -3.4 -1.1 -0.77 -0.92 3.8 159.7 0.80
Net increase/decrease in cash and cash equivalents 11.6 -2.0 -32.7 38.6 10.9 -1.9 1.4 -36.4 37.0 0.51 0.10
Cash and cash equivalents 6.4 8.5 41.2 2.6 0.77 2.7 1.3 37.7 0.70 0.19 0.09
Cash and Cash Equivalents at the end of period 18.0 6.4 8.5 41.2 11.7 0.77 2.7 1.3 37.7 0.70 0.19