TKA Tan Khanh An Packaging Joint Stock Company

Công ty Cổ phần Bao bì Tân Khánh An

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
86 bn VND
2021–2025
Revenue
178 bn VND
2021–2025
Net Profit
11 bn VND
2021–2025
Equity
56 bn VND
2021–2025
YOY GROWTH 2024 vs 2023
-3.5%
Assets Growth (%)
+1.9%
Equity Growth (%)
-2.4%
Revenue Growth (%)
-0.2%
Net Profit Growth (%)
C
57/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 20/25 margin: 12/25 growth: 5/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/TKA

KEY RATIOS (2024)
19.25
ROE (%)
Net Profit After Tax / Owner's Equity × 100
12.57
ROA (%)
Net Profit After Tax / Total Assets × 100
15.61
Gross Margin (%)
Gross Profit / Revenue × 100
6.05
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.53
Debt/Equity
Total Liabilities / Owner's Equity
1.53
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
6.05
DuPont: Net Margin (%)
2.08
DuPont: Asset Turnover
1.53
DuPont: Eq. Multiplier
19.25
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for TKA in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 26 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
CURRENT ASSETS (Bn. VND) 72.0 76.6 77.5 88.7 86.6 74.5 84.7 85.2 74.8 83.4 83.3 90.1
Cash and cash equivalents (Bn. VND) 7.1 4.5 4.7 4.8 3.3 3.2 5.6 4.6 8.1 13.0 9.9 1.6
Short-term investments (Bn. VND) 0 15.0 0 0 2.0 2.0 0 0 0 0 0 0
Accounts receivable (Bn. VND) 42.9 40.8 49.4 50.9 50.1 43.9 56.1 52.7 44.0 53.0 42.4 45.5
Net Inventories 22.0 16.2 23.4 32.6 31.2 25.4 22.9 27.4 22.5 17.4 30.9 42.8
Other current assets 131 0.09 131 0.53 0.10 131 0.03 0.54 0.30 0.05 0.05 0.21
LONG-TERM ASSETS (Bn. VND) 12.3 9.3 11.4 12.6 10.1 11.9 14.0 11.7 14.2 18.2 19.4 21.6
Fixed assets (Bn. VND) 12.3 9.2 11.4 8.7 10.1 11.9 14.0 11.7 14.2 17.0 19.3 21.6
Other non-current assets 0 0 0 0 0 0 0 0 0 1.2 0.04 0
TOTAL ASSETS (Bn. VND) 84.3 85.8 89.0 101.3 96.8 86.4 98.7 96.9 89.0 101.6 102.7 111.8
LIABILITIES (Bn. VND) 27.4 29.8 34.0 48.0 44.9 36.9 50.4 58.9 51.0 63.6 64.7 71.7
Current liabilities (Bn. VND) 27.4 29.8 34.0 48.0 44.9 36.9 50.4 58.9 51.0 63.6 64.6 71.7
Long-term liabilities (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0.06 0
OWNER'S EQUITY(Bn.VND) 56.9 56.0 55.0 53.3 51.9 49.6 48.3 38.0 38.0 38.0 38.0 40.0
Capital and reserves (Bn. VND) 56.9 56.0 55.0 53.3 51.9 49.6 48.3 38.0 38.0 38.0 38.0 40.0
Other Reserves 0 0 0 0 0 0 0 0 0 0 0 10.0
Undistributed earnings (Bn. VND) 10.5 10.8 10.8 12.2 11.9 10.6 10.3 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 84.3 85.8 89.0 101.3 96.8 86.4 98.7 96.9 89.0 101.6 102.7 111.8
Prepayments to suppliers (Bn. VND) 0.11 0.71 0 0 0 0 0.03 5.4 0.06 1,500 1.3 1.6
Inventories, Net (Bn. VND) 22.0 16.2 23.4 32.6 31.2 25.4 22.9 27.4 22.5 17.4 30.9 42.8
Investment and development funds (Bn. VND) 8.4 7.3 6.2 3.1 2.0 1.0 0 0 0 0 0 0
Common shares (Bn. VND) 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 30.0
Paid-in capital (Bn. VND) 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 30.0
Advances from customers (Bn. VND) 0.05 0.33 6,144 464 0 0 0 0 0.04 49 0.01 0.14
Short-term borrowings (Bn. VND) 0 0 6.7 21.6 17.9 6.1 29.5 34.0 9.7 0 0 11.3
Long-term prepayments (Bn. VND) 0 0 0 0 0 0 0 0 0 1.2 0.04 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue YoY (%) 0 -0 -0 0 0 -0 0 -0 -0 0 -0 0
Revenue (Bn. VND) 179.5 178.2 182.6 187.8 170.3 143.1 174.7 160.5 212.2 238.0 222.0 231.5
Attribute to parent company (Bn. VND) 10.5 10.8 10.8 10.2 10.7 10.1 10.3 10.4 11.0 10.3 10.1 10.0
Attribute to parent company YoY (%) -0 -0 0 -0 0 -0 -0 -0 0 0 0 0
Financial Income 0.87 0.33 0.22 0.11 0.33 0.31 0.06 0.10 0.21 0.22 0.03 0.53
Interest Expenses -0.21 -7,471 -0.40 -0.87 -0.63 -1.0 -1.7 -1.8 -1.6 -1.1 -1.0 -1.1
Sales 179.5 178.2 182.6 187.8 170.3 143.1 174.7 160.5 212.2 238.0 222.0 231.5
Sales deductions -0.06 -0.04 -3,975 -0.02 -0.07 -0.06 -0.08 -0.08 -0.03 -0.09 -0.09 0
Net Sales 179.4 178.2 182.6 187.8 170.3 143.0 174.6 160.5 212.2 237.9 221.9 231.5
Cost of Sales -153.9 -150.4 -153.7 -163.7 -148.4 -121.9 -150.2 -137.3 -189.9 -216.5 -200.2 -211.1
Gross Profit 25.6 27.8 28.9 24.1 21.8 21.1 24.4 23.2 22.3 21.4 21.7 20.4
Financial Expenses -0.21 -7,471 -0.40 -1.1 -0.63 -1.0 -1.7 -1.8 -1.6 -1.1 -1.0 -1.1
Selling Expenses -7.1 -7.1 -7.0 -6.0 -5.0 -4.3 -4.5 -4.2 -4.7 -5.3 -4.7 -4.5
General & Admin Expenses -5.9 -7.5 -8.2 -4.3 -4.1 -4.3 -5.5 -4.3 -3.1 -3.9 -5.2 -4.2
Operating Profit/Loss 13.2 13.5 13.5 12.7 12.5 11.8 12.8 13.0 13.1 11.3 10.8 11.1
Other income 0.01 0.02 0.04 0.04 0.05 7,027 0.12 0.03 0.02 0.04 0.20 0.09
Other Income/Expenses -0.05 -0.02 -0.02 -0.01 -0.02 -6,805 -0.02 -3,448 -0.12 -0.13 -0.11 -0.31
Net other income/expenses -0.04 -4,486 0.02 0.02 0.03 222 0.10 0.03 -0.10 -0.09 0.10 -0.21
Profit before tax 13.1 13.5 13.5 12.8 12.5 11.8 12.9 13.1 13.0 11.2 10.9 10.9
Business income tax - current -2.6 -2.7 -2.7 -2.6 -1.8 -1.7 -2.6 -2.7 -2.0 -0.86 -0.83 -0.82
Net Profit For the Year 10.5 10.8 10.8 10.2 10.7 10.1 10.3 10.4 11.0 10.3 10.1 10.0
Attributable to parent company 10.5 10.8 10.8 10.2 10.7 10.1 10.3 10.4 11.0 10.3 10.1 10.0
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 31 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Net Profit/Loss before tax 13.1 13.5 13.5 12.8 12.5 11.8 12.9 13.1 13.0 11.2 0 0
Depreciation and Amortisation 1.5 2.3 2.3 2.1 2.1 2.4 2.4 2.5 2.7 2.7 0 0
Provision for credit losses 1.5 1.8 3.6 0.21 0.11 0.64 1.6 0 -0.93 -0.31 0 0
Unrealized foreign exchange gain/loss -192 -288 -174 -735 -0.01 -0.04 -7,779 0 0 0 0 0
Profit/Loss from investing activities -0.87 -0.33 -0.22 -0.10 -0.15 -0.26 -0.15 -0.09 -0.21 -0.22 0 0
Interest Expense 0.21 7,471 0.40 0.87 0.63 1.0 1.7 1.8 1.6 1.1 0 0
Operating profit before changes in working capital 15.5 17.3 19.6 15.9 15.2 15.6 18.3 17.2 16.1 14.5 0 0
Increase/Decrease in receivables -2.1 7.3 -1.6 -1.5 -6.4 11.8 -5.6 -9.0 9.7 -10.2 0 0
Increase/Decrease in inventories -5.9 7.3 9.1 -1.4 -5.7 -2.5 4.5 -4.9 -5.1 13.5 0 0
Increase/Decrease in payables -2.1 2.1 -0.67 -3.5 -6.3 7.3 1.9 -7.3 -20.6 -2.4 0 0
Increase/Decrease in prepaid expenses 0 0 0 0 0 0 0 0 0.23 -1.1 0 0
Interest paid -0.21 -0.01 -0.41 -0.92 -0.75 -0.85 -1.7 -1.8 -1.6 -1.1 0 0
Business Income Tax paid -2.6 -2.7 -2.7 -2.3 -1.9 -1.8 -2.8 -2.2 -1.9 -0.95 0 0
Other receipts from operating activities 0 0 0 0 0 0 1.1 0 0 0 0 0
Other payments on operating activities -7.1 -6.3 -4.9 -3.9 -1.1 -1.8 -2.6 -16.0 -8.5 -4.7 0 0
Net cash inflows/outflows from operating activities -4.5 25.0 18.4 2.4 -7.0 27.7 13.2 -24.0 -11.6 7.5 24.3 22.1
Purchase of fixed assets -5.2 -0.82 -0.75 -2.2 -0.34 -0.34 -4.3 0 0 -0.45 -0.65 -12.9
Proceeds from disposal of fixed assets 0 0 0 0 0 0 0.10 0 1.1 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) -3.0 -28.0 -5.5 0 0 -2.0 -1.0 0 0 0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 18.0 13.0 5.5 2.0 0 0 1.0 0 0 0 0 0
Gain on Dividend 0.89 0.31 0.22 0.18 0.18 0.15 0.05 0.09 0.21 0.22 0.03 0.53
Net Cash Flows from Investing Activities 10.7 -15.5 -0.52 0.03 -0.16 -2.2 -4.1 0.09 1.3 -0.23 -0.62 -12.3
Increase in charter captial 0 0 0 0 0 0 0 0 0 0 8.0 0
Payments for share repurchases 0 0 0 0 0 0 0 0 0 0 -8.0 0
Proceeds from borrowings 72.7 8.5 98.6 129.9 115.4 81.5 92.3 74.3 21.1 0 12.2 0
Repayment of borrowings -72.7 -15.2 -113.6 -126.3 -103.6 -104.9 -96.8 -50.0 -11.4 0 -23.5 -18.4
Dividends paid -3.6 -3.0 -3.0 -4.6 -4.6 -4.6 -3.6 -3.9 -4.2 -4.1 -4.1 -4.0
Cash flows from financial activities -3.6 -9.7 -18.0 -0.92 7.3 -27.9 -8.1 20.4 5.4 -4.1 -15.4 -22.3
Net increase/decrease in cash and cash equivalents 2.6 -0.25 -0.05 1.5 0.11 -2.4 1.0 -3.5 -4.9 3.1 8.3 -12.6
Cash and cash equivalents 4.5 4.7 4.8 3.3 3.2 5.6 4.6 8.1 13.0 9.9 1.6 14.2
Cash and Cash Equivalents at the end of period 7.1 4.5 4.7 4.8 3.3 3.2 5.6 4.6 8.1 13.0 9.9 1.6