TPB Tien Phong Commercial Joint Stock Bank

Ngân hàng Thương mại Cổ phần Tiên Phong

Banks HSX
ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
206,315 bn VND
2021–2025
Revenue
14,828 bn VND
2021–2025
Net Profit
3,510 bn VND
2021–2025
Equity
16,744 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
+25.5%
Assets Growth (%)
+28.1%
Equity Growth (%)
+25.1%
Revenue Growth (%)
+13.5%
Net Profit Growth (%)
B
75/100
FINANCIAL HEALTH
profitability: 25/25 leverage: 0/25 margin: 25/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/TPB

KEY RATIOS (2020)
20.96
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.7
ROA (%)
Net Profit After Tax / Total Assets × 100
23.67
Net Margin (%)
Net Profit After Tax / Revenue × 100
11.32
Debt/Equity
Total Liabilities / Owner's Equity
12.32
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
23.67
DuPont: Net Margin (%)
0.07
DuPont: Asset Turnover
12.32
DuPont: Eq. Multiplier
20.96
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for TPB in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 37 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
TOTAL ASSETS (Bn. VND) 505,902 418,028 356,634 328,634 292,827 206,315 164,439 136,179 124,119 106,311 76,221 51,478 32,088
Cash and cash equivalents (Bn. VND) 1,704.7 1,292.7 2,338.6 2,426.9 2,553.3 2,214.3 1,654.5 1,332.0 1,177.0 815.1 621.5 386.7 294.8
Balances with the SBV 20,460 22,708 9,213.8 11,989 18,040 9,108.8 7,760.9 4,692.7 2,364.1 1,362.3 1,227.4 5,048.0 226.5
Placements with and loans to other credit institutions 103,388 70,521 52,353 53,365 48,753 12,698 21,024 16,341 22,590 23,785 20,290 10,889 5,855.7
Trading Securities, net 2,119.5 1,000 0 0 0 0 0 0 0 0 0 145.2 174.4
Trading Securities 2,119.5 1,000 0 0 0 0 0 0 0 0 0 145.2 212.8
Provision for diminution in value of Trading Securities -0.08 0 0 0 0 0 0 0 0 0 0 0 -38.5
Derivatives and other financial liabilities 333.7 0 0 203.2 0 77.3 13.0 0 0 29.1 11.2 0 8.0
Loans and advances to customers, net 302,186 247,239 202,586 159,160 139,463 118,085 94,435 76,295 62,748 46,234 27,978 19,640 11,809
Loans and advances to customers 305,817 250,331 205,262 160,993 141,228 119,991 95,644 77,185 63,423 46,643 28,240 19,839 11,926
Less: Provision for losses on loans and advances to customers -3,630.2 -3,092.5 -2,676.0 -1,832.6 -1,765.3 -1,906.4 -1,208.3 -889.9 -674.6 -409.4 -262.7 -199.2 -116.9
Investment Securities 51,613 59,472 65,336 74,377 62,405 48,095 26,075 24,900 25,465 29,883 21,579 13,989 12,184
Available-for Sales Securities 52,051 59,549 65,392 74,521 62,735 48,197 26,139 24,641 24,938 29,176 21,166 13,711 11,776
Held-to-Maturity Securities 0 44.7 44.7 44.7 44.7 44.7 44.7 801.2 994.2 1,019.6 604.1 509.5 437.6
Less: Provision for diminution in value of investment securities -437.9 -122.0 -100.4 -188.7 -375.2 -146.9 -108.7 -543.0 -467.3 -313.0 -190.9 -231.3 -30.0
Long-term investments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 9.4 10.0
Other long-term assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 10.0 10.0
Less: Provision for diminuation in value of long term investments 0 0 0 0 0 0 0 0 0 0 0 -0.56 0
Fixed assets (Bn. VND) 1,212.7 1,221.9 1,058.9 1,205.4 788.6 708.8 571.0 300.1 250.8 144.4 134.0 79.0 68.4
Tangible fixed assets 748.9 856.7 729.4 903.4 512.9 475.6 369.0 202.9 174.9 100.4 99.7 59.4 55.1
Intagible fixed assets 463.8 365.2 329.5 302.0 275.7 233.2 202.0 97.2 75.9 44.0 34.3 19.6 13.3
Other Assets 21,786 14,807 23,656 25,727 19,865 14,284 11,863 11,054 8,944.0 3,381.8 4,380.0 1,291.6 1,457.5
TOTAL RESOURCES (Bn. VND) 505,902 418,028 356,634 328,634 292,827 206,315 164,439 136,179 124,119 106,311 76,221 51,478 32,088
LIABILITIES (Bn. VND) 459,853 380,434 323,891 296,395 266,840 189,570 151,364 125,558 117,442 100,630 71,422 47,241 28,387
Due to Gov and borrowings from SBV 1,641.6 238.3 338.4 433.4 564.1 697.9 828.0 4,752.2 1,082.2 1,500.3 2,018.0 0 0
Deposits and borrowings from other credit institutions 112,055 94,514 83,966 73,496 87,016 40,880 40,214 33,491 40,757 41,245 29,396 25,102 11,394
Deposits from customers 279,050 242,806 208,262 194,960 139,562 115,904 92,439 76,138 70,299 55,082 39,505 21,623 14,332
_Derivatives and other financial liabilities 0 131.3 66.2 0 77.7 0 0 108.6 84.4 0 0 17.9 0
Funds received from Gov, international and other institutions 140.5 93.6 74.3 164.9 401.7 688.6 706.0 247.2 132.5 1,211.9 0 89.2 0
Convertible bonds/CDs and other valuable papers issued 58,825 36,632 24,216 20,430 35,405 27,439 14,426 8,715.2 3,481.2 0 0 0 2,341.4
Other liabilities 8,140.1 6,018.9 6,968.6 6,910.6 3,813.2 3,961.4 2,750.4 2,105.0 1,606.0 1,590.1 503.1 408.8 320.7
OWNER'S EQUITY(Bn.VND) 46,049 37,594 32,743 32,239 25,987 16,744 13,075 10,622 6,676.7 5,681.5 4,798.7 4,236.5 3,700.7
Capital 27,740 26,420 22,016 18,379 18,379 9,859.2 7,882.7 8,510.5 5,552.2 5,040.1 4,527.2 4,527.2 4,527.2
Reserves 4,936.0 3,721.9 3,052.4 2,113.3 1,388.9 862.4 576.3 305.5 160.9 76.2 42.1 42.1 42.1
Undistributed earnings (Bn. VND) 9,629.5 7,452.9 7,674.2 11,747 6,219.7 6,022.9 4,615.7 1,805.7 963.6 565.2 229.3 -332.8 -868.7
Paid-in capital (Bn. VND) 27,740 26,420 22,016 15,818 15,818 10,717 8,565.9 8,565.9 5,842.1 5,842.1 5,550.0 5,550.0 5,550.0
MINORITY INTERESTS 3,742.8 0.10 0 0 0 0 0 0 0 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 28 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue (Bn. VND) 30,751 25,949 28,562 21,811 17,427 14,828 11,851 9,373.8 7,324.6 5,173.7 3,321.4 2,331.5 1,680.0
Revenue YoY (%) 0 -0 0 0 0 0 0 0 0 0 0 0 0
Attribute to parent company (Bn. VND) 7,402.0 6,071.6 4,463.3 6,260.7 4,829.2 3,510.2 3,093.8 1,805.2 963.6 565.2 562.2 535.9 381.4
Attribute to parent company YoY (%) 0 0 -0 0 0 0 0 0 0 0 0 0 0
Interest and Similar Income 30,751 25,949 28,562 21,811 17,427 14,828 11,851 9,373.8 7,324.6 5,173.7 3,321.4 2,331.5 1,680.0
Interest and Similar Expenses -17,379 -13,042 -16,135 -10,424 -7,480.8 -7,209.2 -6,217.4 -4,996.1 -4,152.2 -3,052.9 -1,918.5 -1,352.4 -1,069.4
Net Interest Income 13,371 12,907 12,428 11,387 9,946.0 7,619.1 5,633.3 4,377.8 3,172.4 2,120.8 1,402.9 979.2 610.6
Fees and Comission Income 5,518.9 4,386.3 3,178.5 3,596.3 2,259.7 1,539.8 1,467.0 864.7 280.9 146.3 103.0 66.3 31.6
Fees and Comission Expenses -1,361.2 -1,022.7 -899.2 -904.3 -717.2 -602.8 -293.1 -188.5 -115.8 -60.2 -34.6 -20.7 -14.7
Net Fee and Commission Income 4,157.8 3,363.6 2,279.2 2,692.0 1,542.5 937.0 1,173.9 676.2 165.1 86.1 68.4 45.6 16.9
Net gain (loss) from foreign currency and gold dealings 694.0 318.9 779.2 410.2 373.4 408.1 43.9 81.3 10.2 58.0 -48.8 35.3 11.7
Net gain (loss) from trading of trading securities 3.2 0.18 0 0 0 0 0 0 0 0 0 3.4 20.4
Net gain (loss) from disposal of investment securities 178.6 1,094.9 855.8 426.3 1,409.7 710.7 910.7 352.0 222.6 46.3 109.9 -21.1 21.0
Net Other income/(expenses) 1,139.0 1,229.2 872.3 1,324.9 495.8 1,096.6 1,027.0 149.3 45.4 5.5 37.8 133.7 212.1
Other expenses -676.9 -875.3 -977.6 -622.8 -250.0 -402.4 -319.4 -9.7 -6.1 -7.8 -17.9 -28.7 -6.9
Net Other income/expenses 462.1 353.9 -105.3 702.1 245.8 694.3 707.6 139.6 39.4 -2.3 20.0 104.9 205.2
Dividends received 128.0 0.04 0 0 0 0 0 0 0 0 2.9 4.2 3.5
Total operating revenue 18,995 18,038 16,237 15,617 13,517 10,369 8,469.5 5,626.8 3,609.7 2,308.9 1,555.2 1,151.5 889.3
General & Admin Expenses -6,573.4 -6,278.9 -6,701.5 -5,945.3 -4,570.7 -4,197.3 -3,303.3 -2,846.7 -1,941.6 -1,330.6 -794.8 -665.2 -423.1
Operating Profit before Provision 12,421 11,759 9,535.2 9,671.9 8,946.7 6,171.9 5,166.1 2,780.1 1,668.1 978.3 760.4 486.3 466.2
Provision for credit losses -3,190.3 -4,159.2 -3,946.3 -1,843.6 -2,908.5 -1,783.4 -1,297.9 -522.3 -462.4 -271.7 -134.8 49.6 -84.8
Profit before tax 9,231.1 7,600.2 5,589.0 7,828.3 6,038.2 4,388.5 3,868.2 2,257.8 1,205.7 706.6 625.7 535.9 381.4
Tax For the Year -1,829.1 -1,528.6 -1,125.6 -1,567.5 -1,209.0 -878.3 -774.3 -452.5 -242.1 -141.3 -63.5 0 0
Business income tax - current -1,829.1 -1,528.6 -1,125.6 -1,567.5 -1,209.0 -878.3 -774.3 -452.5 -242.1 -141.3 -63.5 0 0
Minority Interest -1,000 0 0 0 0 0 0 0 0 0 0 0 0
Net Profit For the Year 7,402.0 6,071.6 4,463.3 6,260.7 4,829.2 3,510.2 3,093.8 1,805.2 963.6 565.2 562.2 535.9 381.4
Attributable to parent company 7,402.0 6,071.6 4,463.3 6,260.7 4,829.2 3,510.2 3,093.8 1,805.2 963.6 565.2 562.2 535.9 381.4
EPS_basis 3 2 2 4 3 4 4 3 2 1 1 1 1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 16 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Profits from other activities -131.9 -315.8 -409.5 79.5 -2.3 555.8 645.3 109.1 36.0 -3.0 9.0 3.4 17.3
Operating profit before changes in working capital 12,015 10,064 8,374.9 9,499.2 7,937.1 5,826.5 5,341.5 2,789.8 1,866.8 963.9 516.9 599.7 312.9
Net Cash Flows from Operating Activities before BIT 26,178 40,343 -7,879.4 -1,705.9 34,229 -13,231 8,755.7 -5,120.0 2,272.6 2,798.7 3,763.1 9,039.9 3,870.4
Purchase of fixed assets -384.4 -377.7 -485.8 -426.0 -629.2 -410.7 -394.6 -231.5 -165.9 -53.2 -84.6 -35.6 -32.1
Gain on Dividend 0.18 0 0 0 0 0 0 0 0 0 2.9 4.2 3.5
Net Cash Flows from Investing Activities 2,048.1 -399.9 -485.3 -425.4 -629.0 -410.7 -394.3 -232.1 -165.5 -53.1 -74.6 -28.5 -28.7
Increase in charter captial 0 0 0 0 3,283.5 390.7 0 2,190.4 0 403.1 0 0 0
Cash flows from financial activities 1,372.8 763.7 1,504.7 -2,028.3 2,852.2 4,451.5 -368.2 2,126.7 31.6 322.8 0 0 0
Net increase/decrease in cash and cash equivalents 29,599 40,707 -6,860.0 -4,159.6 36,452 -9,190.0 7,993.2 -3,225.3 2,138.8 3,068.3 3,688.5 9,011.4 3,841.8
Cash and cash equivalents 86,149 45,442 52,302 56,461 20,009 29,199 21,206 24,431 22,292 19,224 15,535 6,523.8 2,682.1
Cash and Cash Equivalents at the end of period 115,747 86,149 45,442 52,302 56,461 20,009 29,199 21,206 24,431 22,292 19,224 15,535 6,523.8
Net cash inflows/outflows from operating activities 26,178 40,343 -7,879.4 -1,705.9 34,229 -13,231 8,755.7 -5,120.0 2,272.6 2,798.7 3,763.1 9,039.9 3,870.4
Proceeds from disposal of fixed assets 0.18 0.25 0.48 0.63 0.17 1,000 0.27 0.30 0.46 0.06 0.65 3.0 0
Investment in other entities 2,432.2 -22.4 0 0 0 0 0 0 0 0 0 0 0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 0 6.5 0 0
Dividends paid -2,642.0 -1,100.8 -3,954.4 0 0 0 -7.4 -50.7 0 0 0 0 0