TTL Thang Long Joint Stock Corporation

Tổng Công ty Thăng Long - Công ty Cổ phần

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
2,744 bn VND
2021–2025
Revenue
1,665 bn VND
2021–2025
Net Profit
2 bn VND
2021–2025
Equity
620 bn VND
2021–2025
YOY GROWTH 2024 vs 2023
-2.6%
Assets Growth (%)
-2.3%
Equity Growth (%)
+14.1%
Revenue Growth (%)
-92.3%
Net Profit Growth (%)
D
30/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 0/25 margin: 5/25 growth: 20/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/TTL

KEY RATIOS (2024)
0.36
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.08
ROA (%)
Net Profit After Tax / Total Assets × 100
7.65
Gross Margin (%)
Gross Profit / Revenue × 100
0.13
Net Margin (%)
Net Profit After Tax / Revenue × 100
3.42
Debt/Equity
Total Liabilities / Owner's Equity
4.42
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.13
DuPont: Net Margin (%)
0.61
DuPont: Asset Turnover
4.42
DuPont: Eq. Multiplier
0.36
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for TTL in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
CURRENT ASSETS (Bn. VND) 3,021.9 2,425.3 2,421.2 1,790.6 1,628.7 1,239.0 1,087.7 1,032.5 1,075.6 1,501.6 1,688.5 1,570.4
Cash and cash equivalents (Bn. VND) 509.5 479.4 317.9 162.6 75.0 256.1 166.6 201.9 153.3 181.6 171.2 61.3
Short-term investments (Bn. VND) 127.6 58.4 61.2 40.8 33.1 32.3 56.3 19.9 19.6 19.7 0 0
Accounts receivable (Bn. VND) 1,528.5 1,061.9 1,221.5 1,088.5 1,106.9 716.1 672.9 643.0 674.4 1,125.6 1,190.9 1,136.1
Net Inventories 723.8 708.2 711.9 411.2 339.9 192.3 156.0 140.4 186.9 149.4 281.7 292.6
Other current assets 132.5 117.4 108.6 87.5 73.9 42.2 35.8 27.3 41.4 25.3 44.7 80.4
LONG-TERM ASSETS (Bn. VND) 502.6 318.2 396.9 486.0 569.3 313.3 266.8 246.6 261.1 278.4 283.6 230.3
Long-term loans receivables (Bn. VND) 0 0 0 12.3 11.9 52.5 32.7 17.9 0 0 0 0
Fixed assets (Bn. VND) 185.4 257.9 338.5 393.9 428.4 42.1 37.6 42.9 36.4 35.8 61.5 79.5
Long-term investments (Bn. VND) 206.0 51.4 44.9 53.3 101.8 207.0 189.7 177.0 200.0 216.4 205.5 125.4
Other non-current assets 111.0 8.8 13.0 26.2 27.0 5.9 6.6 8.4 23.5 22.2 12.5 25.4
TOTAL ASSETS (Bn. VND) 3,524.6 2,743.5 2,818.1 2,276.6 2,198.0 1,552.3 1,354.4 1,279.1 1,336.7 1,779.9 1,972.1 1,800.7
LIABILITIES (Bn. VND) 2,852.5 2,123.1 2,183.0 1,670.8 1,590.3 1,005.9 809.7 749.2 775.6 1,195.0 1,402.9 1,434.7
Current liabilities (Bn. VND) 2,633.3 2,101.8 2,105.6 1,566.8 1,355.3 951.9 761.4 704.5 730.3 1,105.8 1,251.2 1,411.4
Long-term liabilities (Bn. VND) 219.1 21.4 77.4 104.0 235.0 53.9 48.3 44.7 45.3 89.2 151.7 23.3
OWNER'S EQUITY(Bn.VND) 672.1 620.4 635.1 605.8 607.7 546.4 544.8 529.9 561.1 584.9 569.2 354.1
Capital and reserves (Bn. VND) 672.1 620.4 635.1 605.8 607.7 546.4 544.8 529.9 561.1 584.9 569.2 354.1
Undistributed earnings (Bn. VND) 96.7 46.5 54.3 30.7 39.6 44.3 44.0 26.1 46.6 78.5 74.0 26.1
MINORITY INTERESTS 78.9 77.4 84.4 79.0 75.4 9.4 8.1 11.1 21.4 17.4 13.2 0
TOTAL RESOURCES (Bn. VND) 3,524.6 2,743.5 2,818.1 2,276.6 2,198.0 1,552.3 1,354.4 1,279.1 1,336.7 1,779.9 1,972.1 1,800.7
Prepayments to suppliers (Bn. VND) 825.6 595.6 789.6 587.8 718.8 321.6 313.6 309.9 298.3 442.8 44.5 37.6
Short-term loans receivables (Bn. VND) 0 0 0 0 0 0 0 3.4 10.0 0 0 0
Inventories, Net (Bn. VND) 723.8 708.2 711.9 411.2 339.9 192.3 156.0 140.4 186.9 149.4 281.7 292.6
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 38.6
Investment and development funds (Bn. VND) 25.0 25.0 25.0 25.0 21.6 21.6 21.5 21.5 21.9 17.9 10.8 0.03
Common shares (Bn. VND) 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 300.0
Paid-in capital (Bn. VND) 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 419.1 300.0
Long-term borrowings (Bn. VND) 202.7 4.9 61.1 67.6 221.7 7.1 3.4 3.0 4.8 63.9 145.8 11.4
Advances from customers (Bn. VND) 922.8 662.4 759.4 312.4 532.3 394.5 251.2 245.6 129.8 265.5 253.8 431.5
Short-term borrowings (Bn. VND) 888.1 810.7 726.3 605.5 263.4 121.5 103.7 56.6 100.3 132.9 266.2 343.8
Long-term prepayments (Bn. VND) 111.0 8.8 13.0 26.2 27.0 5.8 6.1 7.5 22.3 20.4 12.5 24.4
Other long-term assets (Bn. VND) 3.8 3.8 3.8 3.8 3.8 3.8 6.7 6.7 6.7 11.7 26.4 12.7
Other long-term receivables (Bn. VND) 0.26 0.12 0.36 0.23 0.23 0.23 0 0 0 0 0 0
Long-term trade receivables (Bn. VND) 0.26 0.12 0.36 12.6 12.1 52.8 32.7 17.9 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue YoY (%) 0 0 -0 0 0 -0 0 -0 -0 -0 0 0
Revenue (Bn. VND) 1,844.9 1,664.9 1,459.8 1,496.3 1,264.5 735.9 784.6 539.9 1,124.0 2,143.9 2,416.3 1,669.2
Attribute to parent company (Bn. VND) 50.2 -7.8 23.6 4.9 13.0 13.0 17.9 1.1 24.3 64.2 83.1 26.1
Attribute to parent company YoY (%) 0 -0 0 -0 0 -0 0 -0 -0 -0 0 0
Financial Income 8.6 4.1 8.7 44.7 11.7 16.4 9.3 20.0 57.4 79.3 36.1 25.9
Interest Expenses -60.9 -58.8 -70.5 -44.3 -31.7 8.8 -6.3 -5.0 -15.6 -27.9 -40.8 -26.8
Sales 1,844.9 1,664.9 1,459.8 1,496.3 1,264.5 735.9 784.6 539.9 1,124.0 2,143.9 2,416.3 1,669.2
Sales deductions 0 0 -0.35 0 -2.0 -6.3 -0.57 -25.9 -7.4 0 0 0
Net Sales 1,844.9 1,664.9 1,459.5 1,496.3 1,262.5 729.6 784.0 514.0 1,116.5 2,143.9 2,416.3 1,669.2
Cost of Sales -1,650.5 -1,537.4 -1,292.6 -1,422.2 -1,193.6 -688.8 -759.5 -516.8 -1,050.4 -2,054.3 -2,133.5 -1,487.6
Gross Profit 194.4 127.4 166.9 74.1 68.9 40.8 24.5 -2.8 66.2 89.6 282.9 181.6
Financial Expenses -60.9 -58.8 -70.9 -44.3 -31.7 -11.2 -6.3 -6.1 -7.1 -35.8 -40.8 -34.1
Gain/(loss) from joint ventures 4.6 6.5 4.9 3.3 7.2 12.1 28.9 25.1 0 23.5 7.3 0
General & Admin Expenses -68.2 -73.0 -73.7 -67.8 -55.2 -55.2 -45.5 -51.4 -91.6 -97.2 -182.7 -120.2
Operating Profit/Loss 78.4 6.2 35.8 10.0 0.88 3.0 10.9 -15.1 24.8 59.5 102.8 53.2
Other income 0.91 3.3 1.4 3.9 19.3 12.0 7.8 22.0 29.4 17.7 8.3 9.7
Net income from associated companies 0 0 0 0 0 0 0 0 0 0 0 -13.9
Other Income/Expenses -1.1 -4.6 -2.7 -2.9 -4.9 -1.8 -1.4 -3.0 -21.9 -9.1 -7.8 -10.7
Net other income/expenses -0.24 -1.2 -1.3 1.0 14.3 10.2 6.4 19.1 7.4 8.6 0.42 -1.0
Profit before tax 78.2 5.0 34.5 11.1 15.2 13.1 17.3 3.9 32.3 68.1 103.2 38.3
Business income tax - current -12.5 -2.8 -5.3 -2.3 -2.5 -0.19 -1.9 -2.5 -5.7 -3.6 -18.2 -11.0
Business income tax - deferred 0 0 0 2,530 -0.11 -0.42 -0.39 -0.23 -0.66 1.8 0 0
Net Profit For the Year 65.7 2.2 29.2 8.7 12.6 12.5 15.0 1.2 25.9 66.3 85.1 27.2
Minority Interest 15.5 10.1 5.6 3.8 -0.37 -0.44 -2.9 0.15 1.6 2.1 1.9 1.1
Attributable to parent company 50.2 -7.8 23.6 4.9 13.0 13.0 17.9 1.1 24.3 64.2 83.1 26.1
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 12 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Net Profit/Loss before tax 78.2 5.0 34.5 11.1 15.2 0 0 0 0 0 0 0
Depreciation and Amortisation 72.9 78.3 58.8 51.5 40.8 0 7.0 0 11.6 11.3 16.5 0
Provision for credit losses -1.3 1.8 0.98 2.7 -0.29 0 0 0 0 0 0 0
Unrealized foreign exchange gain/loss -240 61 53 0 0 0 0 0 0 0 0 0
Profit/Loss from investing activities -13.2 -9.3 -8.4 -10.1 -16.1 0 0 0 0 0 0 0
Interest Expense 60.9 58.8 70.2 44.3 31.7 0 0 0 0 0 0 0
Operating profit before changes in working capital 197.6 134.7 156.1 99.5 71.2 0 0 0 0 0 0 0
Increase/Decrease in receivables -477.0 152.3 -155.9 1.2 -406.3 0 0 0 0 0 0 0
Increase/Decrease in inventories -15.6 3.7 -300.7 -71.4 -147.5 0 0 0 0 0 0 0
Increase/Decrease in payables 293.1 -86.6 400.0 -143.9 272.0 0 0 0 0 0 0 0
Increase/Decrease in prepaid expenses -103.1 3.8 13.3 2.6 -21.6 0 0 0 0 0 0 0
Interest paid -59.9 -58.9 -70.7 -42.7 -32.6 0 0 0 0 0 0 0
Business Income Tax paid -2.5 -3.9 -6.0 -2.6 -3.0 0 0 0 0 0 0 0
Other payments on operating activities -0.11 -0.21 0 -0.58 -0.49 0 0 0 0 0 0 0
Net cash inflows/outflows from operating activities -167.4 144.8 36.0 -158.0 -268.3 83.7 -56.9 27.3 45.1 169.4 -36.0 155.4
Purchase of fixed assets -0.90 -0.29 -5.6 -18.2 -6.2 -17.8 -1.7 -10.8 -12.3 -1.2 -9.3 -2.5
Proceeds from disposal of fixed assets 0.37 1.3 1.9 0.85 1.7 0.27 0.19 0.34 15.2 33.1 3.7 4.2
Loans granted, purchases of debt instruments (Bn. VND) -112.5 0 -36.9 -9.5 -32.0 -42.5 -80.9 -23.6 -9.9 -34.0 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 43.3 2.8 28.8 3.9 32.3 24.0 33.2 17.8 0.30 14.3 0 1.6
Investment in other entities 0 0 0 0 0 0 0 0 -4.4 -0.17 -86.3 0
Proceeds from divestment in other entities 0 0 10.0 68.1 0 0.50 0 10.7 28.3 34.8 23.0 0
Gain on Dividend 5.9 1.6 7.1 14.9 13.7 27.7 25.9 67.6 49.4 66.1 24.3 19.1
Net Cash Flows from Investing Activities -63.8 5.4 5.3 60.1 9.5 -7.8 -23.3 62.1 66.7 112.9 -44.6 22.4
Increase in charter captial 0 1.1 0 0 0 0 0 0 8.5 0 143.8 0
Payments for share repurchases 0 0 0 0 0 0 0 0 0 0 -0.54 0
Proceeds from borrowings 1,370.1 1,146.8 1,161.9 938.7 523.2 188.6 193.5 100.9 177.1 265.9 718.7 516.2
Repayment of borrowings -1,094.0 -1,117.3 -1,046.2 -752.1 -428.0 -166.3 -146.0 -114.9 -268.8 -481.1 -661.9 -632.4
Finance lease principal payments -0.82 -1.2 -1.6 -0.89 -0.89 0 0 0 0 0 0 0
Dividends paid -13.9 -18.0 -0.17 -0.20 -16.6 -8.7 -2.6 -20.5 -56.8 -56.7 -9.5 -0.25
Cash flows from financial activities 261.3 11.3 114.0 185.5 77.7 13.6 44.9 -34.4 -140.0 -271.9 190.5 -116.5
Net increase/decrease in cash and cash equivalents 30.1 161.4 155.3 87.6 -181.1 89.5 -35.3 55.0 -28.3 10.3 109.9 61.3
Cash and cash equivalents 479.4 317.9 162.6 75.0 256.1 166.6 201.9 146.9 181.6 171.2 61.3 0
Foreign exchange differences Adjustment 240 -61 -53 0.08 -0.04 -0.04 0 -253 0 0.01 -0.03 1,539
Cash and Cash Equivalents at the end of period 509.5 479.4 317.9 162.6 75.0 256.1 166.6 201.9 153.3 181.6 171.2 61.3