VDS Viet Dragon Securities Corporation

Công ty Cổ phần Chứng khoán Rồng Việt

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
2,568 bn VND
2021–2025
Revenue
454 bn VND
2021–2025
Net Profit
150 bn VND
2021–2025
Equity
1,166 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
+11.7%
Assets Growth (%)
+11.5%
Equity Growth (%)
+36.9%
Revenue Growth (%)
+36.9%
Net Revenue Growth (%)
+333.2%
Net Profit Growth (%)
A
82/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 12/25 margin: 25/25 growth: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VDS

KEY RATIOS (2020)
12.88
ROE (%)
Net Profit After Tax / Owner's Equity × 100
5.84
ROA (%)
Net Profit After Tax / Total Assets × 100
56.03
Gross Margin (%)
Gross Profit / Revenue × 100
33.03
Net Margin (%)
Net Profit After Tax / Revenue × 100
1.2
Debt/Equity
Total Liabilities / Owner's Equity
2.2
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
33.03
DuPont: Net Margin (%)
0.18
DuPont: Asset Turnover
2.2
DuPont: Eq. Multiplier
12.88
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VDS in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 28 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
CURRENT ASSETS (Bn. VND) 6,925.8 6,096.5 4,945.1 4,021.9 3,920.2 2,514.9 2,245.8 1,880.8 1,807.0 1,562.7 976.3 1,074.2 658.4 564.5
Cash and cash equivalents (Bn. VND) 997.0 1,207.1 870.2 551.7 473.6 582.3 300.3 71.7 238.9 248.0 241.8 315.5 209.2 131.5
Short-term investments (Bn. VND) 5,808.7 4,793.8 4,010.2 3,416.7 3,416.2 1,907.1 1,929.2 1,780.1 1,552.2 1,168.4 581.8 152.8 55.6 0
Accounts receivable (Bn. VND) 105.3 80.4 50.9 20.8 19.3 22.6 24.5 39.4 22.8 19.2 17.7 470.4 392.4 382.3
Other current assets 14.8 15.2 13.8 32.6 11.2 2.9 2.2 7.5 3.1 134.6 135.0 135.6 1.2 3.5
LONG-TERM ASSETS (Bn. VND) 1,195.7 298.5 372.9 232.3 112.9 53.5 53.8 51.5 35.6 30.6 37.1 26.4 26.8 35.8
Fixed assets (Bn. VND) 61.5 64.0 60.3 45.0 32.5 19.2 19.0 14.6 15.5 13.4 13.5 12.8 14.2 18.2
Long-term investments (Bn. VND) 1,091.9 178.6 259.8 82.7 25.0 0 0 0 0 0 0 0 0 0
Good will (Bn. VND) 0 3.2 6.5 9.7 13.0 0 0 0 0 0 0 0 0 0
Other non-current assets 41.6 43.5 49.8 87.7 52.1 34.3 34.8 33.7 20.1 17.0 23.4 13.5 12.6 17.6
TOTAL ASSETS (Bn. VND) 8,121.5 6,395.0 5,318.0 4,254.1 4,033.2 2,568.4 2,299.5 1,932.3 1,842.6 1,593.2 1,013.3 1,100.6 685.2 600.4
LIABILITIES (Bn. VND) 5,022.3 3,587.4 2,899.8 2,171.2 2,387.3 1,402.8 1,254.1 821.4 800.4 830.4 299.8 758.2 448.0 364.7
Current liabilities (Bn. VND) 4,998.5 3,554.4 2,841.7 2,035.8 2,322.9 1,390.5 1,253.3 820.9 796.9 829.8 299.2 757.5 447.2 363.9
Long-term liabilities (Bn. VND) 23.8 33.0 58.1 135.4 64.3 12.4 0.80 0.49 3.5 0.53 0.62 0.66 0.73 0.80
OWNER'S EQUITY(Bn.VND) 3,099.1 2,807.6 2,418.3 2,082.9 1,645.9 1,165.5 1,045.4 1,110.9 1,042.2 762.9 713.6 342.5 237.2 235.7
Capital and reserves (Bn. VND) 3,099.1 2,807.6 2,418.3 2,082.9 1,645.9 1,165.5 1,045.4 1,110.9 1,042.2 762.9 713.6 342.5 237.2 235.7
Other Reserves 3.1 1.5 0 0 0 0 0 0 0 0 0 2.2 2.2 2.2
Undistributed earnings (Bn. VND) 358.6 326.1 274.1 -50.6 442.4 109.6 4.5 73.4 102.6 44.4 0 -45.1 -150.4 -151.9
TOTAL RESOURCES (Bn. VND) 8,121.5 6,395.0 5,318.0 4,254.1 4,033.2 2,568.4 2,299.5 1,932.3 1,842.6 1,593.2 1,013.3 1,100.6 685.2 600.4
Prepayments to suppliers (Bn. VND) 1.8 0.96 11.8 1.6 1.5 1.8 0.36 0.60 2.1 1.7 0.55 1.6 0.04 0.03
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 2,498 0 134.8 0.61 2.8
Common shares (Bn. VND) 2,720.0 2,430.0 2,100.0 2,100.0 1,051.0 1,001.0 1,001.0 1,001.0 910.0 700.0 700.0 349.8 0 349.8
Paid-in capital (Bn. VND) 2,720.0 2,430.0 2,100.0 2,100.0 1,051.0 1,001.0 1,001.0 1,001.0 910.0 700.0 700.0 349.8 349.8 349.8
Advances from customers (Bn. VND) 13.1 13.2 13.4 12.2 2.5 1.7 1.1 0.74 0.69 1.7 0.62 0.66 0.70 0.79
Short-term borrowings (Bn. VND) 1,919.0 392.0 190.0 486.2 241.5 69.6 165.9 216.3 47.7 0 75.0 284.8 252.3 0
Long-term prepayments (Bn. VND) 2.3 2.8 5.9 11.5 5.0 0.83 1.7 1.6 0.61 0.25 0 0.17 0.85 7.9
Other long-term assets (Bn. VND) 291.9 178.6 259.8 0 0 0 0 0 0 0 0 0 0 0
MINORITY INTERESTS 67.5 48.5 40.0 24.1 24.7 0 0 0 0 0 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Revenue (Bn. VND) 1,041.8 987.4 772.2 822.8 1,022.1 454.4 331.9 419.3 354.1 229.1 119.2 228.6 96.4 0
Revenue YoY (%) 0 0 -0 -0 0 0 -0 0 0 0 -0 0 0 0
Attribute to parent company (Bn. VND) 283.1 289.8 327.6 -121.4 425.7 150.1 34.6 68.7 111.4 49.3 20.9 105.2 1.5 -27.6
Attribute to parent company YoY (%) -0 -0 0 -0 0 0 -0 -0 0 0 -0 0 0 0
Net Sales 1,041.8 987.4 772.2 822.8 1,022.1 454.4 331.9 419.3 354.1 229.1 119.2 228.6 96.4 101.7
Cost of Sales -542.0 -514.3 -251.4 -859.9 -397.9 -199.8 -238.8 -282.6 -174.3 -134.4 -84.1 -82.6 -57.8 -84.4
Gross Profit 499.8 473.0 520.8 -37.1 624.2 254.6 93.1 136.7 179.8 94.7 35.1 146.0 38.7 17.3
Financial Income 54.4 53.4 58.2 37.9 31.4 11.6 11.4 14.8 11.9 8.3 7.9 0 0 0
Financial Expenses -33.5 -5.5 -15.5 -23.0 -1.7 -2.1 -0.78 -2.0 -0.05 0 0 0 0 0
Interest Expenses -31.0 -5.3 -15.0 -6.4 0 0 0 0 0 0 0 0 0 0
General & Admin Expenses -174.0 -165.8 -151.0 -130.6 -120.5 -71.7 -61.2 -64.4 -53.6 -42.2 -30.6 -41.7 -32.2 -45.7
Operating Profit/Loss 346.8 355.2 412.5 -152.8 533.5 192.3 42.5 85.1 138.0 60.8 12.4 104.2 6.5 -28.5
Net other income/expenses 0.04 0.48 0.52 -0.10 0.53 0.35 0.04 0.07 0.33 0.54 0.02 0.99 1.4 0.82
Profit before tax 346.8 355.6 413.1 -152.9 534.1 192.7 42.5 85.1 138.3 61.4 12.4 105.2 7.9 -27.6
Business income tax - current -68.3 -49.3 -47.6 -0.17 -111.1 -30.9 -7.8 -19.5 -23.9 -3.5 0 0 0 0
Business income tax - deferred 3.7 -15.1 -35.3 38.1 3.8 -11.7 -0.03 3.0 -3.1 -8.5 8.5 0 -6.4 0
Net Profit For the Year 282.2 291.2 330.2 -115.0 426.7 150.1 34.6 68.7 111.4 49.3 20.9 105.2 1.5 -27.6
Minority Interest -0.96 1.4 2.6 6.4 1.1 0 0 0 0 0 0 0 0 0
Attributable to parent company 283.1 289.8 327.6 -121.4 425.7 150.1 34.6 68.7 111.4 49.3 20.9 105.2 1.5 -27.6
Sales 1,041.8 987.4 772.2 822.8 1,022.1 454.4 331.9 419.3 354.1 229.1 119.2 228.6 96.4 0
Other income 0.04 0.59 0.71 0.12 0.58 0.35 0.06 0.07 0.37 0.59 0.03 0.99 1.5 0.83
Other Income/Expenses -265 -0.11 -0.18 -0.22 -0.06 -100 -0.02 -333 -0.04 -0.05 -0.01 0 -0.05 -0.01
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 34 items, 14 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Net Profit/Loss before tax 346.8 355.6 413.1 -152.9 534.1 192.7 42.5 85.1 138.3 61.4 12.4 105.2 7.9 -27.6
Depreciation and Amortisation 24.7 21.6 15.7 12.4 8.2 6.4 6.2 6.6 6.1 4.9 4.5 4.0 5.0 7.0
Provision for credit losses -0.01 0.02 -9,912 0.12 -76 -36 16.8 -0.50 -0.82 2.0 6.9 8.1 -39.7 -21.6
Unrealized foreign exchange gain/loss 0.32 0 0 0.53 0.08 0.61 0.07 -0.10 0.05 0 0 0 0 0
Profit/Loss from investing activities -54.4 -53.8 -57.6 -37.8 -31.5 -11.8 -11.2 -14.4 -12.2 -8.8 -7.9 -3.3 -7.4 -8.4
Interest Expense 31.0 5.3 -8.8 -5.4 0 0 0 0 0 -1.7 0 30.7 28.9 52.7
Interest income and dividends -30.3 -9.8 0 0 -8.1 -3.5 -3.7 -3.5 -2.7 0 -1.2 0 0 0
Operating profit before changes in working capital -1,183.6 -793.5 -299.9 -422.2 -1,472.5 -18.8 -7.5 -348.8 -550.0 -416.0 -30.5 144.7 -5.2 2.2
Increase/Decrease in receivables 6.5 -44.7 -5.5 0 6.1 0 0 0 0 0 -9.6 0 0 0
Increase/Decrease in inventories 0 0 0 0 0 0 0 0 0 0 0 0 31.7 0
Increase/Decrease in payables -7.6 -25.1 39.7 -30.4 8.3 -132.8 153.9 3,130 -19.9 19.2 -4.1 0 0 0
Increase/Decrease in prepaid expenses -0.30 1.6 3.5 -5.2 -11.1 0.03 1.3 -1.4 -1.4 1.0 -1.9 0.51 0.04 0.29
Interest paid -32.0 -5.8 0 0 0 0 0 0 0 0 0 -30.7 -28.8 -78.1
Business Income Tax paid -35.7 -61.4 -9.7 -51.6 -95.7 -16.0 -6.0 -25.7 -21.8 -1.2 0 0 0 0
Other payments on operating activities -2.8 -0.94 0 0 0 0 -7.4 -8.5 2.0 2.5 -1.5 -1.7 0 94.9
Net cash inflows/outflows from operating activities -850.3 -514.4 -212.0 -316.9 -983.9 79.8 42.1 -196.0 -450.4 -358.2 -33.4 -7.3 -9.2 200.5
Purchase of fixed assets -10.4 -35.1 -17.2 -38.2 -24.6 -6.6 -5.8 -8.9 -8.0 -4.8 -5.3 -2.6 -0.50 -2.2
Proceeds from disposal of fixed assets 4,818 1.0 0.23 545 0.43 0.26 0 0 0.29 0.55 0 0 0.41 0.05
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 6.3 0 0
Investment in other entities -1,020.0 -34.3 -194.4 -83.6 -51.4 0 0 0 0 0 0 0 0 0
Proceeds from divestment in other entities 151.5 55.6 10.0 10.0 0 0 0 0 0 0 0 0 0 0
Gain on Dividend 54.4 53.4 57.4 37.9 31.1 11.5 11.2 14.4 11.9 8.3 7.9 0 4.0 8.4
Net Cash Flows from Investing Activities -824.5 40.7 -144.0 -73.9 -44.6 5.2 5.4 5.5 4.2 4.0 2.6 3.7 3.9 6.3
Increase in charter captial 68.0 95.5 16.8 588.0 0 0 0 0 210.0 0 350.2 0 0 0
Payments for share repurchases -0.01 -0.01 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from borrowings 8,949.5 5,360.3 6,120.7 7,042.1 6,449.4 2,961.1 3,263.8 2,786.5 2,824.0 1,418.4 1,451.6 4,554.7 341.6 2,088.3
Repayment of borrowings -7,552.9 -4,645.2 -5,462.9 -7,161.1 -5,499.3 -2,731.0 -3,016.0 -2,763.1 -2,555.0 -1,071.0 -1,580.7 -4,522.1 -336.3 -2,291.7
Dividends paid 0 0 0 -0.03 -30.3 -33.1 -66.7 0 -42.0 0 0 0 0 0
Cash flows from financial activities 1,464.6 810.6 674.6 468.9 919.8 197.0 181.0 23.4 437.0 347.3 221.1 32.6 5.3 -203.4
Net increase/decrease in cash and cash equivalents -210.2 336.9 318.6 78.1 -108.7 282.0 228.5 -167.1 -9.1 -6.8 190.4 29.0 -0.05 3.3
Cash and cash equivalents 1,207.1 870.2 551.7 473.6 582.3 300.3 71.7 238.9 248.0 241.8 51.4 27.5 27.5 24.2
Cash and Cash Equivalents at the end of period 997.0 1,207.1 870.2 551.7 473.6 582.3 300.3 71.7 238.9 235.0 241.8 56.5 27.5 27.5
_Increase/Decrease in receivables -0.89 10.8 -10.1 -0.17 0.69 -1.7 0.25 1.5 -0.41 -0.93 32.9 -219.2 -7.2 0
_Increase/Decrease in payables 0.71 -0.79 1.7 7.2 3.5 3.2 -0.26 -0.63 -289.9 155.7 -0.07 0 0.24 0