VIX VIX Securities Joint Stock Company

Công ty Cổ phần Chứng khoán VIX

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
816 bn VND
2021–2025
Revenue
164 bn VND
2021–2025
Net Profit
73 bn VND
2021–2025
Equity
776 bn VND
2021–2025
YOY GROWTH 2015 vs 2014
+87.6%
Assets Growth (%)
+99.5%
Equity Growth (%)
-7.3%
Net Profit Growth (%)
A
83/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 25/25 margin: 25/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VIX

KEY RATIOS (2015)
9.47
ROE (%)
Net Profit After Tax / Owner's Equity × 100
9.01
ROA (%)
Net Profit After Tax / Total Assets × 100
64.99
Gross Margin (%)
Gross Profit / Revenue × 100
44.69
Net Margin (%)
Net Profit After Tax / Revenue × 100
0.05
Debt/Equity
Total Liabilities / Owner's Equity
1.05
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
44.69
DuPont: Net Margin (%)
0.2
DuPont: Asset Turnover
1.05
DuPont: Eq. Multiplier
9.47
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VIX in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 30 items, 16 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2008
CURRENT ASSETS (Bn. VND) 33,962 19,558 9,041.9 8,120.7 4,711.5 2,098.6 1,728.8 1,492.8 1,282.4 988.1 709.8 422.9 305.9 261.3 338.0 336.2
Cash and cash equivalents (Bn. VND) 2,049.1 693.5 139.5 1,349.9 80.4 55.6 152.0 3.9 13.9 5.2 1.2 50.0 239.3 249.4 264.8 66.8
Short-term investments (Bn. VND) 30,434 18,710 8,796.5 6,683.3 4,587.9 2,010.3 1,359.8 1,452.0 1,209.9 742.5 521.1 290.8 54.9 0 0 193.7
Accounts receivable (Bn. VND) 1,476.5 152.2 104.9 87.2 43.0 31.9 402.9 39.7 60.3 316.1 187.0 80.6 4.2 2.2 6.3 144.3
Other current assets 2.5 2.2 0.96 0.32 0.20 0.90 0.95 0.55 0.50 1.0 0.47 1.6 7.5 7.6 0.40 2.2
LONG-TERM ASSETS (Bn. VND) 204.9 48.2 44.9 27.3 18.0 16.2 37.4 37.5 41.0 104.8 105.9 11.8 11.1 14.6 18.3 23.5
Fixed assets (Bn. VND) 31.7 24.6 24.1 3.5 2.5 2.2 2.2 4.7 9.2 12.6 13.1 7.7 7.5 10.9 13.5 18.2
Long-term investments (Bn. VND) 151.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 53.1 51.5 0 0 0 0 0
Good will (Bn. VND) 0 0 0 0 0 0 0 0 0 8.0 9.5 0 0 0 0 0
Other non-current assets 21.6 22.0 19.3 22.3 14.1 12.5 33.7 31.4 30.3 39.1 41.3 4.1 3.5 3.7 4.8 5.3
TOTAL ASSETS (Bn. VND) 34,167 19,606 9,086.8 8,148.1 4,729.6 2,114.9 1,766.2 1,530.3 1,323.4 1,092.9 815.7 434.7 317.0 276.0 356.4 359.7
LIABILITIES (Bn. VND) 12,712 3,561.6 257.3 285.0 967.9 365.7 345.5 426.0 398.8 294.8 39.6 45.8 7.3 8.6 7.1 59.6
Current liabilities (Bn. VND) 11,875 3,472.5 186.6 284.8 449.3 126.9 212.8 308.6 66.9 271.2 15.9 45.8 7.3 8.6 7.1 59.4
Long-term liabilities (Bn. VND) 836.9 89.1 70.7 0.15 518.6 238.8 132.7 117.4 331.9 23.6 23.6 0 0 0 0 0.17
OWNER'S EQUITY(Bn.VND) 21,455 16,045 8,829.5 7,863.1 3,761.7 1,749.1 1,420.7 1,104.3 924.6 798.1 776.1 388.9 309.6 267.3 349.2 300.1
Capital and reserves (Bn. VND) 21,455 16,045 8,829.5 7,863.1 3,761.7 1,749.1 1,420.7 1,104.3 924.6 798.1 776.1 388.9 309.6 267.3 349.2 300.1
Other Reserves 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 0 0 0 0 0
Undistributed earnings (Bn. VND) 5,846.0 1,165.1 1,171.2 495.7 842.8 372.5 193.1 239.8 122.3 62.4 79.4 76.1 4.7 -37.6 45.0 0.07
TOTAL RESOURCES (Bn. VND) 34,167 19,606 9,086.8 8,148.1 4,729.6 2,114.9 1,766.2 1,530.3 1,323.4 1,092.9 815.7 434.7 317.0 276.0 356.4 359.7
Prepayments to suppliers (Bn. VND) 0.06 0.33 1.0 0.22 13.3 9.1 184.2 0.81 14.7 74.3 48.9 77.9 0 0 0.69 1.0
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 1.5 0.31 0.31 0.36 0.31
Investment and development funds (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 2.5 2.5 0 0 0
Common shares (Bn. VND) 15,314 14,585 6,694.4 5,821.4 2,746.0 1,277.2 1,161.1 809.6 736.0 701.0 667.6 300.0 300.0 0 0 0
Paid-in capital (Bn. VND) 15,314 14,585 6,694.4 5,821.4 2,746.0 1,277.2 1,161.1 809.6 736.0 701.0 667.6 300.0 300.0 300.0 300.0 300.0
Advances from customers (Bn. VND) 1.1 0.60 0 0 0.05 0.17 0.23 10.4 1.4 5.1 0.61 3.4 0 0 0.45 0.03
Short-term borrowings (Bn. VND) 11,332 2,845.0 0 0 250.0 80.0 180.0 80.0 30.0 0 0 0 0 0 0 0
Long-term prepayments (Bn. VND) 0.47 0.88 0.71 0.51 0.65 1.5 0.12 0.27 0.51 2.1 3.3 0.64 0.45 0.95 4.8 5.2
Other long-term assets (Bn. VND) 151.5 1.5 1.5 1.5 0 1.5 1.5 1.5 1.5 1.5 1.5 0 0 0 0 0
_Other Reserves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,165
MINORITY INTERESTS 0 0 0 0 0 0 0 0 33.0 9.9 9.8 0 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 22 items, 16 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2008
Revenue (Bn. VND) 8,279.1 1,837.8 1,624.0 1,187.4 1,569.5 718.5 437.0 452.4 387.7 187.4 164.5 0 0 42.2 55.6 54.6
Revenue YoY (%) 0 0 0 -0 0 0 -0 0 0 0 0 0 -0 -0 0 0
Attribute to parent company (Bn. VND) 5,410.0 663.3 966.4 312.0 735.7 328.4 116.4 216.6 78.3 53.6 71.2 79.3 42.4 -51.3 6.5 0.08
Attribute to parent company YoY (%) 0 -0 0 -0 0 0 -0 0 0 -0 -0 0 0 -0 0 0
Net Sales 8,279.1 1,837.8 1,624.0 1,187.4 1,569.5 718.5 437.0 452.4 387.7 187.4 164.5 139.4 52.1 42.2 55.6 54.6
Cost of Sales -1,121.6 -899.5 -393.6 -754.8 -597.4 -284.7 -236.9 -149.3 -214.9 -83.2 -57.6 -27.8 -5.2 -86.5 -30.9 -14.7
Gross Profit 7,157.5 938.3 1,230.4 432.6 972.1 433.7 200.1 303.1 172.8 104.2 106.9 111.6 46.9 -44.3 24.7 39.9
Financial Income 9.6 9.7 6.5 7.6 4.3 2.4 1.7 2.0 2.3 1.2 1.7 0 0 0 0 0
Financial Expenses -385.0 -80.8 0 -37.9 -49.8 -21.7 -43.1 -26.7 -58.9 -10.7 -0.41 0 0 0 0 0
Interest Expenses -385.0 -80.8 0 -37.9 -49.8 -21.7 -43.1 -26.7 -58.9 -10.7 -0.20 0 0 0 0 0
General & Admin Expenses -57.0 -52.3 -38.6 -26.0 -18.7 -17.4 -19.1 -21.0 -24.2 -30.4 -23.0 -13.5 -4.9 -6.4 -13.9 -39.8
Operating Profit/Loss 6,725.1 814.8 1,198.2 376.3 908.0 397.0 139.5 257.4 92.0 64.4 85.2 98.0 42.0 -50.7 10.8 0.02
Net other income/expenses -8.1 0.28 0.66 6,803 -0.81 12.8 2.7 10.9 3.7 0.62 3.5 -0.42 -0.32 -0.54 -3.4 0.15
Profit before tax 6,717.0 815.1 1,198.9 376.3 907.2 409.8 142.2 268.3 95.7 65.0 88.7 97.7 42.4 -51.3 8.8 0.17
Business income tax - current -559.2 -133.5 -156.2 -88.6 -191.6 -51.7 -35.5 -41.3 -23.6 -11.3 -15.2 -18.4 0 0 -2.3 -0.09
Business income tax - deferred -747.8 -18.4 -76.3 24.2 20.2 -29.6 9.7 -10.5 6.3 0 0 0 0 0 0 0
Net Profit For the Year 5,410.0 663.3 966.4 312.0 735.7 328.4 116.4 216.6 78.3 53.7 73.5 79.3 42.4 -51.3 6.5 0.08
Minority Interest 0 0 0 0 0 0 0 0 0 0.09 2.3 0 0 0 0 0
Attributable to parent company 5,410.0 663.3 966.4 312.0 735.7 328.4 116.4 216.6 78.3 53.6 71.2 79.3 42.4 -51.3 6.5 0.08
Sales 8,279.1 1,837.8 1,624.0 1,187.4 1,569.5 718.5 437.0 452.4 387.7 187.4 164.5 0 0 42.2 55.6 54.6
Other income 0.10 0.30 2.3 6,803 0.19 13.4 2.8 12.5 5.0 0.75 3.9 -0.37 0.44 -0.53 -2.0 0.71
Other Income/Expenses -8.2 -0.02 -1.7 -0 -1.0 -0.60 -0.10 -1.6 -1.3 -0.13 -0.38 0.05 0.76 0.01 1.5 -0.56
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 16 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2008
Net Profit/Loss before tax 6,717.0 815.1 1,198.9 376.3 907.2 409.8 142.2 268.3 95.7 65.0 88.7 0 0 0 0 0.17
Depreciation and Amortisation 8.4 6.8 2.0 0.97 0.79 1.4 2.5 4.5 2.7 2.6 2.9 0 0 0 0 3.5
Provision for credit losses -0.03 -0.03 -340 -6,116 -0.18 1.2 2.2 0.19 -0.22 15.7 3.0 0 0 0 0 4.4
Profit/Loss from investing activities -3.1 -2.7 -6.4 -7.6 -4.3 -2.5 43.1 -2.0 2.1 -10.9 -11.6 0 0 0 0 -42.6
Interest Expense 385.0 80.8 0 37.9 49.8 21.7 -1.7 26.7 58.9 10.7 0.20 0 0 0 0 0.04
Interest income and dividends -1,078.6 -517.9 -346.0 -109.5 -27.5 -21.2 -29.1 -17.5 -55.1 -12.5 0 0 0 0 0 0
Operating profit before changes in working capital -9,258.7 -9,125.4 -1,656.3 -2,088.6 -2,849.7 -342.5 -185.1 -226.3 -276.1 -47.3 -349.2 0 0 0 0 -63.6
Increase/Decrease in receivables -1,267.3 36.0 -36.0 0 0.03 -0.03 15.4 20.0 119.1 -145.8 0 0 0 0 0 0
Increase/Decrease in payables -536.3 430.1 -154.4 264.8 -15.4 13.4 -8.7 8.0 -32.0 29.7 0 0 0 0 0 0
Increase/Decrease in prepaid expenses 0.15 -1.5 -0.47 -0.01 0.75 -1.3 0.09 0.23 1.8 0.97 -2.7 0 0 0 0 -5.6
Interest paid -365.3 -70.1 0 -70.5 -23.7 -21.4 -41.2 -34.5 -47.3 -10.1 -0.20 0 0 0 0 0
Business Income Tax paid -147.4 -137.2 -95.7 -130.9 -163.0 -55.6 -23.0 -47.7 -14.2 -17.9 -14.7 0 0 0 0 0.83
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 221.2 0 0 0 0 0 0
Other payments on operating activities -0.03 -2.5 -2.5 -2.5 -2.4 -1.3 -2.5 -1.5 0 0 0 0 0 0 0 -7.6
Net cash inflows/outflows from operating activities -6,969.1 -8,835.1 -1,189.3 -1,669.4 -1,823.1 -96.1 22.4 1.4 -151.3 23.3 -266.0 -261.3 32.1 -15.9 247.7 -98.1
Purchase of fixed assets -15.5 -10.5 -23.9 -2.0 -1.00 -1.5 0 0 -0.53 -2.1 -8.6 -2.3 0 -0.63 -12.6 -20.5
Proceeds from disposal of fixed assets 0 0.27 1.3 0 0 0.13 0 0 0.77 0 0 0 0.63 0 0.85 0.02
Loans granted, purchases of debt instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 34.1 357.9 0 -191.0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 7.3 6.7 2.7 19.5 0
Investment in other entities -150.0 0 0 0 0 0 0 0 0 0 -51.5 -531.4 0 0 -1,022.6 0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 50.0 0 -13.0 598.5 0 0 984.6 23.2
Gain on Dividend 3.1 2.5 1.5 1.5 1.8 0.97 0.68 0.38 0.90 16.1 11.6 0 -83.7 -329.5 0 0
Net Cash Flows from Investing Activities -162.3 -7.8 -21.1 -0.52 0.76 -0.36 0.68 0.38 51.1 14.1 -61.5 72.0 -42.3 30.5 -30.3 -188.2
Increase in charter captial 0 6,551.9 0 4,118.9 1,277.2 0 200.0 0 0 0 306.9 0 0 0 0 300.0
Proceeds from borrowings 40,007 8,521.8 0 750.0 1,550.0 730.0 1,181.0 610.0 630.0 0 185.5 398.5 22.1 225.6 95.5 0
Repayment of borrowings -31,520 -5,676.8 0 -1,600.0 -980.0 -730.0 -1,256.0 -585.0 -521.2 0 -185.5 -398.5 -22.1 -225.6 -95.5 0
Dividends paid 0 0 0 -329.5 0 0 0 -36.8 0 -33.4 0 0 0 -29.9 0 0
Cash flows from financial activities 8,487.0 9,396.9 0 2,939.4 1,847.2 0 125.0 -11.8 108.8 -33.4 306.9 0 0 -29.9 0 300.0
Net increase/decrease in cash and cash equivalents 1,355.6 554.0 -1,210.4 1,269.5 24.9 -96.5 148.1 -10.0 8.7 4.0 -20.6 -189.3 -10.2 -15.4 217.5 13.7
Cash and cash equivalents 693.5 139.5 1,349.9 80.4 55.6 152.0 3.9 13.9 5.2 1.2 21.7 239.3 249.4 264.8 47.4 0
Cash and Cash Equivalents at the end of period 2,049.1 693.5 139.5 1,349.9 80.4 55.6 152.0 3.9 13.9 5.2 1.2 50.0 239.3 249.4 264.8 13.7
_Increase/Decrease in receivables -4.9 -5.5 4.3 13.0 -4.3 175.9 -183.7 -0.67 82.0 -45.5 0.35 0 0 0 0 -54.7
_Increase/Decrease in payables 22.4 2.9 -2.1 -1.9 4.8 -22.3 -0.33 -0.24 -14.7 9.2 28.3 0 0 0 0 4.0