VJC VietJet Aviation Joint Stock Company

Công ty Cổ phần Hàng không Vietjet

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
45,197 bn VND
2021–2025
Revenue
18,220 bn VND
2021–2025
Net Profit
69 bn VND
2021–2025
Equity
14,978 bn VND
2021–2025
YOY GROWTH 2020 vs 2019
-7.5%
Assets Growth (%)
+0.5%
Equity Growth (%)
-64.0%
Revenue Growth (%)
-98.2%
Net Profit Growth (%)
F
15/100
FINANCIAL HEALTH
profitability: 5/25 leverage: 5/25 margin: 5/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VJC

KEY RATIOS (2020)
0.46
ROE (%)
Net Profit After Tax / Owner's Equity × 100
0.15
ROA (%)
Net Profit After Tax / Total Assets × 100
-7.75
Gross Margin (%)
Gross Profit / Revenue × 100
0.38
Net Margin (%)
Net Profit After Tax / Revenue × 100
2.02
Debt/Equity
Total Liabilities / Owner's Equity
3.02
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.38
DuPont: Net Margin (%)
0.4
DuPont: Asset Turnover
3.02
DuPont: Eq. Multiplier
0.46
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VJC in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 33 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 49,719 38,578 40,827 33,587 26,867 25,383 24,459 19,079 17,669 10,313 6,257.9 4,230.2 826.9
Cash and cash equivalents (Bn. VND) 10,987 4,559.0 5,050.7 1,858.3 1,868.3 2,926.4 5,364.0 7,164.9 6,861.6 2,741.3 923.5 526.7 309.1
Short-term investments (Bn. VND) 2,697.6 3,825.8 613.3 687.8 859.5 604.0 1,144.8 816.9 1.4 1.4 270.0 270.0 249.7
Accounts receivable (Bn. VND) 33,547 27,945 34,243 29,730 23,261 20,896 16,756 10,273 10,223 7,128.8 4,691.4 3,254.6 139.3
Net Inventories 2,194.1 2,005.4 703.4 982.7 811.2 712.1 747.9 468.7 267.2 137.9 164.4 93.6 60.7
Other current assets 293.6 241.8 216.4 328.9 66.7 243.8 446.0 356.1 315.0 304.0 208.5 85.2 68.1
LONG-TERM ASSETS (Bn. VND) 89,672 60,738 46,098 34,449 24,787 19,814 24,400 20,007 13,990 9,749.2 5,787.0 3,446.9 2,120.9
Long-term loans receivables (Bn. VND) 899.6 921.6 874.8 868.2 789.6 499.2 0 0 0 0 0 0 0
Fixed assets (Bn. VND) 34,938 14,166 10,173 5,709.7 1,158.5 850.5 1,304.4 1,646.4 1,528.7 1,047.2 29.0 32.7 141.6
Long-term investments (Bn. VND) 149.4 149.4 149.4 149.4 149.4 198.2 216.0 68.4 68.4 68.4 8.4 8.4 0
Other non-current assets 12,312 9,788.2 9,089.3 7,043.5 6,089.1 4,991.6 6,591.7 6,481.7 5,017.8 3,347.5 2,727.0 1,868.2 1,979.3
TOTAL ASSETS (Bn. VND) 139,391 99,315 86,925 68,037 51,654 45,197 48,859 39,086 31,658 20,063 12,045 7,677.1 2,947.8
LIABILITIES (Bn. VND) 114,582 82,197 71,672 53,139 34,799 30,218 33,956 25,048 21,064 15,329 9,897.4 6,710.4 2,342.8
Current liabilities (Bn. VND) 46,605 33,506 38,861 30,417 15,522 19,834 19,170 14,941 13,912 10,570 6,393.9 4,211.2 1,039.9
Long-term liabilities (Bn. VND) 67,977 48,690 32,811 22,721 19,277 10,385 14,786 10,107 7,152.6 4,758.6 3,503.6 2,499.2 1,302.9
OWNER'S EQUITY(Bn.VND) 24,809 17,119 15,253 14,898 16,854 14,978 14,903 14,039 10,594 4,734.0 2,147.4 966.7 605.0
Capital and reserves (Bn. VND) 24,809 17,119 15,253 14,898 16,854 14,978 14,903 14,039 10,594 4,734.0 2,147.4 966.7 605.0
Undistributed earnings (Bn. VND) 12,775 10,653 9,249.5 9,018.9 11,281 11,589 11,521 8,255.5 5,809.1 1,702.9 685.7 165.5 -195.0
MINORITY INTERESTS 44.5 22.1 21.3 20.4 19.9 0.66 2.4 1.8 1.8 1.5 1.1 0.73 0
TOTAL RESOURCES (Bn. VND) 139,391 99,315 86,925 68,037 51,654 45,197 48,859 39,086 31,658 20,063 12,045 7,677.1 2,947.8
Prepayments to suppliers (Bn. VND) 1,874.1 769.4 1,778.9 1,626.2 100.1 163.1 187.3 129.9 533.0 91.3 334.7 354.2 17.5
Short-term loans receivables (Bn. VND) 1,724.2 1,633.7 457.0 657.0 657.0 0 499.5 499.8 487.3 0 32.0 2.0 0
Inventories, Net (Bn. VND) 2,194.1 2,005.4 703.4 982.7 811.2 712.1 747.9 468.7 267.2 137.9 164.4 93.6 60.7
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 0 7.0
Common shares (Bn. VND) 5,916.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 4,513.4 3,000.0 1,450.0 800.0 800.0
Paid-in capital (Bn. VND) 5,916.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 5,416.1 4,513.4 3,000.0 1,450.0 800.0 800.0
Long-term borrowings (Bn. VND) 42,944 30,052 17,257 10,310 8,140.2 1,347.0 3,661.9 572.2 626.9 694.8 0 0 0
Advances from customers (Bn. VND) 1,758.3 1,515.6 3,546.1 1,986.7 544.9 772.9 670.0 688.7 456.4 306.9 169.3 137.6 45.6
Short-term borrowings (Bn. VND) 26,056 12,460 13,554 8,549.9 7,320.1 10,095 8,161.1 4,957.8 6,897.2 6,102.4 3,543.5 2,602.2 208.9
Long-term prepayments (Bn. VND) 12,312 9,788.2 9,056.5 6,639.2 6,089.1 4,991.6 6,591.7 6,481.7 5,017.8 3,347.5 2,727.0 1,868.2 1,032.9
Other long-term assets (Bn. VND) 149.4 149.4 149.4 149.4 149.4 149.4 149.4 7.9 7.9 7.9 7.9 7.9 0
Other long-term receivables (Bn. VND) 18,990 23,998 17,373 15,374 16,100 12,470 14,268 9,875.8 6,451.2 4,403.3 2,885.2 1,391.5 0
Long-term trade receivables (Bn. VND) 28,356 35,106 26,306 21,238 16,889 12,970 14,970 10,577 7,152.7 5,104.8 2,885.2 1,391.5 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 25 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) 0 0 0 0 -0 -0 -0 0 0 0 0 0 0
Revenue (Bn. VND) 82,093 72,045 58,341 40,142 12,875 18,220 50,603 53,577 42,303 27,499 19,845 8,706.3 3,789.6
Attribute to parent company (Bn. VND) 2,122.5 1,403.2 230.6 -2,262.5 74.6 68.6 3,806.8 5,335.0 5,073.4 2,495.6 1,170.3 360.4 32.2
Attribute to parent company YoY (%) 0 0 0 -0 0 -0 -0 0 0 0 0 0 0
Financial Income 2,604.3 1,990.9 2,955.0 2,246.2 4,032.8 970.4 780.5 331.6 118.7 144.7 153.7 77.0 24.7
Interest Expenses -3,619.7 -3,212.0 -1,950.3 -1,383.6 -804.8 -452.6 -351.4 -257.5 -237.6 -180.7 -129.7 -64.3 -10.4
Sales 82,093 72,045 58,341 40,142 12,875 18,220 50,603 53,577 42,303 27,499 19,845 8,706.3 3,789.6
Sales deductions 0 0 0 0 0 0 0 0 -0.19 0 0 0 0
Net Sales 82,093 72,045 58,341 40,142 12,875 18,220 50,603 53,577 42,303 27,499 19,845 8,706.3 3,789.6
Cost of Sales -73,624 -64,892 -55,820 -42,135 -14,914 -19,632 -44,980 -46,085 -35,753 -23,597 -17,736 -7,826.5 -3,509.0
Gross Profit 8,468.9 7,153.3 2,520.7 -1,993.3 -2,038.8 -1,411.9 5,622.8 7,491.8 6,549.4 3,901.8 2,109.9 879.8 280.6
Financial Expenses -4,146.2 -3,480.2 -2,242.1 -2,483.1 -806.3 -419.4 -1,024.7 -918.1 -520.8 -653.9 -561.6 -210.3 -92.0
Gain/(loss) from joint ventures 0 0 0 0 -42.3 -17.7 -91.8 -88.7 -44.3 -14.6 -20.6 -10.2 0
Selling Expenses -2,406.4 -2,597.0 -1,950.1 -936.3 -607.8 -764.1 -1,003.5 -712.9 -578.8 -517.8 -317.8 -186.4 -139.2
General & Admin Expenses -2,131.7 -1,395.7 -1,099.3 -534.5 -365.7 -374.8 -435.7 -294.8 -225.8 -188.8 -203.4 -141.0 -77.8
Operating Profit/Loss 2,388.9 1,671.3 184.3 -3,700.9 172.0 -2,017.6 3,847.6 5,808.9 5,298.4 2,671.3 1,160.2 408.9 -3.8
Other income 272.1 189.5 662.2 1,316.1 16.2 1,779.5 721.4 7.9 5.7 31.9 8.4 36.6 5.2
Other Income/Expenses -30.7 -38.2 -240.4 -263.8 -7.8 -6.4 -0.37 -0.83 -1.6 -0.05 -0.14 -1.2 -0.03
Net other income/expenses 241.4 151.3 421.8 1,052.3 8.4 1,773.1 721.0 7.0 4.2 31.8 8.2 35.4 5.1
Profit before tax 2,630.3 1,822.6 606.1 -2,648.7 180.4 -244.5 4,568.7 5,815.9 5,302.6 2,703.1 1,168.5 444.3 1.3
Business income tax - current -40.4 -11.4 -3.2 -172.1 -14.0 -13.5 -741.6 -253.6 -163.9 -156.2 0 0 0
Business income tax - deferred -466.5 -407.2 -371.5 558.8 -86.7 326.6 -19.7 -227.2 -65.1 -50.9 2.1 -84.2 30.8
Net Profit For the Year 2,123.4 1,404.0 231.4 -2,262.0 79.7 68.7 3,807.3 5,335.1 5,073.7 2,496.0 1,170.6 360.2 32.2
Minority Interest 0.90 0.84 0.82 0.52 5.1 0.07 0.58 0.05 0.29 0.35 0.38 -0.27 0
Attributable to parent company 2,122.5 1,403.2 230.6 -2,262.5 74.6 68.6 3,806.8 5,335.0 5,073.4 2,495.6 1,170.3 360.4 32.2
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 37 items, 13 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 2,630.3 1,822.6 606.1 -2,648.7 180.4 -244.5 4,568.7 5,815.9 5,302.6 2,703.1 1,168.5 444.3 1.3
Depreciation and Amortisation 1,077.2 613.3 413.3 79.7 98.1 141.4 175.2 146.5 95.0 45.9 10.2 11.5 6.9
Provision for credit losses 30.4 1,063.2 3,711.5 2,209.6 1,248.8 -119.6 1,289.1 609.2 277.6 495.4 272.9 132.2 72.5
Unrealized foreign exchange gain/loss -411.8 -510.3 -59.1 -159.9 220.7 30.8 -43.9 51.3 5.6 -50.5 40.2 -59.4 -1.0
Profit/Loss from disposal of fixed assets 0 0 0 0 0 0 -694.6 10.5 0 0 0.02 0.05 0
Profit/Loss from investing activities -1,067.9 -762.0 -876.5 -431.4 -244.8 -741.8 91.8 72.5 44.3 -40.9 -45.8 -5.3 -20.9
Interest Expense 3,619.7 3,212.0 1,950.3 1,383.6 804.8 452.6 351.4 257.5 237.6 180.7 129.7 64.3 10.4
Interest income and dividends 0 0 0 0 0 0 -561.3 -224.2 -73.7 -1.2 0 0 0
Operating profit before changes in working capital 5,878.0 5,438.7 5,745.6 433.0 2,307.8 -481.1 5,176.4 6,739.2 5,889.0 3,332.6 1,575.7 587.7 69.2
Increase/Decrease in receivables 2,010.2 2,689.2 -5,993.7 -10,296 -5,591.4 -1,032.2 -7,459.1 -5,284.5 -2,794.3 -2,628.5 -1,625.0 -919.0 -19.7
Increase/Decrease in inventories -188.7 -1,302.1 279.3 -171.5 -99.2 35.8 -279.2 -201.5 -129.3 26.5 -71.1 -32.9 -50.1
Increase/Decrease in payables 125.7 -4,511.5 639.2 9,834.9 -1,689.5 -824.4 2,299.0 1,460.9 1,824.0 848.2 1,014.1 263.0 425.1
Increase/Decrease in prepaid expenses -2,586.4 -792.7 -2,639.5 -473.1 -866.9 -218.6 -970.1 2,077.1 1,344.4 275.4 120.2 198.0 124.8
Interest paid -3,557.8 -3,203.1 -2,133.3 -1,399.1 -546.7 -432.8 -322.3 -254.2 -236.9 -177.9 -162.2 -59.8 -10.8
Business Income Tax paid -172.0 -0.57 -3.5 -140.1 -11.4 -254.5 -471.6 -108.0 -318.8 -40.2 0 0 0
Other receipts from operating activities 0 0 0 0 0 0 0 0 0 0 0 0 0.75
Other payments on operating activities 0 -0.13 -140.8 -180.9 -53.5 0 0 0 0 0 0 0 -641.8
Net cash inflows/outflows from operating activities 1,509.1 -1,682.1 -4,246.6 -2,393.1 -6,550.8 -3,208.0 -2,027.0 4,429.0 5,578.2 1,636.0 851.8 37.0 -102.7
Purchase of fixed assets -31,207 -8,786.5 -1,425.8 -1,217.5 -174.9 -293.8 -2,594.0 -799.7 -2,622.0 -3,145.9 -1,209.7 -2,696.5 -31.7
Proceeds from disposal of fixed assets 3,393.9 859.0 2,023.8 0.68 0.80 397.3 0 1,546.0 0 0 0 0.03 0
Loans granted, purchases of debt instruments (Bn. VND) -1,013.0 -4,923.0 -2,186.6 -238.4 -954.3 0 -715.8 0 -487.3 -1.4 0 -270.6 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 2,027.6 1,810.1 278.0 0 6.6 709.8 1.4 0 0 270.0 0 249.7 0
Investment in other entities -205.0 0 0 0 -21.8 0 0 -1,132.8 0 -60.0 0 -7.9 -240.0
Proceeds from divestment in other entities 0 0 0 0 0 0 0 0 0 0 -1.3 0 0
Gain on Dividend 449.8 224.1 353.9 336.9 260.4 329.8 207.8 209.0 67.3 107.1 10.3 11.3 9.5
Net Cash Flows from Investing Activities -26,554 -10,816 -956.7 -1,118.3 -883.3 1,143.1 -3,100.6 -177.6 -3,042.0 -2,830.2 -1,200.7 -2,714.0 -262.3
Increase in charter captial 4,999.9 0 0 0 2,348.7 0 0 0 1,759.4 71.5 0 1.0 200.0
Payments for share repurchases 0 0 0 0 0 0 -2,347.1 0 0 0 0 0 0
Proceeds from borrowings 71,313 61,181 34,764 29,658 17,361 17,804 600.0 33,530 25,899 21,250 13,667 7,631.5 1,854.7
Repayment of borrowings -44,606 -48,845 -26,207 -26,178 -13,317 -18,174 37,008 -35,528 -25,185 -18,035 -12,927 -4,738.2 -1,693.8
Finance lease principal payments -325.8 -313.4 -145.1 0 0 0 -31,318 0 0 0 0 0 0
Dividends paid 0 -57.8 0 0 0 0 -543.1 -2,017.0 -876.8 -300.0 0 0 0
Cash flows from financial activities 31,381 11,964 8,411.7 3,479.8 6,393.1 -369.3 3,399.8 -4,014.6 1,596.9 2,986.3 740.1 2,894.3 360.9
Net increase/decrease in cash and cash equivalents 6,335.5 -533.9 3,208.4 -31.6 -1,041.0 -2,434.2 -1,727.7 236.8 4,133.1 1,792.1 391.1 217.4 -4.1
Cash and cash equivalents 4,559.0 5,050.7 1,858.3 1,868.3 2,926.4 5,364.0 7,164.9 6,861.6 2,741.3 923.5 526.7 309.1 314.3
Foreign exchange differences Adjustment 92.1 42.1 -15.9 21.6 -17.2 -3.5 -73.1 66.5 -12.8 25.7 5.6 0.26 -1.1
Cash and Cash Equivalents at the end of period 10,987 4,559.0 5,050.7 1,858.3 1,868.3 2,926.4 5,364.0 7,164.9 6,861.6 2,741.3 923.5 526.7 309.1