VMD Vimedimex Medi - Pharma Joint Stock Company

Công ty Cổ phần Y Dược phẩm Vimedimex

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
3,247 bn VND
2020–2024
Revenue
7,134 bn VND
2020–2024
Net Profit
35 bn VND
2020–2024
Equity
419 bn VND
2020–2024
YOY GROWTH 2022 vs 2021
-41.3%
Assets Growth (%)
+5.2%
Equity Growth (%)
-42.7%
Revenue Growth (%)
+70.4%
Net Profit Growth (%)
F
17/100
FINANCIAL HEALTH
profitability: 12/25 leverage: 0/25 margin: 5/25 growth: 0/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VMD

KEY RATIOS (2022)
8.4
ROE (%)
Net Profit After Tax / Owner's Equity × 100
1.08
ROA (%)
Net Profit After Tax / Total Assets × 100
7.64
Gross Margin (%)
Gross Profit / Revenue × 100
0.49
Net Margin (%)
Net Profit After Tax / Revenue × 100
6.75
Debt/Equity
Total Liabilities / Owner's Equity
7.75
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
0.49
DuPont: Net Margin (%)
2.2
DuPont: Asset Turnover
7.75
DuPont: Eq. Multiplier
8.4
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VMD in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 34 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
CURRENT ASSETS (Bn. VND) 976.3 1,620.0 3,005.3 5,275.5 8,056.9 8,755.0 9,535.5 9,335.4 7,534.5 6,209.5 5,662.0 4,941.3
Cash and cash equivalents (Bn. VND) 301.1 209.8 213.7 148.8 302.7 143.4 211.9 161.6 370.1 88.4 93.4 141.7
Short-term investments (Bn. VND) 34.0 39.6 42.7 31.2 31.2 16.2 6.4 0 0 0.33 0.31 4.2
Accounts receivable (Bn. VND) 524.7 1,072.6 1,721.5 2,390.2 3,585.4 3,311.4 3,465.7 3,769.0 3,056.2 3,023.4 2,859.6 2,363.6
Net Inventories 84.9 250.4 947.1 2,532.0 3,877.2 4,981.3 5,555.1 5,185.6 4,019.0 3,004.0 2,619.4 2,323.5
Other current assets 31.6 47.6 80.3 173.4 260.4 302.7 296.5 219.3 89.2 93.4 89.3 108.4
LONG-TERM ASSETS (Bn. VND) 221.2 235.8 241.2 251.8 248.9 249.5 212.1 148.3 155.1 146.5 154.3 156.6
Fixed assets (Bn. VND) 108.7 104.8 109.5 125.0 136.7 132.2 106.6 55.6 61.2 31.4 33.8 40.0
Investment in properties 60.7 63.7 66.6 69.5 72.5 75.4 77.9 80.8 83.7 86.6 91.2 94.2
Long-term investments (Bn. VND) 9.0 7.9 7.9 6.6 6.6 6.6 0.81 0.81 0.46 0.46 0.46 17.3
Other non-current assets 2.7 7.7 12.4 7.4 10.7 18.3 22.9 7.5 6.0 3.4 4.1 5.1
TOTAL ASSETS (Bn. VND) 1,197.5 1,855.8 3,246.5 5,527.3 8,305.8 9,004.4 9,747.6 9,483.7 7,689.6 6,356.0 5,816.3 5,097.9
LIABILITIES (Bn. VND) 780.8 1,431.8 2,827.8 5,129.2 7,942.1 8,664.7 9,406.8 9,142.4 7,421.1 6,169.2 5,629.4 4,922.0
Current liabilities (Bn. VND) 762.3 1,411.7 2,807.1 5,111.1 7,918.4 8,639.6 9,383.7 9,121.9 7,344.2 6,070.3 5,583.9 4,687.2
Long-term liabilities (Bn. VND) 18.5 20.1 20.7 18.1 23.6 25.1 23.1 20.5 76.9 98.8 45.5 234.8
OWNER'S EQUITY(Bn.VND) 416.7 424.0 418.7 398.0 363.8 339.7 340.8 341.3 268.5 186.8 186.9 175.9
Capital and reserves (Bn. VND) 414.7 422.1 416.8 396.1 361.8 337.7 340.0 340.4 267.5 185.7 186.4 175.3
Undistributed earnings (Bn. VND) 25.7 33.4 37.9 20.7 35.7 30.9 38.2 43.3 50.0 45.2 45.8 34.7
Budget sources and other funds 1.9 1.9 1.9 1.9 2.0 2.1 0.79 0.88 0.98 1.1 0.54 0.66
MINORITY INTERESTS 79.4 79.0 69.2 66.9 19.3 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 1,197.5 1,855.8 3,246.5 5,527.3 8,305.8 9,004.4 9,747.6 9,483.7 7,689.6 6,356.0 5,816.3 5,097.9
Prepayments to suppliers (Bn. VND) 17.9 14.6 221.8 225.5 135.1 171.5 244.5 598.1 369.6 619.7 717.6 567.9
Inventories, Net (Bn. VND) 89.8 258.9 958.0 2,550.6 3,918.0 5,006.7 5,555.5 5,187.2 4,022.9 3,004.8 2,619.7 2,324.9
Other current assets (Bn. VND) 0 0 0 0 0 0 0 0 0 0 0 9.9
Investment and development funds (Bn. VND) 33.7 33.7 33.7 33.7 33.7 33.7 30.4 27.3 24.9 24.9 24.9 19.5
Common shares (Bn. VND) 154.4 154.4 154.4 154.4 154.4 154.4 154.4 154.4 119.4 84.4 84.4 84.4
Paid-in capital (Bn. VND) 154.4 154.4 154.4 154.4 154.4 154.4 154.4 154.4 119.4 84.4 84.4 84.4
Long-term borrowings (Bn. VND) 0 0 0 0 0 0 0 0 0 0 13.5 223.8
Advances from customers (Bn. VND) 9.8 8.9 27.7 55.8 113.9 106.5 158.6 100.6 52.4 48.5 37.3 92.9
Short-term borrowings (Bn. VND) 0 0 0 612.4 345.0 303.2 368.8 686.7 862.4 1,040.7 1,102.2 740.5
Long-term prepayments (Bn. VND) 2.7 7.7 12.4 7.3 10.6 17.6 21.0 4.8 4.4 2.6 3.9 4.2
Other long-term assets (Bn. VND) 18.7 18.7 18.7 17.4 17.4 17.4 11.6 11.6 11.3 11.3 11.3 28.1
Other long-term receivables (Bn. VND) 6.2 4.9 3.4 2.8 2.9 4.0 3.8 3.6 3.5 21.7 21.7 0
Long-term trade receivables (Bn. VND) 6.2 4.9 3.4 2.8 2.9 4.0 3.8 3.6 3.5 21.7 21.7 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue YoY (%) -0 -0 0 -0 -0 0 0 0 0 0 0 0
Revenue (Bn. VND) 1,255.0 3,552.3 7,133.7 12,454 18,168 18,260 15,218 14,665 13,045 11,794 11,746 10,801
Attribute to parent company (Bn. VND) 23.2 28.2 34.8 21.1 36.9 32.0 32.6 31.0 24.7 22.8 30.3 21.5
Attribute to parent company YoY (%) -0 -0 0 -0 0 -0 0 0 0 -0 0 0
Financial Income 7.4 13.4 38.0 48.3 43.0 111.6 111.5 81.8 102.0 163.7 113.2 85.0
Interest Expenses -3.7 -1.7 -5.1 -15.7 -8.4 -17.3 -42.4 -68.4 -86.6 -87.5 -75.0 -65.1
Sales 1,255.0 3,552.3 7,133.7 12,454 18,168 18,260 15,218 14,665 13,045 11,794 11,746 10,801
Sales deductions -5.1 -8.3 -60.2 -142.3 -25.1 -21.0 -37.6 -56.5 -52.6 -46.5 -379.1 -315.7
Net Sales 1,249.9 3,544.0 7,073.5 12,312 18,142 18,239 15,180 14,608 12,992 11,748 11,367 10,485
Cost of Sales -1,130.9 -3,255.8 -6,528.7 -11,242 -16,638 -16,750 -13,780 -13,402 -11,924 -10,643 -10,447 -9,608.3
Gross Profit 118.9 288.2 544.8 1,069.7 1,504.4 1,489.3 1,399.9 1,206.0 1,068.1 1,104.6 920.5 876.8
Financial Expenses -10.3 -4.8 -23.6 -173.1 -188.4 -202.5 -310.7 -295.3 -189.9 -173.1 -91.9 -118.8
Selling Expenses -85.7 -207.1 -444.4 -816.2 -1,226.9 -1,248.6 -1,032.6 -844.4 -844.4 -953.9 -837.7 -738.5
General & Admin Expenses -27.7 -43.1 -68.2 -100.5 -90.7 -103.0 -121.4 -100.2 -95.3 -99.5 -65.5 -68.4
Operating Profit/Loss 2.6 46.6 46.5 28.2 41.3 46.8 46.7 47.9 40.5 41.8 38.5 36.2
Other income 28.5 0.71 1.1 2.6 9.7 3.4 0.19 1.1 7.8 2.2 1.2 0.55
Other Income/Expenses -0.46 -3.8 -0.23 -0.89 -0.54 -0.40 -0.65 -4.4 -5.3 -3.3 -0.87 -2.1
Net other income/expenses 28.0 -3.0 0.88 1.7 9.2 3.0 -0.46 -3.3 2.5 -1.1 0.33 -1.6
Profit before tax 30.6 43.6 47.4 29.9 50.5 49.8 46.2 44.6 43.0 40.8 38.9 34.6
Business income tax - current -7.1 -12.4 -12.2 -9.3 -12.6 -17.0 -13.4 -14.8 -18.1 -18.4 -9.1 -13.3
Business income tax - deferred 0 0 -0.09 0 -0.58 -0.87 -0.16 1.2 -0.22 0.49 0.55 0.15
Net Profit For the Year 23.6 31.2 35.2 20.6 37.3 32.0 32.6 31.0 24.7 22.8 30.3 21.5
Minority Interest 0.36 3.0 0.34 -0.50 0.45 0 0 0 0 0 0 0
Attributable to parent company 23.2 28.2 34.8 21.1 36.9 32.0 32.6 31.0 24.7 22.8 30.3 21.5
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 12 years · values in tỷ đồng
Line Item 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net Profit/Loss before tax 30.6 43.6 47.4 29.9 50.5 49.8 49.8 44.6 43.0 40.8 38.9 0
Depreciation and Amortisation 19.6 19.4 19.3 19.4 17.7 16.2 16.2 9.2 5.8 5.8 6.5 7.7
Provision for credit losses 5.0 4.7 -7.8 24.2 46.0 39.3 39.3 32.0 8.3 31.2 2.2 0
Unrealized foreign exchange gain/loss 0.04 0.06 -0.56 2.2 6.1 11.6 11.6 16.9 8.6 15.0 -6.5 0
Profit/Loss from investing activities -6.5 -11.2 -7.1 -5.5 -3.6 -4.3 -4.3 -1.6 -1.3 10.1 -56.5 0
Interest Expense 3.7 1.7 5.1 15.7 8.1 17.3 17.3 68.4 86.6 87.5 75.0 0
Operating profit before changes in working capital 52.6 58.4 56.3 85.9 124.7 129.9 129.9 169.5 151.1 190.2 59.6 0
Increase/Decrease in receivables 367.3 483.2 1,185.5 1,283.1 -254.3 129.7 129.7 -874.4 -15.1 -196.7 -420.8 0
Increase/Decrease in inventories 163.0 279.9 1,593.1 1,323.0 1,083.4 547.6 547.6 -1,167.7 -1,018.2 -385.1 -297.2 0
Increase/Decrease in payables -459.0 -785.0 -2,117.2 -3,278.8 -773.4 -691.9 -691.9 1,905.8 1,420.6 602.4 565.4 0
Increase/Decrease in prepaid expenses 4.9 7.3 -2.9 3.7 6.2 2.5 2.5 2.1 -4.5 2.0 -0.41 0
Interest paid -3.7 -1.7 -7.6 -13.2 -8.2 -17.5 -17.5 -69.3 -86.9 -87.0 -75.0 0
Business Income Tax paid -6.3 -13.5 -5.1 -15.8 -8.6 -14.3 -14.3 -17.6 -16.1 -24.7 -13.1 0
Other receipts from operating activities 0 0 0 0 0 1.4 1.4 0.03 0.23 0.19 0 0
Other payments on operating activities -0.04 0 0 0 0 -2.0 -2.0 -0.31 -3.3 -6.2 -4.3 0
Net cash inflows/outflows from operating activities 118.7 28.6 702.1 -612.1 169.8 85.3 85.3 -51.8 427.9 95.1 -185.8 -190.0
Purchase of fixed assets -7.0 -27.5 -5.2 -23.3 -28.5 -52.7 -52.7 -27.6 -29.7 0 -0.17 -1.4
Proceeds from disposal of fixed assets 0 5.3 0.17 0.01 0.21 0.18 0.18 0 0 0 0 0.08
Loans granted, purchases of debt instruments (Bn. VND) -3.0 -10.9 -41.7 -7.6 -32.7 -9.8 -9.8 0 0 -0.82 -1.4 -4.2
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 7.7 14.0 30.1 7.6 17.6 0 0 0 0.33 0.80 4.7 0
Investment in other entities 0 0 -1.4 0 0 -1.1 -1.1 -0.34 0 0 -1.6 -16.9
Proceeds from divestment in other entities 0 0 0 0 0 4.7 4.7 0 0 0 0 0
Gain on Dividend 6.5 11.2 6.3 5.5 3.6 1.5 1.5 1.8 1.3 -10.1 1.6 1.6
Net Cash Flows from Investing Activities 4.1 -8.0 -11.7 -17.7 -39.8 -57.2 -57.2 -26.1 -28.1 -10.1 3.2 -20.8
Increase in charter captial 0 6.7 2.0 46.4 18.4 0 0 76.0 77.0 0 0 0
Proceeds from borrowings 0 338.5 634.9 836.9 358.8 741.2 741.2 1,666.8 1,887.9 1,916.8 1,907.6 1,808.8
Repayment of borrowings 0 -338.5 -1,247.3 -376.5 -317.0 -806.8 -806.8 -1,842.5 -2,066.2 -1,991.9 -1,756.4 -1,515.5
Dividends paid -31.4 -31.2 -15.1 -30.9 -30.9 -31.0 -31.0 -30.9 -16.8 -16.5 -16.9 -13.7
Cash flows from financial activities -31.4 -24.5 -625.5 475.9 29.3 -96.6 -96.6 -130.6 -118.1 -91.5 134.3 279.5
Net increase/decrease in cash and cash equivalents 91.3 -3.9 64.9 -154.0 159.3 -68.5 -68.5 -208.6 281.8 -6.5 -48.3 68.7
Cash and cash equivalents 209.8 213.7 148.8 302.7 143.4 211.9 211.9 370.1 88.4 93.4 141.7 73.0
Foreign exchange differences Adjustment 0 0 -0.01 -0.01 -5,803 1,507 1,507 1,973 -3,107 1.5 -8,859 7,817
Cash and Cash Equivalents at the end of period 301.1 209.8 213.7 148.8 302.7 143.4 143.4 161.6 370.1 88.4 93.4 141.7