VPG Viet Phat Import Export Trading Investment Joint Stock Company

Công ty Cổ phần Đầu tư Thương mại Xuất nhập khẩu Việt Phát

ANNUAL QUARTERLY
SOURCE KBS VCI 13-yr history · 2013–2025
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Assets
1,916 bn VND
2021–2025
Revenue
2,299 bn VND
2021–2025
Net Profit
55 bn VND
2021–2025
Equity
347 bn VND
2021–2025
YOY GROWTH 2019 vs 2018
-13.0%
Assets Growth (%)
+11.2%
Equity Growth (%)
+2.6%
Revenue Growth (%)
-6.2%
Net Profit Growth (%)
D
37/100
FINANCIAL HEALTH
profitability: 20/25 leverage: 0/25 margin: 5/25 growth: 12/25
ANALYST CONSENSUS

Aggregates use stored analyst metadata from configured sources (e.g. fireant.vn); coverage is not comprehensive for all listed names. Each row includes source and URL.

OPINIONS (730D)
0
WITH TARGET
0
MEAN TARGET
MEDIAN TARGET
TARGET RANGE
REPORTS IN WINDOW
Date Firm Rating Target Vs Mean Source
No analyst rows stored yet for this ticker. Run ingestion or try again later.

JSON: /api/analyst/VPG

KEY RATIOS (2019)
15.86
ROE (%)
Net Profit After Tax / Owner's Equity × 100
2.87
ROA (%)
Net Profit After Tax / Total Assets × 100
16.87
Gross Margin (%)
Gross Profit / Revenue × 100
2.4
Net Margin (%)
Net Profit After Tax / Revenue × 100
4.52
Debt/Equity
Total Liabilities / Owner's Equity
5.52
Equity Multiplier
Total Assets / Owner's Equity
DUPONT ANALYSIS
2.4
DuPont: Net Margin (%)
1.2
DuPont: Asset Turnover
5.52
DuPont: Eq. Multiplier
15.86
DuPont: ROE (%)

ROE = Net Margin × Asset Turnover × Equity Multiplier

📊 Analyst Consensus

No analyst coverage data available for VPG in the last 730 days.

Balance Sheet Bảng Cân Đối Kế Toán — 32 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
CURRENT ASSETS (Bn. VND) 3,254.5 7,823.2 6,461.2 5,002.8 2,153.4 1,360.2 1,634.6 2,017.0 1,153.8 896.0 287.5
Cash and cash equivalents (Bn. VND) 123.7 1,628.1 1,532.1 1,529.3 748.4 246.4 179.3 206.0 140.6 84.2 19.5
Short-term investments (Bn. VND) 0 0.26 0 0 0 10.1 103.4 657.6 405.6 0 0
Accounts receivable (Bn. VND) 2,711.5 2,796.2 1,874.2 1,509.9 640.3 756.3 751.8 692.0 308.2 413.2 157.7
Net Inventories 406.7 3,357.3 2,994.5 1,879.8 727.5 346.0 582.9 444.3 282.2 364.7 102.4
Other current assets 12.6 41.4 60.4 83.9 37.1 1.3 17.1 17.2 17.1 34.0 8.0
LONG-TERM ASSETS (Bn. VND) 85.2 633.6 694.3 974.7 230.5 190.9 281.7 184.9 188.9 70.3 44.7
Fixed assets (Bn. VND) 67.8 357.9 51.6 53.0 18.7 15.3 131.2 36.6 48.5 39.0 21.4
Investment in properties 0 141.6 0 0 0 0 0 0 0 0 0
Long-term investments (Bn. VND) 4.0 37.5 157.8 157.8 157.8 157.8 128.8 110.8 120.8 14.0 4.0
Other non-current assets 6.3 20.1 1.8 1.4 3.7 4.3 9.3 1.1 0.79 0.78 0.97
TOTAL ASSETS (Bn. VND) 3,339.7 8,456.9 7,155.4 5,977.5 2,383.9 1,551.1 1,916.2 2,201.9 1,342.7 966.3 332.2
LIABILITIES (Bn. VND) 2,334.9 6,855.1 5,662.5 4,496.8 1,470.5 1,033.0 1,569.0 1,889.7 1,088.5 741.8 222.5
Current liabilities (Bn. VND) 2,173.9 6,668.5 5,276.5 4,055.3 1,470.5 1,033.0 1,496.9 1,887.6 1,085.2 737.9 222.2
Long-term liabilities (Bn. VND) 161.0 186.6 386.0 441.5 0 0 72.2 2.1 3.3 4.0 0.24
OWNER'S EQUITY(Bn.VND) 1,004.8 1,601.8 1,493.0 1,480.7 913.4 518.1 347.2 312.3 254.2 224.4 109.7
Capital and reserves (Bn. VND) 1,004.8 1,601.8 1,493.0 1,480.7 913.4 518.1 347.2 312.3 254.2 224.4 109.7
Undistributed earnings (Bn. VND) -194.3 412.5 355.8 389.8 482.4 126.3 82.7 82.3 54.2 24.4 9.7
MINORITY INTERESTS 49.7 40.0 29.9 30.0 0 0 0 0 0 0 0
TOTAL RESOURCES (Bn. VND) 3,339.7 8,456.9 7,155.4 5,977.5 2,383.9 1,551.1 1,916.2 2,201.9 1,342.7 966.3 332.2
Prepayments to suppliers (Bn. VND) 1,198.5 857.4 1,353.1 562.7 82.2 12.8 68.4 144.7 76.4 59.3 73.1
Inventories, Net (Bn. VND) 662.9 3,357.3 2,994.5 1,879.8 727.5 346.0 582.9 444.3 282.2 364.7 102.4
Investment and development funds (Bn. VND) 27.3 27.3 27.3 21.1 0 0 0 0 0 0 0
Common shares (Bn. VND) 884.2 884.2 842.1 802.0 431.2 392.0 264.5 230.0 200.0 200.0 100.0
Paid-in capital (Bn. VND) 884.2 884.2 842.1 802.0 431.2 392.0 264.5 230.0 200.0 200.0 100.0
Long-term borrowings (Bn. VND) 161.0 176.3 386.0 441.5 0 0 72.2 2.1 3.3 4.0 0.24
Advances from customers (Bn. VND) 168.9 158.5 823.6 347.0 182.1 46.7 47.0 105.1 57.8 1.5 1.4
Short-term borrowings (Bn. VND) 1,675.1 4,431.7 1,720.3 1,239.7 512.5 248.0 370.1 649.3 267.0 278.6 110.2
Long-term prepayments (Bn. VND) 3.4 7.3 1.7 1.3 3.7 4.3 9.3 1.1 0.79 0.78 0.97
Other long-term assets (Bn. VND) 0 33.5 147.8 147.8 147.8 147.8 102.8 102.8 102.8 14.0 4.0
Other long-term receivables (Bn. VND) 0.61 0.62 0.61 300.5 0 0 0 0 0 0 0
Long-term trade receivables (Bn. VND) 0.61 0.62 0.61 300.5 0 0 0 0 0 0 0
Income Statement Báo Cáo Kết Quả Kinh Doanh — 24 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue YoY (%) -0 0 0 0 0 0 0 0 0 0 0
Revenue (Bn. VND) 12,478 16,257 6,337.7 5,524.7 3,863.6 2,332.7 2,299.1 2,240.7 2,179.9 1,539.5 602.6
Attribute to parent company (Bn. VND) -606.8 98.8 19.5 62.5 421.3 88.3 55.1 58.7 29.8 14.7 5.5
Attribute to parent company YoY (%) -0 0 -0 -0 0 0 -0 0 0 0 0
Financial Income 90.9 166.3 72.7 79.1 25.0 22.8 25.9 74.6 16.8 0.90 0.41
Interest Expenses -216.7 -206.9 -114.4 -54.1 -34.9 -23.6 -35.2 -37.6 -27.6 -14.9 -7.1
Sales 12,478 16,257 6,337.7 5,524.7 3,863.6 2,332.7 2,299.1 2,240.7 2,179.9 1,539.5 602.6
Sales deductions -92.7 0 0 0 0 -1.2 -0.07 -0.38 -2.4 -11.6 0
Net Sales 12,386 16,257 6,337.7 5,524.7 3,863.6 2,331.5 2,299.1 2,240.4 2,177.5 1,527.9 602.6
Cost of Sales -12,423 -15,620 -5,951.4 -5,259.2 -3,189.7 -2,038.3 -1,911.3 -1,959.7 -2,044.9 -1,472.0 -565.5
Gross Profit -37.5 637.2 386.3 265.5 673.9 293.2 387.8 280.6 132.6 55.8 37.0
Financial Expenses -290.0 -313.5 -251.2 -148.9 -50.8 -59.9 -40.5 -50.2 -30.8 -19.6 -11.2
Selling Expenses -107.3 -238.3 -106.0 -85.7 -113.6 -89.1 -274.4 -207.9 -55.3 -2.8 0
General & Admin Expenses -165.8 -105.9 -71.6 -76.9 -27.3 -23.0 -26.6 -21.1 -25.4 -15.2 -22.8
Operating Profit/Loss -509.7 145.8 30.2 33.1 507.2 143.9 72.1 76.1 37.8 19.1 3.4
Other income 31.3 10.8 10.5 56.7 23.7 2.1 4.5 3.1 6.1 1.7 12.2
Other Income/Expenses -84.3 -17.5 -13.5 -9.1 -3.3 -33.7 -6.3 -1.9 -4.0 -2.2 -8.5
Net other income/expenses -53.0 -6.7 -3.0 47.6 20.4 -31.6 -1.8 1.2 2.1 -0.50 3.6
Profit before tax -562.7 139.1 27.2 80.7 527.6 112.4 70.3 77.2 39.9 18.6 7.1
Business income tax - current -24.6 -42.9 -8.0 -18.2 -106.3 -24.0 -15.2 -18.5 -10.1 -3.9 -1.6
Business income tax - deferred -9.8 12.6 0.15 0.01 0 0 0 0 0 0 0
Net Profit For the Year -597.0 108.8 19.4 62.5 421.3 88.3 55.1 58.7 29.8 14.7 5.5
Minority Interest 9.8 10.0 -0.08 -4,287 0 0 0 0 0 0 0
Attributable to parent company -606.8 98.8 19.5 62.5 421.3 88.3 55.1 58.7 29.8 14.7 5.5
Cash Flow Statement Báo Cáo Lưu Chuyển Tiền Tệ — 33 items, 11 years · values in tỷ đồng
Line Item 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Net Profit/Loss before tax -562.7 139.1 27.2 80.7 527.6 112.4 70.3 77.2 39.9 18.6 7.1
Depreciation and Amortisation 11.9 6.5 5.7 6.1 6.2 6.5 9.2 7.9 7.4 5.5 2.6
Provision for credit losses 346.5 10.5 6.2 35.1 0 -1.2 0 0 0 0 0
Unrealized foreign exchange gain/loss 13.8 0.58 3.3 -42.4 2.7 0 -1.3 2.6 0.18 0 0
Profit/Loss from investing activities -23.0 -10.1 -37.4 -30.1 -14.8 14.3 -21.0 -70.5 0 0 0
Interest Expense 224.8 206.9 114.4 54.1 34.9 23.6 35.2 37.6 -16.3 14.9 7.1
Interest income and dividends 0 0 0 0 0 0 0 0 27.6 0 0
Operating profit before changes in working capital 11.3 353.5 119.3 103.6 554.5 155.6 92.5 54.9 58.9 39.0 16.8
Increase/Decrease in receivables 70.6 -927.3 -42.8 -1,253.8 80.1 23.8 -80.2 -369.9 134.8 -281.4 -35.8
Increase/Decrease in inventories 2,694.3 -380.7 -1,106.1 -1,151.7 -381.5 236.9 -138.6 -162.1 82.4 -262.3 -56.6
Increase/Decrease in payables -1,259.4 980.9 769.5 1,939.0 101.3 -333.8 -133.1 408.7 354.7 346.7 1.1
Increase/Decrease in prepaid expenses 12.7 8.9 -5.7 2.4 0.83 -3.3 -2.8 -1.5 -1.2 0.19 -0.76
Interest paid -217.9 -222.2 -122.3 -53.2 -34.9 -24.2 -35.4 -37.0 -27.4 -14.9 -7.1
Business Income Tax paid -58.5 -13.5 -14.2 -86.1 -43.6 -9.0 -13.6 -18.3 -7.3 -3.4 -2.5
Other payments on operating activities 0 -7.2 -5.1 -2.6 -1.0 -1.00 -0.35 0 0 0 0
Net cash inflows/outflows from operating activities 1,253.0 -207.6 -407.4 -502.6 275.8 45.0 -311.5 -123.4 593.1 -176.1 -84.8
Purchase of fixed assets -21.8 -34.4 -25.6 -454.3 -44.5 -1.9 -83.3 -9.0 -18.3 -21.3 -5.7
Proceeds from disposal of fixed assets 0 0.66 0.20 1.7 0.05 69.0 -132.7 -839.9 0 0 0
Loans granted, purchases of debt instruments (Bn. VND) 0 -0.26 0 0 0 -110.9 668.9 582.1 -565.5 0 0
Collection of loans, proceeds from sales of debts instruments (Bn. VND) 0.26 6.0 0 0 10.1 206.2 0 0 157.7 0 0
Investment in other entities 0 0 0 -54.0 0 -45.0 0 0 -126.8 -14.0 0
Proceeds from divestment in other entities 33.5 114.3 0 56.0 0 0 0 14.0 24.0 4.0 0
Gain on Dividend 23.0 15.3 39.0 26.7 14.7 13.7 41.0 60.4 4.5 0 0
Net Cash Flows from Investing Activities 34.9 101.6 13.7 -423.9 -19.7 131.1 493.9 -192.3 -524.4 -31.3 -5.7
Increase in charter captial 0 0 0 566.0 0 85.3 0 0 0 100.0 0
Proceeds from borrowings 9,913.4 14,871 3,319.5 2,689.8 1,522.8 835.3 1,763.5 1,935.7 1,275.7 819.1 252.6
Repayment of borrowings -12,707 -14,674 -2,919.3 -1,521.2 -1,258.3 -1,029.6 -1,972.5 -1,554.6 -1,288.0 -647.0 -170.1
Dividends paid 0 0 -3.3 -33.2 -18.6 0 0 0 0 0 0
Cash flows from financial activities -2,793.1 197.3 396.9 1,701.5 245.8 -108.9 -209.1 381.1 -12.3 272.1 82.6
Net increase/decrease in cash and cash equivalents -1,505.2 91.3 3.1 775.0 501.9 67.1 -26.7 65.4 56.4 64.7 -7.9
Cash and cash equivalents 1,628.1 1,532.1 1,529.3 748.4 246.4 179.3 206.0 140.6 84.2 19.5 27.4
Foreign exchange differences Adjustment 0.72 4.7 -0.32 5.9 0 -2 0 0 0 0 0
Cash and Cash Equivalents at the end of period 123.7 1,628.1 1,532.1 1,529.3 748.4 246.4 179.3 206.0 140.6 84.2 19.5