ACB vs VNM (2022)
KEY RATIOS
ROE (%)
ACB
23.42
VNM
26.14
ROA (%)
ACB
2.25
VNM
17.69
Gross Margin (%)
ACB
57.82
VNM
39.78
Net Margin (%)
ACB
33.63
VNM
14.28
Debt/Equity
ACB
9.4
VNM
0.48
Equity Multiplier
ACB
10.4
VNM
1.48
Balance Sheet
| Item | ACB | VNM |
|---|---|---|
| Tangible Fixed Assets | 2,849.7 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 1,131.6 tỷ | 1,042.8 tỷ |
| Total Assets | 607,875 tỷ | 48,483 tỷ |
| Total Liabilities | 549,437 tỷ | 15,666 tỷ |
| Owner's Equity | 58,439 tỷ | 32,817 tỷ |
| Current Assets | — | 31,560 tỷ |
| Non-Current Assets | — | 16,922 tỷ |
| Fixed Assets | — | 11,903 tỷ |
| Current Liabilities | — | 15,308 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | ACB | VNM |
|---|---|---|
| Revenue | 40,699 tỷ | 60,075 tỷ |
| Gross Profit | 23,534 tỷ | 23,897 tỷ |
| Operating Profit | 17,185 tỷ | 10,491 tỷ |
| Profit Before Tax | 17,114 tỷ | 10,496 tỷ |
| Net Profit After Tax | 13,688 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 13,688 tỷ | 8,516.0 tỷ |
| EPS (VND) | 4,008 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
Cash Flow
| Item | ACB | VNM |
|---|---|---|
| Operating Cash Flow | 21,275 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -365.9 tỷ | 3,472.8 tỷ |
| Ending Cash Balance | 103,510 tỷ | 2,299.9 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |