ASP vs VNM (2022)
KEY RATIOS
ROE (%)
ASP
2.79
VNM
26.14
ROA (%)
ASP
0.65
VNM
17.69
Gross Margin (%)
ASP
9.28
VNM
39.78
Net Margin (%)
ASP
0.33
VNM
14.28
Debt/Equity
ASP
3.29
VNM
0.48
Equity Multiplier
ASP
4.29
VNM
1.48
Balance Sheet
| Item | ASP | VNM |
|---|---|---|
| Current Assets | 1,097.0 tỷ | 31,560 tỷ |
| Non-Current Assets | 1,006.0 tỷ | 16,922 tỷ |
| Fixed Assets | 128.8 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 46.4 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 82.4 tỷ | 1,042.8 tỷ |
| Total Assets | 2,103.1 tỷ | 48,483 tỷ |
| Total Liabilities | 1,612.7 tỷ | 15,666 tỷ |
| Current Liabilities | 1,376.5 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 236.2 tỷ | 357.7 tỷ |
| Owner's Equity | 490.4 tỷ | 32,817 tỷ |
Income Statement
| Item | ASP | VNM |
|---|---|---|
| Revenue | 4,116.6 tỷ | 60,075 tỷ |
| Net Revenue | 4,082.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 3,700.2 tỷ | 36,059 tỷ |
| Gross Profit | 381.9 tỷ | 23,897 tỷ |
| Selling Expenses | 273.9 tỷ | 12,548 tỷ |
| G&A Expenses | 110.7 tỷ | 1,595.8 tỷ |
| Operating Profit | -41.7 tỷ | 10,491 tỷ |
| Profit Before Tax | 22.3 tỷ | 10,496 tỷ |
| Net Profit After Tax | 13.7 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 1.5 tỷ | 8,516.0 tỷ |
| EPS (VND) | 41 | 3,632 |
Cash Flow
| Item | ASP | VNM |
|---|---|---|
| Operating Cash Flow | -179.2 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 50.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 34.5 tỷ | -12,360 tỷ |
| Ending Cash Balance | 122.7 tỷ | 2,299.9 tỷ |