ASP vs VNM (2025)
KEY RATIOS
ROE (%)
ASP
6.57
VNM
27.3
ROA (%)
ASP
1.67
VNM
17.66
Gross Margin (%)
ASP
10.57
VNM
41.13
Net Margin (%)
ASP
0.67
VNM
14.77
Debt/Equity
ASP
2.93
VNM
0.55
Equity Multiplier
ASP
3.93
VNM
1.55
Balance Sheet
| Item | ASP | VNM |
|---|---|---|
| Current Assets | 675.5 tỷ | 36,261 tỷ |
| Non-Current Assets | 644.9 tỷ | 17,051 tỷ |
| Fixed Assets | 93.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 17.7 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 75.6 tỷ | 1,030.8 tỷ |
| Total Assets | 1,320.5 tỷ | 53,312 tỷ |
| Total Liabilities | 984.3 tỷ | 18,829 tỷ |
| Current Liabilities | 968.9 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 15.5 tỷ | 309.1 tỷ |
| Owner's Equity | 336.1 tỷ | 34,483 tỷ |
Income Statement
| Item | ASP | VNM |
|---|---|---|
| Revenue | 3,318.0 tỷ | 63,724 tỷ |
| Net Revenue | 3,240.2 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 2,889.3 tỷ | 37,436 tỷ |
| Gross Profit | 350.9 tỷ | 26,209 tỷ |
| Selling Expenses | 218.7 tỷ | 13,642 tỷ |
| G&A Expenses | 92.6 tỷ | 1,904.1 tỷ |
| Operating Profit | 10.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 26.4 tỷ | 11,650 tỷ |
| Net Profit After Tax | 22.1 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 21.8 tỷ | 9,410.2 tỷ |
| EPS (VND) | 583 | 4,028 |
Cash Flow
| Item | ASP | VNM |
|---|---|---|
| Operating Cash Flow | 71.8 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 37.0 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -212.7 tỷ | -11,082 tỷ |
| Ending Cash Balance | 85.3 tỷ | 1,794.9 tỷ |