BCB vs VNM (2025)
KEY RATIOS
ROE (%)
BCB
25.36
VNM
27.3
ROA (%)
BCB
9.15
VNM
17.66
Gross Margin (%)
BCB
7.23
VNM
41.13
Net Margin (%)
BCB
1.99
VNM
14.77
Debt/Equity
BCB
1.77
VNM
0.55
Equity Multiplier
BCB
2.77
VNM
1.55
Balance Sheet
| Item | BCB | VNM |
|---|---|---|
| Current Assets | 42.0 tỷ | 36,261 tỷ |
| Non-Current Assets | 169.7 tỷ | 17,051 tỷ |
| Fixed Assets | 42.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 42.0 tỷ | 11,618 tỷ |
| Total Assets | 211.7 tỷ | 53,312 tỷ |
| Total Liabilities | 135.0 tỷ | 18,829 tỷ |
| Current Liabilities | 89.6 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 45.4 tỷ | 309.1 tỷ |
| Owner's Equity | 76.4 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | BCB | VNM |
|---|---|---|
| Revenue | 975.8 tỷ | 63,724 tỷ |
| Net Revenue | 975.8 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 905.3 tỷ | 37,436 tỷ |
| Gross Profit | 70.6 tỷ | 26,209 tỷ |
| G&A Expenses | 47.4 tỷ | 1,904.1 tỷ |
| Operating Profit | 23.6 tỷ | 11,660 tỷ |
| Profit Before Tax | 26.0 tỷ | 11,650 tỷ |
| Net Profit After Tax | 19.4 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 19.4 tỷ | 9,410.2 tỷ |
| EPS (VND) | 2,719 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | BCB | VNM |
|---|---|---|
| Operating Cash Flow | 20.5 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -3.2 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -16.1 tỷ | -11,082 tỷ |
| Ending Cash Balance | 1.6 tỷ | 1,794.9 tỷ |