BFC vs VNM (2022)
KEY RATIOS
ROE (%)
BFC
14.22
VNM
26.14
ROA (%)
BFC
4.5
VNM
17.69
Gross Margin (%)
BFC
10.2
VNM
39.78
Net Margin (%)
BFC
2.22
VNM
14.28
Debt/Equity
BFC
2.16
VNM
0.48
Equity Multiplier
BFC
3.16
VNM
1.48
Balance Sheet
| Item | BFC | VNM |
|---|---|---|
| Current Assets | 3,486.9 tỷ | 31,560 tỷ |
| Non-Current Assets | 812.7 tỷ | 16,922 tỷ |
| Fixed Assets | 752.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 515.1 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 232.8 tỷ | 1,042.8 tỷ |
| Total Assets | 4,299.7 tỷ | 48,483 tỷ |
| Total Liabilities | 2,939.5 tỷ | 15,666 tỷ |
| Current Liabilities | 2,917.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 21.7 tỷ | 357.7 tỷ |
| Owner's Equity | 1,360.2 tỷ | 32,817 tỷ |
Income Statement
| Item | BFC | VNM |
|---|---|---|
| Revenue | 8,706.7 tỷ | 60,075 tỷ |
| Net Revenue | 8,581.4 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 7,693.2 tỷ | 36,059 tỷ |
| Gross Profit | 888.1 tỷ | 23,897 tỷ |
| Selling Expenses | 346.2 tỷ | 12,548 tỷ |
| G&A Expenses | 164.3 tỷ | 1,595.8 tỷ |
| Operating Profit | 246.2 tỷ | 10,491 tỷ |
| Profit Before Tax | 245.6 tỷ | 10,496 tỷ |
| Net Profit After Tax | 193.5 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 149.8 tỷ | 8,516.0 tỷ |
| EPS (VND) | 2,358 | 3,632 |
Cash Flow
| Item | BFC | VNM |
|---|---|---|
| Operating Cash Flow | -123.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -84.8 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 505.1 tỷ | -12,360 tỷ |
| Ending Cash Balance | 541.1 tỷ | 2,299.9 tỷ |