BHA vs VNM (2024)
KEY RATIOS
ROE (%)
BHA
16.59
VNM
26.13
ROA (%)
BHA
10.62
VNM
17.17
Gross Margin (%)
BHA
66.79
VNM
41.39
Net Margin (%)
BHA
44.93
VNM
15.29
Debt/Equity
BHA
0.56
VNM
0.52
Equity Multiplier
BHA
1.56
VNM
1.52
Balance Sheet
| Item | BHA | VNM |
|---|---|---|
| Current Assets | 156.4 tỷ | 37,554 tỷ |
| Non-Current Assets | 1,383.8 tỷ | 17,495 tỷ |
| Fixed Assets | 1,383.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 1,383.8 tỷ | 11,520 tỷ |
| Total Assets | 1,540.2 tỷ | 55,049 tỷ |
| Total Liabilities | 553.9 tỷ | 18,875 tỷ |
| Current Liabilities | 196.2 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 357.7 tỷ | 415.1 tỷ |
| Owner's Equity | 986.4 tỷ | 36,174 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
Income Statement
| Item | BHA | VNM |
|---|---|---|
| Revenue | 364.1 tỷ | 61,824 tỷ |
| Net Revenue | 364.1 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 120.9 tỷ | 36,192 tỷ |
| Gross Profit | 243.2 tỷ | 25,590 tỷ |
| G&A Expenses | 12.9 tỷ | 1,827.9 tỷ |
| Operating Profit | 176.4 tỷ | 11,594 tỷ |
| Profit Before Tax | 169.6 tỷ | 11,600 tỷ |
| Net Profit After Tax | 163.6 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 163.6 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,428 | 4,022 |
| Selling Expenses | — | 13,358 tỷ |
Cash Flow
| Item | BHA | VNM |
|---|---|---|
| Operating Cash Flow | 260.9 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 1.1 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -210.0 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 122.0 tỷ | 2,225.9 tỷ |