BIO vs VNM (2022)
KEY RATIOS
ROE (%)
BIO
7.96
VNM
26.14
ROA (%)
BIO
6.6
VNM
17.69
Gross Margin (%)
BIO
32.01
VNM
39.78
Net Margin (%)
BIO
13.98
VNM
14.28
Debt/Equity
BIO
0.21
VNM
0.48
Equity Multiplier
BIO
1.21
VNM
1.48
Balance Sheet
| Item | BIO | VNM |
|---|---|---|
| Current Assets | 71.0 tỷ | 31,560 tỷ |
| Non-Current Assets | 48.3 tỷ | 16,922 tỷ |
| Fixed Assets | 47.2 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 47.2 tỷ | 10,860 tỷ |
| Total Assets | 119.3 tỷ | 48,483 tỷ |
| Total Liabilities | 20.5 tỷ | 15,666 tỷ |
| Current Liabilities | 15.5 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 5.0 tỷ | 357.7 tỷ |
| Owner's Equity | 98.8 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | BIO | VNM |
|---|---|---|
| Revenue | 56.3 tỷ | 60,075 tỷ |
| Net Revenue | 56.3 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 38.3 tỷ | 36,059 tỷ |
| Gross Profit | 18.0 tỷ | 23,897 tỷ |
| Selling Expenses | 0.34 tỷ | 12,548 tỷ |
| G&A Expenses | 9.1 tỷ | 1,595.8 tỷ |
| Operating Profit | 9.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 9.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 7.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 7.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 875 | 3,632 |
Cash Flow
| Item | BIO | VNM |
|---|---|---|
| Operating Cash Flow | 26.6 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -35.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 4.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 24.2 tỷ | 2,299.9 tỷ |