BOT vs VNM (2023)
KEY RATIOS
ROE (%)
BOT
-53.36
VNM
25.75
ROA (%)
BOT
-5.7
VNM
17.12
Gross Margin (%)
BOT
62.09
VNM
40.58
Net Margin (%)
BOT
-185.61
VNM
14.91
Debt/Equity
BOT
8.36
VNM
0.5
Equity Multiplier
BOT
9.36
VNM
1.5
Balance Sheet
| Item | BOT | VNM |
|---|---|---|
| Current Assets | 132.2 tỷ | 35,936 tỷ |
| Non-Current Assets | 1,324.1 tỷ | 16,737 tỷ |
| Fixed Assets | 1,324.1 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 1,324.1 tỷ | 11,689 tỷ |
| Total Assets | 1,456.3 tỷ | 52,673 tỷ |
| Total Liabilities | 1,300.6 tỷ | 17,648 tỷ |
| Current Liabilities | 630.2 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 670.4 tỷ | 508.9 tỷ |
| Owner's Equity | 155.7 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | BOT | VNM |
|---|---|---|
| Revenue | 44.8 tỷ | 60,479 tỷ |
| Net Revenue | 44.8 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 17.0 tỷ | 35,824 tỷ |
| Gross Profit | 27.8 tỷ | 24,545 tỷ |
| Selling Expenses | 8.0 tỷ | 13,018 tỷ |
| Operating Profit | -83.1 tỷ | 10,904 tỷ |
| Profit Before Tax | -83.1 tỷ | 10,968 tỷ |
| Net Profit After Tax | -83.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | -83.1 tỷ | 8,873.8 tỷ |
| EPS (VND) | -1,402 | 3,796 |
| G&A Expenses | — | 1,755.6 tỷ |
Cash Flow
| Item | BOT | VNM |
|---|---|---|
| Operating Cash Flow | — | 7,887.4 tỷ |
| Investing Cash Flow | — | -2,988.5 tỷ |
| Financing Cash Flow | — | -4,292.8 tỷ |
| Ending Cash Balance | — | 2,912.0 tỷ |