BQP vs VNM (2023)
KEY RATIOS
ROE (%)
BQP
14.01
VNM
25.75
ROA (%)
BQP
3.57
VNM
17.12
Gross Margin (%)
BQP
5.46
VNM
40.58
Net Margin (%)
BQP
1.95
VNM
14.91
Debt/Equity
BQP
2.93
VNM
0.5
Equity Multiplier
BQP
3.93
VNM
1.5
Balance Sheet
| Item | BQP | VNM |
|---|---|---|
| Current Assets | 440.0 tỷ | 35,936 tỷ |
| Non-Current Assets | 153.6 tỷ | 16,737 tỷ |
| Fixed Assets | 132.6 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 127.3 tỷ | 11,689 tỷ |
| Total Assets | 593.5 tỷ | 52,673 tỷ |
| Total Liabilities | 442.4 tỷ | 17,648 tỷ |
| Current Liabilities | 419.9 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 22.4 tỷ | 508.9 tỷ |
| Owner's Equity | 151.2 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | BQP | VNM |
|---|---|---|
| Revenue | 1,087.1 tỷ | 60,479 tỷ |
| Net Revenue | 1,087.0 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 1,027.7 tỷ | 35,824 tỷ |
| Gross Profit | 59.3 tỷ | 24,545 tỷ |
| Selling Expenses | 5.8 tỷ | 13,018 tỷ |
| G&A Expenses | 11.7 tỷ | 1,755.6 tỷ |
| Operating Profit | 23.6 tỷ | 10,904 tỷ |
| Profit Before Tax | 23.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | 21.2 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 21.2 tỷ | 8,873.8 tỷ |
| EPS (VND) | — | 3,796 |
Cash Flow
| Item | BQP | VNM |
|---|---|---|
| Operating Cash Flow | 96.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 28.8 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -82.9 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 113.5 tỷ | 2,912.0 tỷ |