BRS vs VNM (2022)
KEY RATIOS
ROE (%)
BRS
22.68
VNM
26.14
ROA (%)
BRS
12.91
VNM
17.69
Gross Margin (%)
BRS
19.79
VNM
39.78
Net Margin (%)
BRS
9.94
VNM
14.28
Debt/Equity
BRS
0.72
VNM
0.48
Equity Multiplier
BRS
1.76
VNM
1.48
Balance Sheet
| Item | BRS | VNM |
|---|---|---|
| Current Assets | 78.5 tỷ | 31,560 tỷ |
| Non-Current Assets | 33.9 tỷ | 16,922 tỷ |
| Fixed Assets | 32.0 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 20.5 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 11.4 tỷ | 1,042.8 tỷ |
| Total Assets | 112.4 tỷ | 48,483 tỷ |
| Total Liabilities | 46.2 tỷ | 15,666 tỷ |
| Current Liabilities | 46.2 tỷ | 15,308 tỷ |
| Owner's Equity | 64.0 tỷ | 32,817 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | BRS | VNM |
|---|---|---|
| Revenue | 146.1 tỷ | 60,075 tỷ |
| Net Revenue | 146.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 117.2 tỷ | 36,059 tỷ |
| Gross Profit | 28.9 tỷ | 23,897 tỷ |
| G&A Expenses | 11.5 tỷ | 1,595.8 tỷ |
| Operating Profit | 17.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 18.1 tỷ | 10,496 tỷ |
| Net Profit After Tax | 14.5 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 14.5 tỷ | 8,516.0 tỷ |
| EPS (VND) | 3,196 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | BRS | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,827.3 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |