BSI vs VNM (2022)
KEY RATIOS
ROE (%)
BSI
2.57
VNM
26.14
ROA (%)
BSI
2.01
VNM
17.69
Gross Margin (%)
BSI
39.56
VNM
39.78
Net Margin (%)
BSI
10.32
VNM
14.28
Debt/Equity
BSI
0.28
VNM
0.48
Equity Multiplier
BSI
1.28
VNM
1.48
Balance Sheet
| Item | BSI | VNM |
|---|---|---|
| Current Assets | 5,463.9 tỷ | 31,560 tỷ |
| Non-Current Assets | 127.2 tỷ | 16,922 tỷ |
| Fixed Assets | 25.8 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 17.9 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 7.9 tỷ | 1,042.8 tỷ |
| Total Assets | 5,591.1 tỷ | 48,483 tỷ |
| Total Liabilities | 1,224.7 tỷ | 15,666 tỷ |
| Current Liabilities | 1,218.9 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 5.8 tỷ | 357.7 tỷ |
| Owner's Equity | 4,366.4 tỷ | 32,817 tỷ |
Income Statement
| Item | BSI | VNM |
|---|---|---|
| Revenue | 1,089.0 tỷ | 60,075 tỷ |
| Gross Profit | 430.9 tỷ | 23,897 tỷ |
| Profit Before Tax | 148.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 112.4 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 112.4 tỷ | 8,516.0 tỷ |
| EPS (VND) | 811 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
| Operating Profit | — | 10,491 tỷ |
Cash Flow
| Item | BSI | VNM |
|---|---|---|
| Investing Cash Flow | -7.4 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -253.9 tỷ | -12,360 tỷ |
| Operating Cash Flow | — | 8,827.3 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |