BT1 vs VNM (2024)
KEY RATIOS
ROE (%)
BT1
7.77
VNM
26.13
ROA (%)
BT1
3.17
VNM
17.17
Gross Margin (%)
BT1
32.51
VNM
41.39
Net Margin (%)
BT1
2.54
VNM
15.29
Debt/Equity
BT1
1.45
VNM
0.52
Equity Multiplier
BT1
2.45
VNM
1.52
Balance Sheet
| Item | BT1 | VNM |
|---|---|---|
| Current Assets | 206.9 tỷ | 37,554 tỷ |
| Non-Current Assets | 48.7 tỷ | 17,495 tỷ |
| Fixed Assets | 29.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 19.8 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 10.0 tỷ | 1,030.4 tỷ |
| Total Assets | 255.6 tỷ | 55,049 tỷ |
| Total Liabilities | 151.2 tỷ | 18,875 tỷ |
| Current Liabilities | 151.0 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 0.17 tỷ | 415.1 tỷ |
| Owner's Equity | 104.4 tỷ | 36,174 tỷ |
Income Statement
| Item | BT1 | VNM |
|---|---|---|
| Revenue | 319.6 tỷ | 61,824 tỷ |
| Net Revenue | 319.5 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 215.6 tỷ | 36,192 tỷ |
| Gross Profit | 103.9 tỷ | 25,590 tỷ |
| Selling Expenses | 58.9 tỷ | 13,358 tỷ |
| G&A Expenses | 29.1 tỷ | 1,827.9 tỷ |
| Operating Profit | 8.6 tỷ | 11,594 tỷ |
| Profit Before Tax | 10.5 tỷ | 11,600 tỷ |
| Net Profit After Tax | 8.1 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 8.1 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,431 | 4,022 |
Cash Flow
| Item | BT1 | VNM |
|---|---|---|
| Operating Cash Flow | — | 9,685.9 tỷ |
| Investing Cash Flow | — | -3,739.1 tỷ |
| Financing Cash Flow | — | -6,641.3 tỷ |
| Ending Cash Balance | — | 2,225.9 tỷ |