BT6 vs VNM (2022)
KEY RATIOS
ROE (%)
BT6
11.78
VNM
26.14
ROA (%)
BT6
-8.39
VNM
17.69
Gross Margin (%)
BT6
-130.89
VNM
39.78
Net Margin (%)
BT6
-388.77
VNM
14.28
Debt/Equity
BT6
-2.4
VNM
0.48
Equity Multiplier
BT6
-1.4
VNM
1.48
Balance Sheet
| Item | BT6 | VNM |
|---|---|---|
| Current Assets | 243.8 tỷ | 31,560 tỷ |
| Non-Current Assets | 339.6 tỷ | 16,922 tỷ |
| Fixed Assets | 94.2 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 94.0 tỷ | 10,860 tỷ |
| Total Assets | 583.4 tỷ | 48,483 tỷ |
| Total Liabilities | 998.8 tỷ | 15,666 tỷ |
| Current Liabilities | 998.8 tỷ | 15,308 tỷ |
| Owner's Equity | -415.4 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | BT6 | VNM |
|---|---|---|
| Revenue | 12.6 tỷ | 60,075 tỷ |
| Net Revenue | 12.6 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 29.1 tỷ | 36,059 tỷ |
| Gross Profit | -16.5 tỷ | 23,897 tỷ |
| G&A Expenses | 10.2 tỷ | 1,595.8 tỷ |
| Operating Profit | -49.0 tỷ | 10,491 tỷ |
| Profit Before Tax | -48.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | -48.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -48.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | -1,487 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | BT6 | VNM |
|---|---|---|
| Operating Cash Flow | -1.3 tỷ | 8,827.3 tỷ |
| Financing Cash Flow | 1.9 tỷ | -12,360 tỷ |
| Ending Cash Balance | 2.1 tỷ | 2,299.9 tỷ |
| Investing Cash Flow | — | 3,472.8 tỷ |