BTB vs VNM (2025)
KEY RATIOS
ROE (%)
BTB
0.36
VNM
27.3
ROA (%)
BTB
0.27
VNM
17.66
Gross Margin (%)
BTB
14.72
VNM
41.13
Net Margin (%)
BTB
0.34
VNM
14.77
Debt/Equity
BTB
0.31
VNM
0.55
Equity Multiplier
BTB
1.31
VNM
1.55
Balance Sheet
| Item | BTB | VNM |
|---|---|---|
| Current Assets | 15.0 tỷ | 36,261 tỷ |
| Non-Current Assets | 135.6 tỷ | 17,051 tỷ |
| Fixed Assets | 113.8 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 113.8 tỷ | 11,618 tỷ |
| Total Assets | 150.6 tỷ | 53,312 tỷ |
| Total Liabilities | 35.8 tỷ | 18,829 tỷ |
| Current Liabilities | 32.5 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 3.3 tỷ | 309.1 tỷ |
| Owner's Equity | 114.7 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | BTB | VNM |
|---|---|---|
| Revenue | 120.6 tỷ | 63,724 tỷ |
| Net Revenue | 120.3 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 102.6 tỷ | 37,436 tỷ |
| Gross Profit | 17.8 tỷ | 26,209 tỷ |
| Selling Expenses | 5.7 tỷ | 13,642 tỷ |
| G&A Expenses | 10.8 tỷ | 1,904.1 tỷ |
| Operating Profit | 0.49 tỷ | 11,660 tỷ |
| Profit Before Tax | 0.55 tỷ | 11,650 tỷ |
| Net Profit After Tax | 0.41 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 0.41 tỷ | 9,410.2 tỷ |
| EPS (VND) | 54 | 4,028 |
Cash Flow
| Item | BTB | VNM |
|---|---|---|
| Operating Cash Flow | 16.4 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -0.39 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -12.9 tỷ | -11,082 tỷ |
| Ending Cash Balance | 4.4 tỷ | 1,794.9 tỷ |