BWE vs VNM (2024)
KEY RATIOS
ROE (%)
BWE
11.98
VNM
26.13
ROA (%)
BWE
4.65
VNM
17.17
Gross Margin (%)
BWE
42.78
VNM
41.39
Net Margin (%)
BWE
16.69
VNM
15.29
Debt/Equity
BWE
1.58
VNM
0.52
Equity Multiplier
BWE
2.58
VNM
1.52
Balance Sheet
| Item | BWE | VNM |
|---|---|---|
| Current Assets | 4,473.6 tỷ | 37,554 tỷ |
| Non-Current Assets | 9,726.0 tỷ | 17,495 tỷ |
| Fixed Assets | 4,959.6 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 4,850.8 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 108.8 tỷ | 1,030.4 tỷ |
| Total Assets | 14,200 tỷ | 55,049 tỷ |
| Total Liabilities | 8,686.8 tỷ | 18,875 tỷ |
| Current Liabilities | 3,397.9 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 5,288.9 tỷ | 415.1 tỷ |
| Owner's Equity | 5,512.7 tỷ | 36,174 tỷ |
Income Statement
| Item | BWE | VNM |
|---|---|---|
| Revenue | 3,959.0 tỷ | 61,824 tỷ |
| Net Revenue | 3,959.0 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 2,265.2 tỷ | 36,192 tỷ |
| Gross Profit | 1,693.8 tỷ | 25,590 tỷ |
| Selling Expenses | 382.3 tỷ | 13,358 tỷ |
| G&A Expenses | 261.3 tỷ | 1,827.9 tỷ |
| Operating Profit | 732.2 tỷ | 11,594 tỷ |
| Profit Before Tax | 736.6 tỷ | 11,600 tỷ |
| Net Profit After Tax | 660.6 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 638.9 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,411 | 4,022 |
Cash Flow
| Item | BWE | VNM |
|---|---|---|
| Operating Cash Flow | 745.0 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -1,781.2 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | 1,387.3 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 1,006.7 tỷ | 2,225.9 tỷ |